PEW RESEARCH CENTER FOR THE PEOPLE & THE PRESS
& COUNCIL ON FOREIGN RELATIONS
AMERICA'S PLACE IN THE WORLD, IV
GENERAL PUBLIC FINAL TOPLINE
October 12-24, 2005
N=2,006 [FORM 1 N=1,003; FORM 2 N=1,003]
Q.1 Do you approve or disapprove of the way George W. Bush is handling his job as president? [IF DK
ENTER AS DK. IF DEPENDS PROBE ONCE WITH: Overall do you approve or disapprove of the
way George W. Bush is handling his job as president? [IF STILL DEPENDS ENTER AS DK]
Dis- Don't
Approve approve know
Late October, 2005 40 52 8=100
Early October, 2005 38 56 6=100
September 8-11, 2005 40 52 8=100
September 6-7, 2005 40 52 8=100
July, 2005 44 48 8=100
July 7-10, 2005 47 46 7=100
June, 2005 42 49 10=100
May, 2005 43 50 7=100
Late March, 2005 49 46 5=100
Mid-March, 2005 45 46 9=100
February, 2005 46 47 7=100
January, 2005 50 43 7=100
2004
December, 2004 48 44 8=100
Mid-October, 2004 44 48 8=100
August, 2004 46 45 9=100
July, 2004 46 46 8=100
June, 2004 48 43 9=100
May, 2004 44 48 8=100
Late April, 2004 48 43 9=100
Early April, 2004 43 47 10=100
Late March, 2004 47 44 9=100
Mid-March, 2004 46 47 7=100
February, 2004 48 44 8=100
Mid-January, 2004 56 34 10=100
Early January, 2004 58 35 7=100
2003
December, 2003 57 34 9=100
November, 2003 50 40 10=100
October, 2003 50 42 8=100
September, 2003 55 36 9=100
Mid-August, 2003 56 32 12=100
Early August, 2003 53 37 10=100
Mid-July, 2003 58 32 10=100
Early July, 2003 60 29 11=100
June, 2003 62 27 11=100
May, 2003 65 27 8=100
April 10-16, 2003 72 22 6=100
April 9, 2003 74 20 6=100
April 2-7, 2003 69 25 6=100
March 28-April 1, 2003 71 23 6=100
March 25-27, 2003 70 24 6=100
March 20-24, 2003 67 26 7=100
March 13-16, 2003 55 34 11=100
February, 2003 54 36 10=100
January, 2003 58 32 10=100
2002
December, 2002 61 28 11=100
Late October, 2002 59 29 12=100
Early October, 2002 61 30 9=100
Mid-September, 2002 67 22 11=100
Early September, 2002 63 26 11=100
Late August, 2002 60 27 13=100
August, 2002 67 21 12=100
Late July, 2002 65 25 10=100
July, 2002 67 21 12=100
June, 2002 70 20 10=100
April, 2002 69 18 13=100
Early April, 2002 74 16 10=100
February, 2002 78 13 9=100
January, 2002 80 11 9=100
2001
Mid-November, 2001 84 9 7=100
Early October, 2001 84 8 8=100
Late September, 2001 86 7 7=100
Mid-September, 2001 80 9 11=100
Early September, 2001 51 34 15=100
August, 2001 50 32 18=100
July, 2001 51 32 17=100
June, 2001 50 33 17=100
May, 2001 53 32 15=100
April, 2001 56 27 17=100
March, 2001 55 25 20=100
February, 2001 53 21 26=100
QUESTIONS 2 THROUGH 5 HELD FOR FUTURE RELEASE
ASK FORM 2 ONLY [N=1,003]:
Q.6F2 Now I will read a list of some stories covered by news organizations this past month. As I read each item,
tell me if you happened to follow this news story very closely, fairly closely, not too closely, or not at all
closely. [INSERT ITEM; RANDOMIZE]
Very Fairly Not too Not at all
Closely Closely Closely Closely DK/Ref
a.F2 Reports about the constitutional referendum in Iraq 19 34 23 24 *=100
February, 2005 Recent election in Iraq 27 39 18 16 *=100
b.F2 The earthquake in Pakistan 22 39 23 16 *=100
January, 2005 Earthquake and Tsunami in Indian Ocean 58 32 7 3 *=100
c.F2 The outbreak of bird flu in Asia and Europe 22 33 24 20 1=100
January, 1998 Outbreak of an Asian flu 19 36 25 20 *=100
d.F2 The outcome of the German presidential election 4 12 21 62 1=100
May, 2002 Right-wing candidate victory in French election 6 13 23 57 1=100
June, 2001 Labour Party victory in British election 4 11 21 63 1=100
e.F2 The recent terrorist bombings in Bali, Indonesia 13 31 26 29 1=100
July, 2005 London 48 37 11 4 *=100
March, 2004 Madrid 34 35 18 12 1=100
Late October, 2002 Bali nightclubs 20 34 25 20 1=100
f.F2 The high price of gasoline these days 67 23 7 3 *=100
Mid-October, 2005 65 25 6 3 1=100
Early September, 2005 71 19 7 3 *=100
Mid-May, 2005 58 27 9 5 1=100
Mid-March, 2005 50 32 13 5 *=100
Mid-October, 2004 64 22 8 5 1=100
August, 2004 52 29 10 8 1=100
July, 2004 56 25 11 7 1=100
June, 2004 58 26 9 6 1=100
April, 2004 46 30 15 8 1=100
Early April, 2004 58 23 10 8 1=100
Mid-March, 2004 47 27 14 10 2=100
September, 2003 45 27 15 11 1=100
March, 2003 52 27 11 9 1=100
February, 2003 53 25 12 9 1=100
June, 2001 56 31 7 5 1=100
May, 2001 61 26 6 6 1=100
Early October, 2000 56 25 12 6 1=100
June, 2000 61 25 9 5 *=100
March, 2000 58 28 10 4 *=100
October, 1990 62 26 8 4 *=100
September, 1990 56 28 11 5 *=100
August, 1990 57 27 10 5 1=100
g.F2 The impact of Hurricanes Katrina and Rita on New Orleans
and the Gulf Coast 69 24 5 2 *=100
Mid-October, 2005 73 21 4 2 *=100
Early September, 2005 Impact of Katrina 70 21 7 2 *=100
July, 2005 Hurricanes affecting the Gulf Coast 38 37 17 8 *=100
Early October, 2002 Gulf of Mexico & Louisiana 38 34 18 10 *=100
ASK ALL:
Q.7 Now thinking about some groups and organizations ... Is your overall opinion of [INSERT ITEM;
RANDOMIZE; OBSERVE FORM SPLITS] very favorable, mostly favorable, mostly UNfavorable, or
very unfavorable?
(VOL) (VOL)
-------Favorable------ -----Unfavorable----- Never Can't
Total Very Mostly Total Very Mostly Heard of Rate
ITEMS a. AND b. HELD FOR FUTURE RELEASE
ASK FORM 1 ONLY [N=1,003]:
cF1. Business corporations 45 8 37 45 16 29 * 10=100
July, 2005 49 9 40 40 11 29 * 11=100
March, 2002 62 10 52 29 6 23 1 8=100
July, 2001 59 9 50 27 6 21 * 14=100
March, 2001 65 9 56 25 6 19 1 9=100
August, 1999 73 8 65 22 3 19 0 5=100
Early September, 1998 64 9 55 26 5 21 * 10=100
October, 1997 66 11 55 28 5 23 * 6=100
June, 1997 68 8 60 25 7 18 * 7=100
May, 1997 59 9 50 28 7 21 1 12=100
June, 1996 62 10 52 31 6 25 * 7=100
February, 1996 59 9 50 34 10 24 1 6=100
October, 1995 60 6 54 36 7 29 0 4=100
July, 1994 70 8 62 24 5 19 * 6=100
November, 1991 65 8 57 28 6 22 0 7=100
January, 1988 59 6 53 32 5 27 * 9=100
June, 1985 58 8 50 31 7 24 1 10=100
d.F1 The federal government in
Washington 45 6 39 48 16 32 * 7=100
February, 2004 59 10 49 36 11 25 * 5=100
April, 2003 73 14 59 22 5 17 0 5=100
December, 2002 64 11 53 27 7 20 * 9=100
Mid-November, 2001 82 17 65 15 3 12 0 3=100
Late October, 2000 (RVs) 54 7 47 40 10 30 * 6=100
October, 1997 38 4 34 59 18 41 0 3=100
e.F1 Congress 45 7 38 45 13 32 * 10=100
July, 2005 49 6 43 40 11 29 * 11=100
June, 2005 49 6 43 40 10 30 * 11=100
June, 2004 56 7 49 33 7 26 * 11=100
July, 2001 57 7 50 32 8 24 * 11=100
March, 2001 56 6 50 36 10 26 1 7=100
January, 2001 64 10 54 23 5 18 1 12=100
September, 2000 (RVs) 61 8 53 32 5 27 * 7=100
August, 1999 63 8 55 34 7 27 * 3=100
June, 1999 56 9 47 39 9 30 * 5=100
February, 1999 52 4 48 44 8 36 0 4=100
January, 1999 48 7 41 45 15 30 0 7=100
Early December, 1998 52 11 41 41 12 29 0 7=100
Early October, 1998 (RVs) 62 7 55 33 8 25 0 5=100
Early September, 1998 66 7 59 27 5 22 0 7=100
October, 1997 53 5 48 44 11 33 0 3=100
August, 1997 50 6 44 44 11 33 0 6=100
June, 1997 52 4 48 42 8 34 0 6=100
May, 1997 49 5 44 42 10 32 * 9=100
February, 1997 52 6 46 40 9 31 * 8=100
January, 1997 56 6 50 40 8 32 * 4=100
June, 1996 45 6 39 50 12 38 * 5=100
April, 1996 45 6 39 50 13 37 0 5=100
January, 1996 42 4 38 54 16 38 * 4=100
October, 1995 42 4 38 55 13 42 0 3=100
August, 1995 45 5 40 47 13 34 * 7=100
June, 1995 53 8 45 42 11 31 * 5=100
February, 1995 54 10 44 37 10 27 0 9=100
July, 1994 53 7 46 43 9 34 * 4=100
May, 1993 43 8 35 48 13 35 0 9=100
November, 1991 51 7 44 43 9 34 0 6=100
March, 1991 66 16 50 26 7 19 0 8=100
May, 1990 59 6 53 34 9 25 1 6=100
May, 1988 64 8 56 28 5 23 0 8=100
January, 1988 64 6 58 29 4 25 0 7=100
May, 1987 74 10 64 20 4 16 * 6=100
January, 1987 59 7 52 31 8 23 0 10=100
June, 1985 67 9 58 26 5 21 * 7=100
f.F1 The Supreme Court 62 12 50 27 10 17 * 11=100
July, 2005 61 12 49 28 10 18 * 11=100
June, 2005 57 8 49 30 8 22 * 13=100
July, 2001 70 15 55 20 6 14 * 10=100
March, 2001 72 15 57 20 5 15 * 8=100
January, 2001 68 18 50 21 8 13 1 10=100
October, 1997 77 13 64 18 6 12 * 5=100
May, 1997 72 16 56 22 5 17 0 6=100
July, 1994 80 18 62 16 3 13 * 4=100
May, 1993 73 17 56 18 4 14 0 9=100
November, 1991 72 18 54 21 5 16 0 7=100
May, 1990 65 10 55 25 7 18 1 9=100
January, 1988 79 14 65 13 2 11 * 8=100
May, 1987 76 13 63 17 2 15 * 7=100
Roper: March 1985 64 17 47 28 7 21 8=100
g.F1 The military 82 44 38 12 4 8 0 6=100
Late March, 2005 87 49 38 9 3 6 * 4=100
June, 2004 85 48 37 10 3 7 * 5=100
Newsweek: May 16-17, 2002 93 59 34 5 2 3 -- 2=100
Newsweek: September 13-14, 2001 94 58 36 4 2 2 -- 2=100
July, 2001 81 29 52 11 4 7 * 8=100
January, 2001 82 32 50 12 3 9 0 6=100
August, 1999 89 30 59 10 2 8 * 1=100
June, 1999 83 36 47 13 2 11 0 4=100
Early September, 1998 86 29 57 10 3 7 0 4=100
October, 1997 78 22 56 18 5 13 0 4=100
May, 1997 80 23 57 16 5 11 0 4=100
February, 1996 82 33 49 16 4 12 * 2=100
July, 1994 87 30 57 11 3 8 * 2=100
May, 1993 85 32 53 10 2 8 0 5=100
March, 1991 94 60 34 4 2 2 0 2=100
May, 1990 73 18 55 21 6 15 * 6=100
January, 1988 77 20 57 17 3 14 * 6=100
April, 1987 80 17 63 16 4 12 0 4=100
January, 1987 73 19 54 16 5 11 * 11=100
July, 1986 85 32 53 10 3 7 0 5=100
June, 1985 77 24 53 18 5 13 * 5=100
ASK FORM 2 ONLY [N=1,003]:
h.F2 The Republican Party 42 12 30 49 24 25 * 9=100
July, 2005 48 13 35 43 18 25 * 9=100
June, 2005 48 11 37 44 20 24 0 8=100
December, 2004 52 15 37 42 17 25 0 6=100
June, 2004 51 12 39 40 14 26 0 9=100
Early February, 2004 52 14 38 42 16 26 * 6=100
June, 2003 58 14 44 33 10 23 0 9=100
April, 2003 63 14 49 31 10 21 * 6=100
December, 2002 59 18 41 33 11 22 * 8=100
July, 2001 48 11 37 42 15 27 * 10=100
January, 2001 56 13 43 35 13 22 * 9=100
September, 2000 (RVs) 53 11 42 40 12 28 0 7=100
August, 1999 53 8 45 43 12 31 * 4=100
February, 1999 44 7 37 51 15 36 0 5=100
January, 1999 44 10 34 50 23 27 0 6=100
Early December, 1998 46 11 35 47 20 27 * 7=100
Early October, 1998 (RVs) 52 9 43 42 14 28 0 6=100
Early September, 1998 56 9 47 37 11 26 * 7=100
March, 1998 50 10 40 43 12 31 * 7=100
August, 1997 47 9 38 47 11 36 * 6=100
June, 1997 51 8 43 42 11 31 1 6=100
January, 1997 52 8 44 43 10 33 * 5=100
October, 1995 52 10 42 44 16 28 * 4=100
December, 1994 67 21 46 27 8 19 * 6=100
July, 1994 63 12 51 33 8 25 * 4=100
May, 1993 54 12 42 35 10 25 0 11=100
July, 1992 46 9 37 48 17 31 * 6=100
i.F2 The Democratic Party 49 14 35 41 15 26 * 10=100
July, 2005 50 15 35 41 14 27 * 9=100
June, 2005 52 12 40 39 13 26 * 9=100
December, 2004 53 13 40 41 14 27 * 6=100
June, 2004 54 12 42 36 11 25 0 10=100
Early February, 2004 58 14 44 37 9 28 * 5=100
June, 2003 54 11 43 38 10 28 0 8=100
April, 2003 57 13 44 36 11 25 * 7=100
December, 2002 54 15 39 37 10 27 * 9=100
July, 2001 58 18 40 34 10 24 * 8=100
January, 2001 60 18 42 30 9 21 1 9=100
September, 2000 (RVs) 60 16 44 35 12 23 * 5=100
August, 1999 59 14 45 37 9 28 * 4=100
February, 1999 58 11 47 37 11 26 0 5=100
January, 1999 55 14 41 38 12 26 0 7=100
Early December, 1998 59 18 41 34 10 24 0 7=100
Early October, 1998 (RVs) 56 11 45 38 9 29 * 6=100
Early September, 1998 60 13 47 33 8 25 * 7=100
March, 1998 58 15 43 36 10 26 * 6=100
August, 1997 52 11 41 42 10 32 0 6=100
June, 1997 61 10 51 33 8 25 * 6=100
January, 1997 60 13 47 35 7 28 * 5=100
October, 1995 49 9 40 48 11 37 0 3=100
December, 1994 50 13 37 44 13 31 * 6=100
July, 1994 62 13 49 34 7 27 * 4=100
j.F2 The news media 52 11 41 42 13 29 0 6=100
Mid-March, 2005 56 12 44 40 13 27 0 4=100
December, 2004 43 8 35 51 18 33 * 6=100
Late October, 2000 (RVs) 50 7 43 45 14 31 0 5=100
February, 1999 49 6 43 49 15 34 0 2=100
March, 1998 48 9 39 50 16 34 * 2=100
October, 1997 50 7 43 48 14 34 * 2=100
k.F2 Oil companies 20 5 15 72 34 38 * 8=100
Mid-March, 2005 27 6 21 65 34 31 * 8=100
July, 2001 32 7 25 58 21 37 0 10=100
Late October, 2000 (RVs) 32 5 27 56 21 35 * 12=100
l.F2 The Defense Department 56 14 42 32 13 19 1 11=100
October, 1997 76 18 58 19 4 15 * 5=100
Roper, April 1987 57 16 41 36 14 22 7=100
Roper, April 1986 66 22 44 29 10 19 5=100
Roper, April 1985 54 15 39 37 15 22 9=100
Roper, April 1984 54 15 39 39 15 24 7=100
Roper, April 1983 54 14 40 38 15 23 8=100
ASK ALL:
Q.8 Now I'd like your views on some people. (First,) would you say your overall opinion of [INSERT
ITEM; RANDOMIZE; OBSERVE FORM SPLITS] is very favorable, mostly favorable, mostly
UNfavorable, or very unfavorable? [INTERVIEWERS: PROBE TO DISTINGUISH BETWEEN
"NEVER HEARD OF" AND "CAN'T RATE."]
(VOL) (VOL)
-------Favorable------ -----Unfavorable----- Never Can't
Total Very Mostly Total Very Mostly Heard of Rate/Ref
a. George W. Bush 46 17 29 51 29 22 * 3=100
July, 2005 51 22 29 46 25 21 0 3=100
Late March, 2005 53 23 30 45 27 18 0 2=100
Mid-October, 2004 (RVs) 56 26 30 42 23 19 * 2=100
Early October, 2004 (RVs) 57 27 30 40 20 20 0 3=100
Early September, 2004 52 25 27 43 24 19 * 5=100
August, 2004 58 27 31 39 22 17 0 3=100
June, 2004 52 19 33 45 22 23 * 3=100
Early February, 2004 53 21 32 44 25 19 0 3=100
January 29-February 1, 2004 52 -- -- 47 -- -- -- 1=100
Gallup:January 2-5, 2004 65 -- -- 35 -- -- -- *=100
Gallup:October 6-8, 2003 60 -- -- 39 -- -- -- 1=100
Gallup:June 9-10, 2003 66 -- -- 33 -- -- -- 1=100
April, 2003 72 37 35 25 11 14 0 3=100
December, 2002 68 35 33 27 11 16 0 5=100
July, 2001 61 22 39 35 14 21 * 4=100
January, 2001 60 24 36 33 12 21 0 7=100
May, 2000 58 18 40 31 12 19 1 10=100
March, 1999 61 21 40 21 7 14 4 14=100
November, 1997 54 13 41 18 6 12 9 19=100
ASK FORM 1 ONLY [N=1,003]:
b.F1 Bill Clinton 62 26 36 34 18 16 * 4=100
Late March, 2005 64 24 40 32 13 19 0 4=100
December, 2002 46 17 29 49 27 22 * 5=100
July, 2001 50 20 30 46 27 19 0 4=100
January, 2001 64 23 41 34 17 17 0 2=100
May, 2000 48 17 31 47 28 19 * 5=100
March, 1999 55 21 34 42 23 19 * 3=100
December, 1998 55 23 32 43 24 19 0 2=100
Early October, 1998 (RVs) 52 15 37 44 24 20 0 4=100
Early September, 1998 57 18 39 41 23 18 0 2=100
Late August, 1998 54 18 36 44 24 20 0 2=100
March, 1998 62 22 40 35 16 19 * 3=100
November, 1997 63 19 44 35 14 21 0 2=100
October, 1997 62 15 47 36 16 20 * 2=100
September, 1997 62 18 44 35 14 21 0 3=100
August, 1997 61 16 45 38 17 21 0 1=100
April, 1997 61 17 44 37 16 21 * 2=100
January, 1997 66 17 49 32 14 18 * 2=100
October, 1996 (RVs) 57 12 45 41 19 22 0 2=100
June, 1996 61 16 45 37 14 23 * 2=100
April, 1996 57 16 41 40 16 24 0 3=100
February, 1996 55 20 35 43 21 22 0 2=100
January, 1996 56 13 43 42 15 27 0 2=100
August, 1995 49 13 36 49 20 29 0 2=100
February, 1995 55 14 41 42 17 25 0 3=100
December, 1994 51 17 34 46 22 24 0 3=100
July, 1994 58 15 43 41 16 25 * 1=100
May, 1993 60 18 42 35 12 23 0 5=100
July, 1992 59 17 42 34 9 25 0 7=100
June, 1992 46 10 36 47 14 33 1 6=100
May, 1992 53 11 42 42 10 32 * 5=100
March, 1992 53 10 43 40 11 29 1 6=100
February, 1992 59 15 44 31 7 24 2 8=100
January, 1992 37 9 28 15 4 11 27 21=100
November, 1991 30 5 25 10 2 8 39 21=100
c.F1 John Kerry 46 12 34 43 20 23 2 9=100
Late March, 2005 49 13 36 41 17 24 2 8=100
Mid-October, 2004 (RVs) 56 21 35 40 16 24 0 3=100
Early October, 2004 (RVs) 53 16 37 41 16 25 * 6=100
Early September, 2004 49 17 32 43 19 24 * 8=100
August, 2004 56 23 33 36 14 22 1 7=100
June, 2004 50 11 39 41 16 25 0 9=100
Early February, 2004 58 14 44 28 8 20 1 13=100
January, 2003 30 6 24 16 4 12 36 18=100
d.F1 John Edwards 50 12 38 23 6 17 10 17=100
Mid-October, 2004 58 18 40 31 13 18 1 10=100
Early October, 2004 50 16 34 28 11 17 2 20=100
Early September, 2004 54 18 36 30 10 20 2 14=100
August, 2004 61 24 37 25 6 19 2 12=100
Early February, 2004 45 9 36 25 8 17 5 24=100
January, 2003 23 4 19 14 3 11 40 23=100
e.F1 Dick Cheney 43 12 31 46 22 24 2 9=100
Late March, 2005 48 15 33 42 20 22 2 8=100
Mid-October, 2004 (RVs) 48 17 31 46 25 21 * 6=100
Early October, 2004 (RVs) 48 14 34 41 20 21 * 11=100
Early September, 2004 43 13 30 42 23 19 2 13=100
August, 2004 47 13 34 41 20 21 2 10=100
April, 2003 60 21 39 27 12 15 3 10=100
December, 2002 59 20 39 26 10 16 5 10=100
July, 2001 58 19 39 26 6 20 6 10=100
January, 2001 62 20 42 18 5 13 2 18=100
December, 1994 42 10 32 19 5 14 21 18=100
March, 1991 68 33 35 6 2 4 10 16=100
May, 1990 20 3 17 11 3 8 44 25=100
f.F1 Condoleezza Rice 60 23 37 25 9 16 6 9=100
Late March, 2005 57 22 35 28 11 17 5 10=100
g.F1 John McCain 56 15 41 19 5 14 10 15=100
Late March, 2005 59 15 44 17 4 13 8 16=100
July, 2001 51 14 37 22 5 17 13 14=100
January, 2001 59 18 41 15 3 12 9 17=100
May, 2000 54 14 40 20 5 15 11 15=100
ABC/WP:February, 2000 60 -- -- 21 -- -- -- 19=100
CNN/USA Today/Gallup: Dec, 1999 57 -- -- 11 -- -- 14 18=100
h.F1 Bill Frist 21 3 18 26 8 18 35 18=100
January, 2003 27 7 20 12 2 10 42 19=100
ASK FORM 2 ONLY [N=1,003]:
i.F2 Cindy Sheehan 20 3 17 25 12 13 43 12=100
j.F2 Hillary Clinton 56 20 36 38 19 19 1 5=100
Late March, 2005 57 22 35 36 17 19 * 7=100
December 2002 47 15 32 44 23 21 1 8=100
July, 2001 53 20 33 42 23 19 1 4=100
January, 2001 60 25 35 35 16 19 * 5=100
May, 2000 49 15 34 42 22 20 1 8=100
Early December, 1998 66 32 34 31 15 16 * 3=100
Early October, 1998 (RVs) 58 24 34 36 18 18 * 6=100
Early September, 1998 64 24 40 31 13 18 0 5=100
Late August, 1998 63 25 38 34 13 21 * 3=100
March, 1998 65 26 39 31 14 17 * 4=100
January, 1997 57 17 40 40 17 23 * 3=100
June, 1996 53 13 40 43 17 26 * 4=100
April, 1996 49 12 37 46 19 27 0 5=100
February, 1996 42 14 28 54 27 27 0 4=100
January, 1996 42 10 32 54 26 28 0 4=100
October, 1995 58 14 44 38 14 24 -- 4=100
August, 1995 49 16 33 47 22 25 * 4=100
December, 1994 50 17 33 45 20 25 1 4=100
July, 1994 57 19 38 40 18 22 1 2=100
May, 1993 60 19 41 29 11 18 1 10=100
k.F2 Howard Dean 29 4 25 37 15 22 19 15=100
Late March, 2005 32 6 26 31 11 20 12 25=100
January, 2003 13 2 11 12 3 9 57 18=100
l.F2 Joe Biden 21 4 17 20 6 14 43 16=100
September, 1987 22 4 18 15 4 11 25 38=100
m.F2 Donald Rumsfeld 36 8 28 41 18 23 14 9=100
Late March, 2005 39 10 29 41 18 23 7 13=100
April, 2003 61 24 37 19 6 13 9 11=100
n.F2 Rudy Giuliani 63 22 41 17 6 11 10 10=100
Late March, 2005 60 20 40 17 5 12 7 16=100
May, 2000 37 9 28 18 6 12 26 19=100
o.F2 Tom DeLay 18 2 16 40 20 20 27 15=100
Gallup/CNN/USAToday: April, 2005 27 -- -- 31 -- -- 26 16=100
p.F2 Karl Rove 19 3 16 31 14 17 36 14=100
Gallup/CNN/USAToday: July, 2005 25 -- -- 34 -- -- 25 16=100
ASK ALL:
PARTY In politics TODAY, do you consider yourself a Republican, Democrat, or Independent?
(VOL) (VOL)
No Other
Trend Republican Democrat Independent Preference Party Don't know
Late October, 2005 29 33 31 5 * 2=100
Early October, 2005 26 34 34 4 * 2=100
September 8-11, 2005 31 32 33 3 * 1=100
September 6-7, 2005 27 33 33 4 * 3=100
July, 2005 31 34 29 4 * 2=100
June, 2005 30 32 32 4 * 2=100
May, 2005 30 34 29 4 * 3=100
March, 2005 30 34 29 4 * 3=100
February, 2005 31 32 30 4 1 2=100
January, 2005 32 33 30 4 * 1=100
December, 2004 31 34 30 3 * 2=100
Mid-October, 2004 30 33 30 4 * 3=100
Late September, 2004 29 30 31 6 * 4=100
Mid-September, 2004 29 31 30 5 * 5=100
Early September, 2004 30 33 31 3 * 3=100
Yearly Totals
2004 30 33 30 4 * 3=100
2003 30 31 31 5 * 3=100
2002 30 31 30 5 1 3=100
2001 29 34 29 5 * 3=100
2001 Post-Sept 11 31 32 28 5 1 3=100
2001 Pre-Sept 11 28 35 30 5 * 2=100
2000 28 33 29 6 * 4=100
1999 27 33 34 4 * 2=100
1998 28 33 32 5 * 2=100
1997 28 33 32 4 1 2=100
No Preference/
Other/DK
1996 29 33 33 5=100
1995 32 30 34 4=100
1994 30 32 34 4=100
1993 27 34 34 5=100
1992 28 33 35 4=100
1991 31 32 33 4=100
1990 31 33 30 6=100
Independent/
No Pref/Oth/DK
1989 33 33 34=100
1987 26 35 39=100
IF ANSWERED 3, 4, 5 OR 9 IN PARTY, ASK:
PARTYLN As of today do you lean more to the Republican Party or more to the Democratic Party?
Refused
Republican Democrat to lean
Late October, 2005 11 15 12=38%
Early October, 2005 11 18 11=40%
September 8-11, 2005 10 18 9=37%
September 6-7, 2005 10 15 15=40%
July, 2005 9 15 11=35%
June, 2005 10 16 12=38%
Mid-May, 2005 9 13 14=36%
Late March, 2005 13 17 9=39%
December, 2004 14 12 9=35%
August, 2003 12 16 14=42%
August, 2002 12 13 13=38%
September, 2000 11 13 15=39%
Late September, 1999 14 15 16=45%
August, 1999 15 15 12=42%