Survey Reports
November 8, 2005

Alito Viewed Positively, But Libby Takes a Toll

PrintEmailShare

Questionnaire

         PEW RESEARCH CENTER FOR THE PEOPLE & THE PRESS
               NOVEMBER 2005 NEWS INTEREST INDEX
                         FINAL TOPLINE
                      November 3 - 6, 2005
                            N=1,201

Q.1  Do you approve or disapprove of the way George W. Bush is handling his job as president? [IF DK
     ENTER AS DK.  IF DEPENDS PROBE ONCE WITH: Overall do you approve or disapprove of the
     way George W. Bush is handling his job as president?  [IF STILL DEPENDS ENTER AS DK]

                                 Dis-   Don't
                      Approve   approve know
November, 2005         36        55     9=100
Late October, 2005     40        52     8=100
Early October, 2005    38        56     6=100
September 8-11, 2005   40        52     8=100
September 6-7, 2005    40        52     8=100
July, 2005             44        48     8=100
July 7-10, 2005        47        46     7=100
June, 2005             42        49    10=100
May, 2005              43        50     7=100
Late March, 2005       49        46     5=100
Mid-March, 2005        45        46     9=100
February, 2005         46        47     7=100
January, 2005          50        43     7=100
2004
December, 2004         48        44     8=100
Mid-October, 2004      44        48     8=100
August, 2004           46        45     9=100
July, 2004             46        46     8=100
June, 2004             48        43     9=100
May, 2004              44        48     8=100
Late April, 2004       48        43     9=100
Early April, 2004      43        47    10=100
Late March, 2004       47        44     9=100
Mid-March, 2004        46        47     7=100
February, 2004         48        44     8=100
Mid-January, 2004      56        34    10=100
Early January, 2004    58        35     7=100
2003
December, 2003         57        34     9=100
November, 2003         50        40    10=100
October, 2003          50        42     8=100
September, 2003        55        36     9=100
Mid-August, 2003       56        32    12=100
Early August, 2003     53        37    10=100
Mid-July, 2003         58        32    10=100
Early July, 2003       60        29    11=100
June, 2003             62        27    11=100
May, 2003              65        27     8=100
April 10-16, 2003      72        22     6=100
April 9, 2003          74        20     6=100
April 2-7, 2003        69        25     6=100
March 28-April 1, 2003 71        23     6=100
March 25-27, 2003      70        24     6=100
March 20-24, 2003      67        26     7=100
March 13-16, 2003      55        34    11=100
February, 2003         54        36    10=100
January, 2003          58        32    10=100
2002
December, 2002         61        28    11=100
Late October, 2002     59        29    12=100
Early October, 2002    61        30     9=100
Mid-September, 2002    67        22    11=100
Early September, 2002  63        26    11=100
Late August, 2002      60        27    13=100
August, 2002           67        21    12=100
Late July, 2002        65        25    10=100
July, 2002             67        21    12=100
June, 2002             70        20    10=100
April, 2002            69        18    13=100
Early April, 2002      74        16    10=100
February, 2002         78        13     9=100
January, 2002          80        11     9=100
2001
Mid-November, 2001     84         9     7=100
Early October, 2001    84         8     8=100
Late September, 2001   86         7     7=100
Mid-September, 2001    80         9    11=100
Early September, 2001  51        34    15=100
August, 2001           50        32    18=100
July, 2001             51        32    17=100
June, 2001             50        33    17=100
May, 2001              53        32    15=100
April, 2001            56        27    17=100
March, 2001            55        25    20=100
February, 2001         53        21    26=100

ROTATE Q.2 AND Q.3
Q.2  Do you approve or disapprove of the job the Republican leaders in Congress are doing? [IF DK ENTER
     AS DK.  IF DEPENDS PROBE ONCE WITH:  Overall do you approve or disapprove of the job the
     Republican leaders in Congress are doing?  IF STILL DEPENDS ENTER AS DK] 

                                 Dis-    Don't
                       Approve  approve  know
November, 2005            33      50     17=100
Early October, 2005       32      52     16=100
Mid-September, 2005       36      49     15=100
Mid-May, 2005             35      50     15=100
Mid-March, 2005           39      44     17=100
Early February, 2004      41      42     17=100
January, 2003             48      37     15=100
June, 2002                50      34     16=100
May, 2002                 49      34     17=100
February, 2002            56      24     20=100
Early September, 2001     43      39     18=100
June, 2001                40      40     20=100
May, 2001                 45      36     19=100
April, 2001               45      30     25=100
January, 2001             43      36     21=100
July, 2000                36      46     18=100
May, 2000                 40      42     18=100
March, 2000               38      43     19=100
February, 2000            40      43     17=100
January, 2000             39      41     20=100
December, 1999            38      42     20=100
October, 1999             34      50     16=100
Late September, 1999      34      46     20=100
August, 1999              40      44     16=100
July, 1999                36      45     19=100
June, 1999                37      46     17=100
May, 1999                 38      44     18=100
March, 1999               38      47     15=100
February, 1999            37      51     12=100
January, 1999             38      50     12=100
Early December, 1998      38      49     13=100
November, 1998            41      48     11=100
Early September, 1998     44      37     19=100
Early August, 1998        43      37     20=100
June, 1998                42      38     20=100
May, 1998                 40      41     19=100
April, 1998               41      40     19=100
March, 1998               43      39     18=100
January, 1998             43      41     16=100
November, 1997            41      43     16=100
August, 1997              42      44     14=100
June, 1997                33      50     17=100
May, 1997                 40      44     16=100
April, 1997               40      44     16=100
February, 1997            44      42     14=100
January, 1997             38      47     15=100
November, 1996            40      43     17=100
July, 1996                38      48     14=100
June, 1996                36      50     14=100
April, 1996               39      46     15=100
March, 1996               35      51     14=100
February, 1996            33      53     14=100
January, 1996             36      54     10=100
October, 1995             36      51     13=100
September, 1995           36      50     14=100
August, 1995              38      45     17=100
June, 1995                41      45     14=100
April, 1995               44      43     13=100
March, 1995               43      39     18=100
December, 1994            52      28     20=100

Q.3  Do you approve or disapprove of the job the Democratic leaders in Congress are doing? [IF DK ENTER
     AS DK.  IF DEPENDS PROBE ONCE WITH:  Overall do you approve or disapprove of the job the
     Democratic leaders in Congress are doing?  IF STILL DEPENDS ENTER AS DK] 

                            Approve   Disapprove   Don't know
     November, 2005            36       44           20=100
     Early October, 2005       32       48           20=100
     Mid-September, 2005       36       45           19=100
     Mid-May, 2005             39       41           20=100
     Mid-March, 2005           37       44           19=100
     Early February, 2004      38       42           20=100
     June, 2002                47       36           17=100
     May, 2002                 42       37           21=100
     February, 2002            49       30           21=100
     Early September, 2001     49       30           21=100
     June, 2001                50       28           22=100

ASK FORM 1 ONLY [N=589]:
Q.4F1 What do you think is the most important problem facing the country today? [RECORD VERBATIM
      RESPONSE.  PROBE FOR CLARITY   DO NOT PROBE FOR ADDITIONAL MENTIONS. IF
      MORE THAN ONE MENTION, RECORD ALL IN ORDER OF MENTION]

                                           Mid-           Mid-
                                           May  Jan  July Jan  Apr  Feb  Mar  May  Feb
                                           2005 2005 2004 2004 2003 2003 2002 2001 2001
29  War/War in Iraq                         24   32   25   16   14   34   10*  --   --
11  Economy (general)                       15   12   14   20   28   21    8    7    7
 7  Dissatisfaction with govt/politics       6    5    7    5    3    5    4    2    5
 6  Terrorism                                8   10    8   14    9   16   24    1    *
 5  Health care/costs                        7    5    5    5    3    2    2    6    7
 4  Poverty/Hunger/Starvation                2    3    2    3    3    1    2    3    3
 4  Energy crisis/Rising gas/heating prices  6   --    2   --   --    1    1   22    4
 4  Unemployment/Lack of jobs                7    7    8   13   10    6    4    5    6
 3  Deficit/National debt/Balanced budget    2    3    1    2    2   --    1    1    1
 3  U.S. foreign policy/Intl affairs         1    1    4    2   --   --   --    2    2
 3  Morality/Ethics/Family values            3    5    4    3    4    5    8    6   12
    Defense issues/Military spending/                                               
 2    National & homeland security           2    3    3    3    2    2    5    1    1
 2  Hurricane/disaster relief               --   --   --   --   --   --   --   --   --
 2  Immigration                              4    1    1    3    1   --    1    1    2
 2  Trade/Jobs moving overseas               1    1    2    1   --   --   --   --   --
 1  Homelessness                             1    1    1    1    1   --    1    1    2
 1  Inflation/Difference between wages/costs 2    1    1    1    1    1    1    1    3
 1  Education                                2    3    4    3    4    1    4    8   11
 1  Social Security                          8    4    1   --    1   --   --    3    1
 1  Taxes                                    1    1    1    1    1   --    1    3    3
 1  Drugs/Alcohol                            1    1    1    1    1    2    4    4    6
    Too much foreign aid/                                                               
 1    spend money at home                    1    1   --   --   --   --   --   --    1
15  Other                                                                                    
 6  Don't know/No answer                     5    5    6    4    9    4    8    8    7

    (NET) FOREIGN ISSUES/
42  INTERNATIONAL                           36   49   41   37   29   54   39    3    5

24  (NET) ECONOMIC                          31   24   26   35   41   29   16   40   26

    *  War in Afghanistan in March 2002

ASK FORM 2 ONLY [N=612]:
Q.4XF2                     What is the FIRST news story that comes to mind when you think about what's been in the news lately?
     [OPEN END. ACCEPT UP TO THREE RESPONSES, DO NOT PROBE FOR ADDITIONAL.
     RECORD ALL IN ORDER OF MENTION]
                                                       
     FIRST STORY MENTIONED:
     19   Iraq war/troop casualties
     14   Recent Hurricanes and response
     11   Libby/Cheney/Plame/White House scandal
      5   Supreme Court appointments
      3   Crime
      2   Other local news
      2   Bush's trip to South America/protest
      1   Weather/natural disasters
      1   Bird flu
      1   Death of Rosa Parks
      1   Gas prices
      1   Politics (general)
      1   Violence and protests in France
      1   Democrats holding closed door session in Senate
      1   Immigration/border issues
      1   Prince Charles and Camilla trip to the U.S.
      5   All others
     30   Don't Know/Refused
     100

ASK ALL:
Q.5  In your view, has George W. Bush lived up to his campaign promise to restore integrity to the White
     House, or not?

     36   Yes, lived up to his promise
     56   No, has not
      8   (VOL. DO NOT READ) Don't know/Refused
     100

ASK FORM 1 ONLY [N=589]:
Q.6F1 In your opinion, are the news organizations you are familiar with being fair or unfair to the Bush
      administration?
                                      Fair   Unfair   DK/Refused
     G.W. Bush: November, 2005         50      31       19=100
     G.W. Bush: Early July, 2003       62      24       14=100
     G.W. Bush: February, 2001         65      19       16=100
     Clinton: Early September, 1998    52      40        8=100
     Clinton: February, 1998           49      44        7=100
     Clinton: September, 1994          67      26        7=100
     Clinton: May, 1994                52      36       12=100
     Clinton: August, 1993             66      21       13=100
     Clinton: June, 1993               51      43        6=100
     Clinton: February, 1993           72      17       11=100
     Bush, Sr.: January, 1992          77      15        8=100
     Bush, Sr.: November, 1990         72      15       13=100
     Bush, Sr.: January, 1990          76      14       10=100
     Bush, Sr.: August, 1989           82      12        6=100
     Reagan: January, 1988             66      21       13=100
     Reagan: January, 1987             67      25        8=100
     Reagan: July, 1985                78      12       10=100

ASK FORM 2 ONLY [N=612]:
Q.7F2 Do you think the press has been too critical of the Bush Administration policies and performance so 
      far, not critical enough or do you think that the press has handled this about right?

                                 Early    Clinton
                               July 2003  June 1993
     32   Press too critical      25        35
     28   Not critical enough     23        12
     34   About right             48        49
      6   Don't know/Refused       4         4
    100                          100       100

ASK ALL:
Q.8  Now I will read a list of some stories covered by news organizations this past month.  As I read each item,
     tell me if you happened to follow this news story very closely, fairly closely, not too closely, or not at all
     closely. [INSERT ITEM; RANDOMIZE; OBSERVE FORM SPLITS]

                                                           Very     Fairly    Not too   Not at all
                                                          Closely   Closely    Closely   Closely    DK/Ref
a. News about the current situation in Iraq                  41       40         13         6       *=100 
       Early October, 2005                                   43       36         15         6       *=100
       Early September, 2005                                 32       40         20         7       1=100
       July, 2005                                            43       37         13         6       1=100
       June, 2005                                            41       39         12         7       1=100
       Mid-May, 2005                                         42       42         11         5       *=100
       Mid-March, 2005                                       40       39         14         5       2=100
       February, 2005                                        38       45         13         4       *=100
       January, 2005                                         48       37         11         4       *=100
       December, 2004                                        34       44         15         6       1=100
       Mid-October, 2004                                     42       38         11         8       1=100
       Early September, 2004                                 47       37          9         6       1=100
       August, 2004                                          39       42         12         6       1=100
       July, 2004                                            43       40         11         6       *=100
       June, 2004                                            39       42         12         6       1=100
       April, 2004                                           54       33          8         5       *=100
       Mid-March, 2004                                       47       36         12         4       1=100
       Early February, 2004                                  47       38         10         4       1=100
       Mid-January, 2004                                     48       39          9         4       *=100
       December, 2003                                        44       38         11         6       1=100
       November, 2003                                        52       33          9         5       1=100
       October, 2003                                         38       40         14         7       1=100
       September, 2003                                       50       33         10         6       1=100
       Mid-August, 2003                                      45       39         10         5       1=100
       Early July, 2003                                      37       41         13         8       1=100
       June, 2003                                            46       35         13         6       *=100
       May, 2003                                             63       29          6         2       *=100
       April 11-16, 2003                                     47       40         10         2       1=100
       April 2-7, 2003                                       54       34          9         2       1=100
       March 20-24, 2003                                     57       33          7         2       1=100
       March 13-16, 2003                                     62       27          6         4       1=100
       February, 2003                                        62       25          8         4       1=100
       January, 2003                                         55       29         10         4       2=100
       December, 2002                                        51       32         10         6       1=100
       Late October, 2002                                    53       33          8         5       1=100
       Early October, 2002                                   60       28          6         5       1=100
       Early September, 2002                                 48       29         15         6       2=100


ASK FORM 1 ONLY [N=589]:
b.F1  The high price of gasoline these days                  61       27          9         2       1=100
     Late October, 2005                                      67       23          7         3       *=100
     Mid-October, 2005                                       65       25          6         3       1=100
     Early September, 2005                                   71       19          7         3       *=100
     Mid-May, 2005                                           58       27          9         5       1=100
     Mid-March, 2005                                         50       32         13         5       *=100
     Mid-October, 2004                                       64       22          8         5       1=100
     August, 2004                                            52       29         10         8       1=100
     July, 2004                                              56       25         11         7       1=100
     June, 2004                                              58       26          9         6       1=100
     April, 2004                                             46       30         15         8       1=100
     Early April, 2004                                       58       23         10         8       1=100
     Mid-March, 2004                                         47       27         14        10       2=100
     September, 2003                                         45       27         15        11       1=100
     March, 2003                                             52       27         11         9       1=100
     February, 2003                                          53       25         12         9       1=100
     June, 2001                                              56       31          7         5       1=100
     May, 2001                                               61       26          6         6       1=100
     Early October, 2000                                     56       25         12         6       1=100
     June, 2000                                              61       25          9         5       *=100
     March, 2000                                             58       28         10         4       *=100
     October, 1990                                           62       26          8         4       *=100
     September, 1990                                         56       28         11         5       *=100
     August, 1990                                            57       27         10         5       1=100

ASK FORM 2 ONLY [N=612]:
c.F2 Oil companies reporting large profits over 
     the past few months                                     37       33         16        13       1=100

ASK FORM 1 ONLY [N=589]:
d.F1  Reports about the condition of the U.S. economy        35        39        17         9       *=100
       Mid-May, 2005                                         30        39        19        11       1=100
       January, 2005                                         35        41        17         7       *=100
       Mid-October, 2004                                     30        43        16        10       1=100
       Early September, 2004                                 39        34        15        11       1=100
       Mid-January, 2004                                     37        41        15         7       *=100
       December, 2003                                        35        38        14        11       2=100
       November, 2003                                        40        34        15        10       1=100
       October, 2003                                         32        39        16        12       1=100
       September, 2003                                       39        30        18        12       1=100
       March, 2003                                           40        35        16         8       1=100
       February, 2003                                        42        33        15        10       *=100
       January, 2003                                         40        35        13        11       1=100
       December, 2002                                        38        34        17        10       1=100
       February, 2002                                        35        40        15         9       1=100
       January, 2002                                         30        44        16         9       1=100
       December, 2001                                        37        40        13         8       2=100
       Mid-November, 2001                                    41        36        15         7       1=100
       June, 2001                                            24        41        18        16       1=100
       May, 2001                                             34        36        15        15       0=100
       April, 2001                                           36        34        16        13       1=100
       February, 2001                                        30        39        18        12       1=100
       January, 2001                                         32        38        17        11       2=100
       June, 1995                                            26        41        22        11       *=100
       March, 1995                                           27        45        19         9       *=100
       February, 1995                                        23        41        22        13       1=100
       December, 1994                                        28        43        20         9       *=100
       October, 1994                                         27        40        20        12       1=100
       June, 1994                                            25        42        23        10       *=100
       May, 1994                                             33        40        16        10       1=100
       January, 1994                                         34        39        16        10       1=100
       Early January, 1994                                   36        44        13         7       *=100
       December, 1993                                        35        41        15         8       1=100
       October, 1993                                         33        38        20         9       *=100
       September, 1993                                       37        40        14         8       1=100
       Early September, 1993                                 39        39        14         9       *=100
       August, 1993                                          41        36        14         9       *=100
       May, 1993                                             37        38        18         6       1=100
       February, 1993                                        49        36        10         5       *=100
       January, 1993                                         42        39        12         7       *=100
       September, 1992                                       43        37        13         6       1=100
       May, 1992                                             39        39        15         6       1=100
       March, 1992                                           47        38        11         4       *=100
       February, 1992                                        47        37        10         6       *=100
       January, 1992                                         44        40        11         5       *=100
       October, 1991                                         36        38        16         9       1=100


ASK FORM 2 ONLY [N=612]:
e.F2  The impact of Hurricane Wilma on Mexico and Florida    34        37        21         8       *=100
      Late October, 2005 Impact of Katrina and Rita          69        24         5         2       *=100
      Early October, 2005 Impact of Katrina and Rita         73        21         4         2       *=100
      Early September, 2005 Impact of Katrina                70        21         7         2       *=100
      July, 2005 Hurricanes affecting the Gulf Coast         38        37        17         8       *=100
      Early October, 2002 Gulf of Mexico & Louisiana         38        34        18        10       *=100

ASK ALL:
f. The nomination of Samuel Alito to the Supreme Court       21       28         24         25      2=100
      Early October, 2005 Nomination of Harriet Miers        22       33         21         23      1=100
      Early September, 2005 Nomination of John Roberts       18       26         25         29      2=100
      August, 1993 Nomination of Ruth Bader Ginsburg         18       30         27         24      1=100
      October, 1991 Nomination of Clarence Thomas            28       35         18         18      1=100
      July, 1991 Nomination of Clarence Thomas               33       33         19         14      1=100
      August, 1990 Nomination of David Souter                16       27         27         29      1=100
      September, 1987 Nomination of Robert Bork              17       23         29         29      2=100

g. The indictment of Vice President Cheney's 
   Chief of Staff Lewis "Scooter" Libby                      24       29         23         23      1=100
      Early October, 2005 Indictment of Tom DeLay *          18       25         26         30      1=100

* In Early October 2005 the story was listed as  “The criminal indictment of House Majority Leader 
  Tom DeLay for campaign finance violations”

h. The outbreak of bird flu in Asia and Europe               22       37         25         15      1=100
      Late October, 2005                                     22       33         24         20      1=100
      January, 2004 Mad cow disease in Washington state      29       42         19          9      1=100
      June, 2003 SARS spread from Asia                       28       44         19          8      1=100
      May, 2003 SARS spread from Asia                        39       39         15          6      1=100
      Early September, 2001 Mad cow disease in Europe        18       34         27         20      1=100
      March, 2001 Foot-and-mouth disease in Europe           22       33         22         22      1=100
      January, 1998 Outbreak of an Asian flu                 19       36         25         20      *=100

ASKED NOVEMBER 4-6 ONLY [N=828]:
i. The death of Rosa Parks                                   25       37         22         15      1=100

ASK ALL:
Q.9   How have you been getting most of your news about national and international issues? From television, from
   newspapers, from radio, from magazines, or from the internet? [ACCEPT TWO ANSWERS: IF ONLY
   ONE RESPONSE IS GIVEN, PROBE ONCE FOR ADDITIONAL RESPONSE]

                                               News-                           Other Don't Know/
                                    Television papers Radio Magazines Internet (VOL) Refused
  November, 2005                       73       36     16       2       20        2      *
  Early Sept, 2005*(Hurricane Katrina) 89       35     17       *       21        3      *
  June, 2005                           74       44     22       5       24        2      1
  December, 2004                       74       46     21       4       24        2      3
  October, 2003                        80       50     18       4       20        2      1
  August, 2003                         79       46     15       3       18        2      1
  Early July, 2003                     79       45     16       5       19        1      *
  March, 2003 (War in Iraq)            89       24     19       *       11        2      *
  February, 2003                       83       42     19       4       15        3      *
  January, 2003                        81       44     22       4       17        2      1
  January, 2002                        82       42     21       3       14        2      *
  Mid-September, 2001 (Terror Attacks) 90       11     14       *        5        1      1
  Early September, 2001                74       45     18       6       13        1      *
  February, 2001                       76       40     16       4       10        2      1
  October, 1999                        80       48     19       5       11        2      *
  January, 1999                        82       42     18       4        6        2      *
  January, 1996                        88       61     25       8       --        2      *
  September, 1995                      82       63     20      10       --        1      1
  January, 1994                        83       51     15      10       --        5      1
  September, 1993                      83       60     17       9       --        3      *
  January, 1993                        83       52     17       5       --        1      1
  Early January, 1991                  82       40     15       4       --        1      *

* In Early September 2005, the question was worded “news about the impact of Hurricane Katrina.” In 
  March 2003, the question was worded “news about the war in Iraq,” and in Mid-September 2001, the question 
  was worded “news about the terrorist attacks.” In September 1995, question wording did not include 
  “international.”  In Early January 1991 the question asked about “the latest developments in the Persian 
  Gulf.”

IF '1' TELEVISION AS EITHER 1ST OR 2ND RESPONSE IN Q.9 ASK:
Q.9a Do you get most of your news about national and international issues from [READ, RANDOMIZE
     ITEMS 2 THRU 4 AND 5 THRU 8 SEPARATELY, AND RANDOMIZE SETS OF ITEMS
     (LOCAL; NETWORK; CABLE). ACCEPT MULTIPLE ANSWERS BUT DO NOT PROBE FOR
     ADDITIONAL]
                                   Hurricane
                                    Katrina                                  Early
    BASED ON TOTAL:                 Early Sept June  Dec   Oct   Aug   July  Jan
                                       2005    2005  2004  2003  2003  2003  2002
    16   Local news programming         19      13    15    17    17    17    16
    14   ABC Network news               14      12    11    12    12    12    11
    12   CBS Network news                8       9     9     8    10    11    11
    15   NBC Network news               12      12    14    13    15    14    15
    24   CNN Cable news                 31      18    20    20    26    27    28
     8   MSNBC Cable news                9       5     6     6     7     9     8
    22   The Fox News Cable Channel     22      16    19    17    18    22    16
     5   CNBC Cable news                 3       2     3    --     3     3     4
     3   (DO NOT READ) DK/Refused        3       4     3     4     4     3     2

IF '5' INTERNET AS EITHER 1ST OR 2ND RESPONSE IN Q.9, ASK [N=236]:
Q.9b     When you get news online, do you read the websites of local or national newspapers, or not?

                                   June 2005
    67   Yes                           62
    32   No                            36
     1   Don't know/Refused (VOL.)      2
   100                                100

ASK IF FOLLOWED BIRD FLU VERY, FAIRLY, NOT TOO CLOSELY (1-3 IN Q.8h) [N=1,046]:
F.1 In your view, is too much, too little, or the right amount of attention being paid to the possibility of a bird
    flu outbreak in America?

    22   Too much
    29   Too little
    42   Right amount
     7   Don't know/Refused
   100

F.2 How much confidence do you have in the federal government to deal with a possible outbreak of bird flu in
    America? [READ]

     9   A great deal
    39   A fair amount
    33   Not very much
    16   No confidence at all
     3   Don't know/Refused (VOL.)
   100

F.3 How worried are you that you or someone in your family will be exposed to the bird flu? [READ]

                                   
                                 SARS*                                      
                                  May                                      
                                 2003                                      
     11   Very worried             9                                      
     27   Somewhat worried        28                                      
     38   Not too worried         29                                      
     23   Not worried at all      34                                      
      1   No opinion (VOL)         *                            
    100                          100                            

*  In May 2003, the question was worded “One last question about the new disease know as Severe Acute 
   Respiratory Syndrome, or SARS. How worried are you that you or someone in your family will be exposed 
   to SARS...”

On a different subject 
ASK FORM 1 ONLY [N=589]:
Q.10F1  Some people think that by criticizing leaders, news organizations keep political leaders from doing 
        their job. Others think that such criticism is worth it because it keeps political leaders from 
        doing things that should not be done. Which position is closer to your opinion?

                                                   Keeps leaders 
                            Keeps leaders        from doing things         Don't know/
                         from doing their job   that shouldn't be done       Refused
     November, 2005                22                    62                   16=100
     June, 2005                    28                    60                   12=100
     Early July, 2003              29                    54                   17=100
     July, 2002                    26                    59                   15=100
     Mid-November, 2001            32                    54                   14=100
     Early September, 2001         25                    60                   15=100
     February, 1999                31                    58                   11=100
     Early February, 1998          39                    55                    6=100
     February, 1997                32                    56                   12=100
     Late January, 1994            24                    66                   10=100
     Early January, 1994           18                    69                   13=100
     August, 1989                  23                    68                    9=100
     December, 1986                26                    60                   14=100
     July, 1985                    17                    67                   16=100


ASK FORM 2 ONLY [N=612]:
Q.11F2 Some people think that in investigating possible wrongdoing by political leaders, news organizations keep
       leaders from doing their job. Others think such investigations are worth it because they keep 
       political leaders from doing things that should not be done. Which position is closer to your 
       opinion?

       25   Investigations keep political leaders from doing their job
       61   Investigations keep leaders from doing things that should not be done
       14   Don't know/Refused (VOL.)
      100

ASK ALL:
Q.12 When it comes to national policy, who do you think George W. Bush is listening to more... [READ AND
     ROTATE]
                                            Early
                                            Oct    July  Jan   May   Jan   Jan   Jan
                                            2005   2005  2005  2003  2003  2002  2001
     53   Conservative members of his party  57     53    54    49    41    38    48
          OR                                                                                                
     27   Moderate members of his party      27     23    27    32    35    40    37
     20   Don't know/Refused                 16     24    19    19    24    22    15
     100                                    100    100   100   100   100   100   100

Last week a grand jury investigating the leak of a CIA agent's identity indicted the vice president's adviser Lewis
Libby on charges of perjury and obstruction of justice.
ASK IF FOLLOWED NEWS ABOUT LIBBY INDICTMENT AT ALL (1,2,3 IN Q8g) [N=964]:
Q.13 Thinking back to when you FIRST heard about the indictment, what ONE WORD best describes your
     reaction to the news? (OPEN-END.  PROBE ONCE IF RESPONDENT ANSWERS "DON'T
     KNOW".  ACCEPT UP TO TWO RESPONSES, BUT DO NOT PROBE FOR SECOND
     RESPONSE)*

     89   Not surprised/unsurprised
     82   Surprised
     58   Shocked
     24   Disappointed
     23   Disgusted
     21   Expected
     21   Good
     15   Disbelief/unbelievable
     14   Finally
     12   About time
     11   Traitor/treason
     11   Guilty
     11   Typical
      9   Wow
      9   Indifferent
      8   Outraged
      8   Ridiculous
      8   Watergate
      8   Happy
      7   Not shocked

   * The numbers listed represent the number of respondents who offered each response; the numbers are not 
     percentages.

ASK ALL:
Q.14 How important an issue do you think this whole situation is to the nation  [READ]

                                 ---- Clinton lied under oath ----    -Clinton had affair-
                                                                                 -- CBS --  
                                 Sept* Sept  Sept  Early Late Early   Late Early Jan  Jan
                                 22-21 19-20 11-15 Sept  Aug  Aug     Feb  Feb   26   24-25
                                 1998  1998  1998  1998  1998 1998    1998 1998  1998 1998
     44   Great importance        37    42    37    34    33   27      22   25    39   40
     35   Some importance         19    23    22    20    23   21      25   27    28   21
     18   Very little importance  42    33    38    42    42   46      50   45    28   35
      1   None (VOL)              --    --     1     3     2    3       3    1     2    3
      2   DK/Refused               2     2     2     1     *    3       *    2     3    1
    100                          100   100   100   100   100  100     100  100   100  100

*  Interviews from September 19-20 were conducted prior to the release of Bill Clinton’s videotaped grand 
   jury testimony.  Interviews from September 21-22 were conducted following the release of the videotape. 
   Interviews from September 11-15 were conducted after the release of the Starr Report. From August to 
   September 1998 the question was worded “Now, a few questions about the allegation that President Clinton 
   lied under oath about a sexual relationship with Monica Lewinsky.  Thinking specifically about this 
   allegation...” In Late February 1998 and earlier the question was worded “Thinking about these 
   allegations against President Clinton [that he had an affair with former White House intern, Monica 
   Lewinsky], how important an issue do you think this whole situation is to the nation...” 





Q.15 From what you've heard and read, do you think Lewis Libby is guilty or not guilty of the charges 
     brought against him?

     42   Guilty
     15   Not guilty                                   
     43   Don't know/Refused (VOL.)
    100

Q.16 Do you think news organizations are giving too much, too little, or the right amount of coverage to the
     investigation into the leak of a CIA agent's identity?
                                                                                 Iran
                                Lewinsky*     - Whitewater Investigation -      Contra
                                Dec  Aug      May   Aug   March   Newsweek       Jan
                                1998 1998     1997  1995  1994   March 1994      1987
     31  Too much                64   69       43    45    55        44           44
     21  Too little               2    4       14    15     7        10            9
     39  About the right amount  31   26       39    37    33        36           43
      9  Don't know/Refused       3    1        4     3     5        10            4
    100                         100  100      100   100   100       100          100

*  In 1998 the question was worded: “Do you think the media is giving TOO MUCH attention to the 
   investigation of President Clinton, TOO LITTLE attention, or about the right amount?” From 1994 to 1997 
   the question was worded: "...to the Whitewater case and the White House handling of it...”  In 1987 the 
   question was worded: “...have given the Iran-Contra affair...”

On a different subject 
Q.17 How important is the president's choice of the next Supreme Court justice to you personally? [READ]
                                              
                                    Mid-               Late
                                    Sept   July  June  March
                                    2005   2005  2005  2005
     47   Very important             48     47    47    38
     28   Somewhat important         34     30    29    36
     13   Not too important           9     14    14    15
     11   Not at all important        7      8     8     8
      1   Don't know/Refused (VOL.)   2      1     2     3
    100                             100    100   100   100

Q.18 From what you've seen and heard so far, do you think the Senate should or should not confirm Samuel
     Alito to the Supreme Court?

                           Harriet Miers    -- John Roberts --
                            Early Oct      Mid-Sept  Early Sept          
                              2005          2005        2005
     40   Should               33            46          35         
     23   Should not           27            21          19         
     37   Don't know/Refused   40            33          46         
    100                       100           100         100


Q.19 Do you worry that Samuel Alito would make the Supreme Court too conservative, not conservative enough,
     or don’t you worry about this?

                                                   Chief Justice       Next Supreme 
                                   Harriet Miers   John Robersts    Court Appointment
                                  Early Oct 2005   Early Oct 2005      July 2005
    25   Too conservative              18	        20                 31
     6   Not conservative enough        8                9                 19
    56   Don’t worry about this        56               60                 44
    13   Don’t know/Refused            18               11                  6
   100                                100              100                100


Q.20 As I read some issues the Supreme Court may rule on over the coming years, please tell me how important
     each issue is to you personally. First, are court decisions on [INSERT ITEM, RANDOMIZE; OBSERVE
     FORM SPLIT] very important, fairly important, not too important, or not at all important to you?

                                        Very        Fairly     Not too     Not at all
                                    Important     Important  Important      Important    DK/Ref
a.   Abortion                            62            20        8              8        2=100
       July, 2005                        63            21        8              7        1=100

b.   Affirmative action                  38            37       12              7        6=100
       July, 2005                        43            35       12              7        3=100

c.   Issues related to homosexuality     36            20       20             21        3=100

ASK FORM 1 ONLY [N=589]:
d.F1 The rights of people held in 
     custody as terrorist suspects       57            23       10              6        4=100
       July, 2005                        62            21       10              6        1=100

ASK ALL:
e.   The amount of money courts can 
     award in personal injury lawsuits   44            34       14              6        2=100
       July, 2005                        49            31       13              5        2=100

f.   Whether to allow religious displays 
     on government property              46            25       16             10        3=100
