Survey Reports
December 14, 2005

Public Unmoved by Washington's Rhetoric on Iraq

PrintEmailShare

Questionnaire

                                           PEW RESEARCH CENTER FOR THE PEOPLE & THE PRESS
                                                  DECEMBER 2005 NEWS INTEREST INDEX
                                                            FINAL TOPLINE
                                                          December 7-11, 2005
                                                               N=1,502

Q.1  Do you approve or disapprove of the way George W. Bush is handling his job as
     president? [IF DK ENTER AS DK.  IF DEPENDS PROBE ONCE WITH: Overall do you approve
     or disapprove of the way George W. Bush is handling his job as president?  
     [IF STILL DEPENDS ENTER AS DK]

                       App-      Dis-   Don't
                       rove    approve  know
December, 2005         38        54     8=100
Early November, 2005   36        55     9=100
Late October, 2005     40        52     8=100
Early October, 2005    38        56     6=100
September 8-11, 2005   40        52     8=100
September 6-7, 2005    40        52     8=100
July, 2005             44        48     8=100
July 7-10, 2005        47        46     7=100
June, 2005             42        49    10=100
May, 2005              43        50     7=100
Late March, 2005       49        46     5=100
Mid-March, 2005        45        46     9=100
February, 2005         46        47     7=100
January, 2005          50        43     7=100
2004
December, 2004         48        44     8=100
Mid-October, 2004      44        48     8=100
August, 2004           46        45     9=100
July, 2004             46        46     8=100
June, 2004             48        43     9=100
May, 2004              44        48     8=100
Late April, 2004       48        43     9=100
Early April, 2004      43        47    10=100
Late March, 2004       47        44     9=100
Mid-March, 2004        46        47     7=100
February, 2004         48        44     8=100
Mid-January, 2004      56        34    10=100
Early January, 2004    58        35     7=100
2003
December, 2003         57        34     9=100
November, 2003         50        40    10=100
October, 2003          50        42     8=100
September, 2003        55        36     9=100
Mid-August, 2003       56        32    12=100
Early August, 2003     53        37    10=100
Mid-July, 2003         58        32    10=100
Early July, 2003       60        29    11=100
June, 2003             62        27    11=100
May, 2003              65        27     8=100
April 10-16, 2003      72        22     6=100
April 9, 2003          74        20     6=100
April 2-7, 2003        69        25     6=100
March 28-April 1, 2003 71        23     6=100
March 25-27, 2003      70        24     6=100
March 20-24, 2003      67        26     7=100
March 13-16, 2003      55        34    11=100
February, 2003         54        36    10=100
January, 2003          58        32    10=100
2002
December, 2002         61        28    11=100
Late October, 2002     59        29    12=100
Early October, 2002    61        30     9=100
Mid-September, 2002    67        22    11=100
Early September, 2002  63        26    11=100
Late August, 2002      60        27    13=100
August, 2002           67        21    12=100
Late July, 2002        65        25    10=100
July, 2002             67        21    12=100
June, 2002             70        20    10=100
April, 2002            69        18    13=100
Early April, 2002      74        16    10=100
February, 2002         78        13     9=100
January, 2002          80        11     9=100
2001
Mid-November, 2001     84         9     7=100
Early October, 2001    84         8     8=100
Late September, 2001   86         7     7=100
Mid-September, 2001    80         9    11=100
Early September, 2001  51        34    15=100
August, 2001           50        32    18=100
July, 2001             51        32    17=100
June, 2001             50        33    17=100
May, 2001              53        32    15=100
April, 2001            56        27    17=100
March, 2001            55        25    20=100
February, 2001         53        21    26=100

IF APPROVE OR DISAPPROVE (1,2 IN Q.1) ASK:
Q.1a Do you (approve/disapprove) very strongly, or not so strongly?

                            March   Dec   Nov   Sept  June  April
                            2005    2004  2003  2003  2002  2001
     38 Approve              49      48    50    55    70    56
      26  Very strongly       32      34    34    35    46    34
      11  Not so strongly     16      12    14    18    21    20
       1  Don't know (VOL)     1       2     2     2     3     2
     54 Disapprove           46      44    40    36    20    27
      42  Very strongly       36      35    30    27     8    18
      11  Not so strongly     10       8     9     9    12     9
       1  Don't know (VOL)     *       1     1     *     0     *
      8 Don't know/Refused    5       8    10     9    10    17
     100                    100     100   100   100   100   100

ASK FORM 1 ONLY [N=761]:
More specifically 
Q.2  Do you approve or disapprove of the way George W. Bush is handling [INSERT
     ITEM, RANDOMIZE] 
                                     Approve  Disapprove  DK/Ref.
a.F1 The economy                       38       55        7=100
          Late October, 2005           36       56        8=100
          Early September, 2005        33       60        7=100
          July, 2005                   38       53        9=100
          Mid-May, 2005                35       57        8=100
          February, 2005               43       50        7=100
          January, 2005                45       50        5=100
          Mid-October, 2004            38       55        7=100
          Early September, 2004        44       49        7=100
          August, 2004                 42       52        6=100
          July, 2004                   42       52        6=100
          June, 2004                   43       50        7=100
          Early April, 2004            39       53        8=100
          Mid-January, 2004            47       47        6=100
          September, 2003              43       48        9=100
          February, 2003               43       48        9=100
          January, 2003                47       45        8=100
          Early October, 2002          49       40       11=100
          June, 2002                   53       36       11=100
          January, 2002                60       28       12=100
          Early September, 2001        47       44        9=100
          February, 2001               50       22       28=100

b.F1 The situation in Iraq             36       58        6=100
          Late October, 2005           37       57        6=100
          Early September, 2005        34       58        8=100
          July, 2005                   35       57        8=100
          Mid-May, 2005                37       56        7=100
          February, 2005               40       53        7=100
          January, 2005                45       50        5=100
          Mid-October, 2004            37       56        7=100
          Early September, 2004        47       45        8=100
          August, 2004                 43       52        5=100
          July, 2004                   42       53        5=100
          June, 2004                   42       51        7=100
          Late April, 2004             44       48        8=100
          Early April, 2004            40       53        7=100
          Mid-January, 2004            59       37        4=100
          September, 2003              52       40        8=100
          April 10-16, 2003            77       17        6=100
          April 8-9, 2003              71       23        6=100
             --April 9, 2003           76       18        6=100
             --April 8, 2003           65       28        7=100
          April 2-7, 2003              73       21        6=100
          March 28-April 1, 2003       69       26        5=100
          March 25-27, 2003            73       23        4=100
          March 23-24, 2003            72       22        6=100
          March 20-22, 2003            70       23        7=100
          February, 2003               56       37        7=100
          January, 2003                56       36        8=100
          Early October, 2002          56       34       10=100

c.F1 Terrorist threats                 49       44        7=100
          Late October, 2005           52       40        8=100
          Early September, 2005        49       41       10=100
          July, 2005                   49       40       11=100
          Mid-May, 2005                57       35        8=100
          February, 2005               59       34        7=100
          January, 2005                62       33        5=100
          Mid-October, 2004            49       40       11=100
          Early September, 2004        62       32        6=100
          August, 2004                 58       37        5=100
          July, 2004                   54       40        6=100
          June, 2004                   56       35        9=100
          Late April, 2004             55       36        9=100
          Early April, 2004            53       38        9=100
          Gallup: December, 2003       65       33        2=100
          September, 2003              64       28        8=100
          February, 2003               67       25        8=100
          January, 2003                69       23        8=100
          Early October, 2002          71       22        7=100
          June, 2002                   74       18        8=100
          Mid-September, 2001          85        6        9=100
          Clinton: Early Sept, 1998    72       20        8=100

d.F1 Tax policy                        36       51       13=100
          February, 2003               42       44       14=100
          June, 2002                   45       39       16=100
          FOX News: Jan, 2002 (RVs)    58       28       14=100
          FOX News: June, 2001 (RVs)   59       29       12=100
          FOX News: March, 2001 (RVs)  54       31       15=100

NO QUESTIONS 3-6
ASK ALL:
Q.7  Now I will read a list of some stories covered by news organizations this past
     month.  As I read each item, tell me if you happened to follow this news story very closely,
     fairly closely, not too closely, or not at all closely. [INSERT ITEM; RANDOMIZE; OBSERVE FORM SPLITS]

                                              Very      Fairly     Not too   Not at all  DK/
                                             Closely    Closely    Closely   Closely     Ref
a. News about the current situation in Iraq    45         38          11        5        1=100
     Early November, 2005                      41         40          13        6        *=100
     Early October, 2005                       43         36          15        6        *=100
     Early September, 2005                     32         40          20        7        1=100
     July, 2005                                43         37          13        6        1=100
     June, 2005                                41         39          12        7        1=100
     Mid-May, 2005                             42         42          11        5        *=100
     Mid-March, 2005                           40         39          14        5        2=100
     February, 2005                            38         45          13        4        *=100
     January, 2005                             48         37          11        4        *=100
     December, 2004                            34         44          15        6        1=100
     Mid-October, 2004                         42         38          11        8        1=100
     Early September, 2004                     47         37           9        6        1=100
     August, 2004                              39         42          12        6        1=100
     July, 2004                                43         40          11        6        *=100
     June, 2004                                39         42          12        6        1=100
     April, 2004                               54         33           8        5        *=100
     Mid-March, 2004                           47         36          12        4        1=100
     Early February, 2004                      47         38          10        4        1=100
     Mid-January, 2004                         48         39           9        4        *=100
     December, 2003                            44         38          11        6        1=100
     November, 2003                            52         33           9        5        1=100
     October, 2003                             38         40          14        7        1=100
     September, 2003                           50         33          10        6        1=100
     Mid-August, 2003                          45         39          10        5        1=100
     Early July, 2003                          37         41          13        8        1=100
     June, 2003                                46         35          13        6        *=100
     May, 2003                                 63         29           6        2        *=100
     April 11-16, 2003                         47         40          10        2        1=100
     April 2-7, 2003                           54         34           9        2        1=100
     March 20-24, 2003                         57         33           7        2        1=100
     March 13-16, 2003                         62         27           6        4        1=100
     February, 2003                            62         25           8        4        1=100
     January, 2003                             55         29          10        4        2=100
     December, 2002                            51         32          10        6        1=100
     Late October, 2002                        53         33           8        5        1=100
     Early October, 2002                       60         28           6        5        1=100
     Early September, 2002                     48         29          15        6        2=100

ASK FORM 1 ONLY [N=761]:
b.F1 The high price of gasoline these days     61         27           7        4        1=100
     Early November, 2005                      61         27           9        2        1=100
     Late October, 2005                        67         23           7        3        *=100
     Early October, 2005                       65         25           6        3        1=100
     Early September, 2005                     71         19           7        3        *=100
     Mid-May, 2005                             58         27           9        5        1=100
     Mid-March, 2005                           50         32          13        5        *=100
     Mid-October, 2004                         64         22           8        5        1=100
     August, 2004                              52         29          10        8        1=100
     July, 2004                                56         25          11        7        1=100
     June, 2004                                58         26           9        6        1=100
     April, 2004                               46         30          15        8        1=100
     Early April, 2004                         58         23          10        8        1=100
     Mid-March, 2004                           47         27          14       10        2=100
     September, 2003                           45         27          15       11        1=100
     March, 2003                               52         27          11        9        1=100
     February, 2003                            53         25          12        9        1=100
     June, 2001                                56         31           7        5        1=100
     May, 2001                                 61         26           6        6        1=100
     Early October, 2000                       56         25          12        6        1=100
     June, 2000                                61         25           9        5        *=100
     March, 2000                               58         28          10        4        *=100
     October, 1990                             62         26           8        4        *=100
     September, 1990                           56         28          11        5        *=100
     August, 1990                              57         27          10        5        1=100

ASK FORM 2 ONLY [N=741]:
c.F2 Reports about the condition of the 
   U.S. economy                                35          35         18       11        1=100
     Early November, 2005                      35          39         17        9        *=100
     Mid-May, 2005                             30          39         19       11        1=100
     January, 2005                             35          41         17        7        *=100
     Mid-October, 2004                         30          43         16       10        1=100
     Early September, 2004                     39          34         15       11        1=100
     Mid-January, 2004                         37          41         15        7        *=100
     December, 2003                            35          38         14       11        2=100
     November, 2003                            40          34         15       10        1=100
     October, 2003                             32          39         16       12        1=100
     September, 2003                           39          30         18       12        1=100
     March, 2003                               40          35         16        8        1=100
     February, 2003                            42          33         15       10        *=100
     January, 2003                             40          35         13       11        1=100
     December, 2002                            38          34         17       10        1=100
     February, 2002                            35          40         15        9        1=100
     January, 2002                             30          44         16        9        1=100
     December, 2001                            37          40         13        8        2=100
     Mid-November, 2001                        41          36         15        7        1=100
     June, 2001                                24          41         18       16        1=100
     May, 2001                                 34          36         15       15        0=100
     April, 2001                               36          34         16       13        1=100
     February, 2001                            30          39         18       12        1=100
     January, 2001                             32          38         17       11        2=100
     June, 1995                                26          41         22       11        *=100
     March, 1995                               27          45         19        9        *=100
     February, 1995                            23          41         22       13        1=100
     December, 1994                            28          43         20        9        *=100
     October, 1994                             27          40         20       12        1=100
     June, 1994                                25          42         23       10        *=100
     May, 1994                                 33          40         16       10        1=100
     January, 1994                             34          39         16       10        1=100
     Early January, 1994                       36          44         13        7        *=100
     December, 1993                            35          41         15        8        1=100
     October, 1993                             33          38         20        9        *=100
     September, 1993                           37          40         14        8        1=100
     Early September, 1993                     39          39         14        9        *=100
     August, 1993                              41          36         14        9        *=100
     May, 1993                                 37          38         18        6        1=100
     February, 1993                            49          36         10        5        *=100
     January, 1993                             42          39         12        7        *=100
     September, 1992                           43          37         13        6        1=100
     May, 1992                                 39          39         15        6        1=100
     March, 1992                               47          38         11        4        *=100
     February, 1992                            47          37         10        6        *=100
     January, 1992                             44          40         11        5        *=100
     October, 1991                             36          38         16        9        1=100

d.F2 The nomination of Samuel Alito 
     to the Supreme Court                      14          20         31       32        3=100
     Early November, 2005                      21          28         24       25        2=100
     Early October, 2005 Harriet Miers         22          33         21       23        1=100
     Early September, 2005 John Roberts        18          26         25       29        2=100
     August, 1993 Ruth Bader Ginsburg          18          30         27       24        1=100
     October, 1991 Clarence Thomas             28          35         18       18        1=100
     July, 1991 Clarence Thomas                33          33         19       14        1=100
     August, 1990 David Souter                 16          27         27       29        1=100
     September, 1987 Robert Bork               17          23         29       29        2=100

ASK FORM 1 ONLY [N=761]:
e.F1 The major job cuts announced by 
     General Motors                            22          30         26       21        1=100
     January, 1992                             35          38         18        9        *=100

ASK ALL:
f. Changes to the prescription drug coverage 
   provided by Medicare                        25          24         29       20        2=100
     Dec, 2003 Medicare reform legislation     25          28         22       23        2=100

g. Rebuilding efforts in areas affected          
   by Hurricane Katrina                        39          40         15        5        1=100
     Early Oct,2005 Impact of Katrina and Rita 73          21          4        2        *=100
     Early September, 2005 Impact of Katrina   70          21          7        2        *=100
     
ASK FORM 1 ONLY [N=761]:
ROTATE Q.8F1 AND Q.9F1
Q.8F1  In general, do you think news reports are making the situation in Iraq seem
       WORSE than it really is or BETTER than it really is, or are reports showing the
       situation about the way it really is?

                                      Mid-
                                      Sept   Oct
                                      2005   2003
     39   Worse                        35     38
     19   Better                       19     14
     35   About the way it really is   38     36
      7   Don't know/Refused            8     12
    100                               100    100

Q.9F1  In general, do you think news reports are making the U.S. economy seem WORSE
       than it really is, or BETTER than it really is, or are reports showing the
       situation about the way it really is? 

     39   Worse
     18   Better
     36   About the way it really is
      7   Don't know/Refused
    100

NO QUESTIONS 10-13
QUESTIONS 14-15 HELD FOR FUTURE RELEASE
NO QUESTIONS 16-19

On a different subject 
ROTATE Q.20 AND Q.21
Q.20 Which comes closer to your view? Abortion should be generally available to those
     who want it; Abortion should be available but under stricter limits than it is
     now; Abortion should be against the law except in cases of rape, incest and to
     save the woman's life; Abortion should not be permitted at all.

                                                  Late                     CBS/NYT
                                                  Nov*  July   June  June  Feb
                                                  2005  2005   1997  1996  1996
     35   Generally available                      30    35     30    32    36
     20   Available, but under stricter limits     19    23     21    24    22
     31   Against law except rape/incest/save life 31    31     36    33    34
     11   Abortion should not be permitted at all  16     9     12     9     7
      3   Don't know/Refused (VOL.)                 4     2      1     2     1
    100                                           100   100    100   100   100

Q.21 Do you favor or oppose the death penalty for persons convicted of murder?

                                   Late                Mid-
                                   Nov*   July**July   March  March  Sept  June
                                   2005   2005  2003   2002   2001   1999  1996
     62   Favor                     61     68    64     67     66     74    78
     30   Oppose                    27     24    30     26     27     22    18
      8   Don't know/Ref. (VOL.)    12      8     6      7      7      4     4
    100                            100    100   100    100    100    100   100

* In Late November 2005 these questions were asked in a unique context, following a long series of questions 
  about euthanasia and end-of-life decisions. This context may have affected responses to these questions.

** In July 2005 and earlier, the question was asked as part of a series of items.  It was worded: 
  “I’d like to get your views on some issues that are being discussed in this country today.  
  All in all, do you strongly favor, favor, oppose, or strongly oppose the death penalty for 
  persons convicted of murder?”


QUESTIONS 22-26 HELD FOR FUTURE RELEASE
On a different subject 
Q.27F2  From what you've seen and heard so far, do you think the Senate should or should
        not confirm Samuel Alito to the Supreme Court?

                                  Early  Harriet Miers      John Roberts
                                   Nov   Early Oct       Mid-Sept  Early Sept
                                  2005     2005           2005       2005
     32   Should                   40       33             46         35
     19   Should not               23       27             21         19
     49   Don't know/Refused       37       40             33         46
    100                           100      100            100        100

Q.28F2  Do you worry that Samuel Alito would make the Supreme Court too conservative,
        not conservative enough, or don't you worry about this?

                                          Harriet      John     Next Supreme 
                                   Early   Miers      Roberts    Court Appt.
                                    Nov   Early Oct   Early Oct   July
                                   2005    2005        2005       2005*
     21   Too conservative          25      18          20          31
      6   Not conservative enough    6       8           9          19
     53   Don't worry about this    56      56          60          44
     20   Don't know/Refused        13      18          11           6
    100                            100     100         100         100

* In July 2005 the question was worded “Do you worry that the president’s next Supreme Court 
  appointment will make the court ...”

Q.29F2  If Samuel Alito is confirmed to sit on the Supreme Court, do you think he would
        vote to OVERTURN the Roe versus Wade decision that established a woman's right
        to an abortion, or don't you think he would vote to overturn the Roe versus Wade decision?

     27   Would vote to overturn Roe v. Wade
     26   Would NOT vote to overturn Roe v. Wade
      4   Not important / Doesn't matter (VOL.)
     43   Don't know/Refused
    100

ASK ALL:                         
Q.30 There is now a new Medicare law that includes some coverage of prescription drug
     costs. Overall, would you say you strongly approve, approve, DISapprove, or
     strongly disapprove of the way Medicare will now cover prescription drug costs?

                                         Dec 2003*
     13   Strongly approve                  12
     35   Approve                           43
     20   Disapprove                        17
     10   Strongly disapprove               10
     22   Don't know/Refused (VOL.)         18
    100                                    100

* In December 2003 the question was worded “As you may know, Congress passed a new Medicare 
  law that includes some coverage of prescription drug costs and changes the way Medicare 
  covers other medical expenses for senior citizens.  Overall, would you say you strongly 
  approve, approve, DISapprove, or strongly disapprove of these recent changes?”

Q.31 Please tell me what first comes to mind when you think about the new Medicare
     prescription drug program   just the first word or thought that comes to mind.
     (OPEN-END.  PROBE ONCE IF RESPONDENT ANSWERS "DON'T KNOW".  ACCEPT UP TO TWO
     RESPONSES, BUT DO NOT PROBE FOR SECOND RESPONSE).

           44   NEGATIVE EVALUATIONS (NET)
            14    Complicated/confusing
             9    Costly/Expensive (SUB-NET)
             3    Costly to seniors/high deductible/loss of prior coverage/can't afford it
             2    Cost to government/inefficient/deficits/higher taxes
             4    Cost generally
             3    Scam/boondoggle/drug company/corporate scheme
             3    Unfair/inequitable
             3    Doesn't go far enough
             2    Big government/socialism/welfare/bureaucracy
             2    Not enough drug choices/limited options
             9    Other negatives
           20   POSITIVE EVALUATIONS (NET)
             6    Helpful/helps seniors
             2    Timely/necessary
             1    Affordability of drugs/cheaper drugs
             1    Helps low income/poor
             1    Saves money/efficient
            10    Other positives
           10   NEUTRAL EVALUATIONS (NET)
             4    Mentions parents/grandparents/older people
             2    Good step, but not enough
             1    Not eligible/doesn't affect me/don't want it
             1    Better than nothing/could be better
             3    Other Neutral
            7   All other mentions
           19   Nothing/Don't know

ASK FORM 2 ONLY [N=741]:
Q.32 On balance, do you think the new Medicare prescription drug plan will be very
     good, good, bad, or very bad for [READ AND RANDOMIZE]?
                                                                      (VOL)
                                        Very                  Very   Not much   DK/
                                        Good    Good   Bad    bad    affected   ref.
a.F2 Seniors on Medicare                 11      42     21     9        1      16=100

b.F2 Drug companies                      22      36     17     3        3      19=100

c.F2 The financial stability of Medicare  5      36     28     7        2      22=100

d.F2 The federal budget deficit           4      23     30    12        6      25=100

ASK ALL:
Q.33 Are you yourself eligible for the new Medicare prescription drug program?

     22 Yes, eligible for new Medicare program
     71 No, not eligible
      7 Don't know/Refused
    100

IF 'NO' OR 'DK' (2,9 IN Q.33) [N=1,129] ASK:
Q.34 Do you have a close family member who is eligible?
     
     45 Yes, close family member is eligible
     27 No, not eligible
      6 Don't know/Refused
     78%

NO QUESTION 35
QUESTIONS 36-46 HELD FOR FUTURE RELEASE
NO QUESTIONS 47-49

Turning to the subject of Iraq  
Q.50 Do you think the U.S. made the right decision or the wrong decision in using
     military force against Iraq?
     
                                Right      Wrong     Don't know/
                                decision   decision  Refused
     December, 2005               47        48       5=100
     Late October, 2005           48        45       7=100
     Early October, 2005          44        50       6=100
     Mid-September, 2005          49        44       7=100
     July, 2005                   49        44       7=100
     June, 2005                   47        45       8=100
     February, 2005               47        47       6=100
     January, 2005                51        44       5=100
     December, 2004               49        44       7=100
     November, 2004 (RVs)         48        41      11=100
     Mid-October, 2004            46        42      12=100
     Early October, 2004          50        39      11=100
     Early September, 2004        53        39       8=100
     August, 2004                 53        41       6=100
     July, 2004                   52        43       5=100
     June, 2004                   55        38       7=100
     May, 2004                    51        42       7=100
     Late April, 2004             54        37       9=100
     Early April, 2004            57        35       8=100
     Mid-March, 2004              55        39       6=100
     Late February, 2004          60        32       8=100
     Early February, 2004         56        39       5=100
     Mid-January, 2004            65        30       5=100
     Early January, 2004          62        28      10=100
     December, 2003               67        26       7=100
     October, 2003                60        33       7=100
     September, 2003              63        31       6=100
     August, 2003                 63        30       7=100
     Early July, 2003             67        24       9=100
     May, 2003                    74        20       6=100
     April 10-16, 2003            74        19       7=100
     April 8-9, 2003              74        19       7=100
     April 2-7, 2003              72        20       8=100
     March 28-April 1, 2003       69        25       6=100
     March 25-27, 2003            74        21       5=100
     March 23-24, 2003            74        21       5=100
     March 20-22, 2003            71        22       7=100
     Late January, 1991           77        15       9=100

IF 'WRONG DECISION' (2 IN Q.50) [N=710]:
Q.51   When you say it was the wrong decision, is that [READ AND ROTATE]?
   
   74  Mostly because you don't think we should have gone there in the first place
       OR
   19  Mostly because of the way things have turned out since we went there
    4  Both (VOL.)[PROBE ONCE BEFORE ACCEPTING]
    3  Neither (VOL.)
    *  Other (VOL.)
    *  Don't know/Refused (VOL.)
  100

NO QUESTION 52 OR 53
ASK ALL:
Q.54   How well is the U.S. military effort in Iraq going? [READ IN ORDER]

                             Very    Fairly   Not too   Not at all  Don't know/
                             well     well     well      well       Refused
     December, 2005           14       37       29        17        3=100
     Early October, 2005       9       35       31        22        3=100
     Mid-September, 2005      12       41       26        18        3=100
     July, 2005               14       38       27        17        4=100
     June, 2005                9       41       27        19        4=100
     February, 2005           14       40       25        17        4=100
     January, 2005             9       39       29        20        3=100
     December, 2004           10       40       28        18        4=100
     Mid-October, 2004        13       38       26        17        6=100
     Early September, 2004    12       40       26        18        4=100
     August, 2004             12       41       28        16        3=100
     July, 2004               13       42       26        16        3=100
     June, 2004               16       41       25        14        4=100
     May, 2004                10       36       32        19        3=100
     Late April, 2004         12       43       26        15        4=100
     Early April, 2004        14       43       26        13        4=100
     Mid-March, 2004          16       45       26        11        2=100
     Early February, 2004     17       46       23        11        3=100
     Mid-January, 2004        22       51       18         6        3=100
     Early January, 2004      23       47       18         7        5=100
     December, 2003           28       47       16         6        3=100
     October, 2003            16       44       25        11        4=100
     September, 2003          15       47       26         9        3=100
     August, 2003             19       43       24        11        3=100
     Early July, 2003         23       52       16         5        4=100
     April 10-16, 2003        61       32        3         1        3=100
     April 8-9, 2003          60       32        3         3        2=100
     April 2-7, 2003          55       37        3         2        3=100
     March 25-April 1, 2003   39       46        8         2        5=100
     March 23-24, 2003        45       41        6         2        6=100
     March 20-22, 2003        65       25        2         1        7=100

Q.55 Do you think the U.S. should keep military troops in Iraq until the situation
     has stabilized, or do you think the U.S. should bring its troops home as soon as
     possible?
                              Keep troops  Bring troops  Don't know/
                               in Iraq       home        Refused
     December, 2005               49          46         5=100
     Early October, 2005          47          48         5=100
     Mid-September, 2005          51          45         4=100
     July, 2005                   52          43         5=100
     June, 2005                   50          46         4=100
     February, 2005               55          42         3=100
     January, 2005                54          41         5=100
     December, 2004               56          40         4=100
     Mid-October, 2004            57          36         7=100
     Early September, 2004        54          40         6=100
     August, 2004                 54          42         4=100
     July, 2004                   53          43         4=100
     June, 2004                   51          44         5=100
     May, 2004                    53          42         5=100
     Late April, 2004             53          40         7=100
     Early April, 2004            50          44         6=100
     Early January, 2004          63          32         5=100
     October, 2003                58          39         3=100
     September, 2003              64          32         4=100

IF "BRING TROOPS HOME" (2 IN Q.55) [N=635] ASK:
Q.56 Should the U.S. remove all troops from Iraq immediately, or should the
     withdrawal of troops be gradual over the next year or two?

     17   Remove all troops immediately
     28   Gradual withdrawal over the next year or two
      1   Don't know/Refused
     46%
NO QUESTION 57 OR 58

ASK ALL:
Q.59 Do you think George W. Bush has a clear plan for bringing the situation in Iraq
     to a successful conclusion, or don't you think so?

                            Has a clear  Doesn't have   Don't know/
                                plan     a clear plan   Refused
     December, 2005              28         66           6=100
     Mid-September, 2005         30         63           7=100
     July, 2005                  27         64           9=100
     February, 2005              32         61           7=100
     Early October, 2004         35         55          10=100
     Early September, 2004       36         55           9=100
     August, 2004                36         58           6=100
     July, 2004                  34         59           7=100
     June, 2004                  37         55           8=100
     Late April, 2004            36         54          10=100
     Early April, 2004           32         57          11=100
     December, 2003              44         45          11=100
     October, 2003               35         54          11=100
     September, 2003             32         58          10=100

Q.60 Based on what you've seen and read, do most people IN IRAQ support or oppose
     America's current policies in Iraq?
                                         Early
                                 July    April  Dec   Sept
                                 2005    2004   2003  2003
     38   Support                 38      37     47    39
     48   Oppose                  44      48     34    47
     14   Don't know/Refused      18      15     19    14
     100                         100     100    100   100

Q.61 Do you think the U.S. should or should not set a timetable for when troops will
     be withdrawn from Iraq?
                                    Early Oct  Mid-Sep  July
                                      2005      2005    2005
     56   Should set a timetable       52        57      49
     38   Should not set a timetable   43        37      45
      1   Should get out now (VOL.)     1         1       *
      5   Don't know/Refused  (VOL.)    4         5       6
     100                              100       100     100

Q.62 Regardless of your feelings about the original decision to use military force,
     do you now believe that the U.S. will definitely succeed, probably succeed,
     probably fail, or definitely fail in establishing a stable democratic government
     in Iraq?
                                    Late Oct   July
                                      2005     2005
     16   Definitely succeed           12       17
     41   Probably succeed             44       43
     28   Probably fail                29       25
      9   Definitely fail               8        8
      6   Don't know/Refused (VOL.)     7        7
    100                               100      100

Q.63 As I read a few specific things about Iraq, tell me if you think we are making
     progress or losing ground in each area.  First, [INSERT ITEM; RANDOMIZE]?

                                                                  (VOL)
                                              Making     Losing    No     Don't know/
                                              progress   ground  change   Refused
a. Training Iraqi security forces so they 
   can replace U.S. troops                      61         27      1     11=100

b. Reducing the number of civilian 
   casualties there                             35         53      3      9=100

c. Preventing terrorists from using Iraq
   as a base for attacks against the U.S.
   and its allies                               48        41       2      9=100

d. Defeating the insurgents militarily          44        41       3     12=100

e. Establishing democracy in Iraq               58        32       2      8=100

f. Preventing a civil war between various 
   religious and ethnic groups                  36        49       3     12=100

ASK FORM 1 ONLY [N=761]:
Q.64F1  If the U.S. were to withdraw its troops from Iraq soon, do you think terrorist
        organizations there will become stronger, will become weaker, or would they not
        be affected as a result of the withdrawal? [READ]

     58   Stronger
     13   Weaker
     22   Would not be affected
      7   Don't know/Refused
    100

ASK FORM 2 ONLY [N=741]:
Q.65F2 If the U.S. continues to keep troops in Iraq, do you think terrorist
       organizations there will become stronger, will become weaker, or would they not
       be affected as a result of America's continued presence there? [READ]

     30   Stronger
     36   Weaker
     29   Would not be affected
      5   Don't know/Refused
    100

Q.66F2  On December 15th, Iraq is scheduled to have its first nationwide election to
        choose officials in the new government.  How much have you heard about this
        A lot, a little, or nothing at all?

                                                                    Nothing  Don't know/
                                                A lot    A little   at all   Refused
  December, 2005                                  22        57        20     1=100
Nationwide Oct 15th Vote on Constitution*          
  Early November, 2005 (After vote)               22        52        25     1=100
  Early October, 2005 (Before vote)               21        50        28     1=100
Nationwide Jan 30th Elections
  February, 2005 (After elections)                52        41         7     *=100
  January, 2005 (Before elections)                46        40        13     1=100
Handover of Civilian Authority to Iraqi Leaders
  June, 2004 (Before handover)                    42        40        17     1=100

* In Early November 2005 the question was worded: “A few weeks ago, Iraq held a nationwide vote on the 
  country’s constitution…” In Early October 2005 the question was worded: “On October 15th, Iraq is 
  scheduled to have a nationwide vote on the country’s proposed constitution…” In February 2005 the 
  question was worded: “Iraq recently held its first nationwide elections…” In January 2005 question 
  was worded “On January 30th, Iraq is scheduled to have its first nationwide elections…” In June 2004 
  the question was worded: “On June 30th, the U.S. is planning to hand over civilian authority to Iraqi 
  leaders…”

Q.67F2 Do you think the upcoming election will lead to a MORE stable situation, a LESS
       stable situation, or will the situation in Iraq not change much?

                                                 More    Less    Situation will    DK/
                                                Stable   Stable  not change much   Ref.
  December, 2005                                  37       9         47            7=100
Nationwide Oct 15th Vote on Constitution*
  Early November, 2005 (After Vote)               30       6         56            8=100
  Early October, 2005 (Before Vote)               29      10         51           10=100
Nationwide Jan 30th Elections
  February, 2005 (After elections)                47       7         40            6=100
