PEW RESEARCH CENTER FOR THE PEOPLE AND THE PRESS
NOVEMBER 1997 VALUES UPDATE SURVEY
-- FINAL TOPLINE --
Nov 5 - 9, 1997
Nov 13 - 17, 1997
N = 1,165
Hello, I am _____ calling for Princeton Survey Research Associates in Princeton, New Jersey.
We are conducting a telephone opinion survey for leading newspapers and TV stations around
the country. I'd like to ask a few questions of the youngest male, 18 years of age or older,
who is now at home. [IF NO MALE, ASK: May I please speak with the oldest female, 18 years of
age or older, who is now at home?]
Q.1 Do you approve or disapprove of the way Bill Clinton is handling his job as President?
[IF DK ENTER AS DK. IF DEPENDS PROBE ONCE WITH: Overall do you approve or disapprove of
the way Bill Clinton is handling his job as President? IF STILL DEPENDS ENTER AS DK]
Approve Disapprove DK
November, 1997 57 30 13=100
September, 1997 58 29 13=100
August, 1997 59 32 9=100
June, 1997 54 34 12=100
May, 1997 57 34 9=100
April, 1997 55 34 11=100
February, 1997 60 32 8=100
Early February, 1997 57 30 13=100
January, 1997 59 31 10=100
November, 1996 57 34 9=100
July, 1996 54 38 8=100
June, 1996 54 38 8=100
April, 1996 53 39 8=100
March, 1996 55 38 7=100
February, 1996 51 39 10=100
January, 1996 50 43 7=100
October, 1995 48 42 10=100
September, 1995 45 42 13=100
August, 1995 44 44 12=100
June, 1995 50 40 10=100
April, 1995 47 43 10=100
March, 1995 44 44 12=100
February, 1995 44 44 12=100
December, 1994 41 47 12=100
November, 1994 48 40 12=100
October, 1994 41 47 12=100
Early October, 1994 38 47 15=100
September, 1994 41 52 7=100
July, 1994 45 46 9=100
June, 1994 42 44 14=100
May, 1994 46 42 12=100
March, 1994 45 42 13=100
January, 1994 51 35 14=100
Early January, 1994 48 35 17=100
December, 1993 48 36 16=100
October, 1993 44 42 14=100
September, 1993 49 35 16=100
Early September, 1993 43 43 14=100
August, 1993 39 46 15=100
May, 1993 39 43 18=100
Early May, 1993 45 37 18=100
April, 1993 49 29 22=100
February, 1993 56 25 19=100
Q.2 Do you approve or disapprove of the job the Republican leaders in Congress are doing?
[IF DK ENTER AS DK. IF DEPENDS PROBE ONCE WITH: Overall do you approve or disapprove of
the job the Republican leaders in Congress are doing? IF STILL DEPENDS ENTER AS DK]
Approve Disapprove DK
November, 1997 40 44 16=100
August, 1997 42 44 14=100
June, 1997 33 50 17=100
May, 1997 40 44 16=100
April, 1997 40 44 16=100
February, 1997 44 42 14=100
January, 1997 38 47 15=100
November, 1996 40 43 17=100
July, 1996 38 48 14=100
June, 1996 36 50 14=100
April, 1996 39 46 15=100
March, 1996 35 51 14=100
February, 1996 33 53 14=100
January, 1996 36 54 10=100
October, 1995 36 51 13=100
September, 1995 36 50 14=100
August, 1995 38 45 17=100
June, 1995 41 45 14=100
April, 1995 44 43 13=100
March 1995 43 39 18=100
December, 1994 52 28 20=100
INTERVIEWER: FOR QUESTIONS Q.3 THRU Q.6, DETERMINE WHAT DAY OF THE WEEK IT IS. IF
THE DAY OF THE WEEK IS SUNDAY, SUBSTITUTE "FRIDAY." IF THE DAY OF THE WEEK IS NOT
SUNDAY, READ "YESTERDAY".
I'd like to ask you a few questions about how you spent your day yesterday...
Q.3 Did you get a chance to read a daily newspaper yesterday, or not?
IF "YES" IN Q.3, ASK:
Q.3a About how much time did you spend reading a daily newspaper yesterday? (DO NOT READ)
April June March Feb Jan March Gallup
1996 1995 1995 1994 1994 1991 1965
50 Read the paper 50 52 45 58 49 56 71
8 Less than 15 min. 7 7 9 7 7 n/a n/a
14 15-29 min. 15 15 14 15 15 n/a n/a
17 30-59 min. 18 18 16 21 17 n/a n/a
10 1 hour or more 10 11 6 14 10 n/a n/a
1 Don't know * 1 0 1 * n/a n/a
50 Didn't read paper 50 48 55 42 50 44 29
0 Don't know * * * 0 1 * 0
100 100 100 100 100 100 100 100
ASK ALL:
Q.4 Did you watch the news or a news program on television yesterday, or not?
IF "YES" IS Q.4, ASK:
Q.4a About how much time did you spend watching the news or any news programs on TV
yesterday? (DO NOT READ)
April June March Feb Jan March Gallup
1996 1995 1995 1994 1994 1991 1965
68 Watched TV News 59 64 61 74 72 68 55
4 Less than 15 min. 3 3 4 3 3 n/a n/a
11 15-29 min. 6 8 9 8 8 n/a n/a
23 30-59 min. 21 24 21 25 25 n/a n/a
30 1 hour or more 29 28 27 37 36 n/a n/a
* Don't know * 1 * 1 * n/a n/a
31 Did not watch 40 35 38 26 27 32 45
1 Don't know 1 1 1 0 1 * 0
100 100 100 100 100 100 100 100
ASK ALL:
Q.5 Apart from news, did you watch anything else on television yesterday or not?
IF "YES" IN Q.5, ASK:
Q.5a About how much time did you spend watching TV yesterday, not including the
news? (DO NOT READ)
June Feb
1995 1994
64 Yes 59 69
2 A half hour or less 1 2
5 Thirty minutes or less than one hour 4 3
15 About an hour or more 10 11
7 More than one hour but less than two hours 6 7
16 Two hours to less than three hours 16 19
11 Three hours to less than four hours 10 12
8 Four hours or more 11 14
* Don't know/Refused 1 1
36 Did not watch 40 31
* Don't know 1 0
100 100 100
ASK ALL:
Q.6 About how much time, if any, did you spend listening to any news on the radio
yesterday, or didn't you happen to listen to the news on the radio yesterday? (DO NOT READ)
April June March Feb Jan March Gallup
1996 1995 1995 1994 1994 1991 1965
44 Yes, listened 44 42 47 47 47 44 58
12 Less than 15 min. 12 13 16 14 15 n/a n/a
9 15-29 min. 11 9 12 11 10 n/a n/a
9 30-59 min. 10 9 9 9 10 n/a n/a
14 1 hour or more 11 11 10 13 12 n/a n/a
55 Didn't Listen 55 56 52 52 52 56 42
1 Don't know 1 2 1 1 1 * 0
100 100 100 100 100 100 100 100
INTERVIEWER: IF THE DAY OF THE WEEK IS SUNDAY, BEGIN THIS SERIES WITH "Now thinking
about yesterday..." OTHERWISE BEGIN WITH "Again, thinking about yesterday..."
Q.7 Did you spend any time reading a magazine?
IF "YES" IN Q.7, ASK:
Q.7a About how much time did you spend reading magazines yesterday? (DO NOT READ)
June Feb
1995 1994
32 Yes 31 33
6 Less than 15 minutes 4 5
8 15 to less 30 minutes 8 9
9 30 minutes to less than one hour 11 10
9 One hour or more 8 9
* Don't know/Refused * *
68 No 69 67
* Don't know * 0
100 100 100
ASK ALL:
Q.8 Not including school or work related books, did you spend anytime reading a book
yesterday? (IF YES:Was it a work of fiction or non-fiction?)
June Feb
1995 1994
35 Yes 30 31
SUBJECT
16 Fiction 14 14
17 Non-fiction 14 17
1 Both 1 *
1 Don't know 1 0
TIME
2 Less than 15 minutes 1 2
5 15 to less than 30 minutes 4 3
10 30 minutes to less than one hour 8 9
17 One hour or more 17 17
1 Don't know 0 0
65 No GO TO Q.9 70 69
* Don't know/Refused GO TO Q.9 * *
100 100 100
ASK ALL:
Q.9 Now I am going to read you a series of statements that will help us understand how you
feel about a number of things. For each statement, please tell me if you completely agree
with it, mostly agree with it, mostly disagree with it or completely disagree with it.
The first one is... (READ ITEMS, IN ORDER. DO NOT ROTATE)
Completely Mostly Mostly Completely Don't
Agree Agree Disagree Disagree Know
a. People like me don't have any say
about what the government does 15 31 35 18 1=100
July, 1994 22 32 31 15 *=100
May, 1993 15 37 31 16 1=100
June, 1992 14 36 32 17 1=100
Nov, 1991 22 28 28 21 1=100
May, 1990 19 38 31 11 1=100
Feb, 1989 22 40 29 8 1=100
May, 1988 16 39 33 11 1=100
May, 1987 14 38 34 12 2=100
b. Generally speaking, elected
officials in Washington lose
touch with the people pretty
quickly 32 44 18 5 1=100
July, 1994 39 44 13 3 1=100
May, 1993 29 53 13 3 2=100
June, 1992 35 49 12 3 1=100
Nov, 1991 41 43 11 4 1=100
May, 1990 30 48 17 2 3=100
Feb, 1989 30 50 16 2 2=100
May, 1988 26 50 19 3 2=100
May, 1987 22 51 21 3 3=100
c. Most elected officials care what
people like me think 6 35 38 19 2=100
July, 1994 4 29 41 25 1=100
May, 1993 5 35 42 16 2=100
June, 1992 5 31 46 16 2=100
Nov, 1991 7 29 39 23 2=100
May, 1990 7 37 39 14 3=100
Feb, 1989 5 39 42 12 2=100
May, 1988 5 42 40 11 2=100
May, 1987 5 42 40 9 4=100
d. Voting gives people like me some
say about how government runs
things 27 40 23 9 1=100
July, 1994 24 42 21 11 2=100
Nov, 1991 32 42 15 9 2=100
May, 1990 23 50 18 7 2=100
Feb, 1989 25 48 20 5 2=100
May, 1988 26 49 18 5 2=100
May, 1987 23 55 15 4 3=100
e. Success in life is pretty much
determined by forces outside
our control 10 23 37 28 2=100
July, 1994 14 25 33 26 2=100
May, 1993 11 30 41 16 2=100
June, 1992 11 27 38 21 3=100
May, 1990 11 29 39 18 3=100
May, 1988 13 28 37 19 3=100
May, 1987 8 30 41 16 5=100
f. Hard work offers little guarantee
of success 13 20 34 32 1=100
July, 1994 15 24 32 28 1=100
June, 1992 15 30 30 22 3=100
Nov, 1991 20 24 29 25 2=100
May, 1990 10 26 40 23 1=100
Feb, 1989 14 27 36 21 2=100
May, 1988 11 21 40 26 1=100
May, 1987 7 22 44 24 3=100
g. I admire people who get rich
by working hard 52 37 7 3 1=100 July, 1994 51 37 8 3 1=100
June, 1992 47 42 7 3 1=100
h. The strength of this country today
is mostly based on the success of
American business 22 54 16 5 3=100
July, 1994 26 52 15 5 2=100
June, 1992 24 54 15 5 2=100
Nov, 1991 29 47 15 6 3=100
May, 1990 20 57 14 3 6=100
Feb, 1989 23 54 14 4 5=100
May, 1988 25 54 14 3 4=100
May, 1987 16 60 16 3 5=100
i. Government regulation of business
usually does more harm than good 20 37 32 5 6=100
July, 1994 27 36 28 5 4=100
June, 1992 19 42 28 5 6=100
May, 1990 16 42 29 4 9=100
May, 1988 17 40 31 4 8=100
May, 1987 12 43 30 4 11=100
j. The federal government should
run ONLY those things that cannot
be run at the local level 33 41 17 7 2=100
July, 1994 38 40 14 5 3=100
May, 1990 26 51 16 2 5=100
May, 1987 22 53 16 3 6=100
k. When something is run by the
government, it is usually
inefficient and wasteful 27 37 27 7 2=100
July, 1994 33 36 25 5 1=100
May, 1993 24 45 24 5 2=100
June, 1992 29 41 24 4 2=100
Nov, 1991 32 36 23 7 2=100
May, 1990 22 45 25 4 4=100
Feb, 1989 26 39 26 5 4=100
May, 1988 24 42 26 3 5=100
May, 1987 19 44 27 4 6=100
l. The Federal Government controls
too much of our daily lives 29 35 29 6 1=100
July, 1994 37 32 25 5 1=100
May, 1993 26 39 30 4 1=100
June, 1992 28 36 29 5 2=100
Nov, 1991 32 31 28 7 2=100
May, 1990 22 40 29 5 4=100
Feb, 1989 22 35 34 9 3=100
May, 1988 25 36 31 5 3=100
May, 1987 18 40 32 5 5=100
m. The government is really run
for the benefit of all the people 9 39 35 15 2=100
July, 1994 10 32 38 19 1=100
June, 1992 8 36 37 17 2=100
Nov, 1991 11 37 34 16 2=100
May, 1990 10 42 35 10 3=100
Feb, 1989 12 45 31 10 2=100
May, 1988 11 42 34 10 3=100
May, 1987 9 48 31 8 4=100
n. Business corporations generally
strike a fair balance between
making profits and serving the
public interest 7 38 40 12 3=100
July, 1994 7 38 38 15 2=100
June, 1992 5 35 42 14 4=100
Nov, 1991 8 32 38 19 3=100
May, 1990 5 38 37 13 7=100
Feb, 1989 5 33 44 12 6=100
May, 1988 6 36 39 13 6=100
May, 1987 4 39 38 10 9=100
o. There is too much power
concentrated in the hands of
a few big companies 31 42 20 5 2=100
July, 1994 31 42 22 4 1=100
May, 1993 26 46 22 3 3=100
June, 1992 30 47 18 3 2=100
Nov, 1991 41 39 14 3 3=100
May, 1990 29 48 15 3 5=100
Feb, 1989 35 49 12 1 3=100
May, 1988 35 44 15 2 4=100
May, 1987 27 50 16 2 5=100
p. Business corporations make
too much profit 21 37 31 7 4=100
July, 1994 22 39 28 7 4=100
May, 1993 22 41 27 5 5=100
June, 1992 21 39 29 5 6=100
Nov, 1991 29 36 23 7 5=100
May, 1990 23 40 24 6 7=100
Feb, 1989 27 45 20 3 5=100
May, 1988 25 40 25 4 6=100
May, 1987 21 44 24 4 7=100
q. It is time for Washington
politicians to step aside and
make room for new leaders 27 41 23 4 5=100
July, 1994 34 45 14 4 3=100
June, 1992 38 46 12 2 2=100
Nov, 1991 32 45 16 4 3=100
May, 1990 21 40 26 4 9=100
Feb, 1989 20 38 30 4 8=100
May, 1988 26 42 22 3 7=100
May, 1987 16 46 26 3 9=100
r. Dealing with a federal
government agency is often
not worth the trouble 21 44 27 4 4=100
July, 1994 26 43 22 6 3=100
June, 1992 21 43 27 4 5=100
May, 1990 21 44 24 4 7=100
May, 1988 20 43 27 4 6=100
May, 1987 14 44 29 3 10=100
s. Many people today think they
can get ahead without working
hard and making sacrifices 25 37 24 12 2=100
July, 1994 27 38 22 12 1=100
June, 1992 24 39 22 13 2=100
t. As Americans we can always find
a way to solve our problems
and get what we want 19 52 20 7 2=100
July, 1994 20 48 24 6 2=100
May, 1993 12 47 31 7 3=100
June, 1992 16 50 24 8 2=100
Nov, 1991 19 49 22 8 2=100
May, 1990 13 52 24 6 5=100
Feb, 1989 14 55 23 5 3=100
May, 1988 15 51 23 7 4=100
May, 1987 12 56 24 4 4=100
u. I don't believe that there are
any real limits to growth in
this country today 17 39 31 10 3=100
July, 1994 22 40 28 8 2=100
May, 1993 14 42 34 7 3=100
June, 1992 19 39 30 8 4=100
Nov, 1991 24 38 26 9 3=100
May, 1990 19 46 25 5 5=100
Feb, 1989 22 46 23 5 4=100
May, 1988 19 45 26 6 4=100
May, 1987 17 50 24 4 5=100
v. We need new people in Washington
even if they are not as effective
as experienced politicians 16 34 33 14 3=100
July, 1994 20 40 28 10 2=100
June, 1992 20 36 30 11 3=100
May, 1990 13 34 37 10 6=100
May, 1988 16 35 33 10 6=100
May, 1987 9 35 38 10 8=100
ON ANOTHER SUBJECT...
Q.10 Are you now employed full-time, part-time or not employed?
May June Feb July Mar
1997 1996 1995 1994 1994
55 Full-time 53 57 55 55 53
12 Part-time 12 13 11 12 14
33 Not employed -- GO TO Q.12 35 30 34 33 32
* DK/Ref -- GO TO Q.12 * * * * 1
100 100 100 100 100 100
Q.11 and Q.11a BASED ON THOSE EMPLOYED FULL-TIME OR PART-TIME:
Q.11 Do you now earn enough money to lead the kind of life you want, or not?
U.S. News & World Report
May June Feb July Mar Oct Aug May Jan
1997 1996 1995 1994 1994 1992 1992 1992 1992
41 Yes 46 44 41 40 44 36 33 34 39
59 No 54 56 58 60 56 63 66 65 61
* DK/Ref * * 1 * * 1 1 1 *
100 100 100 100 100 100 100 100 100 100
N=827
Q.11a Do you think you will be able to earn enough money in the future to lead the
kind of life you want, or not?
May June Feb July March Oct Aug May Jan
1997 1996 1995 1994 1994 1992 1992 1992 1992
33 Yes 34 34 35 34 33 35 36 34 34
24 No 18 20 20 24 20 36 25 28 22
2 DK/Ref 2 2 3 2 3 5 5 3 5
59% 54% 56% 58% 60% 56% 63% 66% 65% 61%
ASK ALL:
Q.12 Did you happen to use a personal computer at home yesterday?
IF "YES" IN Q.12, ASK:
Q.12a About how much time did you spend using a personal
computer at home yesterday? (DO NOT READ)
June Feb
1995 1994
26 Yes 14 14
4 A half hour or less 3 -
6 30 minutes to less than one hour 3 -
6 About an hour 3 -
2 More than one but less than two hours 1 -
3 Two to less than three hours 2 -
3 Three to less than four hours 1 -
2 Four or more hours 1 -
* Don't know/Refused 0 -
74 No GO TO Q.13 86 86
* Don't know/Refused GO TO Q.13 0 0
100 100 100
ASK ALL:
Q.13 Do you ever use a computer at work, school or home to connect with other computers
over the Internet, with the World Wide Web, or with information services such as America
Online or Prodigy? (RECORD ALL THAT APPLY)
June
1995*
37 Yes (NET) 14
23 Yes, work -
8 Yes, school -
19 Yes, home -
63 No 86
* DK/Ref *
100 100
[*NOTE: The 1995 figure combines responses from two separate questions:
(1)Do you or anyone in your household ever use a modem to connect
to any computer bulletin boards, information services such as
CompuServe or Prodigy, or other computers at other locations?
(IF YES, PROBE: Is that you, someone else or both?)
(2) Do you, yourself, ever use a computer at (work) (school) (work
or school) to connect with computer bulletin boards, information
services such as America Online or Prodigy, or other computers
over the Internet?]
BASED ON ALL ONLINE USERS:
Q.14 Did you happen to go on-line yesterday? [IF YES: From where did you go
on-line... from work, school, home or some combination of these?
RECORD ALL THAT APPLY]
June
1995
44 Yes (NET) 32
20 Yes, work 15
6 Yes, school 2
27 Yes, home 19
1 Yes, other locations 2
55 No GO TO Q.15 67
1 DK/Ref GO TO Q.15 1
100 100
N=489 N=997
BASED ON ONLINE USERS WHO WENT ONLINE YESTERDAY:
Q.14a Counting all of your on-line sessions, about how much time did you spend
on-line yesterday? (DO NOT READ)
June
1995
19 Less than a half hour 36
22 30 minutes to less than one hour 13
21 About an hour 17
9 More than one but less than two hours 8
10 Two to less than three hours 8
6 Three to less than four hours 4
12 Four or more hours 13
1 Don't know/Refused 1
100 100
N=226 N=321


Sign up to receive the Pew Research Center newsletter, a regular email update with new analysis on politics, the media and more. The newsletter also offers a round-up of recent releases from all seven projects of the Center.