Survey Reports
April 20, 1998

PEW VALUES UPDATE: AMERICAN SOCIAL BELIEFS 1997 - 1987

PrintEmailShare

Questionnaire Part II

ASK ALL:
Q.15 Now I am going to read you another series of statements on some different topics.
For each statement, please tell me if you completely agree with it, mostly agree with
it, mostly disagree with it or completely disagree with it.  The first one is...
(READ ITEMS, IN ORDER. DO NOT ROTATE)
                                       Completely  Mostly  Mostly    Completely Don't
                                       Agree       Agree   Disagree  Disagree   Know
a.   There needs to be stricter laws
     and regulations to protect the
     environment                        41          40        13         5      1=100
          July, 1994                    46          36        13         4      1=100
          June, 1992                    55          35         7         2      1=100

b.   People should be willing to pay
     higher prices in order to protect
     the environment                    17          38        29        14      2=100
          July, 1994                    17          40        28        14      1=100
          May, 1993                     12          45        31        10      2=100
          June, 1992                    26          41        22        10      1=100

c.   Our society should do what is
     necessary to make sure that
     everyone has an equal opportunity
     to succeed                         52          38         6         3      1=100
          July, 1994                    52          39         6         2      1=100
          June, 1992                    59          34         4         2      1=100
          Nov, 1991                     64          30         3         2      1=100
          May, 1990                     45          46         6         1      2=100
          Feb, 1989                     49          42         6         2      1=100
          May, 1988                     48          43         6         1      2=100
          May, 1987                     37          53         7         1      2=100

d.   We have gone too far in pushing
     equal rights in this country       17          28        32        21      2=100
          July, 1994                    21          27        28        22      2=100
          May, 1993                     14          29        34        20      3=100
          June, 1992                    16          24        30        27      3=100
          Nov, 1991                     16          22        32        27      3=100
          May, 1990                     15          28        32        21      4=100
          Feb, 1989                     17          24        34        22      3=100
          May, 1988                     17          28        32        20      3=100
          May, 1987                     11          31        37        16      5=100

e.   It is the responsibility of the
     government to take care of people
     who can't take care of themselves  23          38        26        11      2=100
          July, 1994                    20          37        26        15      2=100
          May, 1993                     19          43        26         9      3=100
          June, 1992                    28          41        20         8      3=100
          May, 1990                     23          44        23         6      4=100
          May, 1988                     26          48        17         6      3=100
          May, 1987                     21          50        20         4      5=100

f.   The government should help more
     needy people even if it means
     going deeper in debt               14          30        37        16      3=100
          July, 1994                    13          28        37        19      3=100
          May, 1993                      9          34        40        12      5=100
          June, 1992                    18          35        31        12      4=100
          Nov, 1991                     20          31        31        15      3=100
          May, 1990                     15          36        34        10      5=100
          May, 1988                     17          35        30        12      6=100
          May, 1987                     13          40        33         7      7=100

g.   The government should guarantee
     every citizen enough to eat and
     a place to sleep                   29          33        25        11      2=100
          July, 1994                    27          32        25        14      2=100
          June, 1992                    32          33        22        10      3=100
          Nov, 1991                     41          32        16         9      2=100
          May, 1990                     27          35        25         9      4=100
          Feb, 1989                     35          30        22        10      3=100
          May, 1988                     28          38        22         9      3=100
          May, 1987                     22          40        26         7      5=100

h.   I like political leaders who are
     willing to make compromises in
     order to get the job done          32          46        14         5      3=100
          May, 1990                     23          48        17         6      6=100
          May, 1988                     23          49        17         5      6=100
          May, 1987                     16          56        16         4      8=100

i.   I am very patriotic                48          42         6         2      2=100
          July, 1994                    51          40         6         2      1=100
          June, 1992                    52          39         5         2      2=100
          Nov, 1991                     58          33         5         2      2=100
          May, 1990                     48          40         8         2      2=100
          Feb, 1989                     51          40         6         1      2=100
          May, 1988                     51          38         6         2      3=100
          May, 1987                     43          46         7         1      3=100

j.   In the past few years there
     hasn't been much real improvement
     in the position of black people
     in this country                    13          27        39        14      7=100
          July, 1994                    14          33        35        14      4=100
          May, 1993                     14          37        37         9      3=100
          June, 1992                    21          36        30         9      4=100
          Nov, 1991                     17          28        33        16      6=100
          May, 1990                     10          28        42        16      4=100
          Feb, 1989                     13          29        39        16      3=100
          May, 1988                     12          25        41        18      4=100
          May, 1987                      8          28        45        14      5=100

k.   I think it's all right for blacks
     and whites to date each other      37          33        13        13      4=100
          July, 1994                    35          33        13        16      3=100
          June, 1992                    33          31        14        18      4=100
          Nov, 1991                     35          31        12        18      4=100
          May, 1990                     19          30        18        26      7=100
          Feb, 1989                     21          29        20        25      5=100
          May, 1988                     21          28        18        28      5=100
          May, 1987                     13          35        22        24      6=100

l.   We should make every possible
     effort to improve the position
     of blacks and other minorities,
     even if it means giving
     them preferential treatment        10          21        34        31      4=100
          July, 1994                    10          19        35        34      2=100
          May, 1993                      8          26        41        22      3=100
          June, 1992                    11          23        36        27      3=100
          Nov, 1991                     10          20        33        34      3=100
          May, 1990                      8          16        39        33      4=100
          Feb, 1989                      8          20        36        32      4=100
          May, 1988                      7          19        36        35      3=100
          May, 1987                      6          18        43        28      5=100

m.   Discriminations against blacks
     are rare today                      7          17        47        27      2=100
          July, 1994                     6          18        45        28      3=100
          June, 1992                     6          13        43        35      3=100
          May, 1990                      5          26        42        23      4=100
          May, 1988                      7          25        41        24      3=100
          May, 1987                      6          28        43        18      5=100

n.   We should restrict and control
     people coming into our country
     to live more than we do now        39          34        18         6      3=100
          July, 1994                    47          35        12         5      1=100
          June, 1992                    42          34        15         6      3=100

o.   It is my belief that we should
     get even with any country that
     tries to take advantage of the
     United States                      17          32        32        14      5=100
          July, 1994                    19          24        35        19      3=100
          June, 1992                    19          27        34        15      5=100
          Nov, 1991                     21          24        31        20      4=100
          May, 1990                     14          33        33        13      7=100
          Feb, 1989                     20          34        30        12      4=100
          May, 1988                     19          34        29        11      7=100
          May, 1987                     11          33        37        10      9=100

p.   The best way to ensure peace is
     through military strength          23          34        29        11      3=100
          July, 1994                    20          35        27        17      1=100
          May, 1993                     16          38        33        10      3=100
          June, 1992                    21          33        30        13      3=100
          Nov, 1991                     21          31        29        16      3=100
          May, 1990                     17          35        31        13      4=100
          Feb, 1989                     22          39        26        10      3=100
          May, 1988                     22          37        25        12      4=100
          May, 1987                     14          40        30        10      6=100

q.   American lives are worth more
     than the lives of people in
     other countries                     8          11        31        47      3=100
          July, 1994                    12          14        31        42      1=100
          Nov, 1991                     11          12        28        46      3=100
          May, 1990                     10          18        32        36      4=100
          Feb, 1989                      8          15        31        43      3=100
          May, 1988                      9          15        34        39      3=100
          May, 1987                      7          17        39        32      5=100

r.   We all should be willing to
     fight for our country, whether
     it is right or wrong               21          31        26        19      3=100
          July, 1994                    25          28        25        20      2=100
          May, 1993                     21          34        29        13      3=100
          June, 1992                    24          33        25        14      4=100
          Nov, 1991                     30          30        21        16      3=100
          May, 1990                     22          33        24        16      5=100
          Feb, 1989                     22          35        23        15      5=100
          May, 1988                     23          34        24        14      5=100
          May, 1987                     17          37        27        13      6=100

s.   I often worry about the chances
     of nuclear war                     21          27        31        19      2=100
          July, 1994                    24          24        32        19      1=100
          May, 1990                     21          31        29        16      3=100
          May, 1988                     28          33        25        12      2=100
          May, 1987                     23          39        27         0      2=100

t.   Most of the countries that have
     gotten help from America end up
     resenting us                       24          43        23         3      7=100
          July, 1994                    29          43        21         3      4=100
          June, 1992                    30          43        19         3      5=100
          May, 1990                     27          46        18         2      7=100
          May, 1988                     32          44        16         2      6=100
          May, 1987                     21          50        19         2      8=100

u.   It's best for the future of our
     country to be active in world
     affairs                            48          43         6         2      1=100
          July, 1994                    51          39         7         2      1=100
          May, 1993                     33          54         9         1      3=100
          June, 1992                    47          44         5         2      2=100
          Nov, 1991                     54          38         4         2      2=100
          May, 1990                     39          50         6         1      4=100
          Feb, 1989                     51          42         3         1      3=100
          May, 1988                     47          43         6         1      3=100
          May, 1987                     32          55         7         1      5=100

v.   Poor people have become too
     dependent on government assistance
     programs                           35          44        14         4      3=100
          July, 1994                    46          39        10         3      2=100
          May, 1993                     31          49        15         3      2=100
          June, 1992                    35          44        14         4      3=100

w.   Japan has taken unfair advantage
     of the United States               23          38        23         4     12=100
          July, 1994                    29          37        21         5      8=100
          June, 1992                    34          35        21         6      4=100

x.   We should pay less attention to
     problems overseas and concentrate
     on problems here at home           40          38        17         3      2=100
          July, 1994                    46          38        12         3      1=100
          May, 1993                     40          45        12         2      1=100
          June, 1992                    48          40         9         2      1=100


ON A DIFFERENT SUBJECT...
Q.16 In politics TODAY, do you consider yourself a Republican, Democrat, or Independent?
                                                                    Early
                      June Feb  Oct  April Mar  Feb  Dec  Nov  Oct  Oct  July June May  Feb  May  Jan  May
                      1996 1996 1995 1995  1995 1995 1994 1994 1994 1994 1994 1992 1990 1989 1988 1988 1987
     25   Republican   30   30   30   30    35   33   35   28   31   33   29   28   28   31   28   27   25
     32   Democrat     33   32   30   29    28   30   31   31   32   30   33   32   33   38   38   39   37
     38   Independent  34   32   35   37    32   33   30   35   33   32   35   36   28   23   26   26   28
      3   No preference 2    3    3    3     -    -    -    4    3    -    2    1    9    7    6    6    8
      *   Other party   *    1    *    *     2    2    2    *    *    2    *    *    *    *    *    *    *
      2   Don't know    1    2    2    1     3    2    2    2    1    3    1    3    2    1    2    2    2
     100              100  100  100  100   100  100  100  100  100  100  100  100  100  100  100  100  100


Q.17 AND Q.18 ASKED ONLY OF THOSE WHO ANSWERED "REPUBLICAN" OR "DEMOCRAT" IN Q.16
Q.17 Do you consider yourself a STRONG Republican, or NOT a strong Republican?

                       Oct   April  Oct   July  June  May   Feb   May   Jan   May
                       1995  1995   1994  1994  1992  1990  1989  1988  1988  1987
     11   Strong        11    15     16    13    11    13    15    13    12    11
     14   Not strong    19    15     15    16    17    15    16    15    15    14
     25                 30    30     31    29    28    28    31    28    27    25


Q.18 Do you consider yourself a STRONG Democrat, or NOT a strong Democrat?

                       Oct   April  Oct   July  June  May   Feb   May   Jan   May
                       1995  1995   1994  1994  1992  1990  1989  1988  1988  1987
     14   Strong        14    14     18    15    14    16    17    19    19    18
     18   Not strong    16    15     14    18    18    17    21    19    20    19
     32                 30    29     32    33    32    33    38    38    39    37


Q.19 ASKED ONLY OF THOSE WHO ANSWERED "INDEPENDENT," "NO PREFERENCE,"
"OTHER," OR "DK," IN Q.16
Q.19 As of TODAY, do you LEAN more to the Republican Party or the Democratic Party?

                       June Feb  Oct  April Nov  Oct  July June May  Feb  May  Jan  May
                       1996 1996 1995 1995  1994 1994 1994 1992 1990 1989 1988 1988 1987
     13   Republican    11   13   14   18    13   14   17   14   13    9   12   11   13
     16   Democratic    17   13   16   14    13   12   14   13   13   11   12   13   13
     14   Neither        9   12   10    9    15    8    7   13   13   11   10   10   12
     43                 37   38   40   41    41   34   38   40   39   31   34   34   38



ASK ALL:
Q.20 When you were growing up, did your parents usually vote for Republicans or
Democrats? (IF PARENTS VOTED DIFFERENTLY, ASK: How did the parent you felt closer
to usually vote?)

                                       July
                                       1994
     28   Republicans                   28
     43   Democrats                     47
      6   Both/Split ticket (VOL)        6
      5   Didn't vote/Not eligible (VOL) 4
      1   Other response                 2
     17   Don't know/Refused            13
    100                                100


Q.21 I'm going to read you some more statements on a different topic.  Please tell me
how much you agree or disagree with each of these statements.  The first one is...
(READ ITEMS, IN ORDER. DO NOT ROTATE) Do you completely agree, mostly agree, mostly disagree,
or completely disagree?

                                       Completely  Mostly  Mostly    Completely Don't
                                       Agree       Agree   Disagree  Disagree   Know
a.   Prayer is an important part
     of my daily life                   53          25        14         7      1=100
          July, 1994                    52          26        14         8      *=100
          Nov, 1991                     50          30        13         6      1=100
          May, 1990                     46          31        16         6      1=100
          May, 1988                     46          32        15         6      1=100
          May, 1987                     41          35        17         6      1=100

b.   We all will be called before
     God at the Judgment Day to
     answer for our sins                64          21         7         5      3=100
          July, 1994                    61          23         7         7      2=100
          May, 1993                     56          26         6         5      7=100
          June, 1992                    62          21         7         7      3=100
          May, 1990                     52          29         9         5      5=100
          Feb, 1989                     62          22         6         5      5=100
          May, 1988                     52          28         8         6      6=100
          May, 1987                     52          29         9         5      5=100

c.   Even today miracles are performed
     by the power of God                61          24         8         4      3=100
          July, 1994                    58          26         8         6      2=100
          June, 1992                    58          25         8         6      3=100
          May, 1990                     49          33         9         4      5=100
          Feb, 1989                     53          30         7         5      5=100
          May, 1988                     51          29         9         6      5=100
          May, 1987                     47          35         9         4      5=100

d.   I never doubt the existence of God 71          17         8         3      1=100
          July, 1994                    72          16         6         5      1=100
          Nov, 1991                     71          17         8         3      1=100
          May, 1990                     60          27         8         3      2=100
          Feb, 1989                     66          22         6         4      2=100
          May, 1988                     63          24         7         4      2=100
          May, 1987                     60          28         7         3      2=100

e.   School boards ought to have the
     right to fire teachers who are
     known homosexuals                  20          13        29        34      4=100
          July, 1994                    24          15        29        29      3=100
          May, 1993                     17          17        34        26      6=100
          June, 1992                    24          16        27        28      5=100
          Nov, 1991                     23          16        28        28      5=100
          May, 1990                     29          20        24        21      6=100
          Feb, 1989                     28          20        26        21      5=100
          May, 1988                     29          22        25        18      6=100
          May, 1987                     27          24        28        14      7=100

f.   Books that contain dangerous
     ideas should be banned from
     public school libraries            32          18        23        23      4=100
          July, 1994                    30          21        23        24      2=100
          May, 1993                     26          26        23        21      4=100
          June, 1992                    30          18        22        27      3=100
          Nov, 1991                     29          20        20        28      3=100
          May, 1990                     29          21        24        21      5=100
          Feb, 1989                     26          24        23        23      4=100
          May, 1988                     29          22        22        22      5=100
          May, 1987                     24          26        25        19      6=100

g.   Nude magazines and X-rated movies
     provide harmless entertainment
     for those who enjoy it             14          27        26        30      3=100
          July, 1994                    15          29        25        29      2=100
          May, 1990                     12          29        27        27      5=100
          May, 1988                     15          30        28        23      5=100
          May, 1987                     14          34        26        21      5=100

h.   Freedom of speech should not
     extend to groups like the Communist
     Party or the Ku Klux Klan          21          17        31        26      5=100
          July, 1994                    21          20        29        28      2=100
          May, 1990                     17          18        32        27      6=100
          May, 1988                     17          20        32        26      5=100
          May, 1987                     16          23        36        19      6=100


i.   The police should be allowed to
     search the houses of known drug
     dealers without a court order      31          18        23        26      2=100
          July, 1994                    33          18        22        26      1=100
          May, 1990                     33          24        23        18      2=100
          May, 1988                     31          23        21        22      2=100
          May, 1987                     25          26        27        18      4=100

j.   Women should return to their
     traditional roles in society       10          14        30        43      3=100
     July, 1994                         12          18        27        40      3=100
          Nov, 1991                     10          13        26        49      2=100
          May, 1990                     10          20        32        35      3=100
          Feb, 1989                     10          16        30        41      3=100
          May, 1988                     11          20        30        36      3=100
          May, 1987                      9          21        37        29      4=100

k.   Too many children are being raised
     in day care centers these days     39          35        17         6      3=100
          July, 1994                    39          36        16         7      2=100
          May, 1990                     26          47        17         5      5=100
          May, 1988                     29          40        19         7      5=100
          May, 1987                     23          45        22         5      5=100

l.   AIDS might be God's punishment for
     immoral sexual behavior            13          19        22        41      5=100
          July, 1994                    17          22        21        36      4=100
          May, 1993                     13          22        24        33      8=100
          June, 1992                    17          19        19        38      7=100
          May, 1990                     16          22        19        33     10=100
          May, 1988                     20          24        20        28      8=100
          May, 1987                     17          26        22        25     10=100

m.   I have old-fashioned values
     about family and marriage          50          35         8         6      1=100
          July, 1994                    53          31        10         4      2=100
          Nov, 1991                     49          32        10         8      1=100
          May, 1990                     49          38         8         4      1=100
          Feb, 1989                     46          37         9         6      2=100
          May, 1988                     50          35         9         4      2=100
          May, 1987                     45          42         9         2      2=100

n.   There are clear guidelines about
     what's good or evil that apply
     to everyone regardless of their
     situation                          45          37        10         6      2=100
          July, 1994                    44          36        12         6      2=100
          June, 1992                    41          35        12         9      3=100
          Nov, 1991                     42          34        13         9      2=100
          May, 1990                     36          43        11         6      4=100
          May, 1988                     38          41        12         6      4=100
          May, 1987                     34          45        12         4      5=100

o.   Labor unions are necessary to
     protect the working person         29          41        19         8      3=100
          May, 1990                     25          46        19         6      4=100
          May, 1988                     26          43        19         7      5=100
          May, 1987                     19          48        21         6      6=100

p.   Labor unions have too much power   20          34        29        11      6=100
          May, 1990                     18          37        28        10      7=100
          May, 1988                     20          38        26         8      8=100
          May, 1987                     19          40        26         7      8=100

q.   Today it's really true that the
     rich just get richer while the
     poor get poorer                    34          36        22         6      2=100
          July, 1994                    33          38        20         7      2=100
          June, 1992                    38          40        16         4      2=100
          Nov, 1991                     45          35        13         5      2=100
          May, 1990                     38          40        16         3      3=100
          Feb, 1989                     40          38        15         4      3=100
          May, 1988                     34          42        18         3      3=100
          May, 1987                     31          43        19         3      4=100

r.   I can usually tell whether I'll
     have a lot in common with someone
     by knowing how much education he
     or she has                          8          22        43        26      1=100
          July, 1994                     8          25        42        25      *=100
          Nov, 1991                     10          22        40        27      1=100
          May, 1990                      7          23        46        21      3=100
          Feb, 1989                      8          25        42        22      3=100
          May, 1988                      6          24        44        23      3=100
          May, 1987                      5          23        49        18      5=100

s.   I don't have much in common with
     people of other races               3           9        48        38      2=100
          July, 1994                     3           9        45        41      2=100
          May, 1990                      5          19        50        22      4=100
          May, 1988                      6          19        46        26      3=100
          May, 1987                      3          20        54        18      5=100

t.   I often don't have enough money
     to make ends meet                  18          22        40        19      1=100
          July, 1994                    19          24        37        19      1=100
          May, 1993                     25          29        30        14      2=100
          June, 1992                    26          26        31        16      1=100
          Nov, 1991                     27          24        32        16      1=100
          May, 1990                     19          28        41        11      1=100
          Feb, 1989                     20          30        37        12      1=100
          May, 1988                     17          28        42        12      1=100
          May, 1987                     14          29        44        11      2=100

u.   Money is one of my most
     important concerns                 13          26        38        23      *=100
          July, 1994                    15          25        36        24      *=100
          Nov, 1991                     23          29        29        18      1=100
          May, 1990                     18          35        35        11      1=100
          Feb, 1989                     19          34        32        14      1=100
          May, 1988                     17          35        35        12      1=100
          May, 1987                     13          34        39        12      2=100

v.   I'm pretty well satisfied with
     the way things are going for
     me financially                     18          47        23        12      *=100
          July, 1994                    17          47        24        11      1=100
          May, 1993                     12          46        28        13      1=100
          June, 1992                    16          42        25        16      1=100
          Nov, 1991                     16          41        26        16      1=100
          May, 1990                      9          49        28        13      1=100
          Feb, 1989                     13          49        25        12      1=100
          May, 1988                     13          52        25         9      1=100
          May, 1987                     11          52        27         8      2=100

w.   I feel it's my duty as a citizen
     to always vote                     63          26         7         4      *=100
          July, 1994                    66          27         4         3      *=100
          May, 1993                     66          28         4         1      1=100
          June, 1992                    69          22         6         2      1=100
          Nov, 1991                     72          21         4         2      1=100
          May, 1990                     50          35         9         4      2=100
          Feb, 1989                     64          26         6         2      2=100
          May, 1988                     56          32         7         2      3=100
          May, 1987                     46          39         9         3      3=100

x.   I'm interested in keeping up
     with national affairs              40          46        10         3      1=100
          July, 1994                    46          43         9         2      *=100
          June, 1992                    51          40         6         2      1=100
          Nov, 1991                     46          44         7         2      1=100
          May, 1990                     33          49        12         4      2=100
          Feb, 1989                     34          50        12         2      2=100
          May, 1988                     39          47        10         2      2=100
          May, 1987                     28          53        12         3      4=100

y.   I'm generally bored by what
     goes on in Washington              14          37        34        14      1=100
          July, 1994                    17          34        33        15      1=100
          June, 1992                    20          35        31        13      1=100
          Nov, 1991                     16          36        30        16      2=100
          May, 1990                     12          36        38        12      2=100
          Feb, 1989                     10          37        37        13      3=100
          May, 1988                     11          37        38        12      2=100
          May, 1987                      8          34        41        13      4=100

z.   I'm pretty interested in
     following local politics           20          48        25         6      1=100
          July, 1994                    24          52        18         5      1=100
          June, 1992                    26          47        21         5      1=100
          Nov, 1991                     29          48        16         5      2=100
          May, 1990                     17          53        23         6      1=100
          Feb, 1989                     24          49        21         5      1=100
          May, 1988                     21          51        22         5      1=100
          May, 1987                     16          54        22         4      4=100

aa.  Most issues discussed in Washington
     don't affect me personally          8          27        45        19      1=100
          July, 1994                     5          25        42        27      1=100
          June, 1992                     7          26        43        22      2=100
          Nov, 1991                      8          25        41        23      3=100
          May, 1990                      7          28        46        16      3=100
          Feb, 1989                      7          26        44        20      3=100
          May, 1988                      7          29        45        17      2=100
          May, 1987                      5          26        50        15      4=100

bb.  I feel guilty when I don't get
     a chance to vote                   36          32        17        12      3=100
          July, 1994                    38          32        18         9      3=100
          June, 1992                    39          30        16         9      6=100
          Nov, 1991                     46          28        14         8      4=100
          May, 1990                     30          37        22         8      3=100
          Feb, 1989                     38          34        17         7      4=100
          May, 1988                     32          37        18         8      5=100
          May, 1987                     25          41        22         6      6=100

cc.  Sometimes I vote for a candidate
     without really knowing enough
     about him or her                   14          38        26        20      2=100
          July, 1994                    14          38        27        20      1=100
          June, 1992                    14          38        25        20      3=100
          Nov, 1991                     18          36        22        22      2=100
          May, 1990                     12          41        27        15      5=100
          Feb, 1989                     15          41        24        17      3=100
          May, 1988                     12          44        24        15     15=100
          May, 1987                      9          44        28        13      6=100


Q.22 Some people seem to follow what's going on in government and public affairs most of
the time, whether there's an election or not.  Others aren't that interested.  Would you
say you follow what's going on in government and public affairs...(READ)

                             Nov* Oct* Oct  April Nov  Oct  July May  May  Jan  May
                             1996 1996 1995 1995  1994 1994 1994 1990 1988 1988 1987
     41   Most of the time    52   43   46   43    49   45   46   39   37   37   41
     36   Some of the time    32   37   35   35    30   35   33   34   37   35   35
     16   Only now and then   12   13   14   16    13   14   15   18   17   18   15
      7   Hardly at all        4    6   5     6     7    6   6     9    6    8    7
      *   Don't know           *    1   *     *     1    *   *     *    3    2    2
     100                     100  100 100   100   100  100 100   100  100  100  100

    [*NOTE:  Based on Registered Voters]


Q.23 Thinking back to the 1996 presidential election, when Clinton ran against Dole and
Perot, did things come up that kept you from voting, or did you happen to vote? IF YES,
ASK: Did you vote for Clinton, Dole or Perot?

     37   Yes, Clinton
     22   Yes, Dole
      8   Yes, Perot
      1   Yes, other candidate
      2   Yes, don't remember which candidate
     26   No, didn't vote/Too young -- GO TO Q.24
      1   Don't Remember if voted -- GO TO Q.24
      3   Refused -- GO TO Q.24
     100



Q.23a     In that same 1996 election, did you happen to vote for a Republican candidate or
a Democratic candidate for U.S. Congress in your district?

     41   Republican
     42   Democrat
      *   Other candidate
      3   Didn't vote for Congress/Only voted for President
     13   Don't Remember which candidate
      1   Refused
     100


ASK ALL:
Q.24 Thinking back to the 1992 presidential election, when Clinton ran against Bush and
Perot, did things come up that kept you from voting, or did you happen to vote? IF YES,
ASK: Did you vote for Clinton, Bush or Perot?

     31   Yes, Clinton
     28   Yes, Bush
      9   Yes, Perot
      *   Yes, other candidate
      1   Yes, don't remember which candidate
     26   No, didn't vote/Too young
      2   Don't Remember if voted
      3   Refused
     100


Q.25 These days, many people are so busy they can't find time to register to vote, or
move around so often they don't get a chance to re-register... Are you NOW registered
to vote in your precinct or election district, or haven't you been able to register so far?
Q.26 Are you absolutely certain you are registered to vote, or is there a chance your
registration has lapsed because you moved or for some other reason?

                                                                                Early
                                            June  Oct   April Dec   Nov   Oct   Oct   July  June
                                            1996  1995  1995  1994  1994  1994  1994  1994  1992
     80   Yes, registered                    79    76    76    74    73    77    76    79    76
          75  Absolutely certain             75    73    74    70    70    74    72    75    73
           4  Chance registration has lapsed  4     3     2     3     2     3     4     4     3
           1  Don't know/Refused              0     *     0     1     1     0     *     0     0
     20   No, not registered                 21    23    23    24    26    22    23    20    23
      *   Don't know/Refused                  *     1     1     2     1     1     1     1     1
     100                                    100   100   100   100   100   100   100   100   100


ASK ALL:
Q.27 How often would you say you vote...(READ)

                           June Feb  Oct  April Nov  Oct  July June May  Nov  May  Feb  Jan  May
                           1996 1996 1995 1995  1994 1994 1994 1992 1992 1991 1990 1989 1988 1987
     33  Always             41   32   41   42    43   43   40   47   41   38   33   45   39   34
     38  Nearly always      30   34   32   29    24   28   30   26   32   37   35   30   33   37
     15  Part of the time   12   15   12   12    11   13   14   10   13   13   12   10   12   11
      9  Seldom             12   11   11   11    13   10   11   11   11    9   10    8    8    6
      *  (VOL) Other         1    1    *    *     1    5    *    1    *    0    1    1    1    2
      5  (VOL) Never vote    4    6    3    6     8    1    5    5    3    3    8    6    6    9
      *  Don't know          *    1    1    *     *    *    *    *    *    *    1    *    1    1
     100                   100  100  100  100   100  100  100  100  100  100  100  100  100  100
Report Materials

PDFTopline Questionnaire
Background
Background
Table of Contents
  • Questionnaire Part II
Email Updates

Sign up to receive the Pew Research Center newsletter, a regular email update with new analysis on politics, the media and more. The newsletter also offers a round-up of recent releases from all seven projects of the Center.