PEW RESEARCH CENTER FOR THE PEOPLE AND THE PRESS
BIENNIAL MEDIA CONSUMPTION SURVEY
FINAL TOPLINE
April 19 - May 12, 2004
Total N=3000
Form 1 N=1493
Form 2 N=1507
Q.1 Do you approve or disapprove of the way George W. Bush is handling his job as president?
[IF DK ENTER AS DK. IF DEPENDS PROBE ONCE WITH: Overall do you approve or disapprove
of the way George W. Bush is handling his job as President? IF STILL DEPENDS ENTER AS DK]
Dis- Don't
Approve approve know
April-May, 2004 44 44 12=100
Late April, 2004 48 43 9=100
Early April, 2004 43 47 10=100
Late March, 2004 47 44 9=100
Mid-March, 2004 46 47 7=100
February, 2004 48 44 8=100
Mid-January, 2004 56 34 10=100
Early January, 2004 58 35 7=100
2003
December, 2003 57 34 9=100
November, 2003 50 40 10=100
October, 2003 50 42 8=100
September, 2003 55 36 9=100
Mid-August, 2003 56 32 12=100
Early August, 2003 53 37 10=100
Mid-July, 2003 58 32 10=100
Early July, 2003 60 29 11=100
June, 2003 62 27 11=100
May, 2003 65 27 8=100
April 10-16, 2003 72 22 6=100
April 9, 2003 74 20 6=100
April 2-7, 2003 69 25 6=100
March 28-April 1, 2003 71 23 6=100
March 25-27, 2003 70 24 6=100
March 20-24, 2003 67 26 7=100
March 13-16, 2003 55 34 11=100
February, 2003 54 36 10=100
January, 2003 58 32 10=100
2002
December, 2002 61 28 11=100
Late October, 2002 59 29 12=100
Early October, 2002 61 30 9=100
Mid-September, 2002 67 22 11=100
Early September, 2002 63 26 11=100
Late August, 2002 60 27 13=100
August, 2002 67 21 12=100
Late July, 2002 65 25 10=100
July, 2002 67 21 12=100
June, 2002 70 20 10=100
April, 2002 69 18 13=100
Early April, 2002 74 16 10=100
February, 2002 78 13 9=100
January, 2002 80 11 9=100
2001
Mid-November, 2001 84 9 7=100
Early October, 2001 84 8 8=100
Late September, 2001 86 7 7=100
Mid-September, 2001 80 9 11=100
Early September, 2001 51 34 15=100
August, 2001 50 32 18=100
July, 2001 51 32 17=100
June, 2001 50 33 17=100
May, 2001 53 32 15=100
April, 2001 56 27 17=100
March, 2001 55 25 20=100
February, 2001 53 21 26=100
On a different subject...
Q.2 Do you happen to read any daily newspaper or newspapers regularly, or not?
Yes No Don't Know
April, 2004 60 40 *=100
April, 2002 63 37 *=100
April, 2000 63 37 *=100
November, 1998 70 30 0=100
April, 1998 68 32 *=100
April, 1996 71 28 1=100
June, 1995 69 34 *=100
March, 1995 71 29 *=100
October, 1994 73 27 *=100
July, 1994 74 26 *=100
February, 1994 70 30 0=100
January, 1994 71 29 *=100
June, 1992 75 25 *=100
July, 1991 73 27 *=100
May, 1991 70 30 *=100
January, 1991 72 27 1=100
November, 1990 74 26 0=100
October, 1990 72 28 0=100
July, 1990 71 29 0=100
May, 1990 71 29 0=100
Q.3 Do you happen to watch any TV news programs regularly, or not?
Yes No Don't Know
April, 2004 79 21 *=100
April, 2002 78 22 *=100
April, 2000 75 25 *=100
April, 1998 80 20 *=100
April, 1996 81 19 0=100
June, 1995 78 22 *=100
March, 1995 82 18 *=100
October, 1994 81 19 *=100
July, 1994 81 19 *=100
February, 1994 84 16 0=100
January, 1994 85 15 *=100
June, 1992 85 15 *=100
July, 1991 84 16 *=100
May, 1991 84 16 *=100
January, 1991 88 12 *=100
November, 1990 80 20 *=100
October, 1990 81 19 0=100
July, 1990 81 19 0=100
May, 1990 80 20 0=100
Q.4 Do you listen to news on the radio regularly, or not?
Yes No Don't Know
April, 2004 49 51 *=100
April, 2002 48 52 *=100
April, 2000 46 54 *=100
April, 1998 52 48 *=100
April, 1996 51 49 *=100
June, 1995 50 50 *=100
March, 1995 54 46 *=100
October, 1994 51 49 *=100
July, 1994 52 48 0=100
February, 1994 53 47 0=100
January, 1994 52 48 *=100
June, 1992 54 46 *=100
May, 1991 53 47 *=100
January, 1991 55 45 *=100
November, 1990 55 45 *=100
October, 1990 54 46 0=100
May, 1990 56 44 *=100
Q.5 We're interested in how often people watch the TV network evening news programs by this
we mean ABC World News Tonight with Peter Jennings, CBS Evening News with Dan Rather,
NBC Nightly News with Tom Brokaw, and the PBS NewsHour with Jim Lehrer. Do you happen
to watch TV evening news programs regularly, or not?
April April April April March May Aug May
2002 2000 1998 1996 1995 1990 1989 1987
52 Yes 53 50 59 59 65 67 67 71
47 No 47 50 41 41 35 32 33 28
1 DK/Ref. * * * * * 1 * 1
100 100 100 100 100 100 100 100 100
Q.6 Now I will read a list of some stories covered by news organizations this past month. As
I read each item, tell me if you happened to follow this news story very closely, fairly
closely, not too closely, or not at all closely? [INSERT ITEM, ROTATE]
Very Fairly Not too Not at all
Closely Closely Closely Closely DK/Ref
a. News about the current
situation in Iraq 54 33 8 5 *=100
Mid-March, 2004 47 36 12 4 1=100
Early February, 2004 47 38 10 4 1=100
Mid-January, 2004 48 39 9 4 *=100
December, 2003 44 38 11 6 1=100
November, 2003 52 33 9 5 1=100
October, 2003 38 40 14 7 1=100
September, 2003 50 33 10 6 1=100
Mid-August, 2003 45 39 10 5 1=100
Early July, 2003 37 41 13 8 1=100
June, 2003 46 35 13 6 *=100
May, 2003 63 29 6 2 *=100
April 11-16, 2003 47 40 10 2 1=100
April 2-7, 2003 54 34 9 2 1=100
March 20-24, 2003 57 33 7 2 1=100
March 13-16, 2003 62 27 6 4 1=100
February, 2003 62 25 8 4 1=100
January, 2003 55 29 10 4 2=100
December, 2002 51 32 10 6 1=100
Late October, 2002 53 33 8 5 1=100
Early October, 2002 60 28 6 5 1=100
Early September, 2002 48 29 15 6 2=100
b. News about candidates for
the 2004 presidential election 31 33 19 16 1=100
Mid-March, 2004 35 34 18 13 *=100
Late February, 2004 24 40 23 12 1=100
Early February, 2004 29 37 20 13 1=100
Mid-January, 2004 16 30 27 26 1=100
Early January, 2004 14 32 30 23 1=100
December, 2003 16 26 27 30 1=100
November, 2003 11 26 34 28 1=100
October, 2003 12 27 28 32 1=100
September, 2003 17 25 30 27 1=100
Mid-August, 2003 12 27 27 33 1=100
May, 2003 8 19 31 41 1=100
January, 2003 14 28 29 28 1=100
April, 2000 18 39 22 20 1=100
March, 2000 26 41 19 13 1=100
February, 2000 26 36 21 17 *=100
January, 2000 19 34 28 18 1=100
April, 1996 23 35 25 17 *=100
March, 1996 26 41 20 13 *=100
January, 1996 10 34 31 24 1=100
May, 1992 32 44 16 8 *=100
March, 1992 35 40 16 9 *=100
January, 1992 11 25 36 27 1=100
May, 1988 22 46 23 6 3=100
November, 1987 15 28 35 21 1=100
c. The Sept 11 Commission's hearings
on the 2001 terrorist attacks 26 36 21 16 1=100
Early April, 2004 29 34 20 16 1=100
d. The high price of gasoline
these days 46 30 15 8 1=100
Early April, 2004 58 23 10 8 1=100
Mid-March, 2004 47 27 14 10 2=100
September, 2003 45 27 15 11 1=100
March, 2003 52 27 11 9 1=100
February, 2003 53 25 12 9 1=100
June, 2001 56 31 7 5 1=100
May, 2001 61 26 6 6 1=100
Early October, 2000 56 25 12 6 1=100
June, 2000 61 25 9 5 *=100
March, 2000 58 28 10 4 *=100
October, 1990 62 26 8 4 *=100
September, 1990 56 28 11 5 *=100
August, 1990 57 27 10 5 1=100
e. The issue of gay and
lesbian marriage 20 27 25 27 1=100
Mid-March, 2004 29 33 20 17 1=100
Early February, 2004 26 32 22 19 1=100
Mid-August, 2003 19 30 22 28 1=100
[INTERVIEWER NOTE: FOR QUESTIONS 7 thru 13 PLEASE DETERMINE WHAT DAY OF THE
WEEK IT IS. IF THE DAY OF THE WEEK IS SUNDAY, PLEASE READ "FRIDAY." IF THE DAY OF
THE WEEK IS NOT SUNDAY, READ "YESTERDAY."]
Q.7 Now, on another subject... Did you get a chance to read a daily newspaper yesterday, or
not?
FORM 1 ONLY:
IF "YES" (Q.7=1) ASK:
Q.8F1 About how much time did you spend reading a daily newspaper yesterday? [DO NOT READ]
Late
Nov Apr Apr Sept Nov Apr Nov Apr Jun Mar Feb Jan Mar Gallup
Total Form 1 '02 '02 '00 '99 '98 '98 '97 '96 '95 '95 '94 '94 '91 '65
42 42 Read the paper 39 41 47 47 47 48 50 50 52 45 58 49 56 71
5 Less than 15 min. -- 7 9 9 8 8 8 7 7 9 7 7 n/a n/a
11 15-29 min. -- 10 14 12 11 14 14 15 15 14 15 15 n/a n/a
17 30-59 min. -- 15 16 16 16 17 17 18 18 16 21 17 n/a n/a
9 1 hour or more -- 8 8 10 11 9 10 10 11 6 14 10 n/a n/a
* Don't know -- 1 * * 1 * 1 * 1 0 1 * n/a n/a
58 58 Didn't read paper 61 59 53 53 53 52 50 50 48 55 42 50 44 29
* * Don't know * * * * * * 0 * * * 0 1 * 0
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ASK ALL:
Q.9 Did you watch THE NEWS OR A NEWS PROGRAM on television yesterday, or not?
FORM 1 ONLY:
IF "YES" (Q.9=1) ASK:
Q.10F1 About how much time did you spend watching the news or any news programs on TV
yesterday? [DO NOT READ]
Late
Nov Apr Apr Sept Nov Apr Nov Apr Jun Mar Feb Jan Mar Gallup
Total Form 1 '02 '02 '00 '99 '98 '98 '97 '96 '95 '95 '94 '94 '91 '65
60 60 Watched TV News 61 54 56 62 65 59 68 59 64 61 74 72 68 55
3 Less than 15 min. -- 3 4 6 5 3 4 3 3 4 3 3 n/a n/a
6 15-29 min. -- 6 8 7 8 7 11 6 8 9 8 8 n/a n/a
20 30-59 min. -- 19 20 21 21 21 23 21 24 21 25 25 n/a n/a
31 1 hour or more -- 26 23 28 30 28 30 29 28 27 37 36 n/a n/a
* Don't know -- * 1 * 1 * * * 1 * 1 * n/a n/a
40 40 Did not watch 39 46 44 37 35 41 31 40 35 38 26 27 32 45
* * Don't know * * * 1 * * 1 1 1 1 0 1 * 0
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ASK ALL:
Q.11 Apart from news, did you watch anything else on television yesterday, or not?
FORM 1 ONLY:
IF "YES" (Q.11=1) ASK:
Q.12F1 About how much time did you spend watching TV yesterday, not including the news?
[DO NOT READ]
Late
April Apr* Sept Nov June Feb
Total Form 1 2002 2000 1999 1997 1995 1994
63 63 Yes 58 57 63 64 59 69
1 A half hour or less 2 3 1 2 1 2
5 Thirty minutes or less than one hour 3 5 6 5 4 3
12 About an hour or more 11 10 13 15 10 11
6 More than one hour but less than two hours 5 8 6 7 6 7
19 Two hours to less than three hours 17 15 18 16 16 19
8 Three hours to less than four hours 8 7 9 11 10 12
11 Four hours or more 12 8 10 8 11 14
1 Don't know/Refused * * * * 1 1
36 36 Did not watch 41 42 37 36 40 31
1 1 Don't know 1 1 0 * 1 0
100 100 100 100 100 100 100 100
* April 2000 is from a survey conducted for the Pew Internet & American Life Project
(March 1 - May 1, 2000; N=6,036).
ASK ALL:
Q.13 About how much time, if any, did you spend listening to any news on the radio
yesterday, or didn't you happen to listen to the news on the radio yesterday?
[DO NOT READ]
Late
Apr Apr Sep Nov Apr Nov Apr Jun Mar Feb Jan Jun Mar Mar Feb Jan Gallup
'02 '00 '99 '98 '98 '97 '96 '95 '95 '94 '94 '92 '91 '90 '90 '90 '65
40 Yes, listened 41 43 44 41 49 44 44 42 47 47 47 47 54 52 55 51 58
8 <15 min. 10 14 12 13 16 12 12 13 16 14 15 15 23 22 24 21 n/a
7 15-29 min. 7 9 8 8 9 9 11 9 12 11 10 11 9 11 11 12 n/a
10 30-59 min. 10 9 10 8 10 9 10 9 9 9 10 10 8 10 9 9 n/a
15 1 hour + 14 11 14 12 14 14 11 11 10 13 12 11 14 9 11 9 n/a
59 Didn't Listen 58 56 56 57 51 55 55 56 52 52 52 52 46 47 44 48 42
1 Don't know 1 1 * 2 * 1 1 2 1 1 1 1 * 1 1 1 0
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
[INTERVIEWER: IF THE DAY OF THE WEEK IS SUNDAY, BEGIN THIS SERIES WITH "Now, thinking
about yesterday..." OTHERWISE BEGIN WITH "Again, thinking about yesterday..."]
Q.14 Did you spend any time reading magazines?
FORM 1 ONLY:
IF "YES" (Q.14=1) ASK:
Q.15F1 About how much time did you spend reading magazines yesterday? [DO NOT READ]
Late
April April Sept April Nov June Feb
Total Form 1 2002 2000 1999 1998 1997 1995 1994
25 Yes 23 26 28 29 32 31 33
2 <15 minutes 3 4 4 4 6 4 5
7 15 to less 30 minutes 5 6 8 7 8 8 9
9 30 minutes to <1 hour 9 8 9 10 9 11 10
7 One hour or more 6 8 7 8 9 8 9
* Don't know/Refused * * * * * * *
75 No 77 74 72 71 68 69 67
* Don't know * * * * * * 0
100 100 100 100 100 100 100 100
FORM 1 ONLY:
Q.16F1 Not including school or work related books, did you spend any time reading a book
yesterday? [IF YES ASK: Was it a work of fiction or non-fiction?]
IF "YES" (Q.16=1,2,3,5) ASK:
Q.17F1 About how much time did you spend reading books yesterday? [DO NOT READ]
Late
April Sept Nov June Feb
2002 1999 1997 1995 1994
35 Yes 34 35 35 30 31
SUBJECT
15 Fiction 13 16 16 14 14
18 Non-fiction 19 16 17 14 17
1 Both 1 2 1 1 *
1 Don't know 1 1 1 1 0
TIME
1 <15 minutes 1 3 2 1 2
4 15 to less than 30 minutes 5 6 5 4 3
10 30 minutes to <1 hour 10 9 10 8 9
20 One hour or more 18 17 17 17 17
0 Don't know * * 1 0 0
65 No 66 65 65 70 69
* Don't know/Refused 0 0 * * *
100 100 100 100 100 100
ASK ALL:
Q.18 Did you get any news ONLINE through the Internet yesterday, or not?
FORM 1 ONLY:
IF "YES" (Q.18=1) ASK:
Q.19F1 About how much time did you spend reading news online yesterday? [DO NOT READ]
Total Form 1
23 Yes
2 Less than five minutes
3 Five to less than ten minutes
4 Ten to less than 15 minutes
4 15 to less than 20 minutes
3 20 to less than 30 minutes
5 30 minutes to less than one hour
2 One hour or more
* Don't know/Refused
77 No
* Don't know/Refused
100
ASK FORM 1 ONLY:
Q.20F1 As I read from a list tell me if you did this yesterday or not. Yesterday did
you... [INSERT ITEM, ROTATE]? (Yesterday, did you [NEXT ITEM]?) [DO NOT ASK ITEM c
IF DAY OF WEEK IS SUNDAY OR MONDAY]
Doesn't DK/
Yes No Apply NA
a.F1 Get some kind of vigorous exercise such as jogging,
working out at a gym, or playing a racquet sport 38 61 1 *=100
April, 2002 39 60 -- 1=100
April, 1998 36 64 -- 0=100
June, 1997 37 63 -- *=100
February, 1994 26 74 -- *=100
b.F1 Go online from home 38 59 3 *=100
April, 2002 34 63 -- 3=100
April, 1998 17 82 -- 1=100
c.F1 Go online from work 20 75 5 *=100 (N=1194)
April, 2002 20 75 5 *=100
April, 1998 12 85 3 *=100
WENT ONLINE YESTERDAY (NET)* 47 53=100
April, 2002 43 57=100
April, 1998 25 75=100
June, 1995 4 96=100
* The net figure represents the percent who went online yesterday either from work or from home.
Based on Tuesday through Saturday interviews only.
d.F1 Have a family meal together 65 33 2 0=100
April, 2002 63 36 -- 1=100
April, 1998 67 32 -- 1=100
February, 1994 64 36 -- *=100
e.F1 Go shopping for something other than food or medicine 28 72 0 *=100
April, 2002 27 73 -- *=100
June, 1997 30 70 -- *=100
February, 1994 23 77 -- *=100
f.F1 Pray 66 34 0 *=100
April, 2002 66 34 -- *=100
February, 1994 56 44 -- *=100
g.F1 Watch a movie at home on video, DVD or pay-per-view 24 76 * *=100
April, 2002 23 77 -- *=100
h.F1 Call a friend or relative just to talk 66 34 0 *=100
April, 2002 63 37 -- *=100
November, 1998 52 48 -- *=100
April, 1998 67 33 -- *=100
June, 1997 65 35 -- *=100
June, 1995 56 44 -- *=100
February, 1994 63 37 -- *=100
i.F1 Send an e-mail to a friend or relative 28 70 2 *=100
April, 2002 27 72 -- 1=100
j.F1 Play a game on your computer or a video game console 17 81 2 0=100
ASK ALL:
Q.21 How much do you enjoy reading A lot, some, not much, or not at all?
June Feb
1995 1994
53 A lot 53 53
31 Some 32 32
10 Not much 10 10
5 Not at all 4 4
1 Don't know/Refused (VOL) 1 1
100 100 100
Q.22 Now I'd like to know how often you watch or listen to certain TV and radio programs.
For each that I read, tell me if you watch or listen to it regularly, sometimes, hardly
ever, or never. (First) how often do you ... [READ AND ROTATE ITEMS a. THRU v.]
Hardly Don't
ASK FORM 1 ONLY: Regularly Sometimes Ever Never Know
a.F1 Watch the national nightly network news on CBS,
ABC or NBC? This is different from local news
shows about the area where you live 34 28 16 22 *=100
April, 2002 32 29 15 24 *=100
April, 2000 30 28 16 25 1=100
August, 1999 40 33 16 11 *=100
April, 1998 38 29 15 18 *=100
February, 1997 41 31 14 14 *=100
April, 1996 42 29 15 14 *=100
March, 1995 48 28 14 10 *=100
May, 1993 60 28 5 6 1=100
February, 1993 58 23 10 9 *=100
b.F1 Watch cable news channels such as CNN,
MSNBC, or the Fox News CABLE Channel 38 33 10 19 *=100
April, 2002 33 35 11 21 *=100
NO ITEM c.
ASK FORM 2 ONLY:
d.F2 Watch the CBS Evening News with Dan Rather 16 30 16 38 *=100
April, 2002 18 29 18 35 *=100
e.F2 Watch the ABC World News Tonight
with Peter Jennings 16 31 16 36 1=100
April, 2002 18 30 19 33 *=100
f.F2 Watch the NBC Nightly News
with Tom Brokaw 17 31 17 35 *=100
April, 2002 20 29 18 33 *=100
g.F2 Watch Cable News Network (CNN) 22 33 12 32 1=100
April, 2002 25 31 12 32 *=100
April, 2000 21 34 16 29 *=100
April, 1998 23 34 13 30 *=100
February, 1997 28 30 14 28 0=100
April, 1996 26 33 14 27 *=100
March, 1995 30 28 13 28 1=100
July, 1994 33 36 7 24 *=100
February, 1994 31 32 8 29 *=100
May, 1993 35 34 7 24 *=100
June, 1992 30 32 10 27 1=100
July, 1990 27 28 8 36 1=100
June, 1990 30 27 6 37 *=100
May, 1990 27 25 7 40 1=100
April, 1990 26 29 7 37 1=100
March, 1990 22 28 8 41 1=100
February, 1990 23 29 8 40 0=100
January, 1990 26 25 7 41 1=100
h.F2 Watch the Fox News CABLE Channel 25 29 11 34 1=100
April, 2002 22 26 15 37 *=100
April, 2000 17 28 17 37 1=100
April, 1998 17 30 14 38 1=100
i.F2 Watch MSNBC 11 31 16 39 3=100
April, 2002 15 30 16 37 2=100
April, 2000 11 27 17 42 3=100
April, 1998 8 23 15 51 3=100
j.F2 Watch CNBC 10 31 17 40 2=100
April, 2002 13 30 17 38 2=100
April, 2000 13 29 18 37 3=100
April, 1998 12 27 17 42 2=100
ASK ALL:
k. Watch the local news about your viewing area
which usually comes on before the national news
in the evening and again later at night 59 23 8 10 *=100
April, 2002 57 24 8 11 *=100
April, 2000 56 24 9 11 *=100
April, 1998 64 22 6 8 *=100
February, 1997 72 16 7 5 0=100
April, 1996 65 23 7 5 *=100
March, 1995 72 18 6 4 *=100
May, 1993 77 16 5 4 *=100
February, 1993 76 16 5 3 *=100
l. Watch C-SPAN 5 18 17 59 1=100
April, 2002 5 18 18 57 2=100
April, 2000 4 17 22 56 1=100
April, 1998 4 19 18 58 1=100
April, 1996 6 21 18 53 2=100
March, 1995 8 17 20 53 2=100
July, 1994 9 26 12 52 1=100
February, 1994 7 20 15 56 2=100
May, 1993 11 25 13 48 3=100
February, 1993 7 18 14 45 16=100
June, 1992 6 19 18 54 3=100
m. Listen to National Public Radio (NPR) 16 19 15 49 1=100
April, 2002 16 16 15 52 1=100
April, 2000 15 17 16 51 1=100
April, 1998 15 17 18 49 1=100
April, 1996 13 18 16 52 1=100
March, 1995 15 17 21 46 1=100
July, 1994 9 18 11 62 *=100
February, 1994 9 13 12 65 1=100
May, 1993 15 20 15 49 1=100
June, 1992 7 16 17 59 1=100
July, 1990 9 13 8 70 *=100
June, 1990 9 10 11 69 1=100
May, 1990 7 11 10 72 *=100
April, 1990 7 12 9 71 1=100
March, 1990 7 9 10 74 *=100
February, 1990 8 10 8 74 *=100
January, 1990 5 10 7 78 *=100
n. Watch news magazine shows such
as 60 Minutes, 20/20 or Dateline 22 42 16 20 *=100
April, 2002 24 42 16 18 *=100
April, 2000 31 41 15 13 *=100
August, 1999 35 40 16 9 *=100
April, 1998 37 41 12 10 *=100
April, 1996 36 38 15 11 *=100
July, 1994 43 43 8 6 *=100
February, 1994 45 36 11 8 0=100
May, 1993 52 37 6 5 *=100
February, 1993 49 32 11 8 *=100
June, 1992 46 40 8 6 *=100
July, 1990 46 38 8 8 *=100
June, 1990 50 36 6 8 *=100
May, 1990 45 37 8 10 *=100
April, 1990 47 37 7 9 *=100
March, 1990 41 42 7 10 *=100
February, 1990 39 41 10 10 0=100
January, 1990 43 40 8 9 *=100
o. Watch the NewsHour with Jim Lehrer 5 15 14 65 1=100
April, 2002 5 13 15 66 1=100
April, 2000 5 12 15 66 2=100
April, 1998 4 14 14 67 1=100
April, 1996 4 10 11 73 2=100
July, 1994 7 23 11 58 1=100
February, 1994 6 16 11 66 1=100
May, 1993 10 24 14 51 1=100
June, 1992 6 19 17 56 2=100
July, 1990 7 16 11 66 *=100 Know
June, 1990 7 16 12 64 1=100
May, 1990 8 15 11 65 1=100
April, 1990 6 16 11 66 1=100
March, 1990 5 19 12 63 1=100
February, 1990 5 15 11 69 0=100
January, 1990 6 15 12 67 *=100
p. Watch the Weather Channel 31 30 15 24 *=100
April, 2002 32 28 15 25 *=100
April, 2000 32 28 15 25 *=100
April, 1998 33 27 13 27 *=100
q. Watch Sports News on ESPN 20 20 11 49 *=100
April, 2002 19 19 12 50 *=100
April, 2000 23 18 13 46 *=100
April, 1998 20 20 15 45 *=100
r. Watch late night TV shows such as
David Letterman and Jay Leno 12 23 19 46 *=100
April, 2002 12 22 18 48 *=100
s. Watch TV shows such as Entertainment
Tonight or Access Hollywood 10 26 18 46 *=100
April, 2002 9 24 19 48 *=100
April, 2000 8 26 22 44 *=100
April, 1998 8 27 24 41 *=100
February, 1997 9 29 23 39 *=100
June, 1992 11 30 24 35 *=100
April, 1990 14 30 17 39 *=100
March, 1990 15 31 15 39 *=100
February, 1990 11 31 16 42 0=100
January, 1990 11 34 16 39 0=100
t. Watch the Today Show, Good Morning
America or The Early Show 22 21 14 43 *=100
April, 2002 22 19 14 45 *=100
April, 2000 20 18 15 47 *=100
April, 1998 23 19 17 41 *=100
u. Watch Univision or some other Spanish-
language television network 3 6 6 85 *=100
April, 2002 4 5 6 85 *=100
April, 2000 3 4 7 86 *=100
v. Watch Sunday morning news shows such as
Meet the Press, This Week or Face the Nation 12 20 15 53 *=100
May, 1993 18 32 15 35 *=100
June, 1992 15 25 21 39 *=100
July, 1990 13 24 14 49 *=100
June, 1990 15 26 12 47 *=100
May, 1990 13 21 16 50 *=100
April, 1990 14 22 12 52 *=100
March, 1990 10 24 16 50 *=100
February, 1990 12 22 13 53 *=100
January, 1990 11 24 14 51 *=100
ASK FORM 1 ONLY:
Q.23F1 Now I'd like to ask you about some other television and radio programs. For each that
I read, tell me if you watch or listen to it regularly, sometimes, hardly ever, or
never. (First) how often do you ... [READ AND ROTATE]
Hardly Don't
Regularly Sometimes Ever Never Know
a.F1 Watch Larry King Live 5 22 17 56 *=100
April, 2002 5 22 15 58 *=100
April, 1998 4 20 15 61 *=100
b.F1 Listen to Don Imus' radio show 1 4 6 88 1=100
April, 2002 2 4 5 88 1=100
April, 1998 1 3 6 89 1=100
c.F1 Listen to Rush Limbaugh's radio show 6 10 10 74 *=100
April, 2002 4 10 9 77 *=100
April, 1998 5 11 11 73 *=100
June, 1997 5 11 12 71 1=100
April, 1996 7 11 11 70 1=100
July, 1994 6 20 13 61 *=100
d.F1 Listen to religious radio shows such
as "Focus on the Family" 11 15 10 64 *=100
April, 2002 8 16 9 67 *=100
April, 1998 10 16 11 63 *=100
June, 1997 11 17 15 57 *=100
April, 1996 11 14 13 62 *=100
e.F1 Watch "The O'Reilly Factor"with Bill O'Reilly 8 18 11 63 *=100
April, 2002 6 14 10 70 *=100
f.F1 Watch "The Daily Show" with Jon Stewart 3 12 10 75 *=100
April, 2002 2 10 8 79 1=100
ASK ALL:
Q.24 Now I'd like to know how often you read certain types of publications. As I read each,
tell me if you read them regularly, sometimes, hardly ever or never. (First,) how
often do you read... [READ AND RANDOMIZE ITEMS a THRU f FOLLOWED BY ITEMS g AND h IN
ORDER, FOLLOWED BY RANDOMIZED ITEMS i THRU m] How about...
Hardly Don't
Regularly Sometimes Ever Never Know
a. News magazines such as Time, U.S.
News, or Newsweek 13 34 18 35 *=100
April, 2002 13 35 18 34 *=100
April, 2000 12 34 19 35 *=100
April, 1998 15 36 17 32 *=100
April, 1996 15 35 20 30 *=100
July, 1994 18 41 18 23 *=100
February, 1994 16 31 23 30 *=100
May, 1993 24 39 14 23 *=100
June, 1992 20 39 18 23 *=100
July, 1990 18 34 18 30 *=100
June, 1990 21 39 16 24 *=100
May, 1990 17 34 19 30 *=100
April, 1990 20 35 16 29 *=100
March, 1990 16 35 19 30 *=100
February, 1990 17 36 18 29 0=100
January, 1990 18 34 17 31 0=100
b. Business magazines such as Fortune and Forbes 4 16 14 66 *=100
April, 2002 4 16 14 66 *=100
April, 2000 5 15 15 65 *=100
April, 1998 5 16 15 64 *=100
April, 1996 5 17 16 62 *=100
July, 1994 5 21 21 53 0=100
February, 1994 6 15 17 62 *=100
June, 1992 5 17 21 57 *=100
July, 1990 5 15 14 66 *=100
June, 1990 6 16 16 62 *=100
May, 1990 4 14 15 67 *=100
April, 1990 5 15 14 66 *=100
March, 1990 5 14 14 67 0=100
February, 1990 4 12 14 70 *=100
January, 1990 5 13 14 68 0=100
c. The National Enquirer, The Sun or The Star 3 11 9 77 *=100
April, 2002 3 9 10 78 *=100
April, 2000 3 9 12 76 *=100
April, 1998 3 12 9 76 *=100
February, 1997 5 6 12 77 0=100
April, 1996 5 11 12 72 *=100
July, 1994 5 13 16 66 *=100
June, 1992 5 13 14 68 *=100
March, 1990 5 15 13 67 *=100
February, 1990 7 13 13 67 *=100
January, 1990 7 12 13 68 0=100
d. Personality magazines such as People 7 25 17 51 *=100
April, 2002 6 26 18 50 *=100
April, 2000 6 27 18 49 *=100
April, 1998 8 29 18 45 0=100
February, 1994 9 22 22 47 *=100
May, 1993 12 25 19 44 *=100
June, 1992 8 28 25 39 *=100
July, 1990 9 25 18 48 *=100
June, 1990 10 28 19 43 *=100
May, 1990 7 24 19 50 *=100
April, 1990 9 25 20 46 *=100
March, 1990 8 25 20 47 *=100
February, 1990 8 24 19 49 *=100
January, 1990 9 23 19 49 0=100
e. Magazines such as The Atlantic,
Harpers or The New Yorker 2 8 11 79 *=100
April, 2002 2 7 11 80 *=100
April, 2000 2 7 11 80 *=100
April, 1998 2 8 11 79 0=100
February, 1994 2 6 14 78 *=100
June, 1992 2 9 16 73 *=100
July, 1990 2 8 11 79 *=100
June, 1990 2 8 13 77 *=100
May, 1990 2 7 12 79 *=100
April, 1990 2 6 12 80 *=100
March, 1990 2 7 13 78 0=100
February, 1990 2 7 10 81 *=100
January, 1990 2 7 11 80 0=100
f. Political magazines such as The Weekly Standard
or The New Republic 2 7 9 82 *=100
April, 2002 2 6 9 83 *=100
g. A daily newspaper 54 25 8 13 *=100
August, 1999 52 28 13 7 *=100
February, 1997 56 24 9 11 *=100
May, 1993 66 19 7 8 *=100
February, 1992 71 19 5 4 1=100
h. Local weekly community newspapers 36 26 11 26 1=100
i. The news pages of Internet service providers such
as AOL News or Yahoo News 13 17 8 62 *=100
j. Network TV news websites such as CNN.com,
ABCnews.com, or MSNBC.com 10 19 10 61 *=100
k. The websites of major national newspapers such
as the USA Today.com, New York Times.com,
or the Wall Street Journal online 6 13 9 71 1=100
l. The websites of your local newspaper or TV stations 9 19 11 61 *=100
m. Other kinds of online news magazine and opinion sites
such as Slate.com or the National Review online 3 7 6 84 *=100