ASK FORM 1 ONLY:
Q.9F1 As I read a list of phrases, tell me if you think each phrase better describes
John Kerry or George W. Bush. (INSERT ITEM; RANDOMIZE)
BASED ON REGISTERED VOTERS [N=569]: (VOL.)
George John (VOL.) Both
W. Bush Kerry Neither Equally DK/Ref.
a.F1 Would use good judgment in a crisis 50 38 2 3 7=100
May, 2004 47 35 4 5 9=100
Late March, 2004 46 36 2 3 13=100
Mid-March, 2004 48 39 2 5 6=100
Late-October, 2000 43 42 2 5 8=100
Mid-October, 2000 40 42 5 8 5=100
Early October, 2000 36 43 4 10 7=100
September, 2000 38 44 3 8 7=100
June, 2000 44 37 5 6 8=100
b.F1 Personally likable 43 41 2 8 6=100
May, 2004 42 39 6 8 5=100
Late March, 2004 40 40 5 8 7=100
Mid-March, 2004 40 44 4 8 4=100
Late-October, 2000 48 39 5 5 3=100
Mid-October, 2000 44 38 5 9 4=100
Early October, 2000 41 38 4 12 5=100
September, 2000 37 44 3 12 4=100
June, 2000 42 36 7 9 6=100
c.F1 Honest and truthful 42 38 12 2 6=100
May, 2004 34 36 17 4 9=100
Late March, 2004 37 38 12 3 10=100
Mid-March, 2004 35 39 16 5 5=100
Late-October, 2000 43 32 15 5 5=100
Mid-October, 2000 38 30 19 6 7=100
Early October, 2000 36 32 17 8 7=100
September, 2000 35 37 13 9 6=100
June, 2000 35 31 19 7 8=100
d.F1 Cares about people like me 39 45 7 3 6=100
May, 2004 34 45 8 5 8=100
Late March, 2004 38 42 9 3 8=100
Mid-March, 2004 34 48 8 4 6=100
Late-October, 2000 40 43 8 5 4=100
e.F1 A strong leader 57 34 2 3 4=100
May, 2004 50 31 8 4 7=100
Late March, 2004 51 33 4 2 10=100
Mid-March, 2004 52 34 4 4 6=100
Late-October, 2000 44 41 6 6 3=100
Mid-October, 2000 42 39 9 6 4=100
Early October, 2000 41 38 7 10 4=100
September, 2000 44 38 7 6 5=100
f.F1 Willing to take a stand,
even if it's unpopular 62 29 1 5 3=100
May, 2004 65 23 3 4 5=100
Late March, 2004 59 28 3 3 7=100
Mid-March, 2004 63 27 1 5 4=100
Late-October, 2000 49 35 7 4 5=100
Mid-October, 2000 49 35 6 5 5=100
Early October, 2000 43 35 8 6 8=100
September, 2000 45 37 8 5 5=100
June, 2000 46 32 9 5 8=100
g.F1 Is down to earth 48 39 5 4 4=100
May, 2004 43 40 8 3 6=100
Late March, 2004 44 36 7 5 8=100
Mid-March, 2004 43 42 5 5 5=100
May, 2000 41 46 5 2 6=100
h.F1 Stubborn 68 12 4 5 11=100
May, 2004 68 12 4 5 11=100
i.F1 Changes his mind too much 28 47 7 5 13=100
May, 2004 30 42 8 5 15=100
ASK FORM 2 ONLY:
Q.10F2 Regardless of who you support, which one of the presidential candidates George W. Bush
or John Kerry do you think would do the best job of (INSERT ITEM; RANDOMIZE. IF
RESPONDENT MENTIONS ANYONE OTHER THAN BUSH OR KERRY PROBE ONCE: "IF YOU HAD TO CHOOSE
BETWEEN BUSH AND KERRY. . . " ) ?
BASED ON REGISTERED VOTERS [N=597]:
George John (VOL.)
W. Bush Kerry Neither DK/Ref.
a.F2 Improving economic conditions 37 52 3 8=100
May, 2004 38 48 5 9=100
Late March, 2004 39 44 6 11=100
Mid-March, 2004 37 53 2 8=100
Late-October, 2000 40 46 6 8=100
Mid-October, 2000 37 49 3 11=100
Early October, 2000 35 47 6 12=100
September, 2000 38 46 5 11=100
June, 2000 38 41 5 16=100
March, 2000 42 46 4 8=100
b.F2 Improving the health care system 29 55 5 11=100
May, 2004 29 51 7 13=100
Late March, 2004 33 46 6 15=100
Mid-March, 2004 29 57 4 10=100
Late-October, 2000 38 47 5 10=100
Mid-October, 2000 37 48 4 11=100
Early October, 2000 36 49 5 10=100
September, 2000 32 51 6 11=100
June, 2000 31 44 6 19=100
March, 2000 31 51 6 12=100
c.F2 Improving education 36 53 3 8=100
May, 2004 35 50 5 10=100
Late March, 2004 39 43 5 13=100
Mid-March, 2004 36 42 3 9=100
Late-October, 2000 41 45 4 10=100
Mid-October, 2000 40 46 3 11=100
Early October, 2000 41 43 6 10=100
September, 2000 39 45 4 12=100
June, 2000 34 44 5 17=100
March, 2000 42 44 3 11=100
d.F2 Improving the job situation 36 53 3 8=100
May, 2004 35 50 5 10=100
Late March, 2004 37 45 7 11=100
Mid-March, 2004 30 57 5 8=100
e.F2 Improving morality in the country 41 45 4 10=100
f.F2 Making wise decisions about what
to do in Iraq
May, 2004 44 41 4 11=100
Late March, 2004 49 37 4 10=100
Mid-March, 2004 47 45 2 6=100
g.F2 Defending the country from future
terrorist attacks
May, 2004 52 33 5 10=100
Late March, 2004 53 29 4 14=100
Mid-March, 2004 57 32 4 7=100
h.F2 Making wise decisions about
foreign policy 43 47 2 8=100
May, 2004 43 42 4 11=100
Late March, 2004 44 38 4 14=100
Mid-March, 2004 44 45 3 8=100
March, 2000 40 46 4 10=100
QUESTIONS 11 HELD FOR FUTURE RELEASE
ASK ALL:
Q.12 Thinking now about job opportunities where you live, would you say there are plenty of
jobs available in your community or are jobs difficult to find?
U.S. News &
Late Late Mid- World Report
April Feb Jan Oct June June Aug May Jan
2004 2004 2004 2003 2002 2001 1992 1992 1992
34 Plenty of jobs available 30 31 27 24 31 42 15 16 12
55 Jobs are difficult to find 57 59 60 66 59 44 76 77 79
4 Lots of some jobs, few of others (VOL) 4 5 6 5 4 8 6 4 6
7 Don't know 9 6 7 5 6 6 3 3 3
100 100 100 100 100 100 100 100 100 100
On another subject
Q.13 Are you interested in following what happens at the upcoming Republican National
Convention in New York City, or aren't you that interested in the convention?
IF '1' INTERESTED IN Q.13, ASK:
Q.14 Would you say you are very interested or fairly interested?
Democratic Republican Republican Democratic
Convention Convention Convention Convention
July July July July
2004 2000 1996 1992
46 Interested 36 34 44 53
27 Very Interested 19 14 21 26
19 Fairly Interested/Don't know 17 20 23 27
53 Not interested 63 64 55 45
1 Don't know 1 2 1 2
100 100 100 100 100
ASK FORM 1 ONLY [N=739]:
Q.15F1 How much of the television coverage of the convention do you plan to watch... do you
think you'll watch
all or most of the coverage, some of it, just a little, or none of it?
Democratic Republican
Convention Convention
July 2004 July 2000
22 All or most of the coverage 16 13
29 Some of it 29 28
28 Just a little 29 30
21 None of it 25 28
* Don't know/Refused 1 1
100 100 100
NO QUESTION 16
ASK FORM 1 ONLY [N=739]:
Q.17F1 Now I'd like your views on some people and organizations. (First,) would you say your
overall opinion of [INSERT ITEM; RANDOMIZE] is very favorable, mostly favorable,
mostly UNfavorable, or very unfavorable? [INTERVIEWERS: PROBE TO DISTINGUISH BETWEEN
"NEVER HEARD OF" AND "CAN'T RATE."]
------Favorable------ ----Unfavorable---- Never Can't
Total Very Mostly Total Very Mostly Heard of Rate
a.F1 George W. Bush 58 27 31 39 22 17 0 3=100
June, 2004 52 19 33 45 22 23 * 3=100
Early February, 2004 53 21 32 44 25 19 0 3=100
Gallup: Jan. 29-Feb. 1, 2004 52 -- -- 47 -- -- -- 1=100
Gallup: January 2-5, 2004 65 -- -- 35 -- -- -- *=100
Gallup: October 6-8, 2003 60 -- -- 39 -- -- -- 1=100
Gallup: June 9-10, 2003 66 -- -- 33 -- -- -- 1=100
April 11-16, 2003 72 37 35 25 11 14 0 3=100
December, 2002 68 35 33 27 11 16 0 5=100
July, 2001 61 22 39 35 14 21 * 4=100
January, 2001 60 24 36 33 12 21 0 7=100
May, 2000 58 18 40 31 12 19 1 0=100
March, 1999** 61 21 40 21 7 14 4 14=100
November, 1997** 54 13 41 18 6 12 9 19=100
** In March 1999 and November 1997 the category was listed: Texas Governor George W. Bush."
b.F1 John Kerry 56 23 33 36 14 22 1 7=100
June, 2004 50 11 39 41 16 25 0 9=100
Early February, 2004 58 14 44 28 8 20 1 13=100
January, 2003 30 6 24 16 4 12 36 18=100
Clinton: August, 1992 (RV) 63 16 47 35 11 24 0 2=100
Clinton: July, 1992 59 17 42 34 9 25 0 7=100
Dukakis: August, 1988 (RV) 59 17 42 33 11 22 8=100
c.F1 Ralph Nader 26 4 22 44 18 26 7 23=100
June, 2004 26 4 22 44 20 24 4 26=100
Gallup: March 26-28, 2004 30 -- -- 48 -- -- 7 15=100
Gallup: August 3-5, 2001 42 -- -- 31 -- -- 13 14=100
Gallup: July 14-16, 2000 42 -- -- 22 -- -- 17 19=100
Gallup: June 6-7, 2000 36 -- -- 22 -- -- 18 24=100
Gallup: April 28-30, 2000 41 -- -- 20 -- -- 18 21=100
d.F1 John Edwards 58 22 36 24 6 18 4 14=100
Early February, 2004 42 9 33 24 7 17 8 26=100
January, 2003 22 4 18 14 4 10 43 21=100
Gore: August, 1992 (RVs) 66 22 44 20 5 15 2 12=100
Gore: July, 1992 47 15 32 19 5 14 6 28=100
Bentsen: August, 1988 (RVs) 48 12 36 18 5 13 34=100
e.F1 Dick Cheney 47 13 34 41 20 21 2 10=100
April, 2003 60 21 39 27 12 15 3 10=100
December, 2002 59 20 39 26 10 16 5 10=100
July, 2001 58 19 39 26 6 20 6 10=100
January, 2001 62 20 42 18 5 13 2 18=100
December, 1994 42 10 32 19 5 14 21 18=100
March, 1991** 68 33 35 6 2 4 10 16=100
May, 1990** 20 3 17 11 3 8 44 25=100
** In March 1991 and May 1990 the category was listed: “Richard Cheney.”
f.F1 Laura Bush 70 35 35 18 8 11 2 10=100
December, 2002 71 33 38 12 5 7 2 15=100
July, 2001 64 21 43 17 5 12 1 18=100
May, 2000** 41 10 31 11 4 7 16 32=100
**In May 2000 the category was listed: George W. Bush’s wife, Laura Bush.”
g.F1 Teresa Heinz Kerry 43 15 28 30 13 17 8 19=100
Tipper Gore: May, 2000 52 12 40 19 8 11 8 21=100
Elizabeth Dole: April, 1996 43 11 32 26 9 17 5 26=100
ASK FORM 2 ONLY [N=773]:
Thinking now about the president...
Q.18F2 Do you approve or disapprove of the way George W. Bush is handling [INSERT ITEM;
RANDOMIZE]?
[IF DK ENTER AS DK. IF "DEPENDS" PROBE ONCE WITH: Overall, do you approve or
disapprove of the way George W. Bush is handling [ITEM]? IF STILL DEPENDS ENTER AS DK]
Approve Disapprove DK/Ref.
a.F2 The economy 42 52 6=100
July, 2004 42 52 6=100
June, 2004 43 50 7=100
Late April, 2004 42 51 7=100
Early April, 2004 39 53 8=100
Mid-January, 2004 47 47 6=100
September, 2003 43 48 9=100
Februa ry, 2003 43 48 9=100
January, 2003 47 45 8=100
Early October, 2002 49 40 11=100
June, 2002 53 36 11=100
January, 2002 60 28 12=100
Early September, 2001 47 44 9=100
February, 2001 50 22 28=100
Clinton: Early September, 1998 71 23 6=100
Clinton: September, 1997 60 34 6=100
Clinton: January, 1996 50 42 8=100
Clinton: June, 1995 46 46 8=100
Clinton: October, 1994 45 46 9=100
Clinton: July, 1994 38 56 6=100
Bush, Sr.: August, 1990 40 52 8=100
Bush, Sr.: May, 1990 42 47 11=100
QUESTIONS 18B-D THROUGH QUESTION 45 HELD FOR FUTURE RELEASE
ROTATE Q.46/Q.47 BLOCK WITH Q.49/Q50 BLOCK
On a different subject
Q.46 How would you rate economic conditions in this country today... as excellent, good, only
fair, or poor?
Only Don't know/
Excellent Good Fair Poor Refused
August, 2004 3 30 45 21 1=100
Late April, 2004 4 34 38 22 2=100
Late February, 2004 2 29 42 26 1=100
February 9-12, 2004 (Gallup) 2 31 46 21 0=100
January 12-15, 2004 (Gallup) 3 34 42 21 0=100
January 2-5, 2004 (Gallup) 3 40 41 16 *=100
December 11-14, 2003 (Gallup) 3 34 44 19 *=100
November 3-5, 2003 (Gallup) 2 28 49 21 *=100
October 24-26, 2003 (Gallup) 2 24 44 30 *=100
October 6-8, 2003 (Gallup) 2 20 50 27 1=100
September 8-10, 2003 (Gallup) 1 20 49 30 *=100
August 4-6, 2003 (Gallup) 1 24 52 23 *=100
August 5-8, 2002 (Gallup) 1 27 52 19 1=100
August 16-19, 2001 (Gallup) 2 34 49 14 1=100
August 18-19, 2000 (Gallup) 25 49 21 4 1=100
August 24-26, 1999 (Gallup) 14 50 28 7 1=100
September 1, 1998 (Gallup) 11 54 25 9 1=100
August 22-25, 1997 (Gallup) 8 41 38 13 *=100
October 26-29, 1996 (Gallup) 5 42 39 13 1=100
November 6-8, 1995 (Gallup) 2 28 47 22 1=100
July 15-17, 1994 (Gallup) 1 26 52 21 *=100
June 29-30, 1993 (Gallup) 1 14 52 32 1=100
Aug. 31-Sept., 1992 (Gallup)(RVs) 1 9 37 53 *=100
Q.47 A year from now, do you expect that economic conditions in the country as a whole will
be better than they are at present, or worse, or just about the same as now?
Don't Know/
Better Worse Same Refused
August, 2004 36 9 47 8=100
Late February, 2004 39 12 41 8=100
September, 2003 37 17 43 3=100
May, 2003 43 19 35 3=100
Late March, 2003 33 23 37 7=100
January, 2003 30 20 44 6=100
Early October, 2002 34 18 42 6=100
June, 2002 30 20 46 4=100
January, 2002 44 17 36 3=100
January, 2001 Newsweek 18 33 44 5=100
June, 2000 15 24 55 6=100
Early October, 1998 (RVs) 16 22 57 5=100
Early September, 1998 18 17 61 4=100
May, 1990 18 31 45 6=100
February, 1989 25 22 49 4=100
September, 1988 (RVs) 24 16 51 9=100
May, 1988 24 20 46 10=100
January, 1988 22 26 45 7=100
January, 1984 Newsweek (RVs) 35 13 49 3=100
NO QUESTION 48
Thinking about your own personal finances...
Q.49 How would you rate your own personal financial situation? Would you say you are in
excellent shape, good shape, only fair shape or poor shape?
Don't Know/
Excellent Good Only Fair Poor Refused
August, 2004 9 42 34 14 1=100
September, 2003 10 38 36 15 1=100
Late March, 2003 10 43 31 12 4=100
January, 2003 7 38 39 15 1=100
Early October, 2002 7 39 37 16 1=100
June, 2002 5 40 37 16 2=100
Late September, 2001 7 40 37 14 2=100
June, 2001 6 38 39 16 1=100
June, 2000 9 43 35 11 2=100
August, 1999 6 43 41 9 1=100
May, 1997 7 43 38 11 1=100
September, 1996 (RVs) 8 47 34 10 1=100
February, 1995 8 39 38 14 1=100
March, 1994 5 41 40 13 1=100
December, 1993 5 34 45 15 1=100
January, 1993 U.S. News & W. Report 4 33 46 16 1=100
October, 1992 U.S. News & W. Report 6 34 40 19 1=100
August, 1992 U.S. News & W. Report 5 30 47 17 1=100
May, 1992 U.S. News & W. Report 4 35 45 15 1=100
January, 1992 U.S. News & W. Report 4 32 45 18 1=100
Q.50 Over the course of the next year, do you think the financial situation of you and your
family will improve a lot, improve some, get a little worse or get a lot worse?
Stay the
Improve Improve Get a Get a lot Same DK/
A lot Some Little Worse Worse (VOL.) Refused
August, 2004 13 57 9 3 12 6=100
September, 2003 11 53 15 4 14 3=100
Late March, 2003 12 51 15 4 11 7=100
January, 2003 9 51 18 5 13 4=100
Early October, 2002 10 54 13 5 12 6=100
June, 2002 11 55 15 4 11 4=100
January, 2002 12 53 15 5 11 4=100
Late September, 2001 9 46 16 4 17 8=100
June, 2001 11 52 15 4 14 4=100
January, 2001 11 46 18 9 12 4=100
January, 1999 17 55 7 3 14 4=100
May, 1997 12 56 10 2 17 3=100
February, 1995 11 53 13 3 17 3=100
March, 1994 10 57 11 3 16 3=100
October, 1992 U.S. News & W. Report 9 51 14 3 15 8=100
August, 1992 U.S. News & W. Report 6 50 20 5 14 5=100
May, 1992 U.S. News & W. Report 8 49 22 4 13 4=100
January, 1992 U.S. News & W. Report 9 46 19 5 16 5=100
QUESTIONS 51-59 HELD FOR FUTURE RELEASE
ASK ALL:
Q.60 How worried are you that there will soon be another terrorist attack in the United States?
[READ]
Very Somewhat Not too Not at all Don't know/
worried worried worried worried Refused
August, 2004 20 44 25 10 1=100
July, 2004 17 41 26 15 1=100
June, 2004 25 42 20 12 1=100
Mid-March, 2004 20 42 25 12 1=100
Early February, 2004 13 42 28 16 1=100
Mid-January, 2004 20 45 24 10 1=100
August, 2003 13 45 29 12 1=100
March, 2003 22 42 20 14 2=100
February, 2003 34 41 17 7 1=100
January, 2003 18 50 23 8 1=100
December, 2002 31 42 18 8 1=100
Early October, 2002 20 46 22 11 1=100
Late August, 2002 16 46 25 12 1=100
June, 2002 32 44 17 7 *=100
January, 2002 20 42 28 9 1=100
December, 2001 13 39 27 19 2=100
October 15-21, 2001 29 42 18 10 1=100
October 10-14, 2001 27 40 19 12 2=100
Early October, 2001 28 45 15 11 1=100
ASK FORM 1 ONLY [N=739]:
Q.61F1 Which of these statements comes closest to your view? [READ AND ROTATE]
The government is putting out too many warnings
28 that turn out to be false alarms
OR
The government should be giving the public all the warnings
66 it can, even if they turn out to be false alarms
* Both (VOL)
2 Neither (VOL)
4 Don't know/Refused (VOL)
100
ASK FORM 2 ONLY [N=773]:
Q.62F2 There has been some discussion about whether the recent Code Orange terror alert was
raised [READ AND ROTATE (for political purposes) or (as a genuine effort to warn the
public).] Do you think the government recently raised the terrorist alert level...
[READ AND ROTATE IN SAME ORDER]
34 Mostly for political purposes
OR
57 Mostly as a genuine effort to warn the public
2 Both (VOL)
* Neither (VOL)
7 Don't know/Refused (VOL)
100
ASK ALL:
Now, just a few questions for statistical purposes only.
INT1 Do you use a computer at your workplace, at school, at home, or anywhere else on at least
an occasional basis?
INT2 Do you ever go online to access the Internet or World Wide Web or to send and receive email?
Based on Total Respondents:
Computer User Goes Online
Yes No DK/Ref Yes No DK/Ref
August, 2004 75 25 *=100 67 33 0=100
April, 2004 73 27 0=100 66 34 *=100
March, 2004 75 25 *=100 68 32 *=100
August, 2003 77 23 *=100 67 33 *=100
Mid-July, 2003 75 25 *=100 65 35 *=100
January, 2003 76 24 0=100 67 33 *=100
December, 2002 76 24 *=100 67 33 *=100
Early October, 2002 75 25 *=100 63 37 *=100
August, 2002 78 22 *=100 69 31 *=100
June, 2002 74 26 *=100 66 34 *=100
May, 2002 75 25 *=100 66 34 *=100
April, 2002 71 29 *=100 62 38 0=100
February, 2002 71 29 *=100 62 38 0=100
January, 2002 73 27 0=100 62 38 0=100
Mid-November, 2001 73 27 0=100 62 38 0=100
Mid-September, 2001 72 28 *=100 62 38 *=100
June, 2001 72 28 *=100 62 38 0=100
May, 2001 75 25 *=100 64 36 0=100
April, 2001 72 28 *=100 62 38 0=100
February, 2001 72 28 0=100 60 40 *=100
January, 2001 71 29 *=100 61 39 0=100
July, 2000 68 31 1=100 55 45 *=100
June, 2000 68 31 1=100 56 44 *=100
April, 2000 68 32 *=100 54 46 *=100
March, 2000 72 28 0=100 61 39 0=100
February, 2000 67 33 *=100 52 48 0=100
January, 2000 68 32 *=100 52 48 *=100
December, 1999 67 33 *=100 53 47 0=100
October, 1999 67 33 *=100 50 50 0=100
Late September, 1999 68 32 *=100 52 48 *=100
September, 1999 70 30 *=100 53 47 0=100
August, 1999 67 33 *=100 52 48 0=100
July, 1999 68 32 *=100 49 51 0=100
June, 1999 64 35 1=100 50 50 *=100
May, 1999 66 33 1=100 48 52 0=100
April, 1999 71 29 *=100 51 49 *=100
March, 1999 68 32 *=100 49 51 *=100
February, 1999 68 32 *=100 49 51 *=100
January, 1999 69 31 *=100 47 53 *=100
Early December, 1998 64 36 *=100 42 58 0=100
November, 1998 -- -- -- 37 63 *=100
Early September, 1998 64 36 *=100 42 58 *=100
Late August, 1998 66 34 0=100 43 57 *=100
Early August, 1998 66 34 *=100 41 59 *=100
April, 1998 61 39 *=100 36 64 0=100
January, 1998 65 35 *=100 37 63 0=100
November, 1997 66 34 *=100 36 63 1=100
June, 1997 60 40 0=100 29 71 0=100
Early September, 1996 56 44 *=100 22 78 0=100
July, 1996 56 44 *=100 23 77 0=100
April, 1996 58 42 *=100 21 79 *=100
March, 1996 61 39 *=100 22 78 0=100
February, 1996 60 40 0=100 21 79 *=100
January, 1996 59 41 0=100 21 79 0=100
June, 1995 -- -- -- 14 86 *=100

