Survey Reports
November 11, 1999

Retro-Politics

PrintEmailShare

Questionnaire Part 5

ON A DIFFERENT SUBJECT...
Q.16 In politics TODAY, do you consider yourself a Republican, Democrat, or Independent?

                                                            (VOL.)    (VOL.)
                                                              No      Other
                       Republican  Democrat  Independent  Preference  Party  Don't know
     Late Sept, 1999       24         31         36            5        1      3=100
     August, 1999          25         33         37            3        *      2=100
     November, 1997        25         32         38            3        *      2=100
     June, 1996            30         33         34            2        *      1=100
     February, 1996        30         32         32            3        1      2=100
     October, 1995         30         30         35            3        *      2=100
     April, 1995           30         29         37            3        *      1=100
     March, 1995           35         28         32           --        2      3=100
     February, 1995        33         30         33           --        2      2=100
     December, 1994        35         31         30           --        2      2=100
     November, 1994        28         31         35            4        *      2=100
     October, 1994         31         32         33            3        *      1=100
     Early October, 1994   33         30         32           --        2      3=100
     July, 1994            29         33         35            2        *      1=100
     June, 1992            28         32         36            1        *      3=100
     May, 1990             28         33         28            9        *      2=100
     February, 1989        31         38         23            7        *      1=100
     May, 1988             28         38         26            6        *      2=100
     January, 1988         27         39         26            6        *      2=100
     May, 1987             25         37         28            8        *      2=100


Q.17 ASKED ONLY OF THOSE WHO ANSWERED "REPUBLICAN" IN Q.16:
Q.17 Do you consider yourself a STRONG Republican, or NOT a strong Republican?

                      Aug  Nov  Oct  April Oct  July June May  Feb  May  Jan  May
                      1999 1997 1995 1995  1994 1994 1992 1990 1989 1988 1988 1987
     10   Strong       11   11   11   15    16   13   11   13   15   13   12   11
     14   Not strong   14   14   19   15    15   16   17   15   16   15   15   14
     24                25   25   30   30    31   29   28   28   31   28   27   25


Q.18 ASKED ONLY OF THOSE WHO ANSWERED "DEMOCRAT" IN Q.16:
Q.18 Do you consider yourself a STRONG Democrat, or NOT a strong Democrat?

                      Aug  Nov  Oct  April Oct  July June May  Feb  May  Jan  May
                      1999 1997 1995 1995  1994 1994 1992 1990 1989 1988 1988 1987
     15   Strong       15   14   14   14    18   15   14   16   17   19   19   18
     16   Not strong   18   18   16   15    14   18   18   17   21   19   20   19
     31                33   32   30   29    32   33   32   33   38   38   39   37


Q.19 ASKED ONLY OF THOSE WHO ANSWERED "INDEPENDENT," "NO PREFERENCE,"
"OTHER," OR "DK," IN Q.16
Q.19 As of TODAY, do you LEAN more to the Republican Party or the Democratic Party?

BASED ON INDEPENDENTS/OTHER (Q. 16=3,4,5,9) [N=335]:
     42   Republican
     47   Democrat
      0   Neither (VOL.)
     11   Don't know/Refused
     100


ASK ALL:
Q.20 When you were growing up, did your parents usually vote for Republicans
or Democrats? (IF PARENTS VOTED DIFFERENTLY, ASK: How did the parent you
felt closer to usually vote?)

                                          Aug 1999   Nov 1997   July 1994
     25   Republicans                        26         28         28
     43   Democrats                          43         43         47
      8   Both/Split ticket (VOL.)            8          6          6
      6   Didn't vote/Not eligible (VOL.)     5          5          4
      3   Other response                      2          1          2
     15   Don't know/Refused                 16         17         13
     100                                    100        100        100


Q.21 I'm going to read you some more statements on a different topic.
Please tell me how much you agree or disagree with each of these
statements.  The first one is... (READ ITEMS, IN ORDER. DO NOT ROTATE)
Do you completely agree, mostly agree, mostly disagree, or completely disagree?


                                      Completely  Mostly   Mostly   Completely  Don't
                                         Agree     Agree  Disagree   Disagree   Know
a.   Prayer is an important part
     of my daily life                     55        23       15         6       1=100
          November, 1997                  53        25       14         7       1=100
          July, 1994                      52        26       14            8      *=100
          Nov, 1991                       50        30       13         6       1=100
          May, 1990                       46        31       16         6       1=100
          May, 1988                       46        32       15         6       1=100
          May, 1987                       41        35       17         6       1=100

b.   We all will be called before
     God at the Judgment Day to
     answer for our sins                  61        22        7         6       4=100
          November, 1997                  64        21        7         5       3=100
          July, 1994                      61        23        7         7       2=100
          May, 1993                       56        26        6         5       7=100
          June, 1992                      62        21        7         7       3=100
          May, 1990                       52        29        9         5       5=100
          Feb, 1989                       62        22        6         5       5=100
          May, 1988                       52        28        8         6       6=100
          May, 1987                       52        29        9         5       5=100

c.   Even today miracles are performed
     by the power of God                  58        26        6         5       5=100
          November, 1997                  61        24        8         4       3=100
          July, 1994                      58        26        8         6       2=100
          June, 1992                      58        25        8         6       3=100
          May, 1990                       49        33        9         4       5=100
          Feb, 1989                       53        30        7         5       5=100
          May, 1988                       51        29        9         6       5=100
          May, 1987                       47        35        9         4       5=100

d.   I never doubt the existence of God   69        19        6         4       2=100
          November, 1997                  71        17        8         3       1=100
          July, 1994                      72        16        6         5       1=100
          Nov, 1991                       71        17        8         3       1=100
          May, 1990                       60        27        8         3       2=100
          Feb, 1989                       66        22        6         4       2=100
          May, 1988                       63        24        7         4       2=100
          May, 1987                       60        28        7         3       2=100

e.   School boards ought to have the
     right to fire teachers who are
     known homosexuals                    20        12       26        36       6=100
          November, 1997                  20        13       29        34       4=100
          July, 1994                      24        15       29        29       3=100
          May, 1993                       17        17       34        26       6=100
          June, 1992                      24        16       27        28       5=100
          Nov, 1991                       23        16       28        28       5=100
          May, 1990                       29        20       24        21       6=100
          Feb, 1989                       28        20       26        21       5=100
          May, 1988                       29        22       25        18       6=100
          May, 1987                       27        24       28        14       7=100

f.   Books that contain dangerous
     ideas should be banned from
     public school libraries              36        19       20        23       2=100
          November, 1997                  32        18       23        23       4=100
          July, 1994                      30        21       23        24       2=100
          May, 1993                       26        26       23        21       4=100
          June, 1992                      30        18       22        27       3=100
          Nov, 1991                       29        20       20        28       3=100
          May, 1990                       29        21       24        21       5=100
          Feb, 1989                       26        24       23        23       4=100
          May, 1988                       29        22       22        22       5=100
          May, 1987                       24        26       25        19       6=100

g.   Nude magazines and X-rated movies
     provide harmless entertainment for
     those who enjoy it                   15        28       24        29       4=100
          November, 1997                  14        27       26        30       3=100
          July, 1994                      15        29       25        29       2=100
          May, 1990                       12        29       27        27       5=100
          May, 1988                       15        30       28        23       5=100
          May, 1987                       14        34       26        21       5=100

h.   Freedom of speech should not extend
     to groups like the Communist Party
     or the Ku Klux Klan                  21        18       28        29       4=100
          November, 1997                  21        17       31        26       5=100
          July, 1994                      21        20       29        28       2=100
          May, 1990                       17        18       32        27       6=100
          May, 1988                       17        20       32        26       5=100
          May, 1987                       16        23       36        19       6=100

i.   The police should be allowed to
     search the houses of known drug
     dealers without a court order        28        17       22        31       2=100
          November, 1997                  31        18       23        26       2=100
          July, 1994                      33        18       22        26       1=100
          May, 1990                       33        24       23        18       2=100
          May, 1988                       31        23       21        22       2=100
          May, 1987                       25        26       27        18       4=100

j.   Women should return to their
     traditional roles in society          9        16       23        48       4=100
          November, 1997                  10        14       30        43       3=100
          July, 1994                      12        18       27        40       3=100
          Nov, 1991                       10        13       26        49       2=100
          May, 1990                       10        20       32        35       3=100
          Feb, 1989                       10        16       30        41       3=100
          May, 1988                       11        20       30        36       3=100
          May, 1987                        9        21       37        29       4=100

k.   Too many children are being raised
     in day care centers these days       39        36       15         7       3=100
          November, 1997                  39        35       17         6       3=100
          July, 1994                      39        36       16         7       2=100
          May, 1990                       26        47       17         5       5=100
          May, 1988                       29        40       19         7       5=100
          May, 1987                       23        45       22         5       5=100

l.   AIDS might be God's punishment
     for immoral sexual behavior          13        19       20        41       7=100
          November, 1997                  13        19       22        41       5=100
          July, 1994                      17        22       21        36       4=100
          May, 1993                       13        22       24        33       8=100
          June, 1992                      17        19       19        38       7=100
          May, 1990                       16        22       19        33      10=100
          May, 1988                       20        24       20        28       8=100
          May, 1987                       17        26       22        25      10=100

m.   I have old-fashioned values
     about family and marriage            53        31        9         5       2=100
          November, 1997                  50        35        8         6       1=100
          July, 1994                      53        31       10         4       2=100
          Nov, 1991                       49        32       10         8       1=100
          May, 1990                       49        38        8         4       1=100
          Feb, 1989                  	  46        37        9         6       2=100
          May, 1988                       50        35        9         4       2=100
          May, 1987                       45        42        9         2       2=100

n.   There are clear guidelines about
     what's good or evil that apply
     to everyone regardless of their
     situation                            47        35       11         5       2=100
          November, 1997                  45        37       10         6       2=100
          July, 1994                      44        36       12         6       2=100
          June, 1992                      41        35       12         9       3=100
          Nov, 1991                       42        34       13         9       2=100
          May, 1990                       36        43       11         6       4=100
          May, 1988                       38        41       12         6       4=100
          May, 1987                       34        45       12         4       5=100

o.   Labor unions are necessary to
     protect the working person           28        42       18         7       5=100
          November, 1997                  29        41       19         8       3=100
          May, 1990                       25        46       19         6       4=100
          May, 1988                       26        43       19         7       5=100
          May, 1987                       19        48       21         6       6=100

p.   Labor unions have too much power     18        34       30        10       8=100
          November, 1997                  20        34       29        11       6=100
          May, 1990                       18        37       28        10       7=100
          May, 1988                       20        38       26         8       8=100
          May, 1987                       19        40       26         7       8=100

q.   Today it's really true that the
     rich just get richer while the
     poor get poorer                      33        39       20         6       2=100
          November, 1997                  34        36       22         6       2=100
          July, 1994                      33        38       20         7       2=100
          June, 1992                      38        40       16         4       2=100
          Nov, 1991                       45        35       13         5       2=100
          May, 1990                       38        40       16         3       3=100
          Feb, 1989                       40        38       15         4       3=100
          May, 1988                       34        42       18         3       3=100
          May, 1987                       31        43       19         3       4=100

r.   I can usually tell whether I'll
     have a lot in common with someone
     by knowing how much education he
     or she has                            8        21       42        27       2=100
          November, 1997                   8        22       43        26       1=100
          July, 1994                       8        25       42        25       *=100
          Nov, 1991                       10        22       40        27       1=100
          May, 1990                        7        23       46        21       3=100
          Feb, 1989                        8        25       42        22       3=100
          May, 1988                        6        24       44        23       3=100
          May, 1987                        5        23       49        18       5=100

s.   I don't have much in common 
     with people of other races            3         9       45        40       3=100
          November, 1997                   3         9       48        38       2=100
          July, 1994                       3         9       45        41       2=100
          May, 1990                        5        19       50        22       4=100
          May, 1988                        6        19       46        26       3=100
          May, 1987                        3        20       54        18       5=100

t.   I often don't have enough money
     to make ends meet                    16        20       40        22       2=100
          November, 1997                  18        22       40        19       1=100
          July, 1994                      19        24       37        19       1=100
          May, 1993                       25        29       30        14       2=100
          June, 1992                      26        26       31        16       1=100
          Nov, 1991                       27        24       32        16       1=100
          May, 1990                       19        28       41        11       1=100
          Feb, 1989                       20        30       37        12       1=100
          May, 1988                       17        28       42        12       1=100
          May, 1987                       14        29       44        11       2=100

u.   Money is one of my most
     important concerns                   11        26       39        23       1=100
          November, 1997                   8        22       43        26       1=100
          November, 1997                  13        26       38        23       *=100
          July, 1994                      15        25       36        24       *=100
          Nov, 1991                       23        29       29        18       1=100
          May, 1990                       18        35       35        11       1=100
          Feb, 1989                       19        34       32        14       1=100
          May, 1988                       17        35       35        12       1=100
          May, 1987                       13        34       39        12       2=100

v.   I'm pretty well satisfied with
     the way things are going for
     me financially                       16        52       22         9       1=100
          November, 1997                  18        47       23        12       *=100
          July, 1994                      17        47       24        11       1=100
          May, 1993                       12        46       28        13       1=100
          June, 1992                      16        42       25        16       1=100
          Nov, 1991                       16        41       26        16       1=100
          May, 1990                        9        49       28        13       1=100
          Feb, 1989                       13        49       25        12       1=100
          May, 1988                       13        52       25         9       1=100
          May, 1987                       11        52       27         8       2=100

w.   I feel it's my duty as a
     citizen to always vote               64        27        5         3       1=100
          November, 1997                  63        26        7         4       *=100
          July, 1994                      66        27        4         3       *=100
          May, 1993                       66        28        4         1       1=100
          June, 1992                      69        22        6         2       1=100
          Nov, 1991                       72        21        4         2       1=100
          May, 1990                       50        35        9         4       2=100
          Feb, 1989                       64        26        6         2       2=100
          May, 1988                       56        32        7         2       3=100
          May, 1987                       46        39        9         3       3=100

x.   I'm interested in keeping up
     with national affairs                37        45       12         4       2=100
          November, 1997                  40        46       10         3       1=100
          July, 1994                      46        43        9         2       *=100
          June, 1992                      51        40        6         2       1=100
          Nov, 1991                       46        44        7         2       1=100
          May, 1990                       33        49       12         4       2=100
          Feb, 1989                       34        50       12         2       2=100
          May, 1988                       39        47       10         2       2=100
          May, 1987                       28        53       12         3       4=100

y.   I'm generally bored by what
     goes on in Washington                19        39       28        12       2=100
          November, 1997                  14        37       34        14       1=100
          July, 1994                      17        34       33        15       1=100
          June, 1992                      20        35       31        13       1=100
          Nov, 1991                       16        36       30        16       2=100
          May, 1990                       12        36       38        12       2=100
          Feb, 1989                       10        37       37        13       3=100
          May, 1988                       11        37       38        12       2=100
          May, 1987                        8        34       41        13       4=100

z.   I'm pretty interested in
     following local politics             18        48       26         6       2=100
          November, 1997                  20        48       25         6       1=100
          July, 1994                      24        52       18         5       1=100
          June, 1992                      26        47       21         5       1=100
          Nov, 1991                       29        48       16         5       2=100
          May, 1990                       17        53       23         6       1=100
          Feb, 1989                       24        49       21         5       1=100
          May, 1988                       21        51       22         5       1=100
          May, 1987                       16        54       22         4       4=100

aa.  Most issues discussed in
     Washington don't affect me
     personally                            8        30       42        18       2=100
          November, 1997                   8        27       45        19       1=100
          July, 1994                       5        25       42        27       1=100
          June, 1992                       7        26       43        22       2=100
          Nov, 1991                        8        25       41        23       3=100
          May, 1990                        7        28       46        16       3=100
          Feb, 1989                        7        26       44        20       3=100
          May, 1988                        7        29       45        17       2=100
          May, 1987                        5        26       50        15       4=100

bb.  I feel guilty when I don't
     get a chance to vote                 36        32       20         9       3=100
          November, 1997                  36        32       17        12       3=100
          July, 1994                      38        32       18         9       3=100
          June, 1992                      39        30       16         9       6=100
          Nov, 1991                       46        28       14         8       4=100
          May, 1990                       30        37       22         8       3=100
          Feb, 1989                       38        34       17         7       4=100
          May, 1988                       32        37       18         8       5=100
          May, 1987                       25        41       22         6       6=100

cc.  Sometimes I vote for a
     candidate without really
     knowing enough about him or her      12        42       26        17       3=100
          November, 1997                  14        38       26        20       2=100
          July, 1994                      14        38       27        20       1=100
          June, 1992                      14        38       25        20       3=100
          Nov, 1991                       18        36       22        22       2=100
          May, 1990                       12        41       27        15       5=100
          Feb, 1989                       15        41       24        17       3=100
          May, 1988                       12        44       24        15      15=100
          May, 1987                        9        44       28        13       6=100



Q.22 Some people seem to follow what's going on in government and public
affairs most of the time, whether there's an election or not. Others
aren't that interested.  Would you say you follow what's going on in
government and public affairs...(READ)

                             Most of  Some of  Only Now Hardly Don't know/
                             The Time the Time and Then at All Refused
          Late September, 1999  39       32       20       9     *=100
          August, 1999          40       35       17       8     *=100
          November, 1998        46       27       14      13     *=100
          Early September, 1998 45       34       15       6     *=100
          June, 1998            36       34       21       9     *=100
          November, 1997        41       36       16       7     *=100
          November, 1996 (RVs)  52       32       12       4     *=100
          October, 1996  (RVs)  43       37       13       6     1=100
          June, 1996            41       34       17       8     *=100
          October, 1995         46       35       14       5     *=100
          April, 1995           43       35       16       6     *=100
          November, 1994        49       30       13       7     1=100
          October, 1994         45       35       14       6     *=100
          July, 1994            46       33       15       6     *=100
          May, 1990             39       34       18       9     *=100
          February, 1989        47       34       14       4     1=100
          October, 1988         52       33       11       4     *=100
          September, 1988       58       32        8       2     *=100
          May, 1988             37       37       17       6     3=100
          January, 1988         37       35       18       8     2=100
          November, 1987        49       32       14       4     1=100
          May, 1987             41       35       15       7     2=100
          July, 1985            36       33       18      12     1=100


Q.23 Thinking back to the 1996 presidential election, when Clinton ran against
Dole and Perot, did things come up that kept you from voting, or did you happen
to vote? IF YES, ASK: Did you vote for Clinton, Dole or Perot?

                                            Nov 1997
     39   Yes, Clinton                         37
     22   Yes, Dole                            22
      6   Yes, Perot                            8
      1   Yes, other candidate                  1
      1   Yes, don't remember which candidate   2
     27   No, didn't vote/Too young            26
      1   Don't Remember if voted               1
      3   Refused                               3
     100                                      100


ASK ALL:
Q.24 Thinking back to the 1992 presidential election, when Clinton ran against
Bush and Perot, did things come up that kept you from voting, or did you happen
to vote? IF YES, ASK: Did you vote for Clinton, Bush or Perot?

     31   Yes, Clinton
     29   Yes, Bush
      6   Yes, Perot
      *   Yes, other candidate
      1   Yes, don't remember which candidate
     28   No, didn't vote/Too young
      2   Don't Remember if voted
      3   Refused
     100


Q.24a     And just this past year, in the 1998 elections for CONGRESS, did
things come up which kept you from voting, or did you happen to vote?
IF RESPONDENT ANSWERED "1" YES, ASK:
Q.24b     Are you absolutely certain you voted, or is there a chance you may not have?
IF RESPONDENT ANSWERED "1" YES, CERTAIN,  ASK:
Q.24c     Did you happen to vote for a Republican candidate or a Democratic
candidate for U.S. Congress in your district?

     51   Yes, voted
          90 Absolutely certain
             46  Republican
             44  Democrat
              2  Other/Independent Candidate
              *  Didn't vote for Congress
              8  Don't know/Refused
           9 Did not vote/ may not have voted
           1 Don't know/Refused
     45   No, didn't vote
      2   No, too young to vote
      2   Don't know/Refused
     100


Q.25 These days, many people are so busy they can't find time to register to
vote, or move around so often they don't get a chance to re-register... Are
you NOW registered to vote in your precinct or election district, or haven't
you been able to register so far?
IF YES, ASK:
Q.26 Are you absolutely certain you are registered to vote, or is there a
chance your registration has lapsed because you moved or for some other reason?

                             Yes,        Absolutely  Chance          No, Not
                          Registered      Certain    Lapsed  DK/Ref  Registered   DK/Ref.
     Late September, 1999     74            69         5       *        24         2=100
     Early September, 1998    77            74         3       *        22         1=100
     Late August, 1998        78            75         3       *        22         *=100
     June, 1998               78            73         4       1        22         *=100
     November, 1997           80            75         4       1        20         *=100
     September, 1997          79            76         3       *        20         1=100
     November, 1996           76            69         2       *        24         *=100
     June, 1996               79            75         4       0        21         *=100
     October, 1995            76            73         3       *        23         1=100
     April, 1995              76            74         2       0        23         1=100
     December, 1994           74            70         3       1        24         2=100
     November, 1994           73            70         2       1        26         1=100
     Late October, 1994       77            74         3       0        22         1=100
     Early October, 1994      76            72         4       *        23         1=100
     July, 1994               79            75         4       0        20         1=100
     May, 1993                82            --        --      --        17         1=100
     June, 1992               76            73         3       0        23         1=100
     November, 1990           80            --        --      --        20         *=100


ASK ALL:
Q.27 How often would you say you vote...(READ)

                                     Nearly  Part of           (VOL.)
                             Always  Always  The time  Seldom  Other   Never DK/Ref.
     Late September, 1999      28      41      15         9      1       5    1=100
     Early September, 1998     43      29      13        11      3       0    1=100
     Late August, 1998         38      30      16        14      *       6    *=100
     June, 1998                40      29      15        12      4       0    *=100
     November, 1997            33      38      15         9      *       5    *=100
     September, 1997           51      23      11        10      *       5    *=100
     June, 1996                41      30      12        12      1       4    *=100
     February, 1996            32      34      15        11      1       6    1=100
     October, 1995             41      32      12        11      *       3    1=100
     April, 1995               42      29      12        11      *       6    *=100
     November, 1994            43      24      11        13      1       8    *=100
     October, 1994             43      28      13        10      5       1    *=100
     July, 1994                40      30      14        11      *       5    *=100
     June, 1992                47      26      10        11      1       5    *=100
     May, 1992                 41      32      13        11      *       3    *=100
     November, 1991            38      37      13         9      0       3    *=100
     May, 1990                 33      35      12        10      1       8    1=100
     February, 1989            45      30      10         8      1       6    *=100
     January, 1988             39      33      12         8      1       6    1=100
     May, 1987                 34      37      11         6      2       9    1=100