Survey Reports
October 20, 2004

Race Tightens Again, Kerry's Image Improves

PrintEmailShare

Questionnaire (Part 2)

[CONTINUED...]

ASK FORM 2 REGISTERED VOTERS ONLY [N=674]:
Q.15F2 Regardless of who you support, which one of the presidential candidates   George W. Bush
       or John Kerry do you think would do the best job of (INSERT ITEM; RANDOMIZE. IF RESPONDENT
       MENTIONS ANYONE OTHER THAN BUSH OR KERRY PROBE ONCE: "IF YOU HAD TO CHOOSE BETWEEN BUSH
       AND KERRY. . . ") ?

                                       George     John     (VOL.)       
                                       W. Bush    Kerry    Neither   DK/Ref.
a.F2 Improving economic conditions       40        47        4       9=100
       Early October, 2004               40        46        5       9=100
       September 22-26, 2004             39        46        5      10=100
       Early September, 2004             42        45        4      9=100
          September 11-13, 2004          40        47        4      9=100
          September 8-10, 2004           43        44        4      9=100
       August, 2004                      37        52        3      8=100
       May, 2004                         38        48        5      9=100
       Late March, 2004                  39        44        6     11=100
       Mid-March, 2004                   37        53        2      8=100
       Late-October, 2000                40        46        6      8=100
       Mid-October, 2000                 37        49        3     11=100
       Early October, 2000               35        47        6     12=100
       September, 2000                   38        46        5     11=100
       June, 2000                        38        41        5     16=100
       March, 2000                       42        46        4      8=100

b.F2 Improving the health care system    34        50        8      8=100
        Early October, 2004              31        49        8     12=100
        September 22-26, 2004            32        48        7     13=100
        Early September, 2004            32        50        8     10=100
          September 11-13, 2004          30        53        8      9=100
          September 8-10, 2004           34        49        7     10=100
        August, 2004                     29        55        5     11=100
        May, 2004                        29        51        7     13=100
        Late March, 2004                 33        46        6     15=100
        Mid-March, 2004                  29        57        4     10=100
        Late-October, 2000               38        47        5     10=100
        Mid-October, 2000                37        48        4     11=100
        Early October, 2000              36        49        5     10=100
        September, 2000                  32        51        6     11=100
        June, 2000                       31        44        6     19=100
        March, 2000                      31        51        6     12=100

c.F2 Making wise decisions about 
     what to do in Iraq                  47        41        4      8=100
        Early October, 2004              50        40        2      8=100
        September 22-26, 2004            46        38        5     11=100
        Early September, 2004            51        39        3      7=100
          September 11-13, 2004          52        40        2      6=100
          September 8-10, 2004           52        37        4      7=100
        August, 2004                     44        46        3      7=100
        May, 2004                        44        41        4     11=100
        Late March, 2004                 49        37        4     10=100
        Mid-March, 2004                  47        45        2      6=100

d.F2 Defending the country from future
     terrorist attacks                   53        35        4      8=100
        Early October, 2004              57        32        3      8=100
        September 22-26, 2004            54        30        4     12=100
        Early September, 2004            58        31        3      8=100
          September 11-13, 2004          57        31        4      8=100
          September 8-10, 2004           59        30        3      8=100
        August, 2004                     49        39        4      8=100
        May, 2004                        52        33        5     10=100
        Late March, 2004                 53        29        4     14=100
        Mid-March, 2004                  57        32        4      7=100


ASK ALL REGISTERED VOTERS:
Q.16 In making your decision about who to vote for, will the issue of [INSERT ITEM, RANDOMIZE  
     OBSERVE FORM SPLITS] be very important, somewhat important, or not too important, or not at
     all important?   How important will the issue of [NEXT ITEM] be?

                                   Very     Somewhat   Not too    Not at all   Don't Know/
                                 Important  Important  Important  Important    Refused
     a. The economy                 78        18           3          1        *=100
           August, 2004             76        22           1          1        *=100

     b. Iraq                        74        20           3          2        1=100
           August, 2004             70        24           3          2        1=100

     c. Terrorism                   77        17           3          2        1=100
           August, 2004             75        19           3          2        1=100

     d. Gay marriage                32        22          19         24        3=100
           August, 2004             34        19          15         30        2=100

     e. Moral values                63        23           8          4        2=100
           August, 2004             64        25           6          4        1=100

     f. Abortion                    47        27          12         11        3=100
           August, 2004             45        25          13         14        3=100

ASK FORM 1 ONLY [N=633]:
     g.F1  The federal budget 
           deficit                  57        32           7          3        1=100
           August, 2004             55        35           7          3        *=100

     h.F1  Energy                   54        37           6          2        1=100
           August, 2004             53        40           6          *        1=100

ASK FORM 2 ONLY [N=674]:
     i.F2  Health care              73        22           4          1        *=100
           August, 2004             72        21           5          2        *=100

     j.F2  Education                75         20           3          2        *=100
           August, 2004             70         26           3          1        *=100

     k.F2  The environment          53         37           7          2        1=100
           August, 2004             55         35           7          3        *=100

ASK ALL REGISTERED VOTERS:
     l. Stem cell research          43         31          14          7        5=100

ASK FORM 1 ONLY [N=633]:
     m.F1  Taxes                    59         31           7          2        1=100

ASK FORM 2 ONLY [N=674]:
     n.F2  Jobs                     76         19           4          1        *=100

ASK FORM 1 ONLY [N=633]:
     o.F1  Social Security          65         27           6          2        *=100

ASK FORM 2 ONLY [N=674]:
     p.F2  Gun control              45         31          14          8        2=100


QUESTION 17 THROUGH 30 HELD FOR FUTURE RELEASE

ASK ALL REGISTERED VOTERS:
On a different subject...
Q.31 How confident are you that your vote will be accurately counted in the upcoming election?
     [READ]

     62 Very confident
     26 Somewhat confident
      7 Not too confident
      4 Not at all confident
      1 Don't know/Refused
    100


Q.32 Have you heard anything about some states using new technology to change how people cast
     their votes and the way the votes are counted in this year's election, or haven't you heard
     about this?
IF HEARD (1 IN Q.32) ASK:
Q.32a  Do you think these changes will make things better, make things worse, or not make much
       difference in how accurately votes are counted?

     72   Yes, heard
       24  Make things better
       12  Make things worse
       27  Not make much difference
        9 Don't know/Refused
     27   No, have not heard
      1   Don't know/Refused
    100

ASK FORM 1 REGISTERED VOTERS ONLY [N=633]:
Q.33F1  Now I'd like your views on some people.  (First,) would you say your overall opinion of  
        [INSERT ITEM; RANDOMIZE] is very favorable, mostly favorable, mostly UNfavorable, or very
        unfavorable?  
        [INTERVIEWERS: PROBE TO DISTINGUISH BETWEEN "NEVER HEARD OF" AND "CAN'T RATE."] 

                                -------Favorable------    -----Unfavorable-----   Never   Can't
                                Total   Very   Mostly     Total  Very   Mostly   Heard of Rate
a.F1  John Kerry                 56      21     35         40     16      24       0      3=100
      Early October, 2004        53      16     37         41     16      25       *      6=100
      Early September, 2004      53      18     35         42     19      23       0      6=100
        September 11-14          54      18     36         38     19      20       0      7=100
        September 8-10           51      18     33         46     26      20       0      3=100
      August, 2004               56      23     33         36     14      22       1      7=100
      June, 2004                 50      11     39         41     16      25       0      9=100
      Early February, 2004       58      14     44         28      8      20       1     13=100
      January, 2003              30       6     24         16      4      12      36     18=100

b.F1  George W. Bush             56      26     30         42     23      19       *      2=100
      Early October, 2004        57      27     30         40     20      20       0      3=100
      Early September, 2004      53      27     26         43     24      19       *      3=100
        September 11-14          50      25     25         46     28      18       0      4=100        
        September 8-10           58      30     28         40     20      20       *      2=100       
      August, 2004               58      31     27         41     24      17       0      1=100
      June, 2004                 52      21     31         45     22      23       *      3=100
      Early February, 2004       55      23     32         44     26      18       0      1=100
 Gallup:Jan 29 - Feb 1,2004 (GP) 52      --     --         47     --      --      --      1=100
 Gallup:January 2-5, 2004 (GP)   65      --     --         35     --      --      --      *=100
 Gallup:October 6-8, 2003 (GP)   60      --     --         39     --      --      --      1=100
 Gallup:June 9-10, 2003 (GP)     66      --     --         33     --      --      --      1=100
      April, 2003                73      40     33         24     11      13       0      3=100
      January, 2003              70      29     41         29     10      19       0      1=100
      December, 2002             69      36     33         28     11      17       0      3=100
      July, 2001                 62      23     39         35     14      21       *      3=100
      January, 2001              60      24     36         33     12      21       0      7=100
      April, 2000                60      18     42         32     13      19       1      7=100
      March, 1999                63      22     40         21      5      14       3     14=100
      November, 1997             57      13     44         18      6      12       7     18=100

c.F1  Dick Cheney                48      17     31         46     25      21       *      6=100
      Early October, 2004        48      14     34         41     20      21       *     11=100
      Early September, 2004      48      15     33         42     24      18       1      9=100
        September 11-14          44      15     29         44     25      19       1     12=100
        September 8-10           54      15     39         42     23      18       1      4=100
      August, 2004               48      14     34         43     22      21       1      6=100
      April, 2003                63      23     40         25     12      13       2      9=100
      December, 2002             61      22     39         27     10      17       3      8=100
      July, 2001                 62      22     40         26      7      19       4      7=100
      January, 2001              66      22     44         18      5      13       1     15=100
      December, 1994             46      11     35         18      4      14      19     18=100
      March, 1991                69      35     34          6      2       4       9      16=100
      May, 1990                  23       4     19         11      3       8      40      26=100


d.F1  John Edwards               58      18     40         31     13      18       1     10=100
      Early October, 2004        50      16     34         28     11      17       2     20=100
      Early September, 2004      54      18     36         31     10      21       2     14=100
        September 11-14          52      18     35         31     11      20       1     16=100      
        September 8-10           57      19     38         30      9      21       2     12=100      
      August, 2004               61      25     37         25      6      18       2     10=100
      Early February, 2004       45       9     36         24      8      16       5     25=100
      January, 2003              23       4     19         13      3      10      40     23=100

ASK FORM 1 REGISTERED VOTERS ONLY [N=633]:
Q.34F1  How much of a risk to the country is there in replacing George W. Bush with John Kerry
        at this time?  In your opinion, does this represent a major risk, a minor risk, or no
        risk at all?

     41   Major risk
     23   Minor risk
     32   No risk at all
      4  Don't know/Refused (VOL.)
    100


ASK FORM 2 REGISTERED VOTERS ONLY [N=674]:
Q.35F2  How much of a risk to the country is there in replacing George W. Bush with John Kerry
        while the U.S. is threatened by terrorism?  In your opinion, does this represent a major
        risk, a minor risk, or no risk at all? 

     44   Major risk
     26   Minor risk
     27   No risk at all
      3   Don't know/Refused (VOL.)
    100


ASK FORM 1 REGISTERED VOTERS ONLY [N=633]:
ROTATE Q.36 AND Q.37
Q.36F1    Now I'd like to read a few concerns critics of Senator John Kerry have raised during
          the campaign.  Have you heard critics say that... [READ AND ROTATE.]
     IF RESPONDENT HAS HEARD STATEMENT, ASK:
     Would you say this has made you LESS likely to vote for Kerry, or hasn't this had any effect on 
     your vote?

                                              Of Those Who Heard Statement
                                            (NET)                         (VOL.)    Have
                                            Have   Less likely   No     More likely  NOT   DK/
                                            Heard  to support   Effect  to support  Heard  Ref.
 a.F1  Kerry changes his mind too much        88      37         50        1         10    2=100

 b.F1  Kerry is too liberal for the country   79      28         48        3         20    2=100

 c.F1  Kerry wants to bring back the era 
           of big government                  51      21         29        1         47    2=100
           (Gore) Mid-October, 2000           54      21         32        1         43    3=100


Q.37F1  Now I'd like to read a few concerns critics of President George W. Bush have raised
        during the campaign. Have you heard critics say that... [READ AND ROTATE]. 
        IF RESPONDENT HAS HEARD STATEMENT, ASK:  
        Would you say this has made you LESS likely to vote for Bush, or hasn't this had any
        effect on your vote?

                                              Of Those Who Heard Statement
                                 (NET)                         (VOL.)      Have
                                 Have   Less likely   No     More likely   NOT    DK/
                                 Heard  to support   Effect  to support    Heard  Ref.
     a.F1  Bush is unwilling to
           admit it when 
           he makes a mistake      83       38         44        1         15     2=100

     b.F1  Bush misled the public
           about the war in Iraq   92       44         46        2          7     1=100

     c.F1  Bush cares more about
           the rich than he does
           about other Americans   87       41         45        1         11     2=100
           Mid-October, 2000       75       29         44        2         23     2=100


NO QUESTIONS 38 THROUGH 39

ASK ALL GENERAL PUBLIC:
Now thinking about Iraq 
Q.40 Do you think the U.S. made the right decision or the wrong decision in using military
     force against Iraq? 
                                    
     BASED ON GENERAL PUBLIC [N=1568]:          
                               
                             Right      Wrong      Don't know/
                            decision   decision    Refused
     Mid-October, 2004        46         42        12=100
     Early October, 2004      50         39        11=100
     Early September, 2004    60         22        18=100
     August, 2004             44         37        19=100
     July, 2004               42         38        20=100
Q.40 CONTINUED...             Right     Wrong      Don't know/
                             decision  decision    Refused
      June, 2004              55         38         7=100
     May, 2004                51         42         7=100
     Late April, 2004         54         37         9=100
     Early April, 2004        57         35         8=100
     Mid-March, 2004          55         39         6=100
     Late February, 2004      60         32         8=100
     Early February, 2004     56         39         5=100
     Mid-January, 2004        65         30         5=100
     Early January, 2004      62         28        10=100
     December, 2003           67         26         7=100
     October, 2003            60         33         7=100
     September, 2003          63         31         6=100
     August, 2003             63         30         7=100
     Early July, 2003         67         24         9=100
     May, 2003                74         20         6=100
     April 10-16, 2003        74         19         7=100
     April 8-9,2003           74         19         7=100
     April 2-7, 2003          72         20         8=100
     March 28-April 1, 2003   69         25         6=100
     March 25-27, 2003        74         21         5=100
     March 23-24, 2003        74         21         5=100
     March 20-22, 2003        71         22         7=100
     Late January, 1991       77         15         9=100


Q.41 How well is the U.S. military effort in Iraq going? [READ IN ORDER]

     BASED ON GENERAL PUBLIC [N=1568]:

                             Very  Fairly  Not too   Not at all   Don't know/
                             well  well     well       well       Refused
     Mid-October, 2004        13    38       26         17        6=100
     Early September, 2004    12    40       26         18        4=100
     August, 2004             12    41       28         16        3=100
     July, 2004               13    42       26         16        3=100
     June, 2004               16    41       25         14        4=100
     May, 2004                10    36       32         19        3=100
     Late April, 2004         12    43       26         15        4=100
     Early April, 2004        14    43       26         13        4=100
     Mid-March, 2004          16    45       26         11        2=100
     Early February, 2004     17    46       23         11        3=100
     Mid-January, 2004        22    51       18          6        3=100
     Early January, 2004      23    47       18          7        5=100
     December, 2003           28    47       16          6        3=100
     October, 2003            16    44       25         11        4=100
     September, 2003          15    47       26          9        3=100
     August, 2003             19    43       24         11        3=100
     Early July, 2003         23    52       16          5        4=100
     April 10-16, 2003        61    32        3          1        3=100
     April 8-9, 2003          60    32        3          3        2=100
     April 2-7, 2003          55    37        3          2        3=100
     March 25-April 1, 2003   39    46        8          2        5=100
Q.41 CONTINUED...            Very Fairly   Not too   Not at all   Don't know/
                             well  well      well       well      Refused
     March 23-24, 2003        45    41        6          2        6=100
     March 20-22, 2003        65    25        2          1        7=100


Q.42 Do you think the U.S. should keep military troops in Iraq until the situation has
     stabilized, or do you think the U.S. should bring its troops home as soon as possible?

     BASED ON GENERAL PUBLIC [N=1568]:

                               Early                               Late   Early Early
                               Sept  Sept  Aug   July  June  May   April  April Jan  Oct  Sept
                               2004  2004  2004  2004  2004  2004  2004   2004  2004 2003 2003
     57  Keep troops in Iraq    50    54    54    53    51    53    53     50    63   58   64
     36  Bring troops home      40    40    42    43    44    42    40     44    32   39   32
      7  Don't know/Refused     10     6     4     4     5     5     7      6     5    3    4
    100                        100   100   100   100   100   100   100    100   100  100  100


ASK FORM 1 ONLY [N=772]:
Q.43F1  Do you think the war in Iraq has helped the war on terrorism, or has it hurt the war on
        terrorism?

     BASED ON GENERAL PUBLIC:          

                         Early                Mid-  Late Early                      Early
                         Sept  Aug  July June March Feb  Feb  Dec  Sept  May  April Oct
                         2004  2004 2004 2004 2004  2004 2004 2003 2003  2003 2003  2002
     45 Helped            46    45   43   43   50    62   55   59   54    65   63    52
     40 Hurt              40    44   45   44   37    28   32   26   31    22   22    34
      6 No effect (VOL)    6     4    5    4    5     3    7    6    7     6   --    --
      9 Don't know/Refused 8     7    7    9    8     7    6    9    8     7   15    14
    100                  100   100  100  100  100   100  100  100  100   100  100   100


ASK FORM 2 ONLY [N=796]:
Q.44F2  In the long run, do you think the war in Iraq has increased the chances of terrorist
        attacks in the U.S.,lessened the chances, or has it made no difference?

     BASED ON GENERAL PUBLIC:

                      Early Sept   Nov 
                        2004       2002
     36 Increased        34         45
     32 Lessened         32         18
     28 No difference    31         30
      4 Don't know        3          7
    100                 100        100


ASK ALL GENERAL PUBLIC:
Thinking about the issue of terrorism for a moment 
Q.45 How worried are you that there will soon be another terrorist attack in the United States?
     [READ]

     BASED ON GENERAL PUBLIC [N=1568]:        
     
                             Very    Somewhat  Not too Not at all  Don't know/
                            worried  worried   Worried worried     Refused
     Mid-October, 2004        17      43       27       12         1=100
     August, 2004             20      44       25       10         1=100
     July, 2004               17      41       26       15         1=100
     June, 2004               25      42       20       12         1=100
     Mid-March, 2004          20      42       25       12         1=100
     Early February, 2004     13      42       28       16         1=100
     Mid-January, 2004        20      45       24       10         1=100
     August, 2003             13      45       29       12         1=100
     March, 2003              22      42       20       14         2=100
     February, 2003           34      41       17        7         1=100
     January, 2003            18      50       23        8         1=100
     December, 2002           31      42       18        8         1=100
     Early October, 2002      20      46       22       11         1=100
     Late August, 2002        16      46       25       12         1=100
     June, 2002               32      44       17        7         *=100
     January, 2002            20      42       28        9         1=100
     December, 2001           13      39       27       19         2=100
     October 15-21, 2001      29      42       18       10         1=100
     October 10-14, 2001      27      40       19       12         2=100
     Early October, 2001      28      45       15       11         1=100






        PEW RESEARCH CENTER FOR THE PEOPLE AND THE PRESS
                    MID-OCTOBER 2004 OMNIBUS
                      October 15 - 19, 2004
                              N=803


ON FORM ONE Q.1 PRECEDES Q.2 --- ON FORM TWO, Q.2 PRECEDES Q.1
Q.1  Do you approve or disapprove of the way George W. Bush is handling his job as president?
     [IF DK ENTER AS DK.  IF DEPENDS PROBE ONCE WITH:  Overall do you approve or disapprove of
     the  way George W. Bush is handling his job as president?  IF STILL DEPENDS ENTER AS DK]

                              Dis-      Don't
                   Approve   approve    know
Mid-October, 2004    44         48      8=100
August, 2004         46         45      9=100
July, 2004           46         46      8=100
June, 2004           48         43      9=100
May, 2004            44         48      8=100
Late April, 2004     48         43      9=100
Early April, 2004    43         47     10=100
Late March, 2004     47         44      9=100
Mid-March, 2004      46         47      7=100
February, 2004       48         44      8=100
Mid-January, 2004    56         34     10=100
Early January, 2004  58         35      7=100
2003
December, 2003       57         34      9=100
November, 2003       50         40     10=100
October, 2003        50         42      8=100
September, 2003      55         36      9=100
Mid-August, 2003     56         32     12=100
Early August, 2003   53         37     10=100
Mid-July, 2003       58         32     10=100
Early July, 2003     60         29     11=100
June, 2003           62         27     11=100
May, 2003            65         27      8=100
April 10-16, 2003    72         22      6=100
April 9, 2003        74         20      6=100
April 2-7, 2003      69         25      6=100
Mar 28-Apr 1, 2003   71         23      6=100
March 25-27, 2003    70         24      6=100
March 20-24, 2003    67         26      7=100
March 13-16, 2003    55         34     11=100
February, 2003       54         36     10=100
January, 2003        58         32     10=100
2002
December, 2002       61         28     11=100
Late October, 2002   59         29     12=100
Early October, 2002  61         30      9=100
Mid-September, 2002  67         22     11=100
Early Sept, 2002     63         26     11=100
Late August, 2002    60         27     13=100
August, 2002         67         21     12=100
Late July, 2002      65         25     10=100
July, 2002           67         21     12=100
June, 2002           70         20     10=100
April, 2002          69         18     13=100
Early April, 2002    74         16     10=100
February, 2002       78         13      9=100
January, 2002        80         11      9=100
2001
Mid-November, 2001   84          9      7=100
Early October, 2001  84          8      8=100
Late September, 2001 86          7      7=100
Mid-September, 2001  80          9     11=100
Early Sept, 2001     51         34     15=100
August, 2001         50         32     18=100
July, 2001           51         32     17=100
June, 2001           50         33     17=100
May, 2001            53         32     15=100
April, 2001          56         27     17=100
March, 2001          55         25     20=100
February, 2001       53         21     26=100


Q.2  All in all, are you satisfied or dissatisfied with the way things are going in this
      country today?

                               Sat-             Dis-        No
                             isfied          satisfied      Opinion
Mid-October, 2004               36              58          6=100
July, 2004        		38          	55   	    7=100
May, 2004           		33        	61     	    6=100
Late February, 2004            	39      	55          6=100
Early January, 2004            	45      	48          7=100
December, 2003          	44              47          9=100
October, 2003       		38        	56     	    6=100
August, 2003       		40              53     	    7=100
April, 2003         		50        	41     	    9=100
January, 2003       		44        	50     	    6=100
September, 2002          	41              55          4=100
Late August, 2002        	47              44          9=100
May, 2002           		44        	44         12=100
March, 2002         		50        	40         10=100
Late September, 2001          	57      	34          9=100
Early September, 2001          	41      	53          6=100
June, 2001         		43          	52     	    5=100
March, 2001         		47        	45     	    8=100
February, 2001          	46              43         11=100
January, 2001       		55        	41     	    4=100
September, 2000          	51              41          8=100
June, 2000         		47          	45     	    8=100
April, 2000         		48        	43     	    9=100
August, 1999       		56          	39     	    5=100
January, 1999       		53        	41     	    6=100
November, 1998          	46              44         10=100
Early September, 1998          	54      	42          4=100
Late August, 1998        	55              41          4=100
Early August, 1998      	50              44          6=100
February, 1998          	59              37          4=100
January, 1998       		46        	50     	    4=100
September, 1997          	45              49          6=100
August, 1997       		49          	46     	    5=100
January, 1997       		38        	58     	    4=100
July, 1996         		29          	67     	    4=100
March, 1996         		28        	70     	    2=100
October, 1995       		23        	73     	    4=100
June, 1995         		25          	73     	    2=100
April, 1995         		23        	74     	    3=100
July, 1994         		24          	73     	    3=100
March, 1994         		24        	71     	    5=100
                               Sat-            Dis-         No
                              isfied         satisfied      Opinion
October, 1993       		22        	73     	    5=100
September, 1993          	20              75          4=100
May, 1993           		22        	71     	    7=100
January, 1993       		39        	50         11=100
January, 1992       		28        	68     	    4=100
November, 1991          	34              61          5=100
Late Feb, 1991 (Gallup)        	66    	        31          3=100
August, 1990       		47          	48     	    5=100
May, 1990           		41        	54     	    5=100
January, 1989       		45        	50     	    5=100
September, 1988 (RVs)          	50      	45          5=100
May, 1988          		41        	54     	    5=100
January, 1988       		39        	55     	    6=100

More specifically 
Q.3  Do you approve or disapprove of the way George W. Bush is handling [INSERT ITEM; RANDOMIZE]?

                            Approve    Disapprove DK/Ref.
  a. The economy               38         55      7=100
        Early September, 2004  44         49      7=100
        August, 2004           42         52      6=100
        July, 2004             42         52      6=100
        June, 2004             43         50      7=100
        Early April, 2004      39         53      8=100
        Mid-January, 2004      47         47      6=100
        September, 2003        43         48      9=100
        February, 2003         43         48      9=100
        January, 2003          47         45      8=100
        Early October, 2002    49         40     11=100
        June, 2002             53         36     11=100
        January, 2002          60         28     12=100
        Early September, 2001  47         44      9=100
        February, 2001         50         22     28=100
  
  b. The situation in Iraq     37         56      7=100
        Early September, 2004  47         45      8=100
        August, 2004           43         52      5=100
        July, 2004             42         53      5=100
        June, 2004             42         51      7=100
        Late April, 2004       44         48      8=100
        Early April, 2004      40         53      7=100
        Mid-January, 2004      59         37      4=100
        September, 2003        52         40      8=100
        April 10-16, 2003      77         17      6=100
        April 8-9, 2003        71         23      6=100
         --April 9, 2003       76         18      6=100
         --April 8, 2003       65         28      7=100
        April 2-7, 2003        73         21      6=100
        March 28-April 1, 2003 69         26      5=100
        March 25-27, 2003      73         23      4=100
        March 23-24, 2003      72         22      6=100
        March 20-22, 2003      70         23      7=100
        February, 2003         56         37      7=100
        January, 2003          56         36      8=100
        Early October, 2002    56         34     10=100

  c. Terrorist threats         49         40     11=100
        Early September, 2004  62         32      6=100
        August, 2004           58         37      5=100
        July, 2004             54         40      6=100
        June, 2004             56         35      9=100
        Late April, 2004       55         36      9=100
        Early April, 2004      53         38      9=100
Gallup: December, 2003         65         33      2=100
        September, 2003        64         28      8=100
        February, 2003         67         25      8=100
        January, 2003          69         23      8=100
        Early October, 2002    71         22      7=100
        June, 2002             74         18      8=100
        Mid-September, 2001    85          6      9=100
Clinton: Early September, 1998 72         20      8=100

  d. The nation's foreign 
     policy                    37         49     14=100
        Early September, 2004  47         42     11=100
        August, 2004           42         49      9=100
        July, 2004             40         48     12=100
        Mid-January, 2004      53         36     11=100
        March, 2003            53         36     11=100
        Early April, 2002      69         20     11=100
        Gallup: October, 2001  81         14      5=100
        Early September, 2001  46         34     20=100
        August, 2001           45         32     23=100
  
Q.4  As I read a list of some stories covered by news organizations this past month, tell me if
     you happened to follow the news story very closely, fairly closely, not too closely, or not
     at all closely. [INSERT ITEM; RANDOMIZE ITEMS a. THRU c. FOLLOWED BY RANDOMIZED ITEMS d.
     THRU f.]

                                            Very     Fairly    Not too   Not at all
                                          Closely   Closely    Closely   Closely     DK/Ref
a.   News about the current situation
     in Iraq                                 42       38          11         8        1=100
       Early September, 2004                 47       37           9         6        1=100
       August, 2004                          39       42          12         6        1=100
       July, 2004                            43       40          11         6        *=100
       June, 2004                            39       42          12         6        1=100
       April, 2004                           54       33           8         5        *=100
       Mid-March, 2004                       47       36          12         4        1=100
       Early February, 2004                  47       38          10         4        1=100
       Mid-January, 2004                     48       39           9         4        *=100
       December, 2003                        44       38          11         6        1=100
       November, 2003                        52       33           9         5        1=100
       October, 2003                         38       40          14         7        1=100
       September, 2003                       50       33          10         6        1=100
       Mid-August, 2003                      45       39          10         5        1=100
       Early July, 2003                      37       41          13         8        1=100
       June, 2003                            46       35          13         6        *=100
       May, 2003                             63       29           6         2        *=100
       April 11-16, 2003                     47       40          10         2        1=100
       April 2-7, 2003                       54       34           9         2        1=100
       March 20-24, 2003                     57       33           7         2        1=100
       March 13-16, 2003                     62       27           6         4        1=100
       February, 2003                        62       25           8         4        1=100
       January, 2003                         55       29          10         4        2=100
       December, 2002                        51       32          10         6        1=100
       Late October, 2002                    53       33           8         5        1=100
       Early October, 2002                   60       28           6         5        1=100
       Early September, 2002                 48       29          15         6        2=100

b.   Reports about the condition of the
     U.S. economy                            30       43          16        10        1=100
       Early September, 2004                 39       34          15        11        1=100
       January, 2004                         37       41          15         7        *=100
       December, 2003                        35       38          14        11        2=100
       November, 2003                        40       34          15        10        1=100
       October, 2003                         32       39          16        12        1=100
       September, 2003                       39       30          18        12        1=100
       March, 2003                           40       35          16         8        1=100
       February, 2003                        42       33          15        10        *=100
       January, 2003                         40       35          13        11        1=100
       December, 2002                        38       34          17        10        1=100
       February, 2002                        35       40          15         9        1=100
       January, 2002                         30       44          16         9        1=100
       December, 2001                        37       40          13         8        2=100
       Mid-November, 2001                    41       36          15         7        1=100
       June, 2001                            24       41          18        16        1=100
       May, 2001                             34       36          15        15        0=100
       April, 2001                           36       34          16        13        1=100
       February, 2001                        30       39          18        12        1=100
       January, 2001                         32       38          17        11        2=100
       June, 1995                            26       41          22        11        *=100
       March, 1995                           27       45          19         9        *=100
       February, 1995                        23       41          22        13        1=100
       December, 1994                        28       43          20         9        *=100
       October, 1994                         27       40          20        12        1=100
       June, 1994                            25       42          23        10        *=100
       May, 1994                             33       40          16        10        1=100
       January, 1994                         34       39          16        10        1=100
       Early January, 1994                   36       44          13         7        *=100
       December, 1993                        35       41          15         8        1=100
       October, 1993                         33       38          20         9        *=100
       September, 1993                       37       40          14         8        1=100
       Early September, 1993                 39       39          14         9        *=100
       August, 1993                          41       36          14         9        *=100
       May, 1993                             37       38          18         6        1=100
       February, 1993                        49       36          10         5        *=100
       January, 1993                         42       39          12         7        *=100
       September, 1992                       43       37          13         6        1=100
       May, 1992                             39       39          15         6        1=100
       March, 1992                           47       38          11         4        *=100
       February, 1992                        47       37          10         6        *=100
       January, 1992                         44       40          11         5        *=100
       October, 1991                         36       38          16         9        1=100

c.   News about candidates for the 2004
     presidential election                   46       30          12        11        1=100
       Early September, 2004                 40       34          14        11        1=100
       August, 2004                          32       38          16        14        *=100
       July, 2004                            29       37          18        15        1=100
       June, 2004                            28       34          19        18        1=100
       April, 2004                           31       33          19        16        1=100
       Mid-March, 2004                       35       34          18        13        *=100
       Late February, 2004                   24       40          23        12        1=100
       Early February, 2004                  29       37          20        13        1=100
       Mid-January, 2004                     16       30          27        26        1=100
       Early January, 2004                   14       32          30        23        1=100
       December, 2003                        16       26          27        30        1=100
       November, 2003                        11       26          34        28        1=100
       October, 2003                         12       27          28        32        1=100
       September, 2003                       17       25          30        27        1=100
       Mid-August, 2003                      12       27          27        33        1=100
       May, 2003                              8       19          31        41        1=100
       January, 2003                         14       28          29        28        1=100

       Early November, 2000 (RVs)            39       44          12         5        *=100
       Mid-October, 2000 (RVs)               40       37          15         8        8=100  
       Early October, 2000 (RVs)             42       36          15         6        1=100
       September, 2000                       22       42          21        15        *=100
       July, 2000                            21       38          20        20        1=100
       June, 2000                            23       32          23        21        1=100
       May, 2000                             18       33          26        23        *=100
       April, 2000                           18       39          22        20        1=100
       March, 2000                           26       41          19        13        1=100
       February, 2000                        26       36          21        17        *=100
       January, 2000                         19       34          28        18        1=100
       November, 1996 (RVs)                  34       45          15         6        *=100
       October, 1996                         31       39          18        12        *=100
       Early September, 1996                 24       36          23        17        *=100
       July, 1996                            22       40          23        14        1=100
       April, 1996                           23       35          25        17        *=100
       March, 1996                           26       41          20        13        *=100
       January, 1996                         10       34          31        24        1=100

       October, 1992 (RVs)                   55       36           7         2        0=100
       September, 1992 (RVs)                 47       36          11         6        *=100  
       August, 1992 (RVs)                    36       51          11         2        0=100
       July, 1992                            20       45          26         9        *=100
       May, 1992                             32       44          16         8        *=100
