Survey Reports
December 20, 2004

Public Opinion Little Changed by Presidential Election

PrintEmailShare

Questionnaire

             PEW RESEARCH CENTER FOR THE PEOPLE & THE PRESS
                 DECEMBER 2004 POLITICAL TYPOLOGY SURVEY
                             FINAL TOPLINE
                        December 1 - 16, 2004
                               N=2000


ON FORM ONE Q.1/1a PRECEDES Q.2 --- ON FORM TWO, Q.2 PRECEDES Q.1/1a 
Q.1  Do you approve or disapprove of the way George W. Bush is handling his job as president? 
     [IF DK ENTER AS DK.  IF DEPENDS PROBE ONCE WITH:  Overall do you approve or disapprove of 
     the way George W. Bush is handling his job as president?  IF STILL DEPENDS ENTER AS DK]

                                        Dis-       Don't
                           Approve    approve      know
December, 2004               48         44         8=100
Mid-October, 2004            44         48         8=100
August, 2004                 46         45         9=100
July, 2004                   46         46         8=100
June, 2004                   48         43         9=100
May, 2004                    44         48         8=100
Late April, 2004             48         43         9=100
Early April, 2004            43         47        10=100
Late March, 2004             47         44         9=100
Mid-March, 2004              46         47         7=100
February, 2004               48         44         8=100
Mid-January, 2004            56         34        10=100
Early January, 2004          58         35         7=100
2003
December, 2003               57         34         9=100
November, 2003               50         40        10=100
October, 2003                50         42         8=100
September, 2003              55         36         9=100
Mid-August, 2003             56         32        12=100
Early August, 2003           53         37        10=100
Mid-July, 2003               58         32        10=100
Early July, 2003             60         29        11=100
June, 2003                   62         27        11=100
May, 2003                    65         27         8=100
April 10-16, 2003            72         22         6=100
April 9, 2003                74         20         6=100
April 2-7, 2003              69         25         6=100
March 28-April 1, 2003       71         23         6=100
March 25-27, 2003            70         24         6=100
March 20-24, 2003            67         26         7=100
March 13-16, 2003            55         34        11=100
February, 2003               54         36        10=100
January, 2003                58         32        10=100
2002
December, 2002               61         28        11=100
Late October, 2002           59         29        12=100
Early October, 2002          61         30         9=100
Mid-September, 2002          67         22        11=100
Early September, 2002        63         26        11=100
Late August, 2002            60         27        13=100
August, 2002                67         21         12=100
Late July, 2002             65         25         10=100
July, 2002                  67         21         12=100
June, 2002                  70         20         10=100
April, 2002                 69         18         13=100
Early April, 2002           74         16         10=100
February, 2002              78         13          9=100
January, 2002               80         11          9=100
2001
Mid-November, 2001          84          9          7=100
Early October, 2001         84          8          8=100
Late September, 2001        86          7          7=100
Mid-September, 2001         80          9         11=100
Early September, 2001       51         34         15=100
August, 2001                50         32         18=100
July, 2001                  51         32         17=100
June, 2001                  50         33         17=100
May, 2001                   53         32         15=100
April, 2001                 56         27         17=100
March, 2001                 55         25         20=100
February, 2001              53         21         26=100


IF APPROVE OR DISAPPROVE (1,2 IN Q.1) ASK:
Q.1a Do you (approve/disapprove) very strongly, or not so strongly?

                           Nov 2003   Sept 2003    June 2002  April 2001     
   48   Approve              50          55           70        56    
     34  Very strongly       34          35           46        34    
     12  Not so strongly     14          18           21        20   
      2  Don't know (VOL)     2           2            3         2     
   44   Disapprove           40          36           20        27    
     35  Very strongly       30          27            8        18    
      8  Not so strongly      9           9           12         9    
      1  Don't know (VOL)     1           *            0         *     
    8   Don't know/Refused   10           9           10        17    
  100                       100         100          100       100   

ASK ALL:
Q.2  All in all, are you satisfied or dissatisfied with the way things are going in this 
     country today?
                             Sat-       Dis-         No
                           isfied     satisfied      Opinion
December, 2004               39          54          7=100
Mid-October, 2004            36          58          6=100
July, 2004                   38          55          7=100
May, 2004                    33          61          6=100
Late February, 2004          39          55          6=100
Early January, 2004          45          48          7=100
December, 2003               44          47          9=100
October, 2003                38          56          6=100
August, 2003                 40          53          7=100
April, 2003                  50          41          9=100
January, 2003                44          50          6=100
November, 2002               41          48         11=100
September, 2002              41          55          4=100
Late August, 2002            47          44          9=100
May, 2002                    44          44         12=100
March, 2002                  50          40         10=100
Late September, 2001         57          34          9=100
Early September, 2001        41          53          6=100
June, 2001                   43          52          5=100
March, 2001                  47          45          8=100
February, 2001               46          43         11=100
January, 2001                55          41          4=100
October, 2000 (RV's)         54          39          7=100
September, 2000              51          41          8=100
June, 2000                   47          45          8=100
April, 2000                  48          43          9=100
August, 1999                 56          39          5=100
January, 1999                53          41          6=100
November, 1998               46          44         10=100
Early September, 1998        54          42          4=100
Late August, 1998            55          41          4=100
Early August, 1998           50          44          6=100
February, 1998               59          37          4=100
January, 1998                46          50          4=100
September, 1997              45          49          6=100
August, 1997                 49          46          5=100
January, 1997                38          58          4=100
July, 1996                   29          67          4=100
March, 1996                  28          70          2=100
October, 1995                23          73          4=100
June, 1995                   25          73          2=100
April, 1995                  23          74          3=100
July, 1994                   24          73          3=100
March, 1994                  24          71          5=100
October, 1993                22          73          5=100
September, 1993              20          75          4=100
May, 1993                    22          71          7=100
January, 1993                39          50         11=100
January, 1992                28          68          4=100
November, 1991               34          61          5=100
Late Feb, 1991 (Gallup)      66          31          3=100
August, 1990                 47          48          5=100
May, 1990                    41          54          5=100
January, 1989                45          50          5=100
September, 1988 (RVs)        50          45          5=100
May, 1988                    41          54          5=100
January, 1988                39          55          6=100

QUESTIONS 3 - 6 HELD FOR FUTURE RELEASE 
Q.7  Here are some stories covered by news organizations this past month.  For each, please tell 
     me if you happened to follow this news story very closely, fairly closely, not too closely, 
     or not at all closely. [INSERT ITEM; RANDOMIZE WITH ITEMS a FIRST, FOLLOWED BY RANDOMIZED 
     ITEMS b THRU e; OBSERVE FORM SPLITS AND DATES]

                                                   Very     Fairly    Not too   Not at all
                                                   Closely  Closely   Closely   Closely     DK/Ref
a.   News about the current situation in Iraq        34       44        15         6        1=100
       Mid-October, 2004                             42       38        11         8        1=100
       Early September, 2004                         47       37         9         6        1=100
       August, 2004                                  39       42        12         6        1=100
       July, 2004                                    43       40        11         6        *=100
       June, 2004                                    39       42        12         6        1=100
       April, 2004                                   54       33         8         5        *=100
       Mid-March, 2004                               47       36        12         4        1=100
       Early February, 2004                          47       38        10         4        1=100
       Mid-January, 2004                             48       39         9         4        *=100
       December, 2003                                44       38        11         6        1=100
       November, 2003                                52       33         9         5        1=100
       October, 2003                                 38       40        14         7        1=100
       September, 2003                               50       33        10         6        1=100
       Mid-August, 2003                              45       39        10         5        1=100
       Early July, 2003                              37       41        13         8        1=100
       June, 2003                                    46       35        13         6        *=100
       May, 2003                                     63       29         6         2        *=100
       April 11-16, 2003                             47       40        10         2        1=100
       April 2-7, 2003                               54       34         9         2        1=100
       March 20-24, 2003                             57       33         7         2        1=100
       March 13-16, 2003                             62       27         6         4        1=100
       February, 2003                                62       25         8         4        1=100
       January, 2003                                 55       29        10         4        2=100
       December, 2002                                51       32        10         6        1=100
       Late October, 2002                            53       33         8         5        1=100
       Early October, 2002                           60       28         6         5        1=100
       Early September, 2002                         48       29        15         6        2=100

ASK FORM 1 ONLY, DECEMBER 1-7, 2004 ONLY [N=523]:
b1.F1  A fistfight between players and fans
       at an NBA game                                24       25        25        26        *=100

ASK FORM 1 ONLY, DECEMBER 8-15, 2004 ONLY [N=419]:
b2.F2  Recent reports of steroid use by some 
     Major League Baseball players                   22       28        23        27        0=100

ASK FORM 1 ONLY [N=993]:
c.F1 Controversy over the results of the recent
     election in Ukraine                             10       22        29        38        1=100

                                                   Very     Fairly    Not too   Not at all
                                                   Closely  Closely   Closely   Closely     DK/Ref
ASK FORM 2 ONLY, DECEMBER 1-7, 2004 ONLY [N=523]:
d1.F2  The conviction of Scott Peterson for the
       murder of his wife, Laci Peterson            21         27        27       24        1=100
       April, 2004                                  20         37        24       17        2=100
       July, 2003                                   22         34        26       17        1=100
       May, 2003                                    31         31        21       16        1=100

ASK FORM 2 ONLY, DECEMBER 8-15, 2004 ONLY [N=436]:
d2.F2  The debate in Washington over reorganizing
       the nation's intelligence system             16         31        29       22        2=100

ASK FORM 2 ONLY [N=1007]:
e.F2 The death of Palestinian leader Yasser Arafat  18         38        25       17        2=100

NO QUESTION 8

ASK ALL:
Q.9  Can you tell me the name of the person George W. Bush has nominated to replace Colin Powell as
     Secretary of State?

     43   Yes, Correct, Condoleeza Rice / Condi / Rice
      5   Yes, Incorrect, any other person
     52   No, Don't know/Refused
    100

Q.10 Do you happen to know when Iraq is scheduled to hold its first national elections? Will it be 
     this winter, sometime in the spring, or later in the summer?

     57   This winter
     10   Sometime in the spring
      5  Later in the summer
     28   Don't know/Refused
    100

QUESTIONS 11 - 14 HELD FOR FUTURE RELEASE
Q.15 How would you rate economic conditions in this country today  as excellent, good, only fair, 
     or poor?

                                                          Only          Don't know/                   
                                       Excellent  Good    Fair   Poor   Refused
     December, 2004                      3         33      43     20      1=100
     Early November, 2004 (RVs)          5         31      37     26      1=100
     Mid-September, 2004                 4         34      40     20      2=100
     August, 2004                        3         30      45     21      1=100
     Late April, 2004                    4         34      38     22      2=100
     Late February, 2004                 2         29      42     26      1=100
     February 9-12, 2004 (Gallup)        2         31      46     21      0=100
     January 12-15, 2004 (Gallup)        3         34      42     21      0=100
     January 2-5, 2004 (Gallup)          3         40      41      16    *=100       
     December 11-14, 2003 (Gallup)       3         34      44      19    *=100
     November 3-5, 2003 (Gallup)         2         28      49      21    *=100
     October 24-26, 2003 (Gallup)        2         24      44      30    *=100
     October 6-8, 2003 (Gallup)          2         20      50      27    1=100
     September 8-10, 2003 (Gallup)       1         20      49      30    *=100
     August 4-6, 2003 (Gallup)           1         24      52      23    *=100
     August 5-8, 2002 (Gallup)           1         27      52      19    1=100
     August 16-19, 2001 (Gallup)         2         34      49      14    1=100
     August 18-19, 2000 (Gallup)        25         49      21       4    1=100
     August 24-26, 1999 (Gallup)        14         50      28       7    1=100
     September 1, 1998 (Gallup)         11         54      25       9    1=100
     August 22-25, 1997 (Gallup)         8         41      38      13    *=100
     October 26-29, 1996 (Gallup)        5         42      39      13    1=100
     November 6-8, 1995 (Gallup)         2         28      47      22    1=100
     July 15-17, 1994 (Gallup)           1         26      52      21    *=100
     June 29-30, 1993 (Gallup)           1         14      52      32    1=100
     Aug. 31-Sept., 1992 (Gallup) (RVs)  1          9      37      53    *=100

QUESTION 16 - 44 HELD FOR FUTURE RELEASE
Q.45 Do you think the U.S. made the right decision or the wrong decision in using military force 
     against Iraq? 
                                 Right        Wrong       Don't know/
                                 decision     decision    Refused
     December, 2004                49           44        7=100
     November, 2004 (RVs)          48           41        11=100
     Mid-October, 2004             46           42        12=100
     Early October, 2004           50           39        11=100
     Early September, 2004         53           39         8=100
     August, 2004                  53           41         6=100
     July, 2004                    52           43         5=100
     June, 2004                    55           38         7=100
     May, 2004                     51           42         7=100
     Early April, 2004             57           35         8=100
     Mid-March, 2004               55           39         6=100
     Late February, 2004           60           32         8=100
     Early February, 2004          56           39         5=100
     Mid-January, 2004             65           30         5=100
     Early January, 2004           62           28        10=100
     December, 2003                67           26         7=100
     October, 2003                 60           33         7=100
     September, 2003               63           31         6=100
     August, 2003                  63           30         7=100
     Early July, 2003              67           30         7=100
     May, 2003                     74           20         6=100

Q.46 How well is the U.S. military effort in Iraq going? [READ IN ORDER]
                                  Very     Fairly     Not too    Not at all   Don't know/
                                  well      well        well       well       Refused
     December, 2004                10        40          28         18         4=100
     Mid-October, 2004             13        38          26         17         6=100
     Early September, 2004         12        40          26         18         4=100
     August, 2004                  12        41          28         16         3=100
     July, 2004                    13        42          26         16         3=100
     June, 2004                    16        41          25         14         4=100
     May, 2004                     10        36          32         19         3=100
     Late April, 2004              12        43          26         15         4=100
     Early April, 2004             14        43          26         13         4=100
     Mid-March, 2004               16        45          26         11         2=100
     Early February, 2004          17        46          23         11         3=100
     Mid-January, 2004             22        51          18          6         3=100
     Early January, 2004           23        47          18          7         5=100
     December, 2003                28        47          16          6         3=100
     October, 2003                 16        44          25         11         4=100
     September, 2003               15        47          26          9         3=100
     August, 2003                  19        43          24         11         3=100
     Early July, 2003              23        52          16          5         4=100
     April 10-16, 2003             61        32           3          1         3=100
     April 8-9, 2003               60        32           3          3         2=100
     April 2-7, 2003               55        37           3          2         3=100
     March 25-April 1, 2003        39        46           8          2         5=100
     March 23-24, 2003             45        41           6          2         6=100
     March 20-22, 2003             65        25           2          1         7=100

Q.47 Do you think the U.S. should keep military troops in Iraq until the situation has stabilized, or do you think
     the U.S. should bring its troops home as soon as possible?

                              Mid-  Early                         Late   Early   Early
                              Oct   Sept   Aug  July  June   May  April  April   Jan   Oct   Sept 
                              2004  2004   2004 2004  2004   2004 2004   2004    2004  2003  2003
     56 Keep troops in Iraq    57    54     54   53    51     53   53     50      63    58    64
     40 Bring troops home      36    40     42   43    44     42   40     44      32    39    32
      4 Don't know/Refused     7      6      4    4     5      5    7      6       5     3     4
    100                       100   100    100  100   100    100  100    100     100   100   100

QUESTIONS 48-49 HELD FOR FUTURE RELEASE
Background
Background
Table of Contents
  • Questionnaire