PEW RESEARCH CENTER FOR THE PEOPLE & THE PRESS
JANUARY 2005 NEWS INTEREST INDEX
FINAL TOPLINE
January 5 - 9, 2005
N=1,503
ON FORM ONE Q.1 PRECEDES Q.2 --- ON FORM TWO, Q.2 PRECEDES Q.1
Q.1 Do you approve or disapprove of the way George W. Bush is handling his job as president?
[IF DK ENTER AS DK. IF DEPENDS PROBE ONCE WITH: Overall do you approve or disapprove of
the way George W. Bush is handling his job as president? IF STILL DEPENDS ENTER AS DK]
Dis- Don't
Approve approve know
January, 2005 50 43 7=100
2004
December, 2004 48 44 8=100
Mid-October, 2004 44 48 8=100
August, 2004 46 45 9=100
July, 2004 46 46 8=100
June, 2004 48 43 9=100
May, 2004 44 48 8=100
Late April, 2004 48 43 9=100
Early April, 2004 43 47 10=100
Late March, 2004 47 44 9=100
Mid-March, 2004 46 47 7=100
February, 2004 48 44 8=100
Mid-January, 2004 56 34 10=100
Early January, 2004 58 35 7=100
2003
December, 2003 57 34 9=100
November, 2003 50 40 10=100
October, 2003 50 42 8=100
September, 2003 55 36 9=100
Mid-August, 2003 56 32 12=100
Early August, 2003 53 37 10=100
Mid-July, 2003 58 32 10=100
Early July, 2003 60 29 11=100
June, 2003 62 27 11=100
May, 2003 65 27 8=100
April 10-16, 2003 72 22 6=100
April 9, 2003 74 20 6=100
April 2-7, 2003 69 25 6=100
March 28-April 1, 2003 71 23 6=100
March 25-27, 2003 70 24 6=100
March 20-24, 2003 67 26 7=100
March 13-16, 2003 55 34 11=100
February, 2003 54 36 10=100
January, 2003 58 32 10=100
2002
December, 2002 61 28 11=100
Late October, 2002 59 29 12=100
Early October, 2002 61 30 9=100
Mid-September, 2002 67 22 11=100
Early September, 2002 63 26 11=100
Late August, 2002 60 27 13=100
August, 2002 67 21 12=100
Late July, 2002 65 25 10=100
July, 2002 67 21 12=100
June, 2002 70 20 10=100
April, 2002 69 18 13=100
Early April, 2002 74 16 10=100
February, 2002 78 13 9=100
January, 2002 80 11 9=100
2001
Mid-November, 2001 84 9 7=100
Early October, 2001 84 8 8=100
Late September, 2001 86 7 7=100
Mid-September, 2001 80 9 11=100
Early September, 2001 51 34 15=100
August, 2001 50 32 18=100
July, 2001 51 32 17=100
June, 2001 50 33 17=100
May, 2001 53 32 15=100
April, 2001 56 27 17=100
March, 2001 55 25 20=100
February, 2001 53 21 26=100
Q.2 All in all, are you satisfied or dissatisfied with the way things are going in this country
today?
Sat- Dis- No
isfied satisfied Opinion
January, 2005 40 54 6=100
December, 2004 39 54 7=100
Mid-October, 2004 36 58 6=100
July, 2004 38 55 7=100
May, 2004 33 61 6=100
Late February, 2004 39 55 6=100
Early January, 2004 45 48 7=100
December, 2003 44 47 9=100
October, 2003 38 56 6=100
August, 2003 40 53 7=100
April, 2003 50 41 9=100
January, 2003 44 50 6=100
November, 2002 41 48 11=100
September, 2002 41 55 4=100
Late August, 2002 47 44 9=100
May, 2002 44 44 12=100
March, 2002 50 40 10=100
Late September, 2001 57 34 9=100
Early September, 2001 41 53 6=100
June, 2001 43 52 5=100
March, 2001 47 45 8=100
February, 2001 46 43 11=100
January, 2001 55 41 4=100
October, 2000 (RV's) 54 39 7=100
September, 2000 51 41 8=100
June, 2000 47 45 8=100
April, 2000 48 43 9=100
August, 1999 56 39 5=100
January, 1999 53 41 6=100
November, 1998 46 44 10=100
Early September, 1998 54 42 4=100
Late August, 1998 55 41 4=100
Early August, 1998 50 44 6=100
February, 1998 59 37 4=100
January, 1998 46 50 4=100
September, 1997 45 49 6=100
August, 1997 49 46 5=100
January, 1997 38 58 4=100
July, 1996 29 67 4=100
March, 1996 28 70 2=100
October, 1995 23 73 4=100
June, 1995 25 73 2=100
April, 1995 23 74 3=100
July, 1994 24 73 3=100
March, 1994 24 71 5=100
October, 1993 22 73 5=100
September, 1993 20 75 4=100
May, 1993 22 71 7=100
January, 1993 39 50 11=100
January, 1992 28 68 4=100
November, 1991 34 61 5=100
Late Feb, 1991 (Gallup) 66 31 3=100
August, 1990 47 48 5=100
May, 1990 41 54 5=100
January, 1989 45 50 5=100
September, 1988 (RVs) 50 45 5=100
May, 1988 41 54 5=100
January, 1988 39 55 6=100
Q.3 In the long run, do you think George W. Bush will be a successful or unsuccessful president, or do you
think it is too early to tell?
Early ----------------------- Clinton ----------------------
Dec Oct Jan Jan Early Sept Feb Oct May Jan Oct Sept Aug
2003 2002 2001 1999 1998 1995 1994 1994 1994 1993 1993 1993
36 Successful 39 40 26 44 38 18 14 21 21 18 22 13
27 Unsuccessful 20 15 15 24 24 34 35 26 19 25 22 25
35 Too early to tell 38 44 58 29 35 43 48 52 57 56 54 60
2 Don't know/Ref. 3 1 1 3 3 5 3 1 3 1 2 2
100 100 100 100 100 100 100 100 100 100 100 100 100
ASK FORM 1 ONLY [N=740]:
Q.4F1 Now thinking about George W. Bush's upcoming State of the Union address... Do you consider this year's
State of the Union address to be MORE important than past years', LESS important, or about as important as
past years'?
Mid -- Clinton --
Jan Jan Jan Jan Jan
2004 2003 2002 2000 1999
34 More important 34 52 54 16 27
9 Less important 9 6 4 22 16
47 Same 49 35 36 53 51
10 Don't know/Refused 8 7 6 9 6
100 100 100 100 100 100
ASK FORM 2 ONLY [N=763]:
Q.5F2 Now thinking about George W. Bush's upcoming inaugural address... Do you consider this year's
inaugural address to be MORE important than past years', LESS important, or about as important
as past years'?
34 More important
13 Less important
46 Same
7 Don't know/Refused (VOL.)
100
NO QUESTION 6
ASK ALL:
Q.7 What do you think is the most important problem facing the country today? [RECORD VERBATIM
RESPONSE. PROBE FOR CLARITY DO NOT PROBE FOR ADDITIONAL MENTIONS. IF
MORE THAN ONE MENTION, RECORD ALL IN ORDER OF MENTION]
Mid-
July Jan Apr Feb Mar May Feb
2004 2004 2003 2003 2002 2001 2001
32 War/War in Iraq 25 16 14 34 10 -- --
12 Economy (general) 14 20 28 21 8 7 7
10 Terrorism 8 14 9 16 24 1 *
7 Unemployment/Lack of jobs 8 13 10 6 4 5 6
5 Health care/costs 5 5 3 2 2 6 7
5 Morality/Ethics/Family values 4 3 4 5 8 6 12
5 Dissatisfaction with govt/politics 7 5 3 5 4 2 5
4 Social Security 1 -- 1 -- -- 3 1
3 Education 4 3 4 1 4 8 11
3 Poverty/Hunger/Starvation 2 3 3 1 2 3 3
Defense issues/Military spending/
3 National & homeland security 3 3 2 2 5 1 1
3 Deficit/National debt/Balanced budget 1 2 2 -- 1 1 1
2 Crime/Gangs/Justice system 1 1 1 1 4 4 8
1 Immigration 1 3 1 -- 1 1 2
Inflation/Difference
1 between wages/costs 1 1 1 1 1 1 3
1 Tsunami disaster -- -- -- -- -- -- --
1 U.S. military in other countries -- -- -- -- -- -- --
1 Drugs/Alcohol 1 1 1 2 4 4 6
1 Trade/Jobs moving overseas 2 1 -- -- -- -- --
1 U.S. foreign policy/Intl affairs 4 2 -- -- -- 2 2
1 Homelessness 1 1 1 -- 1 1 2
1 Taxes 1 1 1 -- 1 3 3
1 Issues related to elderly 1 2 1 -- 1 2 2
1 Youth problems/teen violence -- -- -- -- 2 8 3
1 Abortion 1 -- -- -- -- 1 1
1 Uneven distribution of wealth 1 -- -- -- -- 1 1
Too much foreign aid/
1 spend money at home -- -- -- -- -- -- 1
9 Other
1 None 1 1 1 1 1 * 2
5 Don't know/No answer 6 4 9 4 8 8 7
(NET) DEFENSE/TERRORISM/
49 INTERNATIONAL 41 37 29 54 39 3 5
24 (NET) ECONOMIC 26 35 41 29 16 40 26
War in Afghanistan in March 2002
IF ANSWER GIVEN IN Q.7, ASK [N=1457]:
Q.8 Which political party do you think can do a better job of handling the problem you just mentioned the
Republican Party or the Democratic Party?
Mid --- Gallup --- (RV's)
Jan Mar Jan April July April July June Jan May May Jan May
2004 2002 1999* 1998 1996 1995 1994 1993 1992 1990 1988 1988 1987
36 Republican Party 35 38 33 40 36 42 36 28 32 29 26 30 28
35 Democratic Party 35 27 43 42 35 32 33 35 41 30 38 35 38
18 No difference (VOL) 14 21 n/a 10 18 17 16 23 12 31 22 24 24
11 Don't know 16 14 24 8 11 9 15 14 15 10 14 11 10
100 100 100 100 100 100 100 100 100 100 100 100 100 100
* In January 1999, the “no difference” and “don’t know” categories are combined.
ASK ALL:
Q.9 Now I will read a list of some stories covered by news organizations this past month. As I read each
item, tell me if you happened to follow this news story very closely, fairly closely, not too closely,
or not at all closely. [INSERT ITEM; RANDOMIZE.]
Very Fairly Not too Not at all
Closely Closely Closely Closely DK/Ref
a. News about the current situation in Iraq 48 37 11 4 *=100
December, 2004 34 44 15 6 1=100
Mid-October, 2004 42 38 11 8 1=100
Early September, 2004 47 37 9 6 1=100
August, 2004 39 42 12 6 1=100
July, 2004 43 40 11 6 *=100
June, 2004 39 42 12 6 1=100
April, 2004 54 33 8 5 *=100
Mid-March, 2004 47 36 12 4 1=100
Early February, 2004 47 38 10 4 1=100
Mid-January, 2004 48 39 9 4 *=100
December, 2003 44 38 11 6 1=100
November, 2003 52 33 9 5 1=100
October, 2003 38 40 14 7 1=100
September, 2003 50 33 10 6 1=100
Mid-August, 2003 45 39 10 5 1=100
Early July, 2003 37 41 13 8 1=100
June, 2003 46 35 13 6 *=100
May, 2003 63 29 6 2 *=100
April 11-16, 2003 47 40 10 2 1=100
April 2-7, 2003 54 34 9 2 1=100
March 20-24, 2003 57 33 7 2 1=100
March 13-16, 2003 62 27 6 4 1=100
February, 2003 62 25 8 4 1=100
January, 2003 55 29 10 4 2=100
December, 2002 51 32 10 6 1=100
Late October, 2002 53 33 8 5 1=100
Early October, 2002 60 28 6 5 1=100
Early September, 2002 48 29 15 6 2=100
b. Reports about the condition of the
U.S. economy 35 41 17 7 *=100
Mid-October, 2004 30 43 16 10 1=100
Early September, 2004 39 34 15 11 1=100
Mid-January, 2004 37 41 15 7 *=100
December, 2003 35 38 14 11 2=100
November, 2003 40 34 15 10 1=100
October, 2003 32 39 16 12 1=100
September, 2003 39 30 18 12 1=100
March, 2003 40 35 16 8 1=100
February, 2003 42 33 15 10 *=100
January, 2003 40 35 13 11 1=100
December, 2002 38 34 17 10 1=100
February, 2002 35 40 15 9 1=100
January, 2002 30 44 16 9 1=100
December, 2001 37 40 13 8 2=100
Mid-November, 2001 41 36 15 7 1=100
June, 2001 24 41 18 16 1=100
May, 2001 34 36 15 15 0=100
April, 2001 36 34 16 13 1=100
February, 2001 30 39 18 12 1=100
January, 2001 32 38 17 11 2=100
June, 1995 26 41 22 11 *=100
March, 1995 27 45 19 9 *=100
February, 1995 23 41 22 13 1=100
December, 1994 28 43 20 9 *=100
October, 1994 27 40 20 12 1=100
June, 1994 25 42 23 10 *=100
May, 1994 33 40 16 10 1=100
January, 1994 34 39 16 10 1=100
Early January, 1994 36 44 13 7 *=100
December, 1993 35 41 15 8 1=100
October, 1993 33 38 20 9 *=100
September, 1993 37 40 14 8 1=100
Early September, 1993 39 39 14 9 *=100
August, 1993 41 36 14 9 *=100
May, 1993 37 38 18 6 1=100
February, 1993 49 36 10 5 *=100
January, 1993 42 39 12 7 *=100
September, 1992 43 37 13 6 1=100
May, 1992 39 39 15 6 1=100
March, 1992 47 38 11 4 *=100
February, 1992 47 37 10 6 *=100
January, 1992 44 40 11 5 *=100
October, 1991 36 38 16 9 1=100
c. George W. Bush's cabinet choices and
other high level appointments
for his second term* 18 37 26 18 1=100
January, 2001 26 32 24 17 1=100
January, 1997 (Clinton) 15 32 30 23 *=100
January, 1993 (Clinton) 24 42 22 11 1=100
* In January 2005, “for his second term” was added.
d. The earthquake and tsunami in the
Indian Ocean 58 32 7 3 *=100
e. Safety concerns about certain types
of pain medicines like Vioxx and Celebrex 29 30 25 16 *=100
T.1 Thinking about the earthquake and tsunami in the Indian Ocean, have you or anyone in your household
made a donation to help those affected, are you planning to do so, or is this something you don't think
you will do right now?
30 Yes, have made a donation
30 Planning to do so
37 No, don't think will donate right now
3 Don't know/Refused (VOL)
100
IF MADE A DONATION (1 IN T.1) ASK [N=474]:
T.2 Did you donate to a church or other religious organization, or to some other kind of charity?
36 Church or religious organization
57 Other kind of charity
4 Both (VOL.)
3 Don't know/Refused (VOL.)
100
T.3 Did you donate through the mail, on the Internet, by phone, or in person? [MULTI-PUNCH, ENTER
ALL ANSWERS GIVEN; DO NOT PROBE FOR ADDITIONAL]
17 Mail
15 Internet
10 Phone
59 In person
1 Other (VOL.)
2 Don't know/Refused (VOL.)
Numbers add to more than 100% due to multiple responses.
ASK ALL:
T.4 As compared to other major countries, do you think the U.S. government has given more than its fair
share to the relief effort, less than its fair share, or about its fair share?
36 More than fair share
10 Less than fair share
48 About right
6 Don't know/Refused
100
Q.10 What's your opinion of the cabinet choices and other high level appointments George W. Bush has made
for his second term... Do you think they are too conservative, too moderate or about right?
Jan 2001*
25 Too conservative 21
7 Too moderate 7
45 About right 50
23 Don't know/Refused 22
100 100
* In January 2001 the question was worded: “...appointments George W. Bush has made so far...”
Q.11 How much influence do you think Dick Cheney is having within the Bush Administration... too much, too
little or about the right amount?
Jan 2001
25 Too much 12
18 Too little 12
44 Right amount 58
13 Don't know/Refused 18
100 100
ASK FORM 1 ONLY [N=740]:
Q.12F1 Right now, which is more important for President Bush to focus on domestic policy or
foreign policy?
-------------- Clinton --------------
Jan Early Sept Jan Dec Oct
2002 1998 1997 1994 1993
53 Domestic policy 52 56 86 85 76
27 Foreign policy 34 30 7 7 13
1 Neither (VOL) * 0 * 2 *
16 Both (VOL) 11 11 5 4 7
3 Don't know/Refused 3 3 2 2 4
100 100 100 100 100 100
ASK FORM 2 ONLY [N=763]:
Q.13F2 Right now, which is more important for President Bush to focus on domestic policy or the war on
terrorism?
Aug 2002 Jan 2002
40 Domestic policy 29 33
44 War on terrorism 43 52
1 Neither (VOL.) 1 *
13 Both (VOL.) 22 13
2 Don't know/Refused 5 2
100 100 100
NO QUESTION 14
ASK ALL:
Q.15 This coming year, do you think Republicans and Democrats in Washington will work together more to
solve problems OR do you think they will bicker and oppose one another more than usual?
Jan 2002 Jan 2001
30 Work together 53 41
59 Bicker and oppose one another more than usual 39 50
4 Same as in the past (VOL) 5 4
7 Don't know/Refused 3 5
100 100 100
Q.16 When it comes to national policy, who do you think George W. Bush is listening to more... [READ,
ROTATE]
May Jan Jan Jan
2003 2003 2002 2001
54 Conservative members of his party 49 41 38 48
OR
27 Moderate members of his party 32 35 40 37
19 Don't know/Refused 19 24 22 15
100 100 100 100 100
NO QUESTIONS 17-19
On another subject...
Q.20 I'd like to ask you some questions about priorities for President Bush and Congress this year. As I read
from a list, tell me if you think the item that I read should be a top priority, important but lower
priority, not too important or should it not be done? (First,) should (INSERT ITEM; RANDOMIZE; OBSERVE
FORM DIFFERENCES) be a top priority, important but lower priority, not too important, or should it not
be done? (What about (INSERT ITEM)?)
Important
Top But lower Not too Should Not
SUMMARY TABLE Priority Priority Important Be Done DK/Ref
s.F2 Strengthening the nation's economy 75 22 2 * 1=100
i.F1 Defending the country from future terrorist attacks 75 21 2 1 1=100
m.F2 Taking steps to make the Social Security system
financially sound 70 25 2 2 1=100
l.F2 Improving the educational system 70 25 2 2 1=100
a.F1 Improving the job situation 68 28 2 1 1=100
n.F2 Taking steps to make the Medicare system
financially sound 67 29 3 1 *=100
q.F2 Providing health insurance to the uninsured 60 30 7 2 1=100
o.F2 Dealing with the problems of poor and needy people 59 34 5 1 1=100
b.F1 Reducing the budget deficit 56 34 5 2 3=100
f.F1 Regulating health maintenance organizations
(HMOs) and managed health care plans 54 33 7 4 2=100
c.F1 Reducing crime 53 39 5 2 1=100
r.F2 Strengthening the U.S. military 52 35 8 3 2=100
e.F1 Protecting the environment 49 42 8 1 *=100
d.F1 Reducing federal income taxes for the middle class 48 35 8 6 3=100
t.F2 Dealing with the nation's energy problem 47 42 7 1 3=100
u.F2 Increasing the minimum wage 43 39 11 6 1=100
p.F2 Dealing with the moral breakdown in the country 41 32 14 10 3=100
v.F2 Changing the federal income tax system
to make it simpler 39 36 15 6 4=100
g.F1 Developing a national missile defense system
to protect against missile attacks 35 38 15 9 3=100
h.F1 Making the recent federal income tax cuts permanent 34 34 12 14 6=100
j.F1 Dealing with global trade issues 32 47 13 2 6=100
w.F2 Limiting the amount of money courts can
award in personal injury lawsuits 27 40 18 11 4=100
k.F1 Passing a constitutional amendment that would
prohibit gay marriages 27 17 19 35 2=100
FULL TREND
ASK ITEMS a THRU k OF FORM 1 ONLY [N=740]:
a.F1 Improving the job situation 68 28 2 1 1=100
Mid-January, 2004 67 28 3 1 1=100
January, 2003 62 32 4 1 1=100
January, 2002 67 27 4 1 1=100
January, 2001 60 30 6 2 2=100
January, 2000 41 35 16 4 4=100
July, 1999 54 30 10 3 3=100
January, 1999 50 34 10 2 4=100
January, 1998 54 32 10 3 1=100
January, 1997 66 26 5 2 1=100
December, 1994 64 27 5 2 2=100
Q.20 CONTINUED... Important
Top But lower Not too Should Not
Priority Priority Important Be Done DK/Ref
b.F1 Reducing the budget deficit 56 34 5 2 3=100
Mid-January, 2004 51 38 6 3 2=100
January, 2003 40 44 11 2 3=100
January, 2002 35 44 13 3 5=100
January, 1997 60 30 5 2 3=100
December, 1994 65 26 5 1 3=100
c.F1 Reducing crime 53 39 5 2 1=100
Mid-January, 2004 53 34 9 2 2=100
January, 2003 47 42 8 2 2=100
January, 2002 53 39 6 * 2=100
January, 2001 76 19 3 2 *=100
January, 2000 69 24 4 1 2=100
July, 1999 76 20 2 1 1=100
January, 1999 70 24 3 1 2=100
January, 1998 71 25 2 1 1=100
January, 1997 70 25 3 2 *=100
December, 1994 78 17 2 1 2=100
d.F1 Reducing federal income taxes for the middle class 48 35 8 6 3=100
Mid-January, 2004 44 37 12 6 1=100
January, 2002 43 37 11 6 3=100
January, 2001 66 26 4 3 1=100
January, 2000 54 34 7 3 2=100
July, 1999 57 30 8 4 1=100
January, 1999 52 33 8 3 4=100
January, 1998 54 33 8 3 2=100
January, 1997 42 38 10 8 2=100
December, 1994 53 32 9 3 3=100
e.F1 Protecting the environment 49 42 8 1 *=100
Mid-January, 2004 49 40 10 1 *=100
January, 2003 39 50 9 1 1=100
January, 2002 44 42 12 1 1=100
January, 2001 63 30 3 3 1=100
January, 2000 54 37 6 2 1=100
July, 1999 59 32 7 1 1=100
January, 1999 52 39 7 1 1=100
January, 1998 53 37 8 1 1=100
January, 1997 54 35 8 2 1=100
f.F1 Regulating health maintenance organizations
(HMOs) and managed health care plans 54 33 7 4 2=100
Mid-January, 2004 50 35 8 4 3=100
January, 2003 48 38 7 3 4=100
January, 2002 50 37 7 4 2=100
Early September, 2001 54 34 5 5 2=100
January, 2001 66 22 4 5 3=100
January, 2000 56 30 7 3 4=100
July, 1999 57 29 7 4 3=100
Q.20 CONTINUED... Important
Top But lower Not too Should Not
Priority Priority Important Be Done DK/Ref
g.F1 Developing a national missile defense system
to protect against missile attacks 35 38 15 9 3=100
Mid-January, 2004 35 34 18 11 2=100
January, 2003 42 34 13 8 3=100
January, 2002 39 35 15 7 4=100
Early September, 2001 35 39 14 11 1=100
January, 2001 41 32 14 9 4=100
h.F1 Making the recent federal income tax cuts permanent 34 34 12 14 6=100
January, 2003* 30 39 15 9 7=100
* In January 2003 the item was listed: “making the cuts in federal income taxes passed in 2001 permanent”.
i.F1 Defending the country from future terrorist attacks 75 21 2 1 1=100
Mid-January, 2004 78 18 2 1 1=100
January, 2003 81 16 2 1 0=100
January, 2002 83 15 1 * 1=100
j.F1 Dealing with global trade issues 32 47 13 2 6=100
Mid-January, 2004 32 47 14 3 4=100
January, 2002 25 55 13 2 5=100
January, 2001 37 46 8 3 6=100
January, 2000 30 48 14 1 7=100
k.F1 Passing a constitutional amendment that would
prohibit gay marriages 27 17 19 35 2=100
Mid-January, 2004 22 16 22 37 3=100
ASK ITEMS l THRU w OF FORM 2 ONLY [N=763]:
l.F2 Improving the educational system 70 25 2 2 1=100
Mid-January, 2004 71 23 4 1 1=100
January, 2003 62 31 4 1 2=100
January, 2002 66 27 4 1 2=100
Early September, 2001 76 19 3 1 1=100
January, 2001 78 17 1 3 1=100
January, 2000 77 18 3 1 1=100
July, 1999 74 19 4 1 2=100
January, 1999 74 22 2 1 1=100
January, 1998 78 17 3 2 *=100
January, 1997 75 20 3 2 *=100
m.F2 Taking steps to make the Social Security
system financially sound 70 25 2 2 1=100
Mid-January, 2004 65 28 4 2 1=100
January, 2003 59 34 4 1 2=100
January, 2002 62 32 3 1 2=100
Early September, 2001 74 22 2 1 1=100
January, 2001 74 21 1 2 2=100
January, 2000 69 27 2 1 1=100
July, 1999 73 23 3 * 1=100
Q.20 CONTINUED... Important
Top But lower Not too Should Not
Priority Priority Important Be Done DK/Ref
January, 1999 71 24 3 1 1=100
January, 1998 71 24 4 1 *=100
January, 1997 75 20 2 2 1=100
n.F2 Taking steps to make the Medicare system
financially sound 67 29 3 1 *=100
Mid-January, 2004 62 32 4 1 1=100
January, 2003 56 39 4 * 1=100
January, 2002 55 38 5 1 1=100
January, 2001 71 24 2 1 2=100
January, 2000 64 30 3 1 2=100
July, 1999 71 24 3 1 1=100
January, 1999 62 33 2 1 2=100
January, 1998 64 31 3 1 1=100
January, 1997 64 31 3 1 1=100
o.F2 Dealing with the problems of poor and needy people 59 34 5 1 1=100
Mid-January, 2004 50 42 6 1 1=100
January, 2003 48 45 5 1 1=100
January, 2002 44 46 7 2 1=100
January, 2001 63 28 6 1 2=100
January, 2000 55 38 4 1 2=100
July, 1999 60 33 5 1 1=100
January, 1999 57 37 4 1 1=100
January, 1998 57 34 6 2 1=100
January, 1997 57 35 6 2 *=100
p.F2 Dealing with the moral breakdown in the country 41 32 14 10 3=100
Mid-January, 2004 45 31 13 9 2=100
January, 2003 39 34 16 7 4=100
January, 2002 45 32 12 7 4=100
January, 2001 51 27 10 7 5=100
January, 2000 48 34 9 6 3=100
July, 1999 55 28 8 5 4=100
January, 1999 50 31 10 5 4=100
January, 1998 48 31 13 6 2=100
January, 1997 52 29 10 6 3=100
q.F2 Providing health insurance to the uninsured 60 30 7 2 1=100
Mid-January, 2004 54 34 8 3 1=100
January, 2003 45 41 10 2 2=100
January, 2002 43 45 7 3 2=100
January, 2001 61 31 4 2 2=100
January, 2000 55 32 8 2 3=100
r.F2 Strengthening the U.S. military 52 35 8 3 2=100
Mid-January, 2004 48 31 15 5 1=100
January, 2003 48 34 11 4 3=100
January, 2002 52 37 7 2 2=100
January, 2001 48 37 8 5 2=100
Q.20 CONTINUED... Important
Top But lower Not too Should Not
Priority Priority Important Be Done DK/Ref
s.F2 Strengthening the nation's economy 75 22 2 * 1=100
Mid-January, 2004 79 16 2 1 2=100
January, 2003 73 23 2 1 1=100
January, 2002 71 26 2 * 1=100
Early September, 2001* 80 18 1 * 1=100
January, 2001 81 15 2 1 1=100
January, 2000 70 25 3 1 1=100
* In Early September 2001, January 2001 and January 2000 the item was worded: “Keeping the economy strong.”
t.F2 Dealing with the nation's energy problem 47 42 7 1 3=100
Mid-January, 2004 46 41 10 1 2=100
January, 2003 40 46 10 1 3=100
January, 2002 42 46 7 2 3=100
Early September, 2001* 46 41 6 2 5=100
* In Early September 2001 the item was worded: “Passing a comprehensive energy plan.”
u.F2 Increasing the minimum wage 43 39 11 6 1=100
Mid-January, 2004 38 39 17 5 1=100
Early September, 2001 40 40 13 6 1=100
January, 2000 34 41 16 6 3=100
v.F2 Changing the federal income tax system
to make it simpler 39 36 15 6 4=100
w.F2 Limiting the amount of money courts can
award in personal injury lawsuits 27 40 18 11 4=100

