Survey Reports
January 13, 2005

Public's Agenda Differs From President's

PrintEmailShare

Questionnaire (Part 2)

[CONTINUED...]

ASK ALL:
Q.21 Now thinking about FOREIGN policy problems, tell me whether each one should have top priority in the
     U.S. government, a priority but not top priority, or no priority.  (First /How about ) [INSERT ITEM;
     ROTATE]
                                                           Top          A        No      Don't
                                                         Priority   Priority  Priority   Know
     a.   Making Iraq stable                               46           37       15      2=100

     b.   Reducing the threat of
          international terrorism                          73           24        2      1=100
            January, 2003                                  74           22        3      1=100
            March, 1999                                    75           20        2      3=100
            June, 1995                                     71           23        5      1=100

ASK FORM 1 ONLY [N=740]:
     c.F1 Countering the threat of
          North Korean militarism                          41           46        7      6=100
            January, 2003                                  47           40        8      5=100
            March, 1999                                    29           49       14      8=100
            September, 1993                                20           49       25      6=100

     d.F1 Keeping a close watch on the 
          development of China as a 
          world power                                      42           46        9      3=100
            January, 2003                                  39           49       10      2=100
            March, 1999                                    52           37        8      3=100

     e.F1 Bringing about a permanent
          settlement between Israel
          and the Arabs                                    34           42       21      3=100
            January, 2003                                  38           40       19      3=100
            March, 1999                                    35           42       19      4=100
            September, 1993                                34           45       19      2=100

     f.F1 Preventing human rights abuses
          in other countries                               36           45       17      2=100
            March, 1999                                    37           46       13      4=100

ASK FORM 2 ONLY [N=763]:
     g.F2 Protecting the global environment                48           43        7      2=100
            March, 1999                                    62           30        5      3=100
            June, 1995                                     55           37        6      2=100
            September, 1993                                63           31        5      1=100

     h.F2 Stopping international
          drug trafficking                                 56           36        7      1=100
            March, 1999                                    72           23        4      1=100
            June, 1995                                     75           20        4      1=100
            September, 1993                                82           14        4      *=100

     i.F2 Stopping the spread of AIDS
          around the world                                 61           33        5      1=100
            March, 1999                                    65           29        4      2=100

     j.F2 Insuring democracy succeeds in 
          Russia and Eastern Europe                        17           53       25      5=100
            March, 1999*                                   30           43       21      6=100
            June, 1995                                     14           54       29      3=100
            September, 1993                                23           53       21      3=100

    * In March 1999 and before the item was listed: “Insuring democracy succeeds in Russia and 
      the other former Soviet states”.

NO QUESTION 22

ASK ALL:
All in all 
Q.23 Do you approve or disapprove of the way George W. Bush is handling [INSERT ITEM, RANDOMIZE]  

                                   Approve  Disapprove   DK/Ref.
  a. The economy                     45        50        5=100
        Mid-October, 2004            38        55        7=100
        Early September, 2004        44        49        7=100
        August, 2004                 42        52        6=100
        July, 2004                   42        52        6=100
        June, 2004                   43        50        7=100
        Early April, 2004            39        53        8=100
        Mid-January, 2004            47        47        6=100
        September, 2003              43        48        9=100
        February, 2003               43        48        9=100
        January, 2003                47        45        8=100
        Early October, 2002          49        40       11=100
        June, 2002                   53        36       11=100
        January, 2002                60        28       12=100
        Early September, 2001        47        44        9=100
        February, 2001               50        22       28=100
  
  b. The situation in Iraq           45        50        5=100
        Mid-October, 2004            37        56        7=100
        Early September, 2004        47        45        8=100
        August, 2004                 43        52        5=100
        July, 2004                   42        53        5=100
        June, 2004                   42        51        7=100
        Late April, 2004             44        48        8=100
        Early April, 2004            40        53        7=100
        Mid-January, 2004            59        37        4=100
        September, 2003              52        40        8=100
        April 10-16, 2003            77        17        6=100
        April 8-9, 2003              71        23        6=100
           --April 9, 2003           76        18        6=100
           --April 8, 2003           65        28        7=100
        April 2-7, 2003              73        21        6=100
        March 28-April 1, 2003       69        26        5=100
        March 25-27, 2003            73        23        4=100
        March 23-24, 2003            72        22        6=100
        March 20-22, 2003            70        23        7=100
        February, 2003               56        37        7=100
        January, 2003                56        36        8=100
        Early October, 2002          56        34       10=100

  c. Terrorist threats               62        33        5=100
        Mid-October, 2004            49        40       11=100
        Early September, 2004        62        32        6=100
        August, 2004                 58        37        5=100
        July, 2004                   54        40        6=100
        June, 2004                   56        35        9=100
        Late April, 2004             55        36        9=100
        Early April, 2004            53        38        9=100
        Gallup: December, 2003       65        33        2=100
        September, 2003              64        28        8=100
        February, 2003               67        25        8=100
        January, 2003                69        23        8=100
        Early October, 2002          71        22        7=100
        June, 2002                   74        18        8=100
        Mid-September, 2001*         85         6        9=100
Clinton: Early September, 1998       72        20        8=100

    * In Mid-September, 2001 the question was worded: “...dealing with the terrorist attacks on the 
      World Trade Center in New York City and the Pentagon in Washington.” In Early September 1998 
      the question was worded: “Do you approve or disapprove of the way Bill Clinton is handling 
      current threats from international terrorist groups?”

  d. The nation's foreign policy      48       43        9=100
        Mid-October, 2004             37       49       14=100
        Early September, 2004         47       42       11=100
        August, 2004                  42       49        9=100
        July, 2004                    40       48       12=100
        Mid-January, 2004             53       36       11=100
        March, 2003                   53       36       11=100
        Early April, 2002             69       20       11=100
        Gallup: October, 2001         81       14        5=100
        Early September, 2001         46       34       20=100
        August, 2001*                 45       32       23=100

    * In August 2001 roughly half of the U.S. sample was asked about Bush’s handling of international 
      policy, while the other half was asked about the handling of the nation’s foreign policy.  
      Results did not differ between question wordings.
  
ASK ALL:
ROTATE Q.24/Q.25 BLOCK WITH Q.26/Q.27 BLOCK
On a different subject 
Q.24 How would you rate economic conditions in this country today  as excellent, good, only fair, or poor? 

                                                      Only          Don't know/
                                   Excellent   Good   Fair   Poor   Refused
     January, 2005                      3       36     45     15      1=100
     December, 2004                     3       33     43     20      1=100
     Early November, 2004 (RVs)         5       31     37     26      1=100
     Mid-September, 2004                4       34     40     20      2=100
     August, 2004                       3       30     45     21      1=100
     Late April, 2004                   4       34     38     22      2=100
     Late February, 2004                2       29     42     26      1=100
     February 9-12, 2004 (Gallup)       2       31     46     21      0=100
     January 12-15, 2004 (Gallup)       3       34     42     21      0=100
     January 2-5, 2004 (Gallup)         3       40     41     16      *=100
     December 11-14, 2003 (Gallup)      3       34     44     19      *=100
     November 3-5, 2003 (Gallup)        2       28     49     21      *=100
     October 24-26, 2003 (Gallup)       2       24     44     30      *=100
     October 6-8, 2003 (Gallup)         2       20     50     27      1=100
     September 8-10, 2003 (Gallup)      1       20     49     30      *=100
     August 4-6, 2003 (Gallup)          1       24     52     23      *=100
     August 5-8, 2002 (Gallup)          1       27     52     19      1=100
     August 16-19, 2001 (Gallup)        2       34     49     14      1=100
     August 18-19, 2000 (Gallup)       25       49     21      4      1=100
     August 24-26, 1999 (Gallup)       14       50     28      7      1=100
     September 1, 1998 (Gallup)        11       54     25      9      1=100
     August 22-25, 1997 (Gallup)        8       41     38     13      *=100
     October 26-29, 1996 (Gallup)       5       42     39     13      1=100
     November 6-8, 1995 (Gallup)        2       28     47     22      1=100
     July 15-17, 1994 (Gallup)          1       26     52     21      *=100
     June 29-30, 1993 (Gallup)          1       14     52     32      1=100
     Aug. 31-Sept., 1992 (Gallup) (RVs) 1        9     37     53      *=100


Q.25 A year from now, do you expect that economic conditions in the country as a whole will be better 
     than they are at present, or worse, or just about the same as now?

                                                                Don't Know/
                                      Better   Worse     Same   Refused
     January, 2005                      27       18       52    3=100
     August, 2004                       36        9       47    8=100
     Late February, 2004                39       12       41    8=100
     September, 2003                    37       17       43    3=100
     May, 2003                          43       19       35    3=100
     Late March, 2003                   33       23       37    7=100
     January, 2003                      30       20       44    6=100
     Early October, 2002                34       18       42    6=100
     June, 2002                         30       20       46    4=100
     January, 2002                      44       17       36    3=100
     January, 2001 Newsweek             18       33       44    5=100
     June, 2000                         15       24       55    6=100
     Early October, 1998 (RVs)          16       22       57    5=100
     Early September, 1998              18       17       61    4=100
     May, 1990                          18       31       45    6=100
     February, 1989                     25       22       49    4=100
     September, 1988 (RVs)              24       16       51    9=100
     May, 1988                          24       20       46   10=100
     January, 1988                      22       26       45    7=100
     January, 1984 Newsweek (RVs)       35       13       49    3=100


Thinking about your own personal finances...
Q.26 How would you rate your own personal financial situation?  Would you say you are in excellent shape,
     good shape, only fair shape or poor shape?
                                                                                 Don't Know/
                                           Excellent  Good    Only Fair   Poor   Refused 
     January, 2005                            10        41        34        14   1=100
     August, 2004                              9        42        34        14   1=100
     September, 2003                          10        38        36        15   1=100
     Late March, 2003                         10        43        31        12   4=100
     January, 2003                             7        38        39        15   1=100
     Early October, 2002                       7        39        37        16   1=100
     June, 2002                                5        40        37        16   2=100
     Late September, 2001                      7        40        37        14   2=100
     June, 2001                                6        38        39        16   1=100
     June, 2000                                9        43        35        11   2=100
     August, 1999                              6        43        41         9   1=100
     May, 1997                                 7        43        38        11   1=100
     September, 1996 (RVs)                     8        47        34        10   1=100
     February, 1995                            8        39        38        14   1=100
     March, 1994                               5        41        40        13   1=100
     December, 1993                            5        34        45        15   1=100
     January, 1993  U.S. News & World Report   4        33        46        16   1=100
     October, 1992  U.S. News & World Report   6        34        40        19   1=100
     August, 1992  U.S. News & World Report    5        30        47        17   1=100
     May, 1992  U.S. News & World Report       4        35        45        15   1=100
     January, 1992  U.S. News & World Report   4        32        45        18   1=100


Q.27 Over the course of the next year, do you think the financial situation of you and your family will 
     improve a lot, improve some, get a little worse or get a lot worse? 
                                                                                       Stay the
                                          Improve   Improve      Get a     Get a lot     Same      Don't Know/
                                           A lot     Some    Little Worse    Worse       (VOL.)    Refused
     January, 2005                          10         54         14           4           15      3=100
     August, 2004                           13         57          9           3           12      6=100
     September, 2003                        11         53         15           4           14      3=100
     Late March, 2003                       12         51         15           4           11      7=100
     January, 2003                           9         51         18           5           13      4=100
     Early October, 2002                    10         54         13           5           12      6=100
     June, 2002                             11         55         15           4           11      4=100
     January, 2002                          12         53         15           5           11      4=100
     Late September, 2001                    9         46         16           4           17      8=100
     June, 2001                             11         52         15           4           14      4=100
     January, 2001                          11         46         18           9           12      4=100
     January, 1999                          17         55          7           3           14      4=100
     May, 1997                              12         56         10           2           17      3=100
     February, 1995                         11         53         13           3           17      3=100
     March, 1994                            10         57         11           3           16      3=100
     October, 1992 U.S. News & W. Report     9         51         14           3           15      8=100
     August, 1992 U.S. News & W. Report      6         50         20           5           14      5=100
     May, 1992 U.S. News & W. Report         8         49         22           4           13      4=100
     January, 1992 U.S. News & W. Report     9         46         19           5           16      5=100

NO QUESTION 28
Q.29 Thinking now about job opportunities where you live, would you say there are plenty of jobs available in
     your community or are jobs difficult to find?
                                                                                                    U.S. News &
                                            Mid-          Late   Late   Mid-                        World Report  
                                            Sept    Aug   April  Feb    Jan   Oct   June  June    Aug   May   Jan
                                            2004    2004  2004   2004   2004  2003  2002  2001    1992  1992  1992
  32  Plenty of jobs available               31      34    30     31     27    24    31    42      15    16    12
  58  Jobs are difficult to find             52      55    57     59     60    66    59    44      76    77    79
   5  Lots of some jobs, few of others (VOL)  6       4     4      5      6     5     4     8       6     4     6
   5  Don't know                             11       7     9      6      7     5     6     6       3     3     3
 100                                        100     100   100    100    100   100   100   100     100   100   100


NO QUESTIONS 30-31

Q.32 In recent years, President Bush and Congress have made major cuts in federal income tax rates.  Do you
     approve or disapprove of these tax cuts?

                                    March   Aug
                                    2004*   2003
     51   Approve                    53      54
     41   Disapprove                 38      37
      8   Don't know/Refused (VOL.)   9       9
    100                             100     100

   * In March 2004 and before the question was worded: “...President Bush and Congress have made two major 
     cuts in federal income tax rates”.

NO QUESTION 33

Q.34 People have different opinions about how the Social Security system might be changed for the future. 
     When decisions about Social Security's future are being made, which do you think is MORE important... 
     (READ; ROTATE ITEMS 1 AND 2)
                                                                                 Early Oct
                                                                                    2000
          Keeping Social Security as a program with a GUARANTEED 
     65   monthly benefit based on a person's earnings during their working life?    54
          OR
          Letting younger workers DECIDE for THEMSELVES how some of their 
          own contributions to Social Security are invested, which would cause their 
          future benefits to be higher or lower depending on how well their 
     29   investments perform?                                                       31
       1  Both equally important (VOL.)                                               9
       1  Neither is important (VOL.)                                                 1
       4  Don't know/Refused                                                          5
     100                                                                            100

NO QUESTION 35

ASK FORM 1 ONLY [N=740]:
Q.36F1 In international affairs, do you think George W. Bush pushes American interests too hard, not hard 
       enough, or about right?
                                 Mid-      Clinton
                               Jan 2004    June 1995
     27   Too hard               26           12
     23   Not hard enough        22           42
     43   About right            47           39
      7   Don't know              5            7
    100                         100          100


ASK FORM 2 ONLY [N=763]:
Q.37F2  In formulating U.S. foreign policy, is the Bush administration taking into account the interests and 
        views of our allies... Too much, too little, or about the right amount?

                                      July      Mid-Jan    Early Sept
                                      2004       2004         2001
     16   Too much                     15          18          19
     34   Too little                   37          30          22
     44   Right amount                 38          46          42
      6   Don't Know/Refused           10           6          17
    100                               100         100         100


ASK ALL:
Q.38 Do you think [INSERT ITEM, ROTATE] in this country works pretty well and requires only MINOR
     CHANGES, do you think it needs MAJOR CHANGES, or do you think it needs to be COMPLETELY
     REBUILT? 
                                       Works pretty well/    Major     Completely  Don't know/
                                       Only minor changes    changes     Rebuilt   Refused
     a.   The health care system          27                   50           21     2=100

     b.   The tax system                  50                   29           17     4=100

     c.   The education system            36                   45           17     2=100

     d.   The Social Security system      47                   34           15     4=100

     e.   The legal system                 44                  37           15     4=100


Q.39 Usually at the start of a new presidential term, certain groups gain influence in Washington, while other
     groups lose influence... As I read from a list, tell me if you think these groups will gain influence, 
     lose influence or not be affected by Bush being in office for another term? First...  (INSERT ITEM; 
     ROTATE a. THROUGH j.   ITEM k. SHOULD ALWAYS COME LAST)

                                                     Not be
                                  Gain     Lose      affected  DK/Ref.
     a. Blacks                    26        31         35      8=100
           January, 2001          30        29         31     10=100
           January, 1993          66         6         19      9=100

     b. Hispanics                 39        24         29      8=100

     c. Conservative Christians   54        11         26      9=100
           January, 2001          51        11         27     11=100

ASK FORM 1 ONLY [N=740]:
     d.F1  Environmentalists      18        44         30      8=100
           January, 2001          24        40         25     11=100
           January, 1993          67         7         16     10=100

     e.F1  Older people           29        40         26      5=100
           January, 2001          46        26         22      6=100
           January, 1993          42        25         26      7=100

     f.F1  Washington lobbyists   40        14         30     16=100
           January, 2001          35        17         28     20=100
           January, 1993          23        31         29     17=100

     g.F1  Union leaders          18        38         32     12=100
           January, 2001          26        38         24     12=100
           January, 1993          35        24         28     13=100

ASK FORM 2 ONLY [N=763]:
     h.F2  Business corporations  56         9         28      7=100
           January, 2001          66         9         17      8=100
           January, 1993          34        33         21     12=100

     i.F2  Poor people            20        49         26      5=100
           January, 2001          29        40         23      8=100
           January, 1993          61        12         19      8=100

     j.F2  The military           63        13         18      6=100
           January, 2001          72         4         16      8=100

ASK ALL:
k.   People like yourself         22        34         40      4=100
           January, 2001          35        26         33      6=100
           January, 1993          43        22         27      8=100


Now thinking about Iraq 
Q.40 Do you think the U.S. made the right decision or the wrong decision in using military force against Iraq?

                           Right        Wrong        Don't know/
                           decision     decision     Refused
     January, 2005           51          44          5=100
     December, 2004          49          44          7=100
     November, 2004 (RVs)    48          41         11=100
     Mid-October, 2004       46          42         12=100
     Early October, 2004     50          39         11=100
     Early September, 2004   53          39          8=100
     August, 2004            53          41          6=100
     July, 2004              52          43          5=100
     June, 2004              55          38          7=100
     May, 2004               51          42          7=100
     Early April, 2004       57          35          8=100
     Mid-March, 2004         55          39          6=100
     Late February, 2004     60          32          8=100
     Early February, 2004    56          39          5=100
     Mid-January, 2004       65          30          5=100
     Early January, 2004     62          28         10=100
     December, 2003          67          26          7=100
     October, 2003           60          33          7=100
     September, 2003         63          31          6=100
     August, 2003            63          30          7=100
     Early July, 2003        67          30          7=100
     May, 2003               74          20          6=100


Q.41 How well is the U.S. military effort in Iraq going? [READ IN ORDER] 

                            Very    Fairly   Not too   Not at all   Don't know/
                            well     well     well       well       Refused
     January, 2005            9       39       29         20        3=100
     December, 2004          10       40       28         18        4=100
     Mid-October, 2004       13       38       26         17        6=100
     Early September, 2004   12       40       26         18        4=100
     August, 2004            12       41       28         16        3=100
     July, 2004              13       42       26         16        3=100
     June, 2004              16       41       25         14        4=100
     May, 2004               10       36       32         19        3=100
     Late April, 2004        12       43       26         15        4=100
     Early April, 2004       14       43       26         13        4=100
     Mid-March, 2004         16       45       26         11        2=100
     Early February, 2004    17       46       23         11        3=100
     Mid-January, 2004       22       51       18          6        3=100
     Early January, 2004     23       47       18          7        5=100
     December, 2003          28       47       16          6        3=100
     October, 2003           16       44       25         11        4=100
     September, 2003         15       47       26          9        3=100
     August, 2003            19       43       24         11        3=100
     Early July, 2003        23       52       16          5        4=100
     April 10-16, 2003       61       32        3          1        3=100
     April 8-9, 2003         60       32        3          3        2=100
     April 2-7, 2003        55       37          3         2        3=100
     March 25-April 1, 2003 39       46          8         2        5=100
     March 23-24, 2003      45       41          6         2        6=100
     March 20-22, 2003      65       25          2         1        7=100


Q.42 Do you think the U.S. should keep military troops in Iraq until the situation has stabilized, or do you 
     think the U.S. should bring its troops home as soon as possible?

                                     Mid-  Early                          Late  Early  Early
                              Dec    Oct   Sept   Aug   July  June  May   April April  Jan   Oct   Sept
                              2004   2004  2004   2004  2004  2004* 2004  2004  2004   2004  2003  2003
     54 Keep troops in Iraq    56     57    54     54    53    51    53    53    50     63    58    64
     41 Bring troops home      40     36    40     42    43    44    42    40    44     32    39    32
      5 Don't know/Refused      4      7     6      4     4     5     5     7     6      5     3     4
    100                       100    100   100    100   100   100   100   100   100    100   100   100

   * In June 2004 and earlier, the question was worded: “Do you think the U.S. should keep military troops in 
     Iraq until a stable government is established there, or do you think the U.S. should bring its troops home 
     as soon as possible?”


Q.43 Thinking about the people you know, would you say they are becoming LESS emotionally involved in the
     news from Iraq than they were, MORE emotionally involved, or are the people you know about as involved
     as they had been?
                                              Aug   June  May
                                              2004  2004  2004
     35   Less emotionally involved            36    35    26
     19   More emotionally involved            19    23    33
     44   About as involved as they have been  41    37    36
      *   Mixed / Some more, some less (VOL.)   *     1     1
      2   Don't know/Refused (VOL.)             4     4     4
    100                                       100   100   100


NO QUESTION 44

Q.45 On January 30th, Iraq is scheduled to have its first nationwide elections.  How much have you heard about
     this... A lot, a little, or nothing at all?
                                    
                                    June 2004*
     46   A lot                         42
     40   A little                      40
     13   Nothing at all                17
      1  Don't know/Refused (VOL.)       1
    100                                100

   * In June 2004 the question was worded: “On June 30th, the U.S. is planning to hand over civilian authority 
     to Iraqi leaders.  How much have you heard about this… a lot, a little, or nothing at all?”


Q.46 All in all, do you think the January elections in Iraq will lead to a MORE stable situation, a LESS 
     stable situation, or will the situation in Iraq not change much?

     29   More stable
     14   Less stable
     49   Situation will not change much
      8   Don't know/Refused
    100

NO QUESTIONS 47-50

And briefly, about the war on terrorism 
Q.51 How well is the MILITARY effort to destroy terrorist groups around the world going? [READ] 

                                   Late        Early  Oct     Oct
                            Sept   Aug   Jan   Nov    15-21   10-14
                            2003*  2002  2002  2001   2001    2001
     12   Very well           11    22    38    30     38      45
     51   Fairly well         51    43    51    45     45      35
     25   Not too well        23    18     6    12      9       6
      9   Not at all well      7     4     3     4      2       4
      3   Don't know/Refused   8    13     2     9      6      10
    100                      100   100   100   100    100     100

    * In September 2003 the question wording included “in Afghanistan”.  In 2004 “around the world” was added.

Q.52 How would you rate the job the government is doing in BUILDING DEFENSES at home to prevent future
     terrorist attacks? Would you say the government is doing an excellent job, a good job, only a fair job, 
     or a poor job?
                                 Jan   Early Nov   Oct 15-21  Oct 10-14
                                 2002    2001        2001       2001
      9   Excellent               13      15          18         20
     38   Good                    47      47          51         47
     38   Only fair               31      25          22         22
     11   Poor                     6       7           5          4
      4   Don't know/Refused       3       6           4          7
    100                          100     100         100        100


Q.53 If you had to choose, what should get a higher priority now? [READ AND ROTATE]
     
                                             Late      Early              Oct     Oct   Late
                                             Feb   Aug   June  Jan   Nov   15-21  10-14  Sept
                                             2003  2002  2002  2002  2001  2001   2001   2001
          Building our defenses at home to
     60   prevent future terrorist attacks    46    51    51    44    42    37     36     33
          OR
     28   Taking military action to destroy 
          terrorist networks around the world 39    30    34    40    42    48     45     44
      7   Both (VOL)                           8    13     8    12    11    13     13     16
      5   Don't know/Refused                   7     6     7     4     5     2      6      7
    100                                     100    100   100   100   100   100    100    100


Q.54 What is the best way to pay for increased spending for military defense and homeland security? Should 
     the U.S.   [READ AND ROTATE]
                                                    Early Sept   Feb    Feb
                                                       2004      2003   2002       
     16   Add to the budget deficit                     11        23     24
     20   Reduce spending on domestic programs [OR]     19        21     22
     42   Postpone or reduce last year's tax cuts       47        40     42
      2   None (VOL)                                     3         1      2
      1   Multiple (VOL)                                 1         1      *
      4   Other (VOL)                                    4         2      1
     15   Don't know/Refused                            15        12      9
    100                                                100       100     100




************************************************************************************************************

         PEW RESEARCH CENTER FOR THE PEOPLE & THE PRESS
            DECEMBER 2004 POLITICAL TYPOLOGY SURVEY
                         FINAL TOPLINE
                     December 1 - 16, 2004
                             N=2000

Q.31 How much, if anything, have you heard about a proposal which would allow younger workers to invest a
     portion of their Social Security taxes in private retirement accounts, which might include stocks or 
     mutual funds... a lot, a little or nothing at all?
                                          RV's
                            Early Sept    Sept
                               2004*      2000
     23   A lot                 19         26
     43   A little              41         43
     33   Nothing at all        39         30
      1   Don't know/Refused     1          1
    100                        100        100

   * In 2004 the question included the words “... payroll taxes in private retirement accounts, which might 
     include stocks or mutual funds, rather than having all of it go toward Social Security.”


Q.32 Generally, do you favor or oppose this proposal?

           Heard about                    -- Early Sept 2004 --     ---- Sept 2000 ----
     Total  Proposal*                               Heard about           Heard about
                                            Total    Proposal       RV's  Proposal
      54       54         Favor               58        61           70      71
      30       35         Oppose              26        28           21      23
      16       11         Don't know/Refused  16        11            9       6
      100     100                            100       100          100     100
             (N=1420)

   * Based on the percent who heard "A lot" or "A little" in Q.31.