July 19, 2005
Republicans Uncertain on Rove Resignation
Questionnaire
PEW RESEARCH CENTER FOR THE PEOPLE & THE PRESS
JULY 2005 NEWS INTEREST INDEX / RELIGION
FINAL TOPLINE
July 13-17, 2005
N=1,502
Q.1 Do you approve or disapprove of the way George W. Bush is handling his job as president? [IF DK
ENTER AS DK. IF DEPENDS PROBE ONCE WITH: Overall do you approve or disapprove of the
way George W. Bush is handling his job as president? IF STILL DEPENDS ENTER AS DK]
Dis- Don't
Approve approve know
July, 2005 44 48 8=100
July 7-10, 2005 47 46 7=100
June, 2005 42 49 10=100
May, 2005 43 50 7=100
Late March, 2005 49 46 5=100
Mid-March, 2005 45 46 9=100
February, 2005 46 47 7=100
January, 2005 50 43 7=100
2004
December, 2004 48 44 8=100
Mid-October, 2004 44 48 8=100
August, 2004 46 45 9=100
July, 2004 46 46 8=100
June, 2004 48 43 9=100
May, 2004 44 48 8=100
Late April, 2004 48 43 9=100
Early April, 2004 43 47 10=100
Late March, 2004 47 44 9=100
Mid-March, 2004 46 47 7=100
February, 2004 48 44 8=100
Mid-January, 2004 56 34 10=100
Early January, 2004 58 35 7=100
2003
December, 2003 57 34 9=100
November, 2003 50 40 10=100
October, 2003 50 42 8=100
September, 2003 55 36 9=100
Mid-August, 2003 56 32 12=100
Early August, 2003 53 37 10=100
Mid-July, 2003 58 32 10=100
Early July, 2003 60 29 11=100
June, 2003 62 27 11=100
May, 2003 65 27 8=100
April 10-16, 2003 72 22 6=100
April 9, 2003 74 20 6=100
April 2-7, 2003 69 25 6=100
March 28-April 1, 2003 71 23 6=100
March 25-27, 2003 70 24 6=100
March 20-24, 2003 67 26 7=100
March 13-16, 2003 55 34 11=100
February, 2003 54 36 10=100
January, 2003 58 32 10=100
2002
December, 2002 61 28 11=100
Late October, 2002 59 29 12=100
Early October, 2002 61 30 9=100
Mid-September, 2002 67 22 11=100
Early September, 2002 63 26 11=100
Late August, 2002 60 27 13=100
August, 2002 67 21 12=100
Late July, 2002 65 25 10=100
July, 2002 67 21 12=100
June, 2002 70 20 10=100
April, 2002 69 18 13=100
Early April, 2002 74 16 10=100
February, 2002 78 13 9=100
January, 2002 80 11 9=100
2001
Mid-November, 2001 84 9 7=100
Early October, 2001 84 8 8=100
Late September, 2001 86 7 7=100
Mid-September, 2001 80 9 11=100
Early September, 2001 51 34 15=100
August, 2001 50 32 18=100
July, 2001 51 32 17=100
June, 2001 50 33 17=100
May, 2001 53 32 15=100
April, 2001 56 27 17=100
March, 2001 55 25 20=100
February, 2001 53 21 26=100
ASK FORM 1 ONLY [N=751]:
More specifically,
Q.2F1 Do you approve or disapprove of the way George W. Bush is handling [INSERT ITEM, RANDOMIZE]
Approve Disapprove DK/Ref.
a.F1 The economy 38 53 9=100
Mid-May, 2005 35 57 8=100
February, 2005 43 50 7=100
January, 2005 45 50 5=100
Mid-October, 2004 38 55 7=100
Early September, 2004 44 49 7=100
August, 2004 42 52 6=100
July, 2004 42 52 6=100
June, 2004 43 50 7=100
Early April, 2004 39 53 8=100
Mid-January, 2004 47 47 6=100
September, 2003 43 48 9=100
February, 2003 43 48 9=100
January, 2003 47 45 8=100
Early October, 2002 49 40 11=100
June, 2002 53 36 11=100
January, 2002 60 28 12=100
Early September, 2001 47 44 9=100
February, 2001 50 22 28=100
b.F1 The situation in Iraq 35 57 8=100
Mid-May, 2005 37 56 7=100
February, 2005 40 53 7=100
January, 2005 45 50 5=100
Mid-October, 2004 37 56 7=100
Early September, 2004 47 45 8=100
August, 2004 43 52 5=100
July, 2004 42 53 5=100
June, 2004 42 51 7=100
Late April, 2004 44 48 8=100
Early April, 2004 40 53 7=100
Mid-January, 2004 59 37 4=100
September, 2003 52 40 8=100
April 10-16, 2003 77 17 6=100
April 8-9, 2003 71 23 6=100
--April 9, 2003 76 18 6=100
--April 8, 2003 65 28 7=100
April 2-7, 2003 73 21 6=100
March 28-April 1, 2003 69 26 5=100
March 25-27, 2003 73 23 4=100
March 23-24, 2003 72 22 6=100
March 20-22, 2003 70 23 7=100
February, 2003 56 37 7=100
January, 2003 56 36 8=100
Early October, 2002 56 34 10=100
c.F1 Terrorist threats 49 40 11=100
Mid-May, 2005 57 35 8=100
February, 2005 59 34 7=100
January, 2005 62 33 5=100
Mid-October, 2004 49 40 11=100
Early September, 2004 62 32 6=100
August, 2004 58 37 5=100
July, 2004 54 40 6=100
June, 2004 56 35 9=100
Late April, 2004 55 36 9=100
Early April, 2004 53 38 9=100
Gallup: December, 2003 65 33 2=100
September, 2003 64 28 8=100
February, 2003 67 25 8=100
January, 2003 69 23 8=100
Early October, 2002 71 22 7=100
June, 2002 74 18 8=100
Mid-September, 2001 85 6 9=100
Clinton: Early Sept, 1998 72 20 8=100
d.F1 The nation's foreign policy 36 49 15=100
Mid-May, 2005 38 46 16=100
February, 2005 43 46 11=100
January, 2005 48 43 9=100
Mid-October, 2004 37 49 14=100
Early September, 2004 47 42 11=100
August, 2004 42 49 9=100
July, 2004 40 48 12=100
Mid-January, 2004 53 36 11=100
March, 2003 53 36 11=100
Early April, 2002 69 20 11=100
Gallup: October, 2001 81 14 5=100
Early September, 2001 46 34 20=100
August, 2001 45 32 23=100
Clinton: September, 1997 54 34 12=100
Bush, Sr: May, 1990 58 30 12=100
ASK FORM 2 ONLY [N=751]:
Q.3F2 Please tell me what one word best describes your impression of George W. Bush. Tell me just the ONE
best word that describes him. (OPEN-END. PROBE ONCE IF RESPONDENT ANSWERS "DON'T
KNOW". ACCEPT UP TO TWO RESPONSES, BUT DO NOT PROBE FOR SECOND
RESPONSE).
July 2005* February 2005 May 2004 Early Feb 2004 May 2003
31 Honest 38 Honest 30 Honest 27 Honest 29 Honest
26 Incompetent 20 Good 29 Good 24 Fair 21 Good
24 Arrogant 15 Integrity 26 Incompetent 24 Leader 20 Arrogant
18 Good 15 Arrogant 26 Leader 21 Liar 16 Leader
18 Integrity 14 Incompetent 24 Arrogant 17 Arrogant 13 Great
15 Determined 13 Leader 16 Strong 14 Strong 12 Confident
13 Liar 11 Fair 15 Integrity 13 Excellent 12 Courageous
12 Stupid 11 Idiot 13 Idiot 13 Good 11 Aggressive
11 Idiot 9 Strong 11 Christian 12 Christian 11 Christian
11 Strong 9 Liar 10 Determined 12 Integrity 11 Determined
10 Leader 8 Excellent 10 Stupid 9 Stupid 11 Integrity
9 Christian 8 Trustworthy 9 Liar 9 Incompetent 10 Patriot/Patriotic
9 Great 8 Dishonest 8 Trustworthy 8 Dishonest 9 Cowboy
9 Okay 8 Poor 7 Aggressive 7 Confident 8 Competent
8 Fair 7 Conservative 7 Committed 7 Determined 8 Decisive
8 Sincere 7 Great 7 Dishonest 7 Idiot 8 Idiot
7 Aggressive 7 Sucks 7 Okay 7 Patriotic 8 President
7 Honorable 7 Christian 6 Dedicated 7 Ass 8 Strong
6 Inept 7 Honorable 6 Fair 6 Character 7 Adequate
5 Adequate 6 Dedicated 6 President 6 Poor 7 Excellent
5 Ass 6 Determined 6 War/warrior 6 Selfish 7 Fair
4 Persistent 6 President 5 Brave (N=748) (N=602)
4 Egotistical 6 Selfish 5 Confident
4 Greedy 5 Trying 5 Courageous
4 Jerk 5 Warmonger 5 Decisive
4 Patriotic 5 Ignorant 5 Dumb
4 Terrible 5 Terrible 5 Excellent
4 Diligent 5 Great
4 Consistent 5 Honorable
4 Sincere 5 Straight-forward
4 Ineffective (N=897)
4 Inept
(N=761)
* The numbers listed represent the number of respondents who offered each response; the numbers are not
percentages.
ASK ALL:
Q.4 Now I will read a list of some stories covered by news organizations this past month. As I read each item,
tell me if you happened to follow this news story very closely, fairly closely, not too closely, or not at all
closely. [INSERT ITEM; RANDOMIZE.]
Very Fairly Not too Not at all
Closely Closely Closely Closely DK/Ref
a. News about the current situation in Iraq 43 37 13 6 1=100
June, 2005 41 39 12 7 1=100
Mid-May, 2005 42 42 11 5 *=100
Mid-March, 2005 40 39 14 5 2=100
February, 2005 38 45 13 4 *=100
January, 2005 48 37 11 4 *=100
December, 2004 34 44 15 6 1=100
Mid-October, 2004 42 38 11 8 1=100
Early September, 2004 47 37 9 6 1=100
August, 2004 39 42 12 6 1=100
July, 2004 43 40 11 6 *=100
June, 2004 39 42 12 6 1=100
April, 2004 54 33 8 5 *=100
Mid-March, 2004 47 36 12 4 1=100
Early February, 2004 47 38 10 4 1=100
Mid-January, 2004 48 39 9 4 *=100
December, 2003 44 38 11 6 1=100
November, 2003 52 33 9 5 1=100
October, 2003 38 40 14 7 1=100
September, 2003 50 33 10 6 1=100
Mid-August, 2003 45 39 10 5 1=100
Early July, 2003 37 41 13 8 1=100
June, 2003 46 35 13 6 *=100
May, 2003 63 29 6 2 *=100
April 11-16, 2003 47 40 10 2 1=100
April 2-7, 2003 54 34 9 2 1=100
March 20-24, 2003 57 33 7 2 1=100
March 13-16, 2003 62 27 6 4 1=100
February, 2003 62 25 8 4 1=100
January, 2003 55 29 10 4 2=100
December, 2002 51 32 10 6 1=100
Late October, 2002 53 33 8 5 1=100
Early October, 2002 60 28 6 5 1=100
Early September, 2002 48 29 15 6 2=100
b. The retirement of Supreme Court Justice
Sandra Day O'Connor 24 29 24 22 1=100
c. The move by a Chinese firm to buy the
American oil company Unocal 11 18 26 43 2=100
d. Recent hurricanes that have affected the Gulf
Coast of the U.S. 38 37 17 8 *=100
Early Oct, 2002 Gulf of Mexico and Louisiana 38 34 18 10 *=100
e. The terrorist bombings in London, England 48 37 11 4 *=100
March, 2004 Madrid 34 35 18 12 1=100
Late Oct, 2002 Nightclub in Bali, Indonesia 20 34 25 20 1=100
NO QUESTION 5
ASK FORM 2 ONLY [N=751]:
Q.6F2 As I read some pairs of opposite phrases, tell me which one best reflects your impression of George W.
Bush so far. (First,) does George W. Bush impress you as... [INSERT ITEM; RANDOMIZE]
Sep Feb Oct
2003 2001 1999
a.F2 49 Trustworthy, or 62 60 63
46 NOT trustworthy 32 28 29
2 Neither particularly (VOL) 2 4 2
3 Don't know/Refused 4 8 6
100 100 100 100
b.F2 57 Warm and friendly, or 70 67
37 Cold and aloof 23 21
3 Neither particularly (VOL) 3 6
3 Don't know/Refused 4 6
100 100 100
c.F2 50 Able to get things done, or 68 60
42 NOT able to get things done 26 18
4 Neither particularly (VOL) 3 7
4 Don't know/Refused 3 15
100 100 100
d.F2 52 Well informed, or 59 62
42 NOT well informed 36 27
2 Neither particularly (VOL) * 4
4 Don't know/Refused 5 7
100 100 100
Sep April Feb
2003 2001 2001
e.F2 9 Liberal, 9 8 7
26 Middle of the road or 33 37 39
57 Conservative 51 46 44
2 Neither particularly (VOL) 1 3 2
6 Don't know/Refused 5 6 8
100 100 100 100
Q.6F2 CONTINUED...
Sep Oct
2003 1999
f.F2 48 Cares about people like me, or 56 54
49 DOESN'T care about people like me 38 37
1 Neither particularly (VOL) 2 2
2 Don't know/Refused 4 7
100 100 100
g.F2 55 A strong leader, or 68 68
41 NOT a strong leader 29 24
2 Neither particularly (VOL) 1 3
2 Don't know/Refused 2 5
100 100 100
ASK FORM 1 ONLY [N=751]:
Q.7F1 When it comes to national policy, who do you think George W. Bush is listening to more... [READ,
ROTATE]
Jan May Jan Jan Jan
2005 2003 2003 2002 2001
53 Conservative members of his party 54 49 41 38 48
OR
23 Moderate members of his party 27 32 35 40 37
24 Don't know/Refused 19 19 24 22 15
100 100 100 100 100 100
ASK ALL:
Thinking again about news stories
Q.8 How closely have you followed reports that White House adviser Karl Rove may have leaked classified
information about a CIA agent very closely, fairly closely, not too closely, or not at all closely?
October
2003
23 Very closely 16
25 Fairly closely 32
26 Not too closely 24
25 Not at all closely 27
1 Don't know/Refused 1
100 100
ASK FORM 1 ONLY [N=751]:
Q.9F1 From what you've heard or read, do you think that Karl Rove should resign his position, or don't you think
so?
39 Yes, should resign
23 No, don't think so
38 Don't know/Refused
100
ASK FORM 2 ONLY [N=751]:
Q.9F2 From what you've heard or read about Karl Rove's involvement in this case, do you think the he is guilty
of a serious offense or don't you think so?
32 Guilty of a serious offense
23 Not guilty of a serious offense
45 Don't know/Refused
100
ASK ALL:
As you may have heard, Sandra Day O'Connor recently retired from the Supreme Court
Q.10 Just your impression was Sandra Day O'Connor mostly conservative, mostly liberal, or middle-of-the-
road in her judgments on the Court?
13 Mostly conservative
10 Mostly liberal
51 Middle of the road
26 Don't know/Refused
100
ASK FORM 1 ONLY [N=751]:
Q.11F1 In making his next appointment to the Supreme Court, should President Bush choose someone who will
make the court more liberal, someone who will make it more conservative, or someone who will keep the
court about the same as it is now?
Late Clinton
June March Gallup
2005 2005 March 1993
24 More liberal 28 24 29
27 More conservative 29 28 29
40 About the same as it is now 35 41 38
9 Don't know/Refused 8 7 4
100 100 100 100
ASK FORM 2 ONLY [N=751]:
Q.12F2 Do you worry that the president's next Supreme Court appointment will make the court too conservative,
not conservative enough, or don't you worry about this?
31 Too conservative
19 Not conservative enough
44 Don't worry about this
6 Don't know/Refused
100
ASK ALL:
Q.13 How important is the president's choice of the next Supreme Court justice to you personally? [READ]
June Late March
2005 2005
47 Very important 47 38
30 Somewhat important 29 36
14 Not too important 14 15
8 Not at all important 8 8
1 Don't know/Refused (VOL.) 2 3
100 100 100
Q.14 From what you've seen and heard, is the question of who should be appointed to the Supreme Court more
controversial this year than in the past, less controversial, or about as controversial as it's always been?
44 More controversial
5 Less controversial
44 As controversial as it's always been
7 Don't know/Refused
100
IF MORE CONTROVERSIAL (1 IN Q.14) ASK [N=669]:
Q.15 Who is more responsible for making it more controversial Republicans or Democrats?
37 Republicans
39 Democrats
12 Both (VOL.)
1 President Bush (VOL.)
11 Don't know/Refused
100
QUESTION 16 AND 17 HELD FOR FUTURE RELEASE
ASK ALL:
Q.18 Have you been contacted by any individuals or groups asking you to support their position in the debate
over the next Supreme Court nominee?
IF YES (1 IN Q.18) ASK:
Q.19 When you were contacted, were you encouraged to SUPPORT President Bush, or to OPPOSE President
Bush?
3 Yes
1 Support Bush
1 Oppose Bush
1 Both/Neither (VOL.)
* Don't know/Refused
97 No
* Don't know/Refused
100
NO QUESTIONS 20 THROUGH 22
Q.23 How much, if anything, have you read or heard about Attorney General Alberto Gonzales as a possible
nominee to the Supreme Court? [READ]
11 A lot
41 A little [OR]
47 Nothing at all
1 Don't know/Refused
100
ASK IF HEARD A LOT OR A LITTLE (1 OR 2 IN Q.23) [N=882]:
Q.24 From what you've read and heard, do you think it would be a good idea or a bad idea for Alberto Gonzales
to be confirmed as a Supreme Court justice?
29 Good idea
30 Bad idea
41 Don't know/Refused (VOL.)
100
Now, just a few questions for statistical purposes only...
PARTY In politics TODAY, do you consider yourself a Republican, Democrat, or Independent?
(VOL) (VOL)
No Other
Trend Republican Democrat Independent Preference Party Don't know
July, 2005 31 34 29 4 * 2=100
June, 2005 30 32 32 4 * 2=100
May, 2005 30 34 29 4 * 3=100
March, 2005 30 34 29 4 * 3=100
February, 2005 31 32 30 4 1 2=100
January, 2005 32 33 30 4 * 1=100
December, 2004 31 34 30 3 * 2=100
Mid-October, 2004 30 33 30 4 * 3=100
Late September, 2004 29 30 31 6 * 4=100
Mid-September, 2004 29 31 30 5 * 5=100
Early September, 2004 30 33 31 3 * 3=100
August, 2004 31 35 27 4 * 3=100
July, 2004 29 33 32 3 * 3=100
June, 2004 30 34 31 3 * 2=100
May, 2004 29 35 26 5 1 4=100
Early May, 2004 27 34 31 4 1 3=100
Late April, 2004 30 31 31 5 * 3=100
Early April, 2004 31 32 28 4 1 4=100
Late March, 2004 30 34 28 4 * 4=100
March, 2004 27 35 32 4 * 2=100
Mid-February, 2004 30 33 30 4 * 3=100
Early February, 2004 31 33 31 3 * 2=100
Mid-January, 2004 31 31 31 4 1 2=100
Early January, 2004 29 34 31 4 * 2=100
Yearly Totals
2004 30 33 30 4 * 3=100
2003 30 31 31 5 * 3=100
2002 30 31 30 5 1 3=100
2001 29 34 29 5 * 3=100
2001 Post-Sept 11 31 32 28 5 1 3=100
2001 Pre-Sept 11 28 35 30 5 * 2=100
2000 28 33 29 6 * 4=100
1999 27 33 34 4 * 2=100
1998 28 33 32 5 * 2=100
1997 28 33 32 4 1 2=100
No Preference/
Other/DK
1996 29 33 33 5=100
1995 32 30 34 4=100
1994 30 32 34 4=100
1993 27 34 34 5=100
1992 28 33 35 4=100
1991 31 32 33 4=100
1990 31 33 30 6=100
Independent/
No Pref/Oth/DK
1989 33 33 34=100
1987 26 35 39=100
(All party identification trends based on general public.)
IF ANSWERED 3, 4, 5 OR 9 IN PARTY, ASK:
PARTYLN As of today do you lean more to the Republican Party or more to the Democratic Party?
Refused
Republican Democrat to lean
July, 2005 9 15 11=35%
June, 2005 10 16 12=38%
Mid-May, 2005 9 13 14=36%
Late March, 2005 13 17 9=39%
December, 2004 14 12 9=35%
August, 2003 12 16 14=42%
August, 2002 12 13 13=38%
September, 2000 11 13 15=39%
Late September, 1999 14 15 16=45%
August, 1999 15 15 12=42%