Survey Reports
August 30, 2005

Religion A Strength And Weakness For Both Parties

PrintEmailShare

Questionnaire Part 1

                                        PEW RESEARCH CENTER FOR THE PEOPLE & THE PRESS
                                           AND PEW FORUM ON RELIGION & PUBLIC LIFE
                                           JULY 2005 RELIGION AND PUBLIC LIFE SURVEY
                                                       FINAL TOPLINE
                                                      July 7-17, 2005
                                                           N=2000

ON FORM ONE Q.1 PRECEDES Q.2 --- ON FORM TWO, Q.2 PRECEDES Q.1
Q.1  Do you approve or disapprove of the way George W. Bush is handling his job as president? [IF DK
     ENTER AS DK.  IF DEPENDS PROBE ONCE WITH:  Overall do you approve or disapprove of the
     way George W. Bush is handling his job as president?  IF STILL DEPENDS ENTER AS DK]


                                Dis-    Don't
                     Approve   approve  know
July, 2005             47        46     7=100
June, 2005             42        49     9=100
May, 2005              43        50     7=100
Late March, 2005       49        46     5=100
Mid-March, 2005        45        46     9=100
February, 2005         46        47     7=100
January, 2005          50        43     7=100
2004
December, 2004         48        44     8=100
Mid-October, 2004      44        48     8=100
August, 2004           46        45     9=100
July, 2004             46        46     8=100
June, 2004             48        43     9=100
May, 2004              44        48     8=100
Late April, 2004       48        43     9=100
Early April, 2004      43        47    10=100
Late March, 2004       47        44     9=100
Mid-March, 2004        46        47     7=100
February, 2004         48        44     8=100
Mid-January, 2004      56        34    10=100
Early January, 2004    58        35     7=100
2003
December, 2003         57        34     9=100
November, 2003         50        40    10=100
October, 2003          50        42     8=100
September, 2003        55        36     9=100
Mid-August, 2003       56        32    12=100
Early August, 2003     53        37    10=100
Mid-July, 2003         58        32    10=100
Early July, 2003       60        29    11=100
June, 2003             62        27    11=100
May, 2003              65        27     8=100
April 10-16, 2003      72        22     6=100
April 9, 2003          74        20     6=100
April 2-7, 2003        69        25     6=100
March 28-April 1, 2003 71        23     6=100
March 25-27, 2003      70        24     6=100
March 20-24, 2003      67        26     7=100
March 13-16, 2003      55        34    11=100
February, 2003         54        36    10=100
January, 2003          58        32    10=100
2002
December, 2002         61        28    11=100
Late October, 2002     59        29    12=100
Early October, 2002    61        30     9=100
Mid-September, 2002    67        22    11=100
Early September, 2002  63        26    11=100
Late August, 2002      60        27    13=100
August, 2002           67        21    12=100
Late July, 2002        65        25    10=100
July, 2002             67        21    12=100
June, 2002             70        20    10=100
April, 2002            69        18    13=100
Early April, 2002      74        16    10=100
February, 2002         78        13     9=100
January, 2002          80        11     9=100
2001
Mid-November, 2001     84         9     7=100
Early October, 2001    84         8     8=100
Late September, 2001   86         7     7=100
Mid-September, 2001    80         9    11=100
Early September, 2001  51        34    15=100
August, 2001           50        32    18=100
July, 2001             51        32    17=100
June, 2001             50        33    17=100
May, 2001              53        32    15=100
April, 2001            56        27    17=100
March, 2001            55        25    20=100
February, 2001         53        21    26=100


Q.2  All in all, are you satisfied or dissatisfied with the way things are going in this country today?

                             Sat-       Dis-          No
                           isfied    satisfied      Opinion
July, 2005                   35          58          7=100
Late May, 2005               39          57          4=100
February, 2005               38          56          6=100
January, 2005                40          54          6=100
December, 2004               39          54          7=100
Mid-October, 2004            36          58          6=100
July, 2004                   38          55          7=100
May, 2004                    33          61          6=100
Late February, 2004          39          55          6=100
Early January, 2004          45          48          7=100
December, 2003               44          47          9=100
October, 2003                38          56          6=100
August, 2003                 40          53          7=100
April, 2003                  50          41          9=100
January, 2003                44          50          6=100
November, 2002               41          48         11=100
September, 2002              41          55          4=100
Late August, 2002            47          44          9=100
May, 2002                    44          44         12=100
March, 2002                  50          40         10=100
Late September, 2001         57          34          9=100
Early September, 2001        41          53          6=100
June, 2001                   43          52          5=100
March, 2001                  47          45          8=100
February, 2001               46          43         11=100
January, 2001                55          41          4=100
October, 2000 (RV's)         54          39          7=100
September, 2000              51          41          8=100
June, 2000                   47          45          8=100
April, 2000                  48          43          9=100
August, 1999                 56          39          5=100
January, 1999                53          41          6=100
November, 1998               46          44         10=100
Early September, 1998        54          42          4=100
Late August, 1998            55          41          4=100
Early August, 1998           50          44          6=100
February, 1998               59          37          4=100
January, 1998                46          50          4=100
September, 1997              45          49          6=100
August, 1997                 49          46          5=100
January, 1997                38          58          4=100
July, 1996                   29          67          4=100
March, 1996                  28          70          2=100
October, 1995                23          73          4=100
June, 1995                   25          73          2=100
April, 1995                  23          74          3=100
July, 1994                   24          73          3=100
March, 1994                  24          71          5=100
October, 1993                22          73          5=100
September, 1993              20          75          4=100
May, 1993                    22          71          7=100
January, 1993                39          50         11=100
January, 1992                28          68          4=100
November, 1991               34          61          5=100
Late Feb, 1991 (Gallup)      66          31          3=100
August, 1990                 47          48          5=100
May, 1990                    41          54          5=100
January, 1989                45          50          5=100
September, 1988 (RVs)        50          45          5=100
May, 1988                    41          54          5=100
January, 1988                39          55          6=100


Q.3  I'd like to get your views on some issues that are being discussed in this country today.  All in all, do you
     strongly favor, favor, oppose, or strongly oppose [READ AND RANDOMIZE; OBSERVE FORM
     SPLITS] Do you strongly favor, favor, oppose, or strongly oppose [NEXT ITEM]?

                                                      ------ FAVOR ------     ----- OPPOSE -------
                                                           Strongly                Strongly         Don't
                                                     Net    Favor    Favor    Net  Oppose   Oppose  know
ASK FORM 1 ONLY [N=1000]:
c.F1 Allowing churches and other houses of worship
     to apply, along with other organizations, for
     government funding to provide social services
     such as job training or drug treatment
     counseling to people who need them               66      25       41      30     8       22     4=100
       February, 2004                                 69      28       41      29    10       19     2=100
       March, 2002                                    70      26       44      27     9       18     3=100
       June, 2001                                     72      30       42      25    10       15     3=100
       March, 2001                                    75      30       45      21     8       13     4=100
       February, 2001                                 64      28       36      30    11       19     6=100
       September, 2000* (RVs)                         67      32       35      29    12       17     4=100

 * Based on registered voters.  Item was worded: "Allowing religious organizations to apply, along with other organizations,
   for government funding to provide social services such as job training or drug treatment counseling to people who need them."

d.F1 The U.S. government guaranteeing health
     insurance for all citizens, even if it means
     raising taxes                                    64      25       39      30    10       20     6=100
       December, 2004                                 65      31       34      30    10       20     5=100
       Early September, 2004                          66      30       36      26    11       15     8=100
       August, 2003                                   67      23       44      29    10       19     4=100

e.F1 Passing a constitutional amendment that would
     allow federal and state governments to make
     flag burning illegal                             54      29       25       38   15       23     8=100
       October, 1989                                  65      --       --       31   --       --     4=100

ASK FORM 2 ONLY [N=1000]:
h.F2 Providing more generous government assistance
     to the poor                                      69      29       40       25    6       19     6=100
       December, 2003                                 71      30       41       24    6       18     5=100
       March, 2002                                    68      24       44       27    5       22     5=100
       March, 2001                                    73      28       45       23    6       17     4=100

i.F2 Allowing gays and lesbians to serve openly
     in the military                                  58      15       43       32   15       17    10=100
       July, 1994                                     52      16       36       45   26       19     3=100

j.F2 Taking some of the federal funds spent on
     government anti-poverty programs and
     giving them to religious groups to provide
     social services                                  33       6       27       58   21       37     9=100


NO QUESTION 4 OR 5


ASK FORM 1 ONLY [N=1000]:
Q.6F1  In the dispute between Israel and the Palestinians, which side do you sympathize with more, Israel or the
       Palestinians?
                                                   Both     Neither  Don't know
                            Israel  Palestinians  (VOL.)    (VOL.)   Refused
     July, 2005               37        12          5         19     27=100
     July, 2004               40        13          7         18     22=100
     Late February, 2004      46        12          8         15     19=100
     Mid-July, 2003           41        13          8         18     20=100
     April, 2002              41        13          6         21     19=100
     Mid-October, 2001        47        10          8         18     17=100
     Early September, 2001    40        17          6         23     14=100
     September, 1997          48        13          5         16     18=100
     September, 1993          45        21          3         18     12=100
     Chicago CFR 1990         34        13          7         26     20=100
     Chicago CFR 1978         38        12          8         15     13=100

ASK IF 1-4 IN Q.6F1 [N=742]:
Q.7F1  Which one of the following has had the biggest influence on your thinking on this issue (READ IN
       ORDER)*
                                                   Mid-July
                                                     2003
       9  A personal experience                        8
       6  The views of your friends and family         4
      30  What you have seen or read in the media     33
      22  Your religious beliefs                      20
      17  Your education                              21
      12  OR Something else                           10
       4  Don't know/Refused (VOL.)                    4
     100                                             100

 * In 2003, the order in which response options 1-5 were read was randomized for each respondent.

ASK FORM 2 ONLY [N=1000]:
Q.8F2  Thinking about the Mideast situation these days, do you think the U.S. should take Israel's side more, less
       or about as much as it has in the past?

                                   Jan   Jan   Oct 15-21
                                   2003  2002   2001
     16   More                      17    22      16
     22   Less                      19    14      19
     47   As much as in the past    54    53      56
     15   Don't know/Refused        10    11       9
    100                            100   100     100

ASK FORM 1 ONLY [N=1000]:
Q.9XF1  Now I'd like your views on some people.  (First,) would you say your overall opinion of  [INSERT
        ITEM; RANDOMIZE] is very favorable, mostly favorable, mostly UNfavorable, or very unfavorable?
        [INTERVIEWERS: PROBE TO DISTINGUISH BETWEEN "NEVER HEARD OF" AND "CAN'T RATE."]

                                                                                          (VOL)    (VOL)
                                        -------Favorable------    -----Unfavorable-----   Never    Can't
                                        Total  Very    Mostly      Total  Very   Mostly  Heard of  Rate/Ref
a.F1  George W. Bush                     51     22      29          46     25      21       0      3=100
      Late March, 2005                   53     23      30          45     27      18       0      2=100
      Mid-October, 2004 (RVs)            56     26      30          42     23      19       *      2=100
      Early October, 2004 (RVs)          57     27      30          40     20      20       0      3=100
      Early September, 2004              53     27      26          43     24      19       *      3=100
        September 11-14                  50     25      25          46     28      18       0      4=100
        September 8-10                   58     30      28          40     20      20       *      2=100
      August, 2004                       58     31      27          41     24      17       0      1=100
      June, 2004                         52     21      31          45     22      23       *      3=100
      Early February, 2004               55     23      32          44     26      18       0      1=100
 Gallup:Jan 29 - Feb 1,2004 (GP)         52     --      --          47     --      --      --      1=100
 Gallup:January 2-5, 2004 (GP)           65     --      --          35     --      --      --      *=100
 Gallup:October 6-8, 2003 (GP)           60     --      --          39     --      --      --      1=100
 Gallup:June 9-10, 2003 (GP)             66     --      --          33     --      --      --      1=100
      April, 2003                        73     40      33          24     11      13       0      3=100
      January, 2003                      70     29      41          29     10      19       0      1=100
      December, 2002                     69     36      33          28     11      17       0      3=100
      July, 2001                         62     23      39          35     14      21       *      3=100
      January, 2001                      60     24      36          33     12      21       0      7=100
      April, 2000                        60     18      42          32     13      19       1      7=100
      March, 1999                        63     22      40          21      5      14       3     14=100
      November, 1997                     57     13      44          18      6      12       7     18=100

b.F1  Pope Benedict the sixteenth        44     10      34          11      4       7       4     41=100
      June, 1996 (John Paul II)          76     28      48          13      4       9       1     10=100
      May, 1990 (John Paul II)           79     31      48          11      4       7       1      9=100
      May, 1987 (John Paul II)           76     28      48          14      4      10       1      9=100

c.F1  British Prime Minister Tony Blair  66     21      45          11      4       7       5     18=100
      Late Feb, 2004                     75     37      38          11      4       7       4     10=100
      April 11-16, 2003                  68     32      36          10      3       7      10     12=100


ASK FORM 2 ONLY [N=1000]:
Q.10F2   Now I'd like your opinion of some groups and organizations in the news.  (First,) would you say your
         overall opinion of... [INSERT ITEM; RANDOMIZE AND ROTATE ITEMS IN BLOCKS, FIRST a
         THRU c, THEN d THRU g] is very favorable, mostly favorable, mostly UNfavorable, or very
         unfavorable? [INTERVIEWERS: PROBE TO DISTINGUISH BETWEEN "NEVER HEARD OF" AND "CAN'T RATE."]

                                                                                         (VOL)    (VOL)
                                        -------Favorable------    -----Unfavorable-----  Never     Can't
                                        Total  Very    Mostly      Total  Very   Mostly  Heard of  Rate/Ref
a.F2  The Christian conservative
      movement                            42    11       31         34     13      21       8      16=100
      Late March, 2005                    41    15       26         34     15      19       9      16=100
      March, 2002                         45    10       35         29     11      18      12      15=100
      March, 2001                         42     9       33         31     11      20      11      16=100

b.F2  Business corporations               49     9       40         40     11      29       *      11=100
      March, 2002                         62    10       52         29      6      23       1       8=100
      July, 2001                          59     9       50         27      6      21       *      14=100
      March, 2001                         65     9       56         25      6      19       1       9=100
      August, 1999                        73     8       65         22      3      19       0       5=100
      Early September, 1998               64     9       55         26      5      21       *      10=100
      October, 1997                       66    11       55         28      5      23       *       6=100
      June, 1997                          68     8       60         25      7      18       *       7=100
      May, 1997                           59     9       50         28      7      21       1      12=100
      June, 1996                          62    10       52         31      6      25       *       7=100
      February, 1996                      59     9       50         34     10      24       1       6=100
      October, 1995                       60     6       54         36      7      29       0       4=100
      July, 1994                          70     8       62         24      5      19       *       6=100
      November, 1991                      65     8       57         28      6      22       0       7=100
      January, 1988                       59     6       53         32      5      27       *       9=100
      June, 1985                          58     8       50         31      7      24       1      10=100

c.F2  The ACLU (American Civil 
      Liberties Union)                    38     8       30         35     14      21      12      15=100
Gallup:  February, 1989                   52    16       36         27     10      17       4      17=100

d.F2  Congress                            49     6       43         40     11      29       *      11=100
      June, 2005                          49     6       43         40     10      30       *      11=100
      June, 2004                          56   	 7       49         33      7      26       *      11=100
      July, 2001     	                  57   	 7       50         32      8      24       *      11=100
      March, 2001    	                  56   	 6       50         36     10      26       1       7=100
      January, 2001 	                  64    10       54         23      5      18       1      12=100
      September, 2000 (RVs)               61  	 8       53         32      5      27       *       7=100
      August, 1999 	                  63     8       55         34      7      27       *       3=100
      June, 1999     	                  56     9       47         39      9      30       *       5=100
      February, 1999 	                  52   	 4       48         44      8      36       0       4=100
      January, 1999  	                  48 	 7       41         45     15      30       0       7=100
      Early December, 1998                52    11       41         41     12      29       0       7=100
      Early October, 1998 (RVs)           62   	 7       55         33      8      25       0       5=100
      Early September, 1998               66   	 7       59         27      5      22       0       7=100
      October, 1997 	                  53     5       48         44     11      33       0       3=100
      August, 1997  	                  50  	 6       44         44     11      33       0       6=100
      June, 1997    	                  52  	 4       48         42      8      34       0       6=100
      May, 1997 		          49 	 5       44         42     10      32       *       9=100
      February, 1997 	                  52     6       46         40      9      31       *       8=100
      January, 1997 	                  56   	 6       50         40      8      32       *       4=100
      June, 1996     	                  45  	 6       39         50     12      38       *       5=100
      April, 1996   	                  45  	 6       39         50     13      37       0       5=100
      January, 1996  	                  42  	 4       38         54     16      38       *       4=100
      October, 1995  	                  42  	 4       38         55     13      42       0       3=100
      August, 1995  	                  45  	 5       40         47     13      34       *       7=100
      June, 1995   	                  53  	 8       45         42     11      31       *       5=100
      February, 1995	                  54    10       44         37     10      27       0       9=100
      July, 1994  	                  53  	 7       46         43      9      34       *       4=100
      May, 1993 	                  43  	 8       35         48     13      35       0       9=100
      November, 1991 	                  51  	 7       44         43      9      34       0       6=100
      March, 1991   	                  66    16       50         26      7      19       0       8=100
      May, 1990 	 	          59 	 6       53         34      9      25       1       6=100
      May, 1988 	 	          64   	 8       56         28      5      23       0       8=100
      January, 1988 	                  64  	 6       58         29      4      25       0       7=100
      May, 1987	                          74    10       64         20      4      16       *       6=100
      January, 1987 	                  59  	 7       52         31      8      23       0      10=100
      June, 1985   	                  67  	 9       58         26      5      21       *       7=100

e.F2  The Supreme Court                   61     12      49         28     10      18       *      11=100
      June, 2005                          57      8      49         30      8      22       *      13=100
      July, 2001                          70     15      55         20      6      14       *      10=100
      March, 2001                         72     15      57         20      5      15       *       8=100
      January, 2001                       68     18      50         21      8      13       1      10=100
      October, 1997                       77     13      64         18      6      12       *       5=100
      May, 1997                           72     16      56         22      5      17       0       6=100
      July, 1994                          80     18      62         16      3      13       *       4=100
      May, 1993                           73     17      56         18      4      14       0       9=100
      November, 1991                      72     18      54         21      5      16       0       7=100
      May, 1990                           65     10      55         25      7      18       1       9=100
      January, 1988                       79     14      65         13      2      11       *       8=100
      May, 1987                           76     13      63         17      2      15       *       7=100
      Roper, March 1985                   64     17      47         28      7      21               8=100

f.F2  The Republican Party                48     13      35         43     18      25       *       9=100
      June, 2005                          48     11      37         44     20      24       0       8=100
      December, 2004                      52     15      37         42     17      25       0       6=100
      June, 2004                          51     12      39         40     14      26       0       9=100
      Early February, 2004                52     14      38         42     16      26       *       6=100
      June, 2003                          58     14      44         33     10      23       0       9=100
      April, 2003                         63     14      49         31     10      21       *       6=100
      December, 2002                      59     18      41         33     11      22       *       8=100
      July, 2001                          48     11      37         42     15      27       *      10=100
      January, 2001                       56     13      43         35     13      22       *       9=100
      September, 2000 (RVs)               53     11      42         40     12      28       0       7=100
      August, 1999                        53      8      45         43     12      31       *       4=100
      February, 1999                      44      7      37         51     15      36       0       5=100
      January, 1999                       44     10      34         50     23      27       0       6=100
      Early December, 1998                46     11      35         47     20      27       *       7=100
      Early October, 1998 (RVs)           52      9      43         42     14      28       0       6=100
      Early September, 1998               56      9      47         37     11      26       *       7=100
      March, 1998                         50     10      40         43     12      31       *       7=100
      August, 1997                        47      9      38         47     11      36       *       6=100
      June, 1997                          51      8      43         42     11      31       1       6=100
      January, 1997                       52      8      44         43     10      33       *       5=100
      October, 1995                       52     10      42         44     16      28       *       4=100
      December, 1994                      67     21      46         27      8      19       *       6=100
      July, 1994                          63     12      51         33      8      25       *       4=100
      May, 1993                           54     12      42         35     10      25       0      11=100
      July, 1992                          46      9      37         48     17      31       *       6=100

g.F2  The Democratic Party                50     15      35         41     14      27       *       9=100
      June, 2005                          52     12      40         39     13      26       *       9=100
      December, 2004                      53     13      40         41     14      27       *       6=100
      June, 2004                          54     12      42         36     11      25       0      10=100
      Early February, 2004                58     14      44         37      9      28       *       5=100
      June, 2003                          54     11      43         38     10      28       0       8=100
      April, 2003                         57     13      44         36     11      25       *       7=100
      December, 2002                      54     15      39         37     10      27       *       9=100
      July, 2001                          58     18      40         34     10      24       *       8=100
      January, 2001                       60     18      42         30      9      21       1       9=100
      September, 2000 (RVs)               60     16      44         35     12      23       *       5=100
      August, 1999                        59     14      45         37      9      28       *       4=100
      February, 1999                      58     11      47         37     11      26       0       5=100
      January, 1999                       55     14      41         38     12      26       0       7=100
      Early December, 1998                59     18      41         34     10      24       0       7=100
      Early October, 1998 (RVs)           56     11      45         38      9      29       *       6=100
      Early September, 1998               60     13      47         33      8      25       *       7=100
      March, 1998                         58     15      43         36     10      26       *       6=100
      August, 1997                        52     11      41         42     10      32       0       6=100
      June, 1997                          61     10      51         33      8      25       *       6=100
      January, 1997                       60     13      47         35      7      28       *       5=100
      October, 1995                       49      9      40         48     11      37       0       3=100
      December, 1994                      50     13      37         44     13      31       *       6=100
      July, 1994                          62     13      49         34     7       27       *       4=100