Survey Reports
September 8, 2005

Two-In-Three Critical Of Bush's Relief Efforts

PrintEmailShare

Questionnaire

                                     PEW RESEARCH CENTER FOR THE PEOPLE & THE PRESS
                                               HURRICANE KATRINA SURVEY
                                                   FINAL TOPLINE
                                                 September 6-7, 2005
                                        N = 1,000 (103 Oversample of African-Americans)

Q.1  Do you approve or disapprove of the way George W. Bush is handling his job as president? [IF DK
     ENTER AS DK.  IF DEPENDS PROBE ONCE WITH: Overall do you approve or disapprove of the
     way George W. Bush is handling his job as president?  [IF STILL DEPENDS ENTER AS DK] 

                               Dis-   Don't
                     Approve  approve  know
September, 2005        40        52     8=100
July, 2005             44        48     8=100
June, 2005             42        49    10=100
May, 2005              43        50     7=100
Late March, 2005       49        46     5=100
Mid-March, 2005        45        46     9=100
February, 2005         46        47     7=100
January, 2005          50        43     7=100
2004
December, 2004         48        44     8=100
Mid-October, 2004      44        48     8=100
August, 2004           46        45     9=100
July, 2004             46        46     8=100
June, 2004             48        43     9=100
May, 2004              44        48     8=100
Late April, 2004       48        43     9=100
Early April, 2004      43        47    10=100
Late March, 2004       47        44     9=100
Mid-March, 2004        46        47     7=100
February, 2004         48        44     8=100
Mid-January, 2004      56        34    10=100
Early January, 2004    58        35     7=100
2003
December, 2003         57        34     9=100
November, 2003         50        40    10=100
October, 2003          50        42     8=100
September, 2003        55        36     9=100
Mid-August, 2003       56        32    12=100
Early August, 2003     53        37    10=100
Mid-July, 2003         58        32    10=100
Early July, 2003       60        29    11=100
June, 2003             62        27    11=100
May, 2003              65        27     8=100
April 10-16, 2003      72        22     6=100
April 9, 2003          74        20     6=100
April 2-7, 2003        69        25     6=100
March 28-April 1, 2003 71        23     6=100
March 25-27, 2003      70        24     6=100
March 20-24, 2003      67        26     7=100
March 13-16, 2003      55        34    11=100
February, 2003         54        36    10=100
January, 2003          58        32    10=100
2002
December, 2002         61        28    11=100
Late October, 2002     59        29    12=100
Early October, 2002    61        30     9=100
Mid-September, 2002    67        22    11=100
Early September, 2002  63        26    11=100
Late August, 2002      60        27    13=100
August, 2002           67        21    12=100
Late July, 2002        65        25    10=100
July, 2002             67        21    12=100
June, 2002             70        20    10=100
April, 2002            69        18    13=100
Early April, 2002      74        16    10=100
February, 2002         78        13     9=100
January, 2002          80        11     9=100
2001
Mid-November, 2001     84         9     7=100
Early October, 2001    84         8     8=100
Late September, 2001   86         7     7=100
Mid-September, 2001    80         9    11=100
Early September, 2001  51        34    15=100
August, 2001           50        32    18=100
July, 2001             51        32    17=100
June, 2001             50        33    17=100
May, 2001              53        32    15=100
April, 2001            56        27    17=100
March, 2001            55        25    20=100
February, 2001         53        21    26=100


Q.2  Do you approve or disapprove of the way George W. Bush is handling [INSERT ITEM, RANDOMIZE] 

                                   Approve  Disapprove  DK/Ref.
   a.  The economy                   33        60       7=100
          July, 2005                 38        53       9=100
          Mid-May, 2005              35        57       8=100
          February, 2005             43        50       7=100
          January, 2005              45        50       5=100
          Mid-October, 2004          38        55       7=100
          Early September, 2004      44        49       7=100
          August, 2004               42        52       6=100
          July, 2004                 42        52       6=100
          June, 2004                 43        50       7=100
          Early April, 2004          39        53       8=100
          Mid-January, 2004          47        47       6=100
          September, 2003            43        48       9=100
          February, 2003             43        48       9=100
          January, 2003              47        45       8=100
          Early October, 2002        49        40      11=100
          June, 2002                 53        36      11=100
          January, 2002              60        28      12=100
          Early September, 2001      47        44       9=100
          February, 2001             50        22      28=100
   
   b.  The situation in Iraq         34        58       8=100
          July, 2005                 35        57       8=100
          Mid-May, 2005              37        56       7=100
          February, 2005             40        53       7=100
          January, 2005              45        50       5=100
          Mid-October, 2004          37        56       7=100
          Early September, 2004      47        45       8=100
          August, 2004               43        52       5=100
          July, 2004                 42        53       5=100
          June, 2004                 42        51       7=100
          Late April, 2004           44        48       8=100
          Early April, 2004          40        53       7=100
          Mid-January, 2004          59        37       4=100
          September, 2003            52        40       8=100
          April 10-16, 2003          77        17       6=100
          April 8-9, 2003            71        23       6=100
             --April 9, 2003         76        18       6=100
             --April 8, 2003         65        28       7=100
          April 2-7, 2003            73        21       6=100
          March 28-April 1, 2003     69        26       5=100
          March 25-27, 2003          73        23       4=100
          March 23-24, 2003          72        22       6=100
          March 20-22, 2003          70        23       7=100
          February, 2003             56        37       7=100
          January, 2003              56        36       8=100
          Early October, 2002        56        34      10=100

   c.  Terrorist threats             49        41      10=100
          July, 2005                 49        40      11=100
          Mid-May, 2005              57        35       8=100
          February, 2005             59        34       7=100
          January, 2005              62        33       5=100
          Mid-October, 2004          49        40      11=100
          Early September, 2004      62        32       6=100
          August, 2004               58        37       5=100
          July, 2004                 54        40       6=100
          June, 2004                 56        35       9=100
          Late April, 2004           55        36       9=100
          Early April, 2004          53        38       9=100
          Gallup: December, 2003     65        33       2=100
          September, 2003            64        28       8=100
          February, 2003             67        25       8=100
          January, 2003              69        23       8=100
          Early October, 2002        71        22       7=100
          June, 2002                 74        18       8=100
          Mid-September, 2001*       85         6       9=100
          Clinton: Early Sept, 1998  72        20       8=100

* In Mid-September, 2001 the question was worded: “...dealing with the terrorist attacks on the World Trade 
  Center in New York City and the Pentagon in Washington.” In Early September 1998 the question was worded: 
  “Do you approve or disapprove of the way Bill Clinton is handling current threats from international 
  terrorist groups?”

   d.  The impact of Hurricane 
       Katrina on New Orleans
       and the Gulf Coast            38        52      10=100


Q.3  Right now, which is more important for President Bush to focus on domestic policy or the war on
     terrorism? [INTERVIEWER: IF RESPONDENT VOLUNTEERS "HURRICANE RELIEF" ENTER
     AS "DOMESTIC POLICY"] 

                              Jan 2005  Aug 2002  Jan 2002
     56  Domestic policy        40        29         33
     25  War on terrorism       44        43         52
      1  Neither (VOL.)          1         1          *
     12  Both (VOL.)            13        22         13
      6  Don't know/Refused      2         5          2
    100                        100       100        100

Q.4  Now I will read a list of some stories covered by news organizations this past month.  As I read each item,
     tell me if you happened to follow this news story very closely, fairly closely, not too closely, or not at all
     closely. [INSERT ITEM; RANDOMIZE.]
                                                            Very    Fairly    Not too   Not at all
                                                          Closely   Closely    Closely   Closely    DK/Ref
a.   News about the current situation in Iraq                32       40         20         7       1=100
       July, 2005                                            43       37         13         6       1=100
       June, 2005                                            41       39         12         7       1=100
       Mid-May, 2005                                         42       42         11         5       *=100
       Mid-March, 2005                                       40       39         14         5       2=100
       February, 2005                                        38       45         13         4       *=100
       January, 2005                                         48       37         11         4       *=100
       December, 2004                                        34       44         15         6       1=100
       Mid-October, 2004                                     42       38         11         8       1=100
       Early September, 2004                                 47       37          9         6       1=100
       August, 2004                                          39       42         12         6       1=100
       July, 2004                                            43       40         11         6       *=100
       June, 2004                                            39       42         12         6       1=100
       April, 2004                                           54       33          8         5       *=100
       Mid-March, 2004                                       47       36         12         4       1=100
       Early February, 2004                                  47       38         10         4       1=100
       Mid-January, 2004                                     48       39          9         4       *=100
       December, 2003                                        44       38         11         6       1=100
       November, 2003                                        52       33          9         5       1=100
       October, 2003                                         38       40         14         7       1=100
       September, 2003                                       50       33         10         6       1=100
       Mid-August, 2003                                      45       39         10         5       1=100
       Early July, 2003                                      37       41         13         8       1=100
       June, 2003                                            46       35         13         6       *=100
       May, 2003                                             63       29          6         2       *=100
       April 11-16, 2003                                     47       40         10         2       1=100
       April 2-7, 2003                                       54       34          9         2       1=100
       March 20-24, 2003                                     57       33          7         2       1=100
       March 13-16, 2003                                     62       27          6         4       1=100
       February, 2003                                        62       25          8         4       1=100
       January, 2003                                         55       29         10         4       2=100
       December, 2002                                        51       32         10         6       1=100
       Late October, 2002                                    53       33          8         5       1=100
       Early October, 2002                                   60       28          6         5       1=100
       Early September, 2002                                 48       29         15         6       2=100

b.   The high price of gasoline these days                   71       19          7         3       *=100
       Mid-May, 2005                                         58       27          9         5       1=100
       Mid-March, 2005                                       50       32         13         5       *=100
       Mid-October, 2004                                     64       22          8         5       1=100
       August, 2004                                          52       29         10         8       1=100
       July, 2004                                            56       25         11         7       1=100
       June, 2004                                            58       26          9         6       1=100
       April, 2004                                           46       30         15         8       1=100
       Early April, 2004                                     58       23         10         8       1=100
       Mid-March, 2004                                       47       27         14        10       2=100
       September, 2003                                       45       27         15        11       1=100
       March, 2003                                           52       27         11         9       1=100
       February, 2003                                        53       25         12         9       1=100
       June, 2001                                            56       31          7         5       1=100
       May, 2001                                             61       26          6         6       1=100
       Early October, 2000                                   56       25         12         6       1=100
       June, 2000*                                           61       25          9         5       *=100
       March, 2000                                           58       28         10         4       *=100
       October, 1990                                         62       26          8         4       *=100
       September, 1990                                       56       28         11         5       *=100
       August, 1990                                          57       27         10         5       1=100
 
* In August 1990 through June 2000 the story was listed as "Recent increases in the price of gasoline."

c.   The impact of Hurricane Katrina on
     New Orleans and the Gulf Coast                          70        21         7         2       *=100
       July, 2005 (Hurricanes affecting the Gulf Coast)      38        37        17         8       *=100
       Early October, 2002   (Gulf of Mexico and Louisiana)  38        34        18        10       *=100

d.   The nomination of John Roberts as Chief Justice 
     of the Supreme Court                                    18        26        25        29       2=100
       July, 2005 (Retirement of Justice Sandra Day O'Connor)24        29        24        22       1=100

       
Q.5  How much of a problem has the rising price of gasoline been for you and your family lately [READ]? 

     33  A very serious problem
     36  A somewhat serious problem
     21  A minor problem
     10  Not a problem at all
      *  Don't know/Refused [VOL. DO NOT READ] 
    100


Q.6  How have you been getting most of your news about the impact of Hurricane Katrina?  From television,
     from newspapers, from radio, from magazines, or from the Internet? [ACCEPT TWO ANSWERS: IF
     ONLY ONE RESPONSE IS GIVEN, PROBE FOR ADDITIONAL RESPONSE]

                                                  News-                                    Other   Don't Know/
                                    Television    papers    Radio    Magazines  Internet   (VOL)   Refused
  September, 2005                      89          35         17         *         21        3        *
  June, 2005*                          74          44         22         5         24        2        1
  December, 2004                       74          46         21         4         24        2        3
  October, 2003                        80          50         18         4         20        2        1
  August, 2003                         79          46         15         3         18        2        1
  Early July, 2003                     79          45         16         5         19        1        *
  March, 2003 (War in Iraq)            89          24         19         *         11        2        *
  February, 2003                       83          42         19         4         15        3        *
  January, 2003                        81          44         22         4         17        2        1
  January, 2002                        82          42         21         3         14        2        *
  Mid-September, 2001 (Terror Attacks) 90          11         14         *          5        1        1
  Early September, 2001                74          45         18         6         13        1        *
  February, 2001                       76          40         16         4         10        2        1
  October, 1999                        80          48         19         5         11        2        *
  January, 1999                        82          42         18         4          6        2        *
  January, 1996                        88          61         25         8         --        2        *
  September, 1995                      82          63         20        10         --        1        1
  January, 1994                        83          51         15        10         --        5        1
  September, 1993                      83          60         17         9         --        3        *
  January, 1993                        83          52         17         5         --        1        1
  Early January, 1991                  82          40         15         4         --        1        *

* In June 2005 and earlier the question was worded “news about national and international issues,” except in 
  March 2003, when the question was worded “news about the war in Iraq,” and in Mid-September 2001, when the 
  question was worded “news about the terrorist attacks.”  In September 1995, question wording did not include 
  “international.”  In Early January 1991 the question asked about “the latest developments in the Persian Gulf.”


IF '1' TELEVISION AS EITHER 1ST OR 2ND RESPONSE IN Q.6 ASK:
Q.6a Have you been getting most of your news about the disaster from [READ, RANDOMIZE ITEMS 2
     THRU 4 AND 5 THRU 8 SEPARATELY, AND RANDOMIZE SETS OF ITEMS (LOCAL;
     NETWORK; CABLE). ACCEPT MULTIPLE ANSWERS BUT DO NOT PROBE FOR
     ADDITIONAL]
                                                                         Early
     BASED ON TOTAL:                     June   Dec    Oct   Aug   July  Jan
                                         2005   2004   2003  2003  2003  2002
     19  Local news programming           13     15     17    17    17    16
     14  ABC Network news                 12     11     12    12    12    11
      8  CBS Network news                  9      9      8    10    11    11
     12  NBC Network news                 12     14     13    15    14    15
     31  CNN Cable news                   18     20     20    26    27    28
      9  MSNBC Cable news                  5      6      6     7     9     8
     22  The Fox News Cable Channel       16     19     17    18    22    16
      3  CNBC Cable news                   2      3     --     3     3     4
      3  (DO NOT READ) Don't know/Refused  4      3      4     4     3     2

ASK ALL:
Q.7  In general, how would you rate the job the press has done in covering the impact of Hurricane Katrina on
     New Orleans and the Gulf Coast [READ]

                              Terrorist Attacks
                                 Sept 2001
     28  Excellent                   56
     37  Good                        33
     18  Only fair                    6
     15  Poor                         3
      2  Don't know/Refused           2
    100                             100


Q.8  Do you think news organizations are giving too much, too little, or the right amount of coverage to the
     impact of Hurricane Katrina on New Orleans and the Gulf Coast?

                                  Terrorist Attacks
                                     Early Oct
                                       2001
     21  Too much coverage              32
     13  Too little coverage             2
     62  Right amount of coverage       63
      4  Don't know/Refused              3
    100                                100


Q.9  Have you yourself felt depressed because of what's happened in areas affected by the hurricane?

                                                             Don't know/
                                                Yes     No   Refused
     September, 2005                            58      41   1=100
     April 2-7, 2003          (Iraq War)        36      63   1=100
     March 28-April 1, 2003   (Iraq War)        41      58   1=100
     March 25-27, 2003        (Iraq War)        40      59   1=100
     March 23-24, 2003        (Iraq War)        35      63   2=100
     March 20-22, 2003        (Iraq War)        30      69   1=100
     Early November, 2001     (Terror Attack)   24      75   1=100
     Mid-October, 2001        (Terror Attack)   31      66   3=100
     Early October, 2001      (Terror Attack)   42      57   1=100
     Mid-September, 2001      (Terror Attack)   71      27   2=100
     Late January, 1991       (Gulf War)        50      49   1=100


Q.10 Have you yourself felt angry because of what's happened in areas affected by the hurricane?
                                   
                            Terrorist Attacks            
                               Early Oct
                                 2001
     50  Yes                      87
     50  No                       12
      *  Don't know/Refused        1
    100                          100


Q.11 Do you, yourself, have a close personal friend or relative who was directly affected by the hurricane, or
     not?

     24  Yes
     75  No
      1  Don't Know/Refused
    100


Q.12 How concerned are you that the impact of Hurricane Katrina will cause a nationwide economic recession?
     [READ]

     46   Very concerned
     34   Somewhat concerned
     11   Not too concerned
      7   Not at all concerned
      2   Don't know/Refused [VOL. DO NOT READ] 
    100

ROTATE Q.13 Q.14
Q.13 How would you rate the job state and local governments in Louisiana and Mississippi have been doing
     responding to Hurricane Katrina? [READ]

      9  Excellent 
     32  Good 
     29  Only fair 
     22  Poor 
      8  Don't know/Refused [VOL. DO NOT READ]
    100


Q.14 How would you rate the job the federal government has been doing responding to Hurricane Katrina?
     [READ]

      8  Excellent
     30  Good
     29  Only fair
     29  Poor
      4  Don't know/Refused [VOL. DO NOT READ] 
    100



IF 'ONLY FAIR' OR 'POOR' (3,4 IN Q.14) ASK [N=603]:
Q.15 From what you've seen and read, what was the biggest reason why the FEDERAL government did not do a
     good job responding to this emergency [READ AND RANDOMIZE]

     33   Lack of planning for this type of emergency
     29   Lack of coordination among government agencies 
     32   Poor leadership in Washington
      6   [VOL. DO NOT READ] Don't know/Refused
    100

ASK ALL:
Q.16 In your opinion, did President Bush do all he could to get relief efforts going quickly or do you think he
     could have done more?

     28  Did all he could
     67  Could have done more
      5  Don't know/Refused
    100


Q.17 Thinking about the people who stayed in New Orleans during the storm and became stranded by the
     flooding, do you think  [READ AND ROTATE]

     29   Most stayed behind because they wanted to
          OR
     62   Most stayed behind because they didn't have a way to leave the city
      9   [VOL. DO NOT READ] Don't know/Refused
    100


Q.18 In your view, did this disaster show that racial inequality remains a major problem in this country, or don't
     you think this was a particularly important lesson of the disaster? 

     38   Showed that racial inequality remains a major problem 
     50   Not a particularly important lesson of the disaster 
     12   Don't know/Refused
    100


Q.19 Do you think the severity of Hurricane Katrina is the result of global climate change, or is Hurricane
     Katrina just the kind of severe weather event that happens from time to time?

     25  Result of global climate change
     66  Just happens from time to time
      9  Don't know/Refused
    100


Q.20 Have you or anyone in your household made a donation to help those affected by the hurricane, are you
     planning to do so, or is this something you don't think you will do right now?

                                          Earthquake/Tsunami
                                            in Indian Ocean
                                               Jan 2005
     56   Yes, have made a donation               30
     28   Planning to do so                       30
     15   No, don't think will donate right now   37
      1   Don't know/Refused (VOL)                 3
    100                                          100

NO QUESTION 21

Q.22 Has what you've seen, heard and read in the wake of Hurricane Katrina made you more optimistic about
     human nature or more pessimistic about human nature?

     59   More optimistic
     22   More pessimistic
      9   Made no difference (VOL.)
     10   Don't know/Refused
    100

NO QUESTIONS 23 - 25

Q.26 Were you, personally, surprised by incidents of violence and looting in New Orleans during the disaster, or
     didn't this surprise you?

     44   Surprised
     55   Not surprised
      1   Don't know/Refused
    100

Q.27 Do you think the people who took things from businesses and homes in New Orleans were  [READ AND
     ROTATE]

     41   Mostly ordinary people trying to survive during an emergency
          OR
     35   Mostly criminals trying to take advantage of the situation
     18   [VOL. DO NOT READ] Both/Depends
      6   [VOL. DO NOT READ] Don't know/Refused
    100

Q.28 Do you think the people who committed violent acts in New Orleans were  [READ AND ROTATE]

     27   Mostly ordinary people who became desperate during an emergency
          OR
     57   Mostly criminals trying to take advantage of the situation
      9   [VOL. DO NOT READ] Both/Depends
      7   [VOL. DO NOT READ] Don't know/Refused
    100

Q.29 Has the government's response to this disaster affected your confidence in the government's ability to
     handle a major terrorist attack, or not? [IF YES: Has it made you more confident or less confident?]

      7  Yes, more confident
     42  Yes, less confident
     46  No
      5  Don't know/Refused (VOL.)
    100


Q.30 Most of the people stranded in New Orleans following the hurricane were African-American.  Do you think
     the government's response to the situation would have been faster if most of the victims had been white, or
     don't you think this would have made any difference?

     26   Yes, would have been faster
     68   No, wouldn't have made any difference
      6   Don't know/Refused
    100

On a different subject for a moment 
Q.31 From what you've heard or read, do you think the U.S. Senate should or should not confirm John Roberts
     as the next Chief Justice of the Supreme Court?
                                        
     35   Should                        
     19   Should not                    
     46   Don't know/Refused            
    100                                


Q.32 From what you've heard or read, are you concerned that John Roberts is too conservative, too liberal, or
     aren't you concerned about his ideology?

     20   Concerned that he is too conservative
      5   Concerned that he is too liberal
     39   Not concerned about his ideology
     36   Don't know/Refused
    100

Now, just a few questions for statistical purposes only...
PARTY     In politics TODAY, do you consider yourself a Republican, Democrat, or Independent?

                                                                   (VOL)      (VOL)
                                                                     No       Other
Trend                        Republican    Democrat  Independent  Preference  Party   Don't know
     September, 2005             27           33         33           4         *     3=100
     July, 2005                  31           34         29           4         *     2=100
     June, 2005                  30           32         32           4         *     2=100
     May, 2005                   30           34         29           4         *     3=100
     March, 2005                 30           34         29           4         *     3=100
     February, 2005              31           32         30           4         1     2=100
     January, 2005               32           33         30           4         *     1=100
     December, 2004              31           34         30           3         *     2=100
     Mid-October, 2004           30           33         30           4         *     3=100
     Late September, 2004        29           30         31           6         *     4=100
     Mid-September, 2004         29           31         30           5         *     5=100
     Early September, 2004       30           33         31           3         *     3=100
     August, 2004                31           35         27           4         *     3=100
     July, 2004                  29           33         32           3         *     3=100
     June, 2004                  30           34         31           3         *     2=100
     May, 2004                   29           35         26           5         1     4=100
     Early May, 2004             27           34         31           4         1     3=100
     Late April, 2004            30           31         31           5         *     3=100
     Early April, 2004           31           32         28           4         1     4=100
     Late March, 2004            30           34         28           4         *     4=100
     March, 2004                 27           35         32           4         *     2=100
     Mid-February, 2004          30           33         30           4         *     3=100
     Early February, 2004        31           33         31           3         *     2=100
     Mid-January, 2004           31           31         31           4         1     2=100
     Early January, 2004         29           34         31           4         *     2=100
Yearly Totals
     2004                        30           33         30           4         *     3=100
     2003                        30           31         31           5         *     3=100
     2002                        30           31         30           5         1     3=100
     2001                        29           34         29           5         *     3=100
         2001 Post-Sept 11       31           32         28           5         1     3=100
         2001 Pre-Sept 11        28           35         30           5         *     2=100
     2000                        28           33         29           6         *     4=100
     1999                        27           33         34           4         *     2=100
     1998                        28           33         32           5         *     2=100
     1997                        28           33         32           4         1     2=100
                                                                  No Preference/
                                                                    Other/DK
     1996                        29           33         33           5=100
     1995                        32           30         34           4=100
     1994                        30           32         34           4=100
     1993                        27           34         34           5=100
     1992                        28           33         35           4=100
     1991                        31           32         33           4=100
     1990                        31           33         30           6=100
                                                        Independent/
                                                       No Pref/Oth/DK      
     1989                        33           33         34=100
     1987                        26           35         39=100

     (All party identification trends based on general public.)

IF ANSWERED 3, 4, 5 OR 9 IN PARTY, ASK:
PARTYLN    As of today do you lean more to the Republican Party or more to the Democratic Party?

                                                     Refused
                              Republican  Democrat   to lean
       September, 2005           10         15       15=40%
       July, 2005                 9         15       11=35%
       June, 2005                10         16       12=38%
       Mid-May, 2005              9         13       14=36%
       Late March, 2005          13         17        9=39%
       December, 2004            14         12        9=35%
       August, 2003              12         16       14=42%
       August, 2002              12         13       13=38%
       September, 2000           11         13       15=39%
       Late September, 1999      14         15       16=45%
       August, 1999              15         15       12=42%
Background
Background
Table of Contents
  • Questionnaire
Email Updates

Sign up to receive the Pew Research Center newsletter, a regular email update with new analysis on politics, the media and more. The newsletter also offers a round-up of recent releases from all seven projects of the Center.