<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
<title>People-Press.org | All Feeds</title>
		<link>http://people-press.org/</link>
		<description>The Center is an independent opinion research group that studies attitudes toward the press, politics and public policy issues. We are best known for regular national surveys that measure public attentiveness to major news stories, and for our polling that charts trends in values and fundamental political and social attitudes. Formerly, the Times Mirror Center for the People and the Press (1990-1995), we are now sponsored by The Pew Charitable Trusts.</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2004 The Pew Research Center for the People and the Press. All rights reserved.</copyright>
		<managingEditor>mailprc@people-press.org</managingEditor>
		<webMaster>mailprc@people-press.org</webMaster>
		<pubDate>Fri, 29 Oct 2004 01:30:00 EST</pubDate>
		<lastBuildDate>Fri, 20 Nov 2009 16:05:03 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://people-press.org/images/rssfeeds.gif</url>
<title>People-Press.org | All Channels</title>
			<link>http://people-press.org/</link>
			</image>
		<item>
			<title>Health Care Reform News Tops Public Interest</title>
			<link>http://people-press.org/report/566/</link>
			<category>Reports</category>
			<guid isPermaLink="true">http://people-press.org/report/566/</guid>
			<pubDate>Thu, 19 Nov 2009 10:55:00 EST</pubDate>
			</item>
		<item>
			<title>Abortion Plays Small Role in Health Reform Opposition</title>
			<link>http://people-press.org/report/565/abortion-and-health-reform</link>
			<category>Reports</category>
			<guid isPermaLink="true">http://people-press.org/report/565/abortion-and-health-reform</guid>
			<pubDate>Thu, 19 Nov 2009 09:55:11 EST</pubDate>
			</item>
		<item>
			<title>Modest Rise in Concern About Islamic Extremism</title>
			<link>http://people-press.org/report/564/islamic-extremism</link>
			<category>Reports</category>
			<guid isPermaLink="true">http://people-press.org/report/564/islamic-extremism</guid>
			<pubDate>Wed, 18 Nov 2009 09:45:58 EST</pubDate>
			</item>
		<item>
			<title>Faith-Based Programs Still Popular, Less Visible</title>
			<link>http://people-press.org/report/563/faith-based-programs</link>
			<category>Reports</category>
			<guid isPermaLink="true">http://people-press.org/report/563/faith-based-programs</guid>
			<pubDate>Mon, 16 Nov 2009 10:00:00 EST</pubDate>
			</item>
		<item>
			<title>Fort Hood Shootings Top Interest, Coverage</title>
			<link>http://people-press.org/report/562/</link>
			<category>Reports</category>
			<guid isPermaLink="true">http://people-press.org/report/562/</guid>
			<pubDate>Wed, 11 Nov 2009 14:01:48 EST</pubDate>
			</item>
		<item>
			<title>Public Divided Over Afghan Troop Requests, But Still Sees Rationale for War</title>
			<link>http://pewresearch.org/pubs/1400/public-divided-over-afghanistan-troop-requests-still-sees-rationale-for-war</link>
			<description>As Obama weighs difficult choices in Afghanistan, the public also appears to be finding it difficult to judge the merits of different options for expanding, maintaining or contracting the U.S. effort on that front.</description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1400/public-divided-over-afghanistan-troop-requests-still-sees-rationale-for-war</guid>
			<pubDate>Thu, 05 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Partisanship and Cable News Audiences</title>
			<link>http://pewresearch.org/pubs/1395/partisanship-fox-news-and--other-cable-news-audiences</link>
			<description>In recent years, Republican viewers have migrated increasingly to Fox News but Democrats comprise a larger share of the Fox News audience than Republicans do of CNN&#039;s audience.
</description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1395/partisanship-fox-news-and--other-cable-news-audiences</guid>
			<pubDate>Fri, 30 Oct 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Searching For Clues in the Global Warming Puzzle</title>
			<link>http://pewresearch.org/pubs/1390/why-do-fewer-americans-believe-the-earth-is-warming</link>
			<description>Why do fewer Americans believe the earth is warming? A range of possibilities, including a sour economy and, perhaps, a cooler than normal summer in parts of the U.S., may provide an explanation.</description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1390/why-do-fewer-americans-believe-the-earth-is-warming</guid>
			<pubDate>Tue, 27 Oct 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>But What Do the Polls Show?</title>
			<link>http://pewresearch.org/pubs/1379/polling-history-influence-policymaking-politics</link>
			<description>Perhaps the best way to think about public opinion and its relationship to politics and policymaking is that the American public is typically short on facts, but often long on judgment.</description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1379/polling-history-influence-policymaking-politics</guid>
			<pubDate>Wed, 14 Oct 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Obama&#039;s Nobel Prize</title>
			<link>http://pewresearch.org/pubs/1376/obama-nobel-prize-global-opinion</link>
			<description>News that President Obama has won the 2009 Nobel Peace Prize is another sign of his international appeal, as his election effectively turned around America&#039;s negative image in many countries.</description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1376/obama-nobel-prize-global-opinion</guid>
			<pubDate>Fri, 09 Oct 2009 00:00:00 EST</pubDate>
			</item>
	</channel>
</rss>
