<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
<title>People-Press.org | All Feeds</title>
		<link>http://people-press.org/</link>
		<description>The Center is an independent opinion research group that studies attitudes toward the press, politics and public policy issues. We are best known for regular national surveys that measure public attentiveness to major news stories, and for our polling that charts trends in values and fundamental political and social attitudes. Formerly, the Times Mirror Center for the People and the Press (1990-1995), we are now sponsored by The Pew Charitable Trusts.</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2004 The Pew Research Center for the People and the Press. All rights reserved.</copyright>
		<managingEditor>mailprc@people-press.org</managingEditor>
		<webMaster>mailprc@people-press.org</webMaster>
		<pubDate>Fri, 29 Oct 2004 01:30:00 EST</pubDate>
		<lastBuildDate>Fri, 03 Jul 2009 16:05:02 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://people-press.org/images/rssfeeds.gif</url>
<title>People-Press.org | All Channels</title>
			<link>http://people-press.org/</link>
			</image>
		<item>
			<title>Coverage of Jackson&#039;s Death Seen As Excessive</title>
			<link>http://people-press.org/report/526/coverage-of-jackson-death-seen-excessive</link>
			<category>Reports</category>
			<guid isPermaLink="true">http://people-press.org/report/526/coverage-of-jackson-death-seen-excessive</guid>
			<pubDate>Wed, 01 Jul 2009 13:45:00 EST</pubDate>
			</item>
		<item>
			<title>Strong Public Interest in Iranian Election Protests</title>
			<link>http://people-press.org/report/525/strong-public-interest-in-iranian-election-protests</link>
			<category>Reports</category>
			<guid isPermaLink="true">http://people-press.org/report/525/strong-public-interest-in-iranian-election-protests</guid>
			<pubDate>Wed, 24 Jun 2009 12:45:06 EST</pubDate>
			</item>
		<item>
			<title>Romney&#039;s Image Improves; Palin Well Regarded by Republican Base</title>
			<link>http://people-press.org/report/524/republican-favorability</link>
			<category>Reports</category>
			<guid isPermaLink="true">http://people-press.org/report/524/republican-favorability</guid>
			<pubDate>Wed, 24 Jun 2009 09:25:00 EST</pubDate>
			</item>
		<item>
			<title>Public More Optimistic About the Economy, But Still Reluctant to Spend</title>
			<link>http://people-press.org/report/523/economy-spending</link>
			<category>Reports</category>
			<guid isPermaLink="true">http://people-press.org/report/523/economy-spending</guid>
			<pubDate>Fri, 19 Jun 2009 11:50:00 EST</pubDate>
			</item>
		<item>
			<title>Obama&#039;s Ratings Remain High Despite Some Policy Concerns</title>
			<link>http://people-press.org/report/522/</link>
			<category>Reports</category>
			<guid isPermaLink="true">http://people-press.org/report/522/</guid>
			<pubDate>Thu, 18 Jun 2009 11:30:00 EST</pubDate>
			</item>
		<item>
			<title>Perils of Polling in Election &#039;08</title>
			<link>http://pewresearch.org/pubs/1266/polling-challenges-election-08-success-in-dealing-with</link>
			<description>Despite such challenges as a growing wireless-only population, possible racially-related response bias and greater-than-usual difficulties in forecasting turnout, polllsters&#039; methods were evidently adequate to the task.</description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1266/polling-challenges-election-08-success-in-dealing-with</guid>
			<pubDate>Thu, 25 Jun 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Pollwatch: Comparing the Polls on Spending and the Deficit</title>
			<link>http://pewresearch.org/pubs/1264/stimulus-spending-deficit-reduction-polling</link>
			<description>How the question is phrased has a clear impact on whether the public rates deficit reduction or stimulus spending more important. </description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1264/stimulus-spending-deficit-reduction-polling</guid>
			<pubDate>Wed, 24 Jun 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Gen Next Squeezed By Recession, But Most See Better Times Ahead</title>
			<link>http://pewresearch.org/pubs/1245/gen-next-squeezed-recession-most-see-better-times-ahead</link>
			<description>While the economic downturn is falling quite heavily on younger Americans, their overall outlook remains optimistic. A new survey also finds Generation Next expressing more liberal views when compared with older age cohorts as well as evidence of increased political engagement.</description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1245/gen-next-squeezed-recession-most-see-better-times-ahead</guid>
			<pubDate>Fri, 05 Jun 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Public Backs Affirmative Action, But Not Minority Preferences</title>
			<link>http://pewresearch.org/pubs/1240/sotomayor-supreme-court-affirmative-action-minority-preferences</link>
			<description>The public has generally been supportive of affirmative action programs, but is decidedly opposed to the idea of providing preferential treatment to minorities.</description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1240/sotomayor-supreme-court-affirmative-action-minority-preferences</guid>
			<pubDate>Tue, 02 Jun 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Top of the Mind Impressions of Obama</title>
			<link>http://pewresearch.org/pubs/1218/changing-in-a-word-impressions-of-barack-obama</link>
			<description>An interactive graphic shows how perceptions of the president have changed over the past few months.
</description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1218/changing-in-a-word-impressions-of-barack-obama</guid>
			<pubDate>Thu, 07 May 2009 00:00:00 EST</pubDate>
			</item>
	</channel>
</rss>
