<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
<title>People-Press.org | All Feeds</title>
		<link>http://people-press.org/</link>
		<description>The Center is an independent opinion research group that studies attitudes toward the press, politics and public policy issues. We are best known for regular national surveys that measure public attentiveness to major news stories, and for our polling that charts trends in values and fundamental political and social attitudes. Formerly, the Times Mirror Center for the People and the Press (1990-1995), we are now sponsored by The Pew Charitable Trusts.</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2004 The Pew Research Center for the People and the Press. All rights reserved.</copyright>
		<managingEditor>mailprc@people-press.org</managingEditor>
		<webMaster>mailprc@people-press.org</webMaster>
		<pubDate>Fri, 29 Oct 2004 01:30:00 EST</pubDate>
		<lastBuildDate>Sat, 06 Sep 2008 12:05:01 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://people-press.org/images/rssfeeds.gif</url>
<title>People-Press.org | All Channels</title>
			<link>http://people-press.org/</link>
			</image>
		<item>
			<title>After Busy Week, Views of Both Candidates Improve</title>
			<link>http://people-press.org/report/448/views-of-candidates-improve</link>
			<category>Reports</category>
			<guid isPermaLink="true">http://people-press.org/report/448/views-of-candidates-improve</guid>
			<pubDate>Wed, 03 Sep 2008 13:50:00 EST</pubDate>
			</item>
		<item>
			<title>Obama&#039;s Background Better Known Than His Issue Positions</title>
			<link>http://people-press.org/report/447/obama-mccain-background-issue-positions</link>
			<category>Reports</category>
			<guid isPermaLink="true">http://people-press.org/report/447/obama-mccain-background-issue-positions</guid>
			<pubDate>Wed, 27 Aug 2008 14:00:00 EST</pubDate>
			</item>
		<item>
			<title>More Americans Question Religion&#039;s Role In Politics</title>
			<link>http://people-press.org/report/445/religion-politics</link>
			<category>Reports</category>
			<guid isPermaLink="true">http://people-press.org/report/445/religion-politics</guid>
			<pubDate>Thu, 21 Aug 2008 14:00:00 EST</pubDate>
			</item>
		<item>
			<title>Strong Advance Interest in Democratic Convention</title>
			<link>http://people-press.org/report/446/news-interest-democratic-convention</link>
			<category>Reports</category>
			<guid isPermaLink="true">http://people-press.org/report/446/news-interest-democratic-convention</guid>
			<pubDate>Thu, 21 Aug 2008 12:00:00 EST</pubDate>
			</item>
		<item>
			<title>Key News Audiences Now Blend Online and Traditional Sources</title>
			<link>http://people-press.org/report/444/news-media</link>
			<category>Reports</category>
			<guid isPermaLink="true">http://people-press.org/report/444/news-media</guid>
			<pubDate>Sun, 17 Aug 2008 16:00:00 EST</pubDate>
			</item>
		<item>
			<title>Obama&#039;s Challenge</title>
			<link>http://pewresearch.org/pubs/935/obamas-challenge</link>
			<description>As Democrats gather in Denver, many may be wondering why the presidential race has tightened. An analysis of polling data shows that that while voters are unhappy with the state of the nation and give low ratings to President Bush, the GOP base has started to solidify around McCain. Polling also finds that Obama&#039;s extensive media coverage may be a mixed blessing.</description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/935/obamas-challenge</guid>
			<pubDate>Mon, 25 Aug 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>A Closer Look at the Parties in 2008</title>
			<link>http://pewresearch.org/pubs/933/a-closer-look-at-the-parties-in-2008</link>
			<description>As the 2008 conventions approach, the Democratic Party’s advantage in party identification remains as large as it has been over the past two decades, and the Democratic Party’s image remains substantially more positive than the GOP’s.</description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/933/a-closer-look-at-the-parties-in-2008</guid>
			<pubDate>Fri, 22 Aug 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>The Power of the Protest Vote</title>
			<link>http://pewresearch.org/pubs/914/the-power-of-the-protest-vote</link>
			<description>Don&#039;t be surprised if third or fourth party presidential candidates garner enough votes in November to make a difference</description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/914/the-power-of-the-protest-vote</guid>
			<pubDate>Tue, 29 Jul 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Should Women Worry Obama?</title>
			<link>http://pewresearch.org/pubs/902/should-women-worry-obama</link>
			<description>Obama is doing better among young and independent women than either of the last two Democratic nominees, but many older Democratic women remain undecided.</description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/902/should-women-worry-obama</guid>
			<pubDate>Thu, 17 Jul 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Cell Phones and the 2008 Vote: An Update</title>
			<link>http://pewresearch.org/pubs/901/cell-phones-polling-election-2008</link>
			<description>The latest Pew Research Center national survey, including a sample of 503 adults on a cell phone, finds that the overall estimate of voter presidential preference is modestly affected by whether or not the cell phone respondents are included.</description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/901/cell-phones-polling-election-2008</guid>
			<pubDate>Thu, 17 Jul 2008 00:00:00 EST</pubDate>
			</item>
	</channel>
</rss>
