<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
<title>People-Press.org | Commentary</title>
		<link>http://people-press.org/</link>
		<description>Latest Reports from People-Press.org</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2004 The Pew Research Center for the People and the Press. All rights reserved.</copyright>
		<managingEditor>mailprc@people-press.org</managingEditor>
		<webMaster>mailprc@people-press.org</webMaster>
		<pubDate>Fri, 29 Oct 2004 01:30:00 EST</pubDate>
		<lastBuildDate>Sat, 04 Jul 2009 00:05:02 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://people-press.org/images/rssfeeds.gif</url>
<title>People-Press.org | Commentary Channel</title>
			<link>http://people-press.org/commentary/</link>
			</image>
		<item>
			<title>Perils of Polling in Election &#039;08</title>
			<link>http://pewresearch.org/pubs/1266/polling-challenges-election-08-success-in-dealing-with</link>
			<description>Despite such challenges as a growing wireless-only population, possible racially-related response bias and greater-than-usual difficulties in forecasting turnout, polllsters&#039; methods were evidently adequate to the task.</description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1266/polling-challenges-election-08-success-in-dealing-with</guid>
			<pubDate>Thu, 25 Jun 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Pollwatch: Comparing the Polls on Spending and the Deficit</title>
			<link>http://pewresearch.org/pubs/1264/stimulus-spending-deficit-reduction-polling</link>
			<description>How the question is phrased has a clear impact on whether the public rates deficit reduction or stimulus spending more important. </description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1264/stimulus-spending-deficit-reduction-polling</guid>
			<pubDate>Wed, 24 Jun 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Gen Next Squeezed By Recession, But Most See Better Times Ahead</title>
			<link>http://pewresearch.org/pubs/1245/gen-next-squeezed-recession-most-see-better-times-ahead</link>
			<description>While the economic downturn is falling quite heavily on younger Americans, their overall outlook remains optimistic. A new survey also finds Generation Next expressing more liberal views when compared with older age cohorts as well as evidence of increased political engagement.</description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1245/gen-next-squeezed-recession-most-see-better-times-ahead</guid>
			<pubDate>Fri, 05 Jun 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Public Backs Affirmative Action, But Not Minority Preferences</title>
			<link>http://pewresearch.org/pubs/1240/sotomayor-supreme-court-affirmative-action-minority-preferences</link>
			<description>The public has generally been supportive of affirmative action programs, but is decidedly opposed to the idea of providing preferential treatment to minorities.</description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1240/sotomayor-supreme-court-affirmative-action-minority-preferences</guid>
			<pubDate>Tue, 02 Jun 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Top of the Mind Impressions of Obama</title>
			<link>http://pewresearch.org/pubs/1218/changing-in-a-word-impressions-of-barack-obama</link>
			<description>An interactive graphic shows how perceptions of the president have changed over the past few months.
</description>
			<category>Commentary</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1218/changing-in-a-word-impressions-of-barack-obama</guid>
			<pubDate>Thu, 07 May 2009 00:00:00 EST</pubDate>
			</item>
	</channel>
</rss>
